Rank | Chess Engine | ELO | Diff | Change | +/- | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3168.74 | 0.00 | 3168.74 | 15 | 1900 | 82.42 | 1566.0 | 1314 | 82 | 504 |
2 | Stockfish DD x64 | 3126.33 | -42.41 | -1.22 | 10 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Komodo 7a x64 | 3112.13 | -14.20 | -1.92 | 14 | 1900 | 76.37 | 1451.0 | 1178 | 176 | 546 |
4 | Houdini 4 Pro x64 | 3107.87 | -4.27 | -1.35 | 7 | 5900 | 70.09 | 4135.5 | 3116 | 745 | 2039 |
5 | Komodo TCEC x64 | 3085.26 | -22.60 | -0.55 | 9 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Gull 3 x64 | 3078.68 | -6.58 | -2.35 | 11 | 2800 | 70.07 | 1962.0 | 1489 | 365 | 946 |
7 | Houdini 3 Pro x64 | 3077.96 | -0.73 | -1.19 | 7 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
8 | Houdini 3 Pro | 3069.65 | -8.31 | 0.49 | 9 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
9 | Strelka 6 | 3066.64 | -3.01 | -1.16 | 9 | 3700 | 66.76 | 2470.0 | 1792 | 552 | 1356 |
10 | DON 140210 x64 | 3065.75 | -0.89 | -1.19 | 11 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
11 | Stockfish 4 x64 | 3061.72 | -4.02 | -1.20 | 10 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3052.97 | -8.76 | -1.19 | 7 | 5300 | 60.71 | 3217.5 | 2218 | 1083 | 1999 |
13 | Komodo 6 x64 | 3051.41 | -1.56 | -1.20 | 11 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
14 | Robodini 1.1 | 3050.32 | -1.09 | 0.49 | 9 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
15 | Gull 2.8b x64 | 3037.21 | -13.11 | -0.89 | 13 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3035.88 | -1.33 | -1.19 | 9 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3034.02 | -1.86 | -1.20 | 10 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3025.01 | -9.00 | -1.20 | 8 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3022.33 | -2.69 | -1.19 | 10 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3015.21 | -7.11 | -1.19 | 10 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3013.51 | -1.70 | -1.21 | 6 | 8600 | 58.22 | 5007.0 | 3125 | 1711 | 3764 |
22 | Strelka 5.7 x64 | 2998.62 | -14.89 | -1.10 | 7 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Stockfish 2.3.1 x64 | 2994.53 | -4.10 | -1.23 | 10 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
24 | Gull 2.2 x64 | 2993.75 | -0.78 | -1.17 | 10 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
25 | ComStock 3 x64 | 2991.70 | -2.05 | -1.19 | 7 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
26 | Critter 1.6a | 2986.68 | -5.02 | 0.49 | 8 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
27 | Fire 3.0 x64 | 2986.56 | -0.12 | -1.30 | 6 | 6500 | 54.03 | 3512.0 | 1881 | 1357 | 3262 |
28 | RyanFish 1 x64 | 2986.53 | -0.04 | -1.17 | 8 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
29 | Mars 1 x64 | 2980.63 | -5.89 | -1.20 | 7 | 4700 | 48.14 | 2262.5 | 977 | 1152 | 2571 |
30 | Bouquet 1.8 x64 | 2979.27 | -1.36 | -1.20 | 7 | 4700 | 47.22 | 2219.5 | 979 | 1240 | 2481 |
31 | Strelka 5.5 | 2976.28 | -2.99 | 0.49 | 8 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
32 | Saros eXp R5 x64 | 2975.66 | -0.62 | -1.20 | 11 | 2100 | 48.74 | 1023.5 | 403 | 456 | 1241 |
33 | Firenzina 2.4 xTreme x64 | 2974.73 | -0.93 | -1.20 | 8 | 3800 | 47.61 | 1809.0 | 736 | 918 | 2146 |
34 | Komodo CCT x64 | 2973.57 | -1.16 | -1.19 | 10 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
35 | Firenzina 2.3.1 xTreme x64 | 2972.63 | -0.93 | -1.19 | 7 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
36 | Equinox 2.02 x64 | 2971.38 | -1.26 | -1.61 | 7 | 5200 | 53.13 | 2763.0 | 1578 | 1252 | 2370 |
37 | PanChess 00.537 x64 | 2969.17 | -2.21 | -1.19 | 7 | 4700 | 46.78 | 2198.5 | 935 | 1238 | 2527 |
38 | Fire 2.2 xTreme x64 | 2968.84 | -0.33 | -1.18 | 7 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
39 | PanChess 00.400 x64 | 2966.39 | -2.45 | -1.19 | 9 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
40 | Igorrit 0.086v9 x64 | 2963.31 | -3.08 | -1.20 | 7 | 5500 | 48.96 | 2693.0 | 1385 | 1499 | 2616 |
41 | Strelka 5.5 x64 | 2962.51 | -0.80 | -1.19 | 8 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
42 | Gull 2.1 x64 | 2962.35 | -0.16 | -1.19 | 9 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
43 | RobboLito 0.10 x64 | 2961.90 | -0.45 | -1.20 | 10 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
44 | RobboLito 0.21Q x64 | 2960.66 | -1.24 | -1.19 | 7 | 6100 | 48.29 | 2945.5 | 1421 | 1630 | 3049 |
45 | Rybka 4.1 x64 | 2960.24 | -0.43 | -1.18 | 6 | 8500 | 51.32 | 4362.5 | 2728 | 2503 | 3269 |
46 | Saros 4.1.6 x64 | 2955.58 | -4.66 | -1.19 | 8 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
47 | Ivanhoe 46h x64 | 2952.12 | -3.46 | -1.19 | 6 | 6500 | 46.98 | 3054.0 | 1363 | 1755 | 3382 |
48 | Tactico Power 2011 x64 | 2948.41 | -3.71 | -1.20 | 6 | 6400 | 46.41 | 2970.0 | 1265 | 1725 | 3410 |
49 | Ivanhoe 1945a x64 | 2945.84 | -2.58 | -1.18 | 12 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
50 | Firenzina 2.2.2 xTreme x64 | 2944.96 | -0.87 | -1.23 | 9 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
51 | LEOpard 0.7c x64 | 2942.80 | -2.16 | -1.19 | 6 | 6400 | 45.80 | 2931.0 | 1326 | 1864 | 3210 |
52 | Bouquet 1.6 x64 | 2938.73 | -4.07 | -1.22 | 8 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
53 | Vitruvius 1.11C x64 | 2937.35 | -1.38 | -1.18 | 7 | 4600 | 47.24 | 2173.0 | 1035 | 1289 | 2276 |
54 | Komodo 5 x64 | 2935.16 | -2.19 | -1.19 | 10 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
55 | Saros 4.1.1 x64 | 2933.92 | -1.24 | -1.15 | 10 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
56 | Tactico Pro | 2932.67 | -1.25 | 0.49 | 8 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
57 | PanChess 00.250 x64 | 2925.83 | -6.85 | -1.18 | 10 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
58 | Komodo 5 | 2924.42 | -1.41 | 0.49 | 8 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
59 | Black Mamba 2.0 x64 | 2922.73 | -1.69 | -1.10 | 9 | 3000 | 46.18 | 1385.5 | 658 | 887 | 1455 |
60 | Firenzina 2.2.2 xTreme | 2918.40 | -4.33 | 0.49 | 8 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
61 | Stockfish 2.3.1 | 2916.92 | -1.48 | 0.49 | 8 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
62 | RyanFish 1 | 2916.00 | -0.92 | 0.49 | 8 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
63 | Sting SF 4 x64 | 2910.46 | -5.55 | -0.68 | 14 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
64 | RobboLito 0.10 | 2909.18 | -1.28 | 0.49 | 8 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
65 | Ippolit 0.080b3 | 2908.99 | -0.18 | 0.49 | 8 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
66 | Ivanhoe 46h | 2902.95 | -6.05 | 0.49 | 8 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
67 | LEOpard 0.7c | 2902.72 | -0.23 | 0.49 | 8 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
68 | Saros 3.3b | 2901.07 | -1.65 | 0.49 | 8 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
69 | Rybka 4.1 | 2896.90 | -4.17 | 0.49 | 8 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
70 | Fire 2.2 xTreme | 2896.71 | -0.19 | 0.49 | 8 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
71 | Ippolit 0.080b3 x64 | 2895.41 | -1.30 | -1.17 | 9 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
72 | ComStock 1.0.2b | 2895.33 | -0.09 | 0.49 | 8 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
73 | Saros 3.3b x64 | 2894.45 | -0.88 | -1.19 | 9 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
74 | Vitruvius 1.11C | 2893.79 | -0.66 | 0.50 | 8 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
75 | Sting SF 3 x64 | 2891.35 | -2.44 | -1.19 | 11 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
76 | Akkad 0.52b | 2890.40 | -0.95 | 0.49 | 8 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
77 | Bouquet 1.6 | 2890.37 | -0.03 | 0.50 | 8 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
78 | OpenCritter 1.1.37 | 2887.87 | -2.49 | 0.49 | 8 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
79 | Akkad 0.52b x64 | 2887.57 | -0.30 | -1.19 | 8 | 4500 | 39.19 | 1763.5 | 712 | 1685 | 2103 |
80 | Tankist 3.1 | 2886.57 | -1.01 | 0.49 | 8 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
81 | Gull II | 2885.99 | -0.57 | 0.49 | 8 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
82 | Igorrit 0.086v9 | 2885.41 | -0.58 | 0.49 | 8 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
83 | Sting SF PV | 2879.06 | -6.35 | 0.49 | 8 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
84 | Gull R375 x64 | 2877.15 | -1.91 | -1.19 | 9 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
85 | Szint GM | 2875.82 | -1.33 | 0.49 | 8 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
86 | OpenCritter 1.1.37 x64 | 2871.34 | -4.48 | -0.73 | 14 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
87 | PanChess 00.240 | 2866.14 | -5.20 | 0.49 | 8 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
88 | Damirs Killer 77 | 2862.55 | -3.59 | 0.49 | 8 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
89 | Tinapa 1.01 | 2847.42 | -15.13 | 0.49 | 8 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
90 | Protector 1.6.0 x64 | 2841.03 | -6.39 | -0.19 | 12 | 2000 | 40.40 | 808.0 | 472 | 856 | 672 |
91 | Black Mamba 1.4 x64 | 2840.11 | -0.91 | -1.20 | 9 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
92 | Gull R375 | 2838.36 | -1.76 | 0.49 | 8 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
93 | Shredder 12 x64 | 2832.39 | -5.97 | -0.64 | 7 | 6100 | 37.88 | 2310.5 | 1349 | 2828 | 1923 |
94 | Hannibal 1.4b x64 | 2831.04 | -1.35 | -0.67 | 9 | 3700 | 45.15 | 1670.5 | 1090 | 1449 | 1161 |
95 | Crab PGO | 2827.10 | -3.95 | 0.49 | 8 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
96 | Mishas Mauler 12T | 2826.87 | -0.22 | 0.48 | 17 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
97 | Deep Hiarcs 14 | 2817.65 | -9.22 | -0.81 | 9 | 3600 | 43.51 | 1566.5 | 1031 | 1498 | 1071 |
98 | Hannibal 1.3 x64 | 2812.62 | -5.04 | -1.19 | 10 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
99 | Tinapa 1.01 x64 | 2812.26 | -0.35 | -0.58 | 16 | 1200 | 56.88 | 682.5 | 474 | 309 | 417 |
100 | Crab PGO x64 | 2811.09 | -1.17 | -0.58 | 16 | 1200 | 56.67 | 680.0 | 498 | 338 | 364 |
101 | Hiarcs 14 | 2810.48 | -0.61 | 0.49 | 8 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
102 | Spike 1.4 | 2810.02 | -0.46 | 0.06 | 7 | 6470 | 39.51 | 2556.5 | 1406 | 2763 | 2301 |
103 | Black Mamba 1.2c | 2807.24 | -2.77 | 0.49 | 8 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
104 | Protector 1.5.0 x64 | 2804.08 | -3.16 | -0.68 | 10 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
105 | Naum 4.2 | 2789.00 | -15.09 | 0.50 | 8 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
106 | Senpai 1.0 x64 | 2781.87 | -7.12 | -1.05 | 10 | 3200 | 39.16 | 1253.0 | 764 | 1458 | 978 |
107 | Naum 4.2 x64 | 2780.68 | -1.19 | -1.73 | 7 | 6300 | 32.27 | 2033.0 | 1071 | 3305 | 1924 |
108 | Shredder 12 | 2766.61 | -14.07 | 0.49 | 9 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
109 | Hannibal 1.3 | 2757.94 | -8.67 | 0.49 | 9 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
110 | Sjeng 2010 | 2752.41 | -5.54 | 1.01 | 7 | 6470 | 32.45 | 2099.5 | 1128 | 3399 | 1943 |
111 | Junior 13.8.04 x64 | 2737.77 | -14.64 | 0.59 | 10 | 3700 | 34.69 | 1283.5 | 789 | 1922 | 989 |
112 | Murka 3 x64 | 2716.07 | -21.69 | -0.80 | 10 | 3600 | 33.72 | 1214.0 | 667 | 1839 | 1094 |
113 | DiscoCheck 5.2 x64 | 2712.37 | -3.70 | 0.42 | 10 | 3500 | 36.01 | 1260.5 | 769 | 1748 | 983 |
114 | Onno 1.2.70 x64 | 2707.66 | -4.71 | -0.62 | 10 | 3100 | 34.44 | 1067.5 | 636 | 1601 | 863 |
115 | Doch 1.3.4 x64 | 2695.30 | -12.36 | -0.50 | 16 | 1200 | 45.33 | 544.0 | 358 | 470 | 372 |
116 | Quazar 0.4 x64 | 2693.89 | -1.42 | -0.42 | 15 | 1300 | 46.04 | 598.5 | 409 | 512 | 379 |
117 | Protector 1.5.0 | 2692.91 | -0.98 | 0.47 | 13 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
118 | Thinker 54D Inert x64 | 2692.86 | -0.05 | -0.40 | 16 | 1100 | 43.50 | 478.5 | 299 | 442 | 359 |
119 | Booot 5.2.0 x64 | 2674.73 | -18.13 | -0.28 | 15 | 1300 | 59.19 | 769.5 | 584 | 345 | 371 |
120 | Chiron 1.1a | 2671.13 | -3.61 | 0.47 | 13 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
121 | Quazar 0.4 | 2669.85 | -1.28 | 0.47 | 13 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
122 | Doch 1.3.4 | 2669.07 | -0.77 | 0.46 | 13 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
123 | Minko Chess 1.3 x64 | 2667.48 | -1.59 | -0.28 | 15 | 1300 | 57.77 | 751.0 | 551 | 349 | 400 |
124 | Thinker 54D Inert | 2664.73 | -2.75 | 0.47 | 13 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
125 | DiscoCheck 5.1 x64 | 2663.99 | -0.74 | -0.35 | 16 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
126 | Junior 13.3 | 2659.38 | -4.60 | 0.46 | 13 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
127 | Grapefruit 1.0 | 2646.41 | -12.97 | 0.46 | 13 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
128 | Cheng 4.0.36a x64 | 2640.79 | -5.62 | -0.28 | 15 | 1400 | 59.39 | 831.5 | 615 | 352 | 433 |
129 | Crafty 23.8 x64 | 2636.09 | -4.70 | -0.29 | 15 | 1400 | 41.96 | 587.5 | 402 | 627 | 371 |
130 | Nemo 1.0.1b x64 | 2628.32 | -7.77 | -0.27 | 15 | 1400 | 53.39 | 747.5 | 536 | 441 | 423 |
131 | Fruit 2.3.3f | 2617.53 | -10.79 | 0.46 | 13 | 1810 | 47.24 | 855.0 | 539 | 639 | 632 |
132 | Loop 2007 x64 | 2616.52 | -1.01 | -0.30 | 16 | 1200 | 55.00 | 660.0 | 466 | 346 | 388 |
133 | Gaviota 0.86 x64 | 2614.13 | -2.39 | -0.29 | 17 | 1100 | 55.05 | 605.5 | 449 | 338 | 313 |
134 | Fruit Reloaded 2.1 | 2611.01 | -3.12 | -0.35 | 17 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
135 | Belka 1.8.20 | 2608.26 | -2.75 | 0.46 | 13 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
136 | SmarThink 1.40 | 2607.72 | -0.54 | -0.42 | 18 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
137 | Borodino 1.0 | 2607.52 | -0.21 | 0.47 | 13 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
138 | Onno 1.2.70 | 2606.29 | -1.23 | 0.47 | 13 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
139 | SmarThink 1.50 x64 | 2605.03 | -1.25 | -0.22 | 16 | 1100 | 46.50 | 511.5 | 354 | 431 | 315 |
140 | Umko 1.2 x64 | 2604.31 | -0.72 | -0.24 | 15 | 1300 | 51.46 | 669.0 | 465 | 427 | 408 |
141 | Ktulu 9.0 | 2603.07 | -1.24 | 0.46 | 13 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
142 | Scorpio 2.7.6 x64 | 2603.03 | -0.04 | -0.29 | 17 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 |
143 | Chiron 1.1a x64 | 2601.12 | -1.92 | -0.43 | 17 | 1100 | 44.18 | 486.0 | 364 | 492 | 244 |
144 | EXchess 7.18b x64 | 2600.40 | -0.71 | -0.27 | 15 | 1400 | 48.39 | 677.5 | 487 | 532 | 381 |
145 | Cyclone xTreme | 2598.44 | -1.96 | 0.47 | 13 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
146 | Smaug 2.2.1 x64 | 2591.47 | -6.97 | -0.23 | 16 | 1200 | 48.92 | 587.0 | 395 | 421 | 384 |
147 | Mad Prune 1.1.25 | 2589.31 | -2.16 | 0.46 | 13 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
148 | Spark 1.0 | 2587.99 | -1.32 | 0.47 | 14 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
149 | Booot 5.1 | 2587.72 | -0.27 | 0.47 | 13 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
150 | Toga II 2.0 SE | 2584.40 | -3.31 | 0.46 | 13 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
151 | Tornado 4.88 x64 | 2583.88 | -0.52 | -0.23 | 16 | 1200 | 50.42 | 605.0 | 430 | 420 | 350 |
152 | Tornado 4.88 | 2581.95 | -1.93 | 0.46 | 13 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
153 | Loop 2007 | 2579.29 | -2.66 | 0.45 | 13 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
154 | Junior 13.3 x64 | 2577.98 | -1.31 | -0.41 | 18 | 1000 | 41.65 | 416.5 | 326 | 493 | 181 |
155 | Minko Chess 1.3 | 2577.30 | -0.68 | 0.46 | 13 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
156 | Smaug 2.2.1 | 2572.87 | -4.43 | 0.44 | 13 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
157 | Scorpio 2.7.5 | 2570.49 | -2.38 | 0.44 | 13 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
158 | Nemo 1.0.1b | 2564.77 | -5.73 | 0.46 | 13 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
159 | Gaviota 0.86 | 2562.37 | -2.40 | 0.46 | 13 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
160 | Umko 1.2 | 2560.96 | -1.41 | 0.45 | 13 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
161 | Glaurung 2.2 | 2555.21 | -5.74 | 0.45 | 13 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
162 | Rodent 1.2 x64 | 2554.76 | -0.45 | -0.29 | 16 | 1100 | 43.14 | 474.5 | 314 | 465 | 321 |
163 | Texel 1.01 | 2553.12 | -1.64 | 0.45 | 14 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
164 | Naraku 1.4 | 2546.66 | -6.46 | 0.43 | 14 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
165 | Crafty 23.5 | 2546.59 | -0.07 | 0.43 | 13 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
166 | iCE 1.0 x64 | 2545.48 | -1.11 | -0.12 | 16 | 1200 | 56.63 | 679.5 | 529 | 370 | 301 |
167 | Chronos 1.9.9 | 2540.05 | -5.43 | 0.45 | 13 | 1710 | 45.12 | 771.5 | 509 | 676 | 525 |
168 | Dirty 20Apr2013 | 2538.14 | -1.91 | 0.39 | 17 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
169 | Gambit Fruit 4bx | 2525.48 | -12.66 | 0.41 | 13 | 1800 | 51.08 | 919.5 | 666 | 627 | 507 |
170 | SmarThink 1.20 | 2523.53 | -1.95 | 0.43 | 13 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
171 | Twisted Logic 100131 | 2523.24 | -0.29 | 0.42 | 12 | 2000 | 49.13 | 982.5 | 718 | 753 | 529 |
172 | Arasan 16.3 x64 | 2520.48 | -2.76 | -0.29 | 16 | 1200 | 36.54 | 438.5 | 279 | 602 | 319 |
173 | Jonny 4.00 | 2519.93 | -0.55 | 0.44 | 13 | 1800 | 43.44 | 782.0 | 540 | 776 | 484 |
174 | BugChess2 1.9 | 2517.89 | -2.04 | 0.41 | 13 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
175 | DiscoCheck 4.0.1 | 2495.67 | -22.22 | 0.41 | 13 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
176 | Bright 0.5c | 2494.26 | -1.41 | 0.45 | 13 | 1800 | 39.69 | 714.5 | 503 | 874 | 423 |
177 | ProDeo 1.87 | 2493.64 | -0.62 | -0.31 | 15 | 1400 | 32.54 | 455.5 | 284 | 773 | 343 |
178 | EXchess 6.71b | 2490.63 | -3.01 | 0.38 | 13 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
179 | Bison 9.11 | 2478.14 | -12.49 | 0.40 | 13 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 |
180 | Deuterium 13.1.31.113 x64 | 2473.59 | -4.55 | -0.28 | 17 | 1100 | 36.14 | 397.5 | 239 | 544 | 317 |
181 | Fruitfly 1.1.1 | 2473.14 | -0.46 | 0.36 | 13 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
182 | Delfi 5.4 | 2462.03 | -11.11 | 0.36 | 13 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
183 | Rainbow Serpent 2.3.2 | 2456.77 | -5.26 | 0.36 | 14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
184 | ProDeo 1.83c | 2449.43 | -7.34 | 0.35 | 13 | 1800 | 53.08 | 955.5 | 710 | 599 | 491 |
185 | Arasan 15.2 | 2449.37 | -0.06 | 0.39 | 13 | 2000 | 45.08 | 901.5 | 655 | 852 | 493 |
186 | The King 3.50 | 2448.80 | -0.57 | 0.39 | 13 | 2000 | 44.78 | 895.5 | 658 | 867 | 475 |
187 | Pharaon 3.5.1 | 2446.90 | -1.90 | 0.33 | 14 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
188 | Alaric 707 | 2446.29 | -0.62 | 0.36 | 13 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
189 | Colossus 2008b | 2435.76 | -10.53 | 0.36 | 13 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
190 | Rodent 1.0 | 2414.01 | -21.75 | 0.38 | 17 | 1020 | 43.58 | 444.5 | 313 | 444 | 263 |
191 | Ruffian 1.0.5 | 2413.84 | -0.16 | 0.33 | 13 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
192 | Rotor 0.7a | 2409.82 | -4.02 | 0.34 | 13 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
193 | Cheng3 1.07 | 2407.18 | -2.65 | 0.33 | 13 | 1720 | 52.06 | 895.5 | 655 | 584 | 481 |
194 | Daydreamer 1.75 | 2406.69 | -0.48 | 0.34 | 13 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 |
195 | Amyan 1.72 | 2405.11 | -1.58 | 0.33 | 13 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 |
196 | Deuterium 12.01.30 | 2404.42 | -0.69 | 0.33 | 13 | 1790 | 52.51 | 940.0 | 719 | 629 | 442 |
197 | Zappa Mexico II | 2403.46 | -0.96 | 0.41 | 13 | 1840 | 34.97 | 643.5 | 417 | 970 | 453 |
198 | Spark 1.0 x64 | 2399.82 | -3.65 | -0.22 | 20 | 900 | 31.39 | 282.5 | 207 | 542 | 151 |
199 | Rebel Century | 2398.13 | -1.68 | 0.32 | 13 | 1790 | 56.09 | 1004.0 | 801 | 583 | 406 |
200 | Bobcat 3.25 | 2393.45 | -4.69 | 0.34 | 13 | 1790 | 50.92 | 911.5 | 670 | 637 | 483 |
