Featured chess engine is PanChess 00.537 by Peter Pan.
Rank | Engine | ELO | +/- | Games | Score% | Draws% | Perf | Points | Win | Loss | Draw | Chg | TF% | Ply |
1 | Houdini 3 Pro x64 | 3187 | 8 | 4960 | 69.18 | 32.96 | 3046 | 3431.5 | 2614 | 711 | 1635 | 0 | 3.79 | 96 |
2 | Stockfish 130801 x64 | 3169 | 11 | 2100 | 63.83 | 42.24 | 3075 | 1340.5 | 897 | 316 | 887 | 2 | 1.62 | 105 |
3 | Robodini 1.1 x64 | 3107 | 8 | 4960 | 57.98 | 33.06 | 3049 | 2876.0 | 2056 | 1264 | 1640 | 1 | 8.73 | 93 |
4 | Critter 1.6a x64 | 3103 | 7 | 4960 | 57.77 | 46.07 | 3049 | 2865.5 | 1723 | 952 | 2285 | 0 | 1.53 | 84 |
5 | Komodo 5.1r2 x64 | 3098 | 10 | 3000 | 57.02 | 32.63 | 3042 | 1710.5 | 1221 | 800 | 979 | -1 | 7.07 | 101 |
6 | RyanFish 1 x64 | 3087 | 9 | 3400 | 56.06 | 34.24 | 3041 | 1906.0 | 1324 | 912 | 1164 | 0 | 6.76 | 93 |
7 | ComStock 3 x64 | 3083 | 8 | 3900 | 55.03 | 39.33 | 3045 | 2146.0 | 1379 | 987 | 1534 | 0 | 4.51 | 95 |
8 | Bouquet 1.7b x64 | 3082 | 9 | 3000 | 55.67 | 46.47 | 3043 | 1670.0 | 973 | 633 | 1394 | 0 | 2.73 | 130 |
9 | Mars 1 x64 | 3080 | 11 | 2100 | 50.36 | 57.86 | 3079 | 1057.5 | 450 | 435 | 1215 | 0 | 1.33 | 73 |
10 | Igorrit 0.086v9 x64 | 3075 | 9 | 3400 | 54.84 | 38.03 | 3041 | 1864.5 | 1218 | 889 | 1293 | -2 | 11.79 | 80 |
11 | Firenzina 2.3.1 xTreme x64 | 3072 | 9 | 3700 | 54.36 | 45.81 | 3042 | 2011.5 | 1164 | 841 | 1695 | -1 | 6.57 | 92 |
12 | Fire 2.2 xTreme x64 | 3070 | 8 | 3900 | 53.60 | 50.08 | 3046 | 2090.5 | 1114 | 833 | 1953 | 0 | 3.46 | 83 |
13 | PanChess 00.537 x64 | 3070 | 11 | 2000 | 48.30 | 55.30 | 3082 | 966.0 | 413 | 481 | 1106 | 3070 | 2.00 | 103 |
14 | RobboLito 0.21Q x64 | 3066 | 9 | 3500 | 53.20 | 43.94 | 3042 | 1862.0 | 1093 | 869 | 1538 | 0 | 8.89 | 77 |
15 | Gull 2.1 x64 | 3055 | 9 | 3300 | 51.56 | 45.06 | 3044 | 1701.5 | 958 | 855 | 1487 | 0 | 2.18 | 90 |
16 | Strelka 5.5 x64 | 3053 | 7 | 4960 | 50.26 | 45.85 | 3051 | 2493.0 | 1356 | 1330 | 2274 | 0 | 2.04 | 81 |
17 | Ivanhoe 46h x64 | 3053 | 7 | 4960 | 50.41 | 53.17 | 3051 | 2500.5 | 1182 | 1141 | 2637 | -1 | 3.08 | 93 |
18 | LEOpard 0.7c x64 | 3045 | 7 | 4960 | 48.93 | 49.27 | 3051 | 2427.0 | 1205 | 1311 | 2444 | 0 | 5.85 | 92 |
19 | Tactico Power 2011 x64 | 3043 | 7 | 4960 | 48.72 | 53.17 | 3051 | 2416.5 | 1098 | 1225 | 2637 | 0 | 3.15 | 84 |
20 | Rybka 4.1 x64 | 3037 | 8 | 4960 | 47.85 | 36.67 | 3052 | 2373.5 | 1464 | 1677 | 1819 | 1 | 9.50 | 84 |
21 | Vitruvius 1.11C x64 | 3031 | 8 | 3800 | 47.78 | 46.24 | 3046 | 1815.5 | 937 | 1106 | 1757 | 0 | 8.24 | 85 |
22 | OpenCritter 1.1.37 x64 | 3002 | 29 | 400 | 72.75 | 26.00 | 2814 | 291.0 | 239 | 57 | 104 | 0 | 2.75 | 89 |
23 | Saros 3.3b x64 | 2995 | 9 | 3500 | 42.86 | 45.43 | 3043 | 1500.0 | 705 | 1205 | 1590 | 0 | 7.80 | 90 |
24 | Ippolit 0.080b3 x64 | 2990 | 9 | 3500 | 42.20 | 45.14 | 3043 | 1477.0 | 687 | 1233 | 1580 | -1 | 4.91 | 110 |
25 | Sting SF 3 x64 | 2983 | 11 | 3000 | 43.33 | 16.40 | 3038 | 1300.0 | 1054 | 1454 | 492 | 0 | 25.20 | 85 |
26 | Akkad 0.52b x64 | 2973 | 9 | 3500 | 39.66 | 43.54 | 3043 | 1388.0 | 626 | 1350 | 1524 | 0 | 7.74 | 79 |
27 | Crab PGO x64 | 2937 | 28 | 400 | 64.38 | 31.25 | 2821 | 257.5 | 195 | 80 | 125 | 0 | 1.50 | 114 |
28 | Black Mamba 1.4 x64 | 2933 | 9 | 3500 | 34.83 | 33.03 | 3044 | 1219.0 | 641 | 1703 | 1156 | -1 | 13.17 | 93 |
29 | Protector 1.5.0 x64 | 2931 | 28 | 400 | 63.38 | 27.25 | 2821 | 253.5 | 199 | 92 | 109 | 0 | 1.75 | 101 |
30 | Shredder 12 x64 | 2928 | 9 | 3500 | 34.30 | 30.26 | 3045 | 1200.5 | 671 | 1770 | 1059 | 0 | 3.74 | 88 |
31 | Tankist 3.1 | 2922 | 8 | 4070 | 51.73 | 51.13 | 2907 | 2105.5 | 1065 | 924 | 2081 | 0 | 0.07 | 60 |
32 | Deep Hiarcs 14 | 2905 | 17 | 1100 | 61.64 | 24.73 | 2811 | 678.0 | 542 | 286 | 272 | 0 | 0.00 | 0 |
33 | Tinapa 1.01 x64 | 2921 | 28 | 400 | 61.88 | 30.25 | 2822 | 247.5 | 187 | 92 | 121 | 0 | 3.25 | 91 |
34 | Hannibal 1.3 x64 | 2911 | 9 | 3500 | 32.26 | 29.37 | 3045 | 1129.0 | 615 | 1857 | 1028 | -1 | 2.23 | 102 |
35 | Szint GM | 2911 | 8 | 4070 | 50.11 | 46.56 | 2907 | 2039.5 | 1092 | 1083 | 1895 | 0 | 0.07 | 122 |
36 | Damirs Killer 77 | 2898 | 8 | 4080 | 48.16 | 49.80 | 2907 | 1965.0 | 949 | 1099 | 2032 | 0 | 0.05 | 93 |
37 | Naum 4.2 x64 | 2884 | 9 | 3900 | 31.37 | 29.62 | 3023 | 1223.5 | 646 | 2099 | 1155 | 0 | 2.28 | 99 |
38 | Mishas Mauler 12T | 2862 | 17 | 1000 | 52.50 | 39.80 | 2842 | 525.0 | 326 | 276 | 398 | 0 | 0.70 | 62 |
39 | Spike 1.4 | 2844 | 8 | 4070 | 40.65 | 38.50 | 2908 | 1654.5 | 871 | 1632 | 1567 | 0 | 0.15 | 70 |
40 | Onno 1.2.70 x64 | 2814 | 28 | 400 | 46.88 | 30.75 | 2833 | 187.5 | 126 | 151 | 123 | 0 | 1.00 | 94 |
41 | Quazar 0.4 x64 | 2808 | 28 | 400 | 46.00 | 28.00 | 2834 | 184.0 | 128 | 160 | 112 | 0 | 2.00 | 97 |
42 | Thinker 54D Inert x64 | 2803 | 27 | 400 | 45.13 | 33.25 | 2834 | 180.5 | 114 | 153 | 133 | 0 | 1.25 | 25 |
43 | Doch 1.3.4 x64 | 2800 | 28 | 400 | 45.00 | 29.00 | 2834 | 180.0 | 122 | 162 | 116 | 0 | 1.75 | 68 |
44 | Sjeng 2010 | 2793 | 9 | 4070 | 34.21 | 32.36 | 2909 | 1392.5 | 734 | 2019 | 1317 | 0 | 0.12 | 106 |
45 | Chiron 1.1a | 2706 | 13 | 1760 | 50.74 | 30.23 | 2699 | 893.0 | 627 | 601 | 532 | 1 | 0.17 | 42 |
46 | Junior 13.3 | 2694 | 13 | 1810 | 51.96 | 27.57 | 2679 | 940.5 | 691 | 620 | 499 | 0 | 0.61 | 4 |
47 | Grapefruit 1.0 | 2681 | 13 | 1810 | 48.48 | 32.43 | 2694 | 877.5 | 584 | 639 | 587 | 0 | 0.11 | 0 |
48 | Fruit 2.3.3f | 2652 | 13 | 1810 | 47.24 | 34.92 | 2673 | 855.0 | 539 | 639 | 632 | 0 | 0.06 | 239 |
49 | Belka 1.8.20 | 2643 | 13 | 1710 | 47.87 | 31.87 | 2661 | 818.5 | 546 | 619 | 545 | 0 | 0.06 | 71 |
50 | Borodino 1.0 | 2642 | 13 | 1700 | 46.68 | 29.59 | 2668 | 793.5 | 542 | 655 | 503 | 0 | 0.12 | 129 |
51 | Ktulu 9.0 | 2638 | 13 | 1710 | 46.93 | 31.64 | 2662 | 802.5 | 532 | 637 | 541 | 0 | 0.18 | 156 |
52 | Cyclone xTreme | 2633 | 13 | 1810 | 44.61 | 32.98 | 2675 | 807.5 | 509 | 704 | 597 | 0 | 0.11 | 5 |
53 | Mad Prune 1.1.25 | 2624 | 13 | 1710 | 48.57 | 31.52 | 2637 | 830.5 | 561 | 610 | 539 | 0 | 0.00 | 0 |
54 | Spark 1.0 | 2623 | 14 | 1710 | 39.77 | 25.03 | 2704 | 680.0 | 466 | 816 | 428 | 0 | 6.67 | 117 |
55 | Booot 5.1 | 2622 | 13 | 1710 | 44.82 | 31.17 | 2664 | 766.5 | 500 | 677 | 533 | 0 | 0.06 | 98 |
56 | Toga II 2.0 SE | 2619 | 13 | 1710 | 46.23 | 34.91 | 2649 | 790.5 | 492 | 621 | 597 | 0 | 0.00 | 0 |
57 | Tornado 4.88 | 2616 | 13 | 1700 | 49.53 | 28.94 | 2623 | 842.0 | 596 | 612 | 492 | 0 | 0.24 | 62 |
58 | Loop 2007 | 2613 | 13 | 1700 | 49.53 | 34.24 | 2620 | 842.0 | 551 | 567 | 582 | 0 | 0.00 | 0 |
59 | Minko Chess 1.3 | 2612 | 13 | 1710 | 45.38 | 34.97 | 2650 | 776.0 | 477 | 635 | 598 | 0 | 0.06 | 23 |
60 | Smaug 2.2.1 | 2607 | 13 | 1700 | 50.32 | 31.71 | 2608 | 855.5 | 586 | 575 | 539 | 0 | 0.06 | 17 |
61 | Scorpio 2.7.5 | 2604 | 13 | 1700 | 49.91 | 29.82 | 2608 | 848.5 | 595 | 598 | 507 | 0 | 0.71 | 73 |
62 | Nemo 1.0.1b | 2599 | 13 | 1700 | 47.15 | 29.59 | 2625 | 801.5 | 550 | 647 | 503 | 0 | 0.06 | 60 |
63 | Gaviota 0.86 | 2597 | 13 | 1710 | 46.67 | 29.36 | 2625 | 798.0 | 547 | 661 | 502 | 0 | 0.06 | 35 |
64 | Umko 1.2 | 2595 | 13 | 1700 | 46.74 | 33.71 | 2623 | 794.5 | 508 | 619 | 573 | 0 | 0.06 | 25 |
65 | Glaurung 2.2 | 2590 | 13 | 1710 | 45.67 | 29.01 | 2626 | 781.0 | 533 | 681 | 496 | 0 | 0.47 | 115 |
66 | Texel 1.01 | 2587 | 14 | 1700 | 47.00 | 26.12 | 2613 | 799.0 | 577 | 679 | 444 | 0 | 0.24 | 35 |
67 | Crafty 23.5 | 2580 | 13 | 1900 | 49.45 | 28.79 | 2586 | 939.5 | 666 | 687 | 547 | 0 | 0.21 | 70 |
68 | Naraku 1.4 | 2580 | 14 | 1700 | 50.41 | 15.88 | 2579 | 857.0 | 722 | 708 | 270 | 0 | 0.06 | 130 |
69 | Chronos 1.9.9 | 2574 | 13 | 1710 | 45.12 | 30.70 | 2615 | 771.5 | 509 | 676 | 525 | 0 | 0.06 | 99 |
70 | iCE 1.0 x64 | 2573 | 30 | 400 | 76.75 | 18.50 | 2355 | 307.0 | 270 | 56 | 74 | 0 | 5.75 | 130 |
71 | Dirty 20Apr2013 | 2570 | 17 | 1000 | 58.55 | 29.10 | 2505 | 585.5 | 440 | 269 | 291 | 0 | 0.30 | 181 |
72 | Gambit Fruit 4bx | 2558 | 13 | 1800 | 51.08 | 28.17 | 2556 | 919.5 | 666 | 627 | 507 | 0 | 0.00 | 0 |
73 | SmarThink 1.20 | 2557 | 13 | 1750 | 46.26 | 27.49 | 2590 | 809.5 | 569 | 700 | 481 | 0 | 0.06 | 161 |
74 | Twisted Logic 100131 | 2556 | 13 | 2000 | 49.13 | 26.45 | 2565 | 982.5 | 718 | 753 | 529 | 0 | 0.25 | 110 |
75 | Jonny 4.00 | 2554 | 13 | 1800 | 43.44 | 26.89 | 2608 | 782.0 | 540 | 776 | 484 | 0 | 0.06 | 24 |
76 | BugChess2 1.9 | 2551 | 13 | 1800 | 49.89 | 26.33 | 2557 | 898.0 | 661 | 665 | 474 | 0 | 0.06 | 150 |
77 | Bright 0.5c | 2529 | 14 | 1800 | 39.69 | 23.50 | 2614 | 714.5 | 503 | 874 | 423 | 0 | 1.44 | 116 |
78 | DiscoCheck 4.0.1 | 2529 | 13 | 2000 | 50.60 | 28.00 | 2524 | 1012.0 | 732 | 708 | 560 | 0 | 0.05 | 76 |
79 | EXchess 6.71b | 2522 | 13 | 1800 | 54.78 | 29.44 | 2486 | 986.0 | 721 | 549 | 530 | 0 | 0.06 | 93 |
80 | Bison 9.11 | 2511 | 13 | 2000 | 46.50 | 24.90 | 2543 | 930.0 | 681 | 821 | 498 | 0 | 0.00 | 0 |
81 | Fruitfly 1.1.1 | 2504 | 13 | 1800 | 54.64 | 28.61 | 2469 | 983.5 | 726 | 559 | 515 | 0 | 0.00 | 0 |
82 | Delfi 5.4 | 2493 | 13 | 1800 | 52.92 | 28.50 | 2470 | 952.5 | 696 | 591 | 513 | 0 | 0.00 | 0 |
83 | Rainbow Serpent 2.3.2 | 2488 | 14 | 1800 | 51.94 | 15.67 | 2470 | 935.0 | 794 | 724 | 282 | 0 | 0.00 | 0 |
84 | Arasan 15.2 | 2482 | 13 | 2000 | 45.08 | 24.65 | 2529 | 901.5 | 655 | 852 | 493 | 0 | 0.30 | 188 |
85 | The King 3.50 | 2481 | 13 | 2000 | 44.78 | 23.75 | 2529 | 895.5 | 658 | 867 | 475 | 0 | 0.05 | 134 |
86 | ProDeo 1.83c | 2480 | 13 | 1800 | 53.08 | 27.28 | 2456 | 955.5 | 710 | 599 | 491 | 0 | 0.17 | 171 |
87 | Alaric 707 | 2478 | 13 | 1800 | 50.83 | 26.11 | 2472 | 915.0 | 680 | 650 | 470 | 0 | 0.06 | 52 |
88 | Pharaon 3.5.1 | 2477 | 14 | 1600 | 56.53 | 26.81 | 2427 | 904.5 | 690 | 481 | 429 | 0 | 0.06 | 165 |
89 | Colossus 2008b | 2467 | 13 | 1820 | 49.23 | 29.45 | 2472 | 896.0 | 628 | 656 | 536 | 0 | 0.05 | 214 |
90 | Rodent 1.0 | 2446 | 17 | 1020 | 43.58 | 25.78 | 2497 | 444.5 | 313 | 444 | 263 | 0 | 0.00 | 0 |
91 | Ruffian 1.0.5 | 2445 | 13 | 1820 | 52.47 | 28.35 | 2424 | 955.0 | 697 | 607 | 516 | 0 | 0.00 | 0 |
92 | Rotor 0.7a | 2441 | 13 | 1770 | 50.34 | 27.80 | 2436 | 891.0 | 645 | 633 | 492 | 0 | 0.00 | 0 |
93 | Daydreamer 1.75 | 2438 | 13 | 1770 | 50.73 | 28.14 | 2431 | 898.0 | 649 | 623 | 498 | 0 | 0.00 | 0 |
94 | Cheng3 1.07 | 2438 | 13 | 1720 | 52.06 | 27.97 | 2422 | 895.5 | 655 | 584 | 481 | 0 | 0.06 | 96 |
95 | Zappa Mexico II | 2437 | 13 | 1840 | 34.97 | 24.62 | 2564 | 643.5 | 417 | 970 | 453 | 0 | 5.22 | 102 |
96 | Amyan 1.72 | 2436 | 13 | 1790 | 52.18 | 26.70 | 2417 | 934.0 | 695 | 617 | 478 | 0 | 0.06 | 144 |
97 | Deuterium 12.01.30 | 2435 | 13 | 1790 | 52.51 | 24.69 | 2413 | 940.0 | 719 | 629 | 442 | 0 | 0.11 | 173 |
98 | Rebel Century | 2428 | 13 | 1790 | 56.09 | 22.68 | 2379 | 1004.0 | 801 | 583 | 406 | 0 | 0.67 | 180 |
99 | Bobcat 3.25 | 2424 | 13 | 1790 | 50.92 | 26.98 | 2415 | 911.5 | 670 | 637 | 483 | 0 | 0.00 | 0 |
100 | E.T. Chess 13.01.08 | 2422 | 13 | 1790 | 50.31 | 30.67 | 2420 | 900.5 | 626 | 615 | 549 | 0 | 0.06 | 112 |
101 | Aristarch 4.50 | 2418 | 13 | 1790 | 54.47 | 26.37 | 2381 | 975.0 | 739 | 579 | 472 | 0 | 0.00 | 0 |
102 | Francesca MAD 0.19 | 2417 | 13 | 1790 | 52.07 | 30.95 | 2401 | 932.0 | 655 | 581 | 554 | 0 | 0.17 | 74 |
103 | Movei 00.8.438 | 2414 | 13 | 1790 | 51.70 | 26.87 | 2401 | 925.5 | 685 | 624 | 481 | 0 | 0.06 | 123 |
104 | Frenzee 3.5.19 | 2412 | 14 | 1690 | 52.57 | 14.50 | 2389 | 888.5 | 766 | 679 | 245 | 0 | 15.09 | 57 |
105 | Sloppy 0.2.3 | 2396 | 13 | 1770 | 49.55 | 28.36 | 2400 | 877.0 | 626 | 642 | 502 | 0 | 0.00 | 0 |
106 | Godel 2.3.7 | 2396 | 14 | 1640 | 49.91 | 24.94 | 2396 | 818.5 | 614 | 617 | 409 | 0 | 0.30 | 32 |
107 | Hamsters 0.7.1 | 2393 | 14 | 1660 | 49.34 | 28.43 | 2399 | 819.0 | 583 | 605 | 472 | 0 | 0.06 | 48 |
108 | Pseudo 0.7c | 2389 | 13 | 1860 | 47.93 | 31.02 | 2404 | 891.5 | 603 | 680 | 577 | 0 | 1.40 | 121 |
109 | Gnuchess 5.07.1705b | 2386 | 17 | 1110 | 48.65 | 23.60 | 2396 | 540.0 | 409 | 439 | 262 | -1 | 0.63 | 72 |
110 | Octochess r4692 | 2383 | 27 | 420 | 43.69 | 29.29 | 2431 | 183.5 | 122 | 175 | 123 | 0 | 0.24 | 67 |
111 | AnMon 5.75 | 2379 | 14 | 1640 | 47.23 | 26.65 | 2401 | 774.5 | 556 | 647 | 437 | 0 | 0.18 | 57 |
112 | N2 0.4 | 2370 | 16 | 1140 | 51.71 | 28.68 | 2357 | 589.5 | 426 | 387 | 327 | 0 | 0.09 | 133 |
113 | Atlas 3.25 | 2366 | 19 | 870 | 58.05 | 23.45 | 2303 | 505.0 | 403 | 263 | 204 | 0 | 0.11 | 124 |
114 | Rodin 5.1 | 2364 | 17 | 1140 | 58.20 | 25.18 | 2284 | 663.5 | 520 | 333 | 287 | 0 | 0.09 | 132 |
115 | Ufim 8.02 | 2363 | 18 | 940 | 51.86 | 23.09 | 2349 | 487.5 | 379 | 344 | 217 | 0 | 0.32 | 98 |
116 | LGEvolution 1.0.0.18 | 2360 | 18 | 940 | 55.53 | 27.23 | 2317 | 522.0 | 394 | 290 | 256 | 0 | 0.74 | 120 |
117 | NanoSzachy 4.0 | 2358 | 17 | 1140 | 53.90 | 26.05 | 2327 | 614.5 | 466 | 377 | 297 | 0 | 0.44 | 155 |
118 | Doublecheck 3.1 | 2357 | 17 | 1120 | 49.55 | 23.21 | 2360 | 555.0 | 425 | 435 | 260 | 0 | 0.27 | 145 |
119 | SOS 5.1 | 2349 | 17 | 1190 | 50.55 | 21.93 | 2330 | 601.5 | 471 | 458 | 261 | 0 | 0.00 | 0 |
120 | Mephisto Gideon Pro | 2342 | 27 | 440 | 57.39 | 22.50 | 2282 | 252.5 | 203 | 138 | 99 | 0 | 1.59 | 77 |
121 | Garbochess 3.0 | 2328 | 18 | 990 | 46.92 | 18.28 | 2353 | 464.5 | 374 | 435 | 181 | 0 | 1.01 | 175 |
122 | Glass 2.0 | 2327 | 19 | 910 | 47.47 | 25.71 | 2346 | 432.0 | 315 | 361 | 234 | 0 | 3.08 | 10 |
123 | Tucano 2.0 | 2326 | 17 | 1020 | 46.13 | 31.67 | 2354 | 470.5 | 309 | 388 | 323 | 0 | 0.78 | 85 |
124 | Pepito 1.59.2 | 2320 | 19 | 910 | 46.65 | 22.53 | 2347 | 424.5 | 322 | 383 | 205 | 0 | 6.15 | 31 |
125 | Hermann 2.8 | 2319 | 23 | 630 | 51.03 | 19.21 | 2312 | 321.5 | 261 | 248 | 121 | 0 | 0.32 | 79 |
126 | Brutus 8.05 | 2316 | 27 | 420 | 45.71 | 25.24 | 2351 | 192.0 | 139 | 175 | 106 | 0 | 0.95 | 51 |
127 | SlowChess 2.96 | 2315 | 26 | 450 | 47.00 | 26.89 | 2338 | 211.5 | 151 | 178 | 121 | 0 | 0.44 | 133 |
128 | The Baron 2.23 | 2312 | 23 | 610 | 44.10 | 20.33 | 2359 | 269.0 | 207 | 279 | 124 | 0 | 4.92 | 65 |
129 | Yace 0.99.87 | 2307 | 28 | 400 | 50.50 | 20.00 | 2304 | 202.0 | 162 | 158 | 80 | 0 | 1.25 | 52 |
130 | NirvanaChess 1.1 | 2303 | 35 | 300 | 68.00 | 11.33 | 2149 | 204.0 | 187 | 79 | 34 | 0 | 0.67 | 70 |
131 | KasparovX 2.6 | 2301 | 28 | 400 | 52.00 | 25.00 | 2286 | 208.0 | 158 | 142 | 100 | 0 | 0.25 | 64 |
132 | Green Light 3.01.2.2 | 2301 | 27 | 430 | 54.77 | 27.21 | 2266 | 235.5 | 177 | 136 | 117 | 0 | 0.47 | 44 |
133 | PikoSzachy 4.0 | 2294 | 29 | 400 | 62.00 | 17.50 | 2196 | 248.0 | 213 | 117 | 70 | 0 | 1.50 | 101 |
134 | Petir 4.99 | 2291 | 28 | 400 | 54.63 | 25.75 | 2254 | 218.5 | 167 | 130 | 103 | 0 | 0.25 | 4 |
135 | Philou 3.71 | 2289 | 20 | 820 | 41.83 | 23.66 | 2352 | 343.0 | 246 | 380 | 194 | -1 | 0.12 | 68 |
136 | Danasah 4.88 | 2288 | 19 | 820 | 46.10 | 25.12 | 2318 | 378.0 | 275 | 339 | 206 | 0 | 14.51 | 85 |
137 | Trace 1.37a | 2284 | 28 | 400 | 53.63 | 19.75 | 2254 | 214.5 | 175 | 146 | 79 | 0 | 0.50 | 34 |
138 | Tao 5.6 | 2281 | 29 | 400 | 52.38 | 18.25 | 2260 | 209.5 | 173 | 154 | 73 | 0 | 2.00 | 39 |
139 | Bruja 1.9.1 | 2280 | 24 | 560 | 48.93 | 23.21 | 2290 | 274.0 | 209 | 221 | 130 | 0 | 0.18 | 6 |
140 | Redqueen 1.1.3 | 2279 | 29 | 400 | 47.25 | 17.00 | 2304 | 189.0 | 155 | 177 | 68 | 0 | 0.00 | 0 |
141 | Djinn 0.979 | 2270 | 29 | 400 | 54.25 | 21.00 | 2238 | 217.0 | 175 | 141 | 84 | 0 | 1.00 | 86 |
142 | Murka 2 | 2269 | 29 | 400 | 43.25 | 19.50 | 2325 | 173.0 | 134 | 188 | 78 | 0 | 0.00 | 0 |
143 | Matacz 1.4 | 2258 | 31 | 360 | 40.28 | 18.89 | 2336 | 145.0 | 111 | 181 | 68 | 0 | 2.50 | 196 |
144 | Pawny 0.3.1 | 2257 | 29 | 400 | 41.75 | 18.50 | 2325 | 167.0 | 130 | 196 | 74 | 0 | 0.00 | 0 |
145 | Kiwi 0.6d | 2255 | 28 | 420 | 52.62 | 22.38 | 2235 | 221.0 | 174 | 152 | 94 | 0 | 0.00 | 0 |
146 | King of Kings 2.56 | 2241 | 29 | 400 | 51.38 | 18.75 | 2232 | 205.5 | 168 | 157 | 75 | 0 | 0.00 | 0 |
147 | Nebula 1.5 | 2240 | 28 | 420 | 52.98 | 22.62 | 2216 | 222.5 | 175 | 150 | 95 | 0 | 0.24 | 42 |
148 | Gromit 3.8.2 | 2231 | 29 | 400 | 41.75 | 18.50 | 2301 | 167.0 | 130 | 196 | 74 | 0 | 0.25 | 13 |
149 | SpiderChess 070603 | 2231 | 28 | 400 | 58.00 | 23.00 | 2167 | 232.0 | 186 | 122 | 92 | 0 | 0.25 | 85 |
150 | Anatoli 0.35k | 2221 | 29 | 400 | 27.38 | 20.25 | 2402 | 109.5 | 69 | 250 | 81 | 0 | 1.00 | 135 |
151 | Capivara LK 0.09a02a | 2221 | 29 | 420 | 59.29 | 16.67 | 2133 | 249.0 | 214 | 136 | 70 | 0 | 0.24 | 149 |
152 | Gosu 0.16 | 2205 | 29 | 400 | 48.88 | 17.25 | 2214 | 195.5 | 161 | 170 | 69 | 0 | 0.50 | 128 |
153 | Quark 2.35 | 2199 | 29 | 380 | 49.08 | 21.32 | 2207 | 186.5 | 146 | 153 | 81 | 0 | 0.53 | 69 |
154 | Phalanx XXIII | 2197 | 19 | 1040 | 31.06 | 15.77 | 2359 | 323.0 | 241 | 635 | 164 | -1 | 0.10 | 49 |
155 | Nejmet 3.07 | 2194 | 31 | 340 | 48.24 | 22.35 | 2207 | 164.0 | 126 | 138 | 76 | 0 | 0.00 | 0 |
156 | Abrok 5.0 | 2193 | 30 | 360 | 46.11 | 23.33 | 2225 | 166.0 | 124 | 152 | 84 | 0 | 1.39 | 77 |
157 | KnightDreamer 3.3 | 2190 | 30 | 360 | 47.78 | 21.11 | 2207 | 172.0 | 134 | 150 | 76 | 0 | 1.11 | 67 |
158 | Cheese 1.4 | 2186 | 30 | 360 | 47.36 | 20.83 | 2207 | 170.5 | 133 | 152 | 75 | 0 | 0.00 | 0 |
159 | Dorky 4.3.7 | 2186 | 30 | 360 | 46.94 | 25.00 | 2209 | 169.0 | 124 | 146 | 90 | 0 | 0.28 | 157 |
160 | Diablo 0.5.1 | 2184 | 31 | 360 | 35.42 | 21.94 | 2305 | 127.5 | 88 | 193 | 79 | -1 | 0.28 | 105 |
161 | Butcher 1.64 | 2184 | 30 | 400 | 58.50 | 17.50 | 2107 | 234.0 | 199 | 131 | 70 | 0 | 0.50 | 54 |
162 | Crazy Bishop 0052 | 2182 | 30 | 360 | 48.19 | 23.61 | 2197 | 173.5 | 131 | 144 | 85 | 0 | 0.00 | 0 |
163 | Comet B68 | 2179 | 30 | 360 | 46.39 | 21.67 | 2209 | 167.0 | 128 | 154 | 78 | 0 | 0.56 | 85 |
164 | Cerebro 3.03d | 2179 | 29 | 400 | 47.50 | 16.00 | 2200 | 190.0 | 158 | 178 | 64 | 0 | 1.00 | 51 |
165 | Buzz 0.07 | 2179 | 31 | 360 | 60.28 | 18.89 | 2085 | 217.0 | 183 | 109 | 68 | 0 | 0.00 | 0 |
166 | Delphil 2.9g | 2178 | 31 | 320 | 43.59 | 25.31 | 2229 | 139.5 | 99 | 140 | 81 | 0 | 0.00 | 0 |
167 | Chezzz 1.0.3 | 2175 | 32 | 340 | 60.88 | 19.41 | 2081 | 207.0 | 174 | 100 | 66 | -1 | 0.59 | 116 |
168 | Danchess 1.04a | 2175 | 31 | 340 | 47.35 | 17.65 | 2199 | 161.0 | 131 | 149 | 60 | 0 | 0.88 | 150 |
169 | BBChess 1.3b | 2174 | 30 | 360 | 47.08 | 20.83 | 2197 | 169.5 | 132 | 153 | 75 | 0 | 0.00 | 0 |
170 | Little Thought 1.052 | 2170 | 34 | 320 | 34.69 | 15.63 | 2301 | 111.0 | 86 | 184 | 50 | 0 | 0.00 | 0 |
171 | Snitch 1.6.2 | 2167 | 31 | 340 | 44.41 | 16.47 | 2211 | 151.0 | 123 | 161 | 56 | 0 | 0.29 | 137 |
172 | Simplex 0.9.8 | 2166 | 26 | 520 | 37.21 | 20.58 | 2274 | 193.5 | 140 | 273 | 107 | -1 | 0.77 | 5 |
173 | Betsy 6.51 | 2164 | 31 | 340 | 46.03 | 19.71 | 2199 | 156.5 | 123 | 150 | 67 | 0 | 1.76 | 108 |
174 | Olithink 5.3.0 | 2163 | 31 | 340 | 44.41 | 19.41 | 2210 | 151.0 | 118 | 156 | 66 | 0 | 0.88 | 117 |
175 | Terra 3.4 | 2161 | 32 | 320 | 44.06 | 20.00 | 2209 | 141.0 | 109 | 147 | 64 | -1 | 1.25 | 141 |
176 | GreKo 9.8 | 2159 | 32 | 340 | 32.94 | 20.00 | 2302 | 112.0 | 78 | 194 | 68 | -1 | 0.59 | 154 |
