Rank | Engine | ELO | +/- | Games | Score% | Draws% | Perf | Points | Win | Loss | Draw | Chg | TF% | Ply |
1 | Houdini 3 Pro x64 | 3187 | 8 | 5060 | 68.96 | 32.91 | 3046 | 3489.5 | 2657 | 738 | 1665 | 0 | 3.75 | 95 |
2 | Stockfish 130801 x64 | 3169 | 11 | 2200 | 63.68 | 41.73 | 3075 | 1401.0 | 942 | 340 | 918 | 0 | 1.64 | 106 |
3 | Stockfish 3 x64 | 3133 | 11 | 2400 | 64.54 | 38.25 | 3028 | 1549.0 | 1090 | 392 | 918 | -1 | 1.67 | 76 |
4 | Robodini 1.1 x64 | 3107 | 8 | 5060 | 57.83 | 33.40 | 3050 | 2926.0 | 2081 | 1289 | 1690 | 0 | 8.58 | 93 |
5 | Houdini 3 Pro | 3104 | 9 | 4020 | 76.33 | 32.11 | 2903 | 3068.5 | 2423 | 306 | 1291 | 0 | 0.22 | 81 |
6 | Critter 1.6a x64 | 3104 | 7 | 5060 | 57.74 | 46.03 | 3050 | 2921.5 | 1757 | 974 | 2329 | 1 | 1.50 | 84 |
7 | Stockfish 2.3.1 x64 | 3102 | 11 | 2460 | 60.37 | 41.22 | 3029 | 1485.0 | 978 | 468 | 1014 | -1 | 0.85 | 89 |
8 | Komodo 5.1r2 x64 | 3099 | 10 | 3100 | 56.84 | 32.97 | 3044 | 1762.0 | 1251 | 827 | 1022 | 1 | 6.94 | 101 |
9 | Gull 2.2 x64 | 3094 | 12 | 2000 | 52.03 | 45.65 | 3082 | 1040.5 | 584 | 503 | 913 | 3094 | 1.65 | 77 |
10 | RyanFish 1 x64 | 3086 | 9 | 3500 | 55.77 | 34.57 | 3042 | 1952.0 | 1347 | 943 | 1210 | -1 | 6.57 | 93 |
11 | Robodini 1.1 | 3085 | 9 | 4260 | 72.41 | 32.75 | 2913 | 3084.5 | 2387 | 478 | 1395 | 0 | 0.14 | 72 |
12 | Bouquet 1.7b x64 | 3082 | 9 | 3100 | 55.52 | 46.52 | 3044 | 1721.0 | 1000 | 658 | 1442 | 0 | 2.74 | 129 |
13 | ComStock 3 x64 | 3082 | 8 | 4000 | 54.76 | 39.53 | 3046 | 2190.5 | 1400 | 1019 | 1581 | -1 | 4.43 | 95 |
14 | Mars 1 x64 | 3080 | 11 | 2200 | 50.34 | 57.41 | 3079 | 1107.5 | 476 | 461 | 1263 | 0 | 1.27 | 73 |
15 | Igorrit 0.086v9 x64 | 3073 | 9 | 3500 | 54.31 | 38.17 | 3042 | 1901.0 | 1233 | 931 | 1336 | -2 | 11.46 | 80 |
16 | Firenzina 2.3.1 xTreme x64 | 3072 | 8 | 3800 | 54.17 | 45.82 | 3043 | 2058.5 | 1188 | 871 | 1741 | 0 | 6.39 | 92 |
17 | Fire 2.2 xTreme x64 | 3070 | 8 | 4000 | 53.35 | 49.95 | 3047 | 2134.0 | 1135 | 867 | 1998 | 0 | 3.43 | 84 |
18 | PanChess 00.537 x64 | 3070 | 11 | 2100 | 48.19 | 55.24 | 3082 | 1012.0 | 432 | 508 | 1160 | 0 | 1.95 | 104 |
19 | Komodo CCT x64 | 3069 | 10 | 3000 | 54.88 | 28.23 | 3032 | 1646.5 | 1223 | 930 | 847 | 0 | 16.53 | 90 |
20 | PanChess 00.400 x64 | 3068 | 9 | 3200 | 53.28 | 45.31 | 3044 | 1705.0 | 980 | 770 | 1450 | 0 | 8.25 | 101 |
21 | RobboLito 0.21Q x64 | 3066 | 9 | 3600 | 53.06 | 44.33 | 3043 | 1910.0 | 1112 | 892 | 1596 | 0 | 8.69 | 77 |
22 | RobboLito 0.10 x64 | 3061 | 8 | 3860 | 52.58 | 53.70 | 3044 | 2029.5 | 993 | 794 | 2073 | 0 | 2.93 | 93 |
23 | Gull 2.1 x64 | 3056 | 9 | 3400 | 51.47 | 45.41 | 3045 | 1750.0 | 978 | 878 | 1544 | 1 | 2.12 | 90 |
24 | Strelka 5.5 x64 | 3053 | 7 | 5060 | 50.14 | 45.89 | 3052 | 2537.0 | 1376 | 1362 | 2322 | 0 | 2.02 | 81 |
25 | Ivanhoe 46h x64 | 3053 | 7 | 5060 | 50.23 | 52.98 | 3052 | 2541.5 | 1201 | 1178 | 2681 | 0 | 3.18 | 95 |
26 | Firenzina 2.2.2 xTreme x64 | 3045 | 8 | 3560 | 50.17 | 53.43 | 3044 | 1786.0 | 835 | 823 | 1902 | -1 | 0.93 | 79 |
27 | LEOpard 0.7c x64 | 3044 | 7 | 5060 | 48.75 | 48.99 | 3052 | 2466.5 | 1227 | 1354 | 2479 | -1 | 5.83 | 92 |
28 | Tactico Power 2011 x64 | 3044 | 7 | 5060 | 48.73 | 53.06 | 3052 | 2465.5 | 1123 | 1252 | 2685 | 1 | 3.16 | 85 |
29 | Ivanhoe 1945a x64 | 3038 | 12 | 1900 | 44.79 | 47.05 | 3074 | 851.0 | 404 | 602 | 894 | 0 | 7.05 | 106 |
30 | Rybka 4.1 x64 | 3037 | 8 | 5060 | 47.88 | 36.90 | 3052 | 2422.5 | 1489 | 1704 | 1867 | 0 | 9.31 | 84 |
31 | Komodo 5 x64 | 3037 | 9 | 3660 | 48.88 | 39.18 | 3045 | 1789.0 | 1072 | 1154 | 1434 | 0 | 5.57 | 97 |
32 | Bouquet 1.6 x64 | 3034 | 9 | 3300 | 49.21 | 51.15 | 3039 | 1624.0 | 780 | 832 | 1688 | 0 | 2.85 | 85 |
33 | Vitruvius 1.11C x64 | 3031 | 8 | 3800 | 47.78 | 46.24 | 3046 | 1815.5 | 937 | 1106 | 1757 | 0 | 8.24 | 85 |
34 | Critter 1.6a | 3021 | 8 | 4020 | 66.43 | 46.44 | 2905 | 2670.5 | 1737 | 416 | 1867 | 0 | 0.07 | 83 |
35 | PanChess 00.250 x64 | 3021 | 10 | 2800 | 48.43 | 32.57 | 3032 | 1356.0 | 900 | 988 | 912 | 0 | 20.93 | 78 |
36 | Strelka 5.5 | 3011 | 8 | 4260 | 63.36 | 44.69 | 2915 | 2699.0 | 1747 | 609 | 1904 | 0 | 0.12 | 102 |
37 | OpenCritter 1.1.37 x64 | 3002 | 29 | 400 | 72.75 | 26.00 | 2814 | 291.0 | 239 | 57 | 104 | 0 | 2.75 | 89 |
38 | Saros 3.3b x64 | 2995 | 9 | 3500 | 42.86 | 45.43 | 3043 | 1500.0 | 705 | 1205 | 1590 | 0 | 7.80 | 90 |
39 | Ippolit 0.080b3 x64 | 2990 | 9 | 3500 | 42.20 | 45.14 | 3043 | 1477.0 | 687 | 1233 | 1580 | 0 | 4.91 | 110 |
40 | Sting SF 3 x64 | 2982 | 11 | 3000 | 43.33 | 16.40 | 3038 | 1300.0 | 1054 | 1454 | 492 | -1 | 25.20 | 85 |
41 | Gull R375 x64 | 2974 | 9 | 3100 | 40.74 | 40.90 | 3039 | 1263.0 | 629 | 1203 | 1268 | 0 | 2.32 | 103 |
42 | Akkad 0.52b x64 | 2973 | 9 | 3500 | 39.66 | 43.54 | 3043 | 1388.0 | 626 | 1350 | 1524 | 0 | 7.74 | 79 |
43 | Tactico Pro | 2968 | 8 | 4020 | 58.51 | 49.85 | 2906 | 2352.0 | 1350 | 666 | 2004 | 0 | 0.07 | 52 |
44 | Komodo 5 | 2960 | 8 | 4260 | 55.82 | 40.85 | 2916 | 2378.0 | 1508 | 1012 | 1740 | 0 | 0.05 | 79 |
45 | Firenzina 2.2.2 xTreme | 2954 | 8 | 4010 | 54.89 | 49.78 | 2921 | 2201.0 | 1203 | 811 | 1996 | 0 | 0.12 | 83 |
46 | Stockfish 2.3.1 | 2952 | 8 | 4020 | 56.28 | 45.75 | 2907 | 2262.5 | 1343 | 838 | 1839 | 0 | 0.00 | 0 |
47 | RyanFish 1 | 2951 | 8 | 4020 | 56.03 | 46.39 | 2907 | 2252.5 | 1320 | 835 | 1865 | 0 | 0.02 | 168 |
48 | RobboLito 0.10 | 2944 | 8 | 4020 | 55.09 | 52.71 | 2907 | 2214.5 | 1155 | 746 | 2119 | 0 | 0.02 | 181 |
49 | Ippolit 0.080b3 | 2944 | 8 | 4020 | 55.09 | 49.78 | 2907 | 2214.5 | 1214 | 805 | 2001 | 0 | 0.10 | 103 |
50 | Ivanhoe 46h | 2938 | 8 | 4020 | 54.24 | 51.12 | 2907 | 2180.5 | 1153 | 812 | 2055 | 0 | 0.07 | 132 |
51 | LEOpard 0.7c | 2938 | 8 | 4020 | 54.04 | 49.93 | 2907 | 2172.5 | 1169 | 844 | 2007 | 0 | 0.02 | 153 |
52 | Crab PGO x64 | 2937 | 28 | 400 | 64.38 | 31.25 | 2821 | 257.5 | 195 | 80 | 125 | 0 | 1.50 | 114 |
53 | Saros 3.3b | 2936 | 8 | 4020 | 53.89 | 49.58 | 2907 | 2166.5 | 1170 | 857 | 1993 | 0 | 0.00 | 0 |
54 | Black Mamba 1.4 x64 | 2933 | 9 | 3500 | 34.83 | 33.03 | 3044 | 1219.0 | 641 | 1703 | 1156 | 0 | 13.17 | 93 |
55 | Rybka 4.1 | 2932 | 8 | 4020 | 53.25 | 44.20 | 2907 | 2140.5 | 1252 | 991 | 1777 | 0 | 0.67 | 52 |
56 | Fire 2.2 xTreme | 2932 | 8 | 4020 | 53.13 | 51.19 | 2907 | 2136.0 | 1107 | 855 | 2058 | 0 | 0.02 | 5 |
57 | Protector 1.5.0 x64 | 2931 | 28 | 400 | 63.38 | 27.25 | 2821 | 253.5 | 199 | 92 | 109 | 0 | 1.75 | 101 |
58 | ComStock 1.0.2b | 2931 | 8 | 4020 | 53.05 | 44.20 | 2907 | 2132.5 | 1244 | 999 | 1777 | 0 | 0.00 | 0 |
59 | Vitruvius 1.11C | 2929 | 8 | 4020 | 52.67 | 49.23 | 2907 | 2117.5 | 1128 | 913 | 1979 | 0 | 0.02 | 4 |
60 | Shredder 12 x64 | 2928 | 9 | 3500 | 34.30 | 30.26 | 3045 | 1200.5 | 671 | 1770 | 1059 | 0 | 3.74 | 88 |
61 | Akkad 0.52b | 2926 | 8 | 4070 | 52.31 | 50.52 | 2907 | 2129.0 | 1101 | 913 | 2056 | 0 | 0.05 | 136 |
62 | Bouquet 1.6 | 2926 | 8 | 4020 | 52.24 | 50.15 | 2907 | 2100.0 | 1092 | 912 | 2016 | 0 | 0.12 | 17 |
63 | OpenCritter 1.1.37 | 2923 | 8 | 4070 | 51.87 | 45.85 | 2907 | 2111.0 | 1178 | 1026 | 1866 | 0 | 0.02 | 136 |
64 | Tankist 3.1 | 2922 | 8 | 4070 | 51.73 | 51.13 | 2907 | 2105.5 | 1065 | 924 | 2081 | 0 | 0.07 | 60 |
65 | Gull II | 2921 | 8 | 4020 | 51.55 | 48.13 | 2907 | 2072.5 | 1105 | 980 | 1935 | 0 | 0.00 | 0 |
66 | Tinapa 1.01 x64 | 2921 | 28 | 400 | 61.88 | 30.25 | 2822 | 247.5 | 187 | 92 | 121 | 0 | 3.25 | 91 |
67 | Igorrit 0.086v9 | 2921 | 8 | 4070 | 51.54 | 49.71 | 2907 | 2097.5 | 1086 | 961 | 2023 | 0 | 0.05 | 64 |
68 | Sting SF PV | 2915 | 8 | 4070 | 50.76 | 45.55 | 2907 | 2066.0 | 1139 | 1077 | 1854 | 1 | 0.12 | 91 |
69 | Hannibal 1.3 x64 | 2911 | 9 | 3500 | 32.26 | 29.37 | 3045 | 1129.0 | 615 | 1857 | 1028 | 0 | 2.23 | 102 |
70 | Szint GM | 2911 | 8 | 4070 | 50.11 | 46.56 | 2907 | 2039.5 | 1092 | 1083 | 1895 | 0 | 0.07 | 122 |
71 | PanChess 00.240 | 2902 | 8 | 4070 | 48.67 | 46.14 | 2907 | 1981.0 | 1042 | 1150 | 1878 | 0 | 0.00 | 0 |
72 | Damirs Killer 77 | 2898 | 8 | 4080 | 48.16 | 49.80 | 2907 | 1965.0 | 949 | 1099 | 2032 | 0 | 0.05 | 93 |
73 | Naum 4.2 x64 | 2884 | 9 | 3900 | 31.37 | 29.62 | 3023 | 1223.5 | 646 | 2099 | 1155 | 0 | 2.28 | 99 |
74 | Tinapa 1.01 | 2883 | 8 | 4080 | 46.13 | 44.22 | 2907 | 1882.0 | 980 | 1296 | 1804 | 0 | 0.00 | 0 |
75 | Gull R375 | 2874 | 8 | 4070 | 42.94 | 43.37 | 2921 | 1747.5 | 865 | 1440 | 1765 | 0 | 0.91 | 129 |
76 | Crab PGO | 2863 | 8 | 4080 | 43.20 | 41.20 | 2908 | 1762.5 | 922 | 1477 | 1681 | 0 | 0.02 | 180 |
77 | Mishas Mauler 12T | 2862 | 17 | 1000 | 52.50 | 39.80 | 2842 | 525.0 | 326 | 276 | 398 | 0 | 0.70 | 62 |
78 | Hiarcs 14 | 2846 | 9 | 4080 | 41.36 | 33.11 | 2908 | 1687.5 | 1012 | 1717 | 1351 | 0 | 0.20 | 5 |
79 | Spike 1.4 | 2844 | 8 | 4070 | 40.65 | 38.50 | 2908 | 1654.5 | 871 | 1632 | 1567 | 0 | 0.15 | 70 |
80 | Black Mamba 1.2c | 2843 | 8 | 4070 | 40.47 | 40.20 | 2908 | 1647.0 | 829 | 1605 | 1636 | 0 | 0.10 | 64 |
81 | Naum 4.2 | 2825 | 8 | 4070 | 37.96 | 38.82 | 2909 | 1545.0 | 755 | 1735 | 1580 | 0 | 0.05 | 82 |
82 | Onno 1.2.70 x64 | 2814 | 28 | 400 | 46.88 | 30.75 | 2833 | 187.5 | 126 | 151 | 123 | 0 | 1.00 | 94 |
83 | Quazar 0.4 x64 | 2808 | 28 | 400 | 46.00 | 28.00 | 2833 | 184.0 | 128 | 160 | 112 | 0 | 2.00 | 97 |
84 | Shredder 12 | 2803 | 9 | 4020 | 35.16 | 35.05 | 2910 | 1413.5 | 709 | 1902 | 1409 | 0 | 0.00 | 0 |
85 | Thinker 54D Inert x64 | 2803 | 27 | 400 | 45.13 | 33.25 | 2834 | 180.5 | 114 | 153 | 133 | 0 | 1.25 | 25 |
86 | Doch 1.3.4 x64 | 2800 | 28 | 400 | 45.00 | 29.00 | 2834 | 180.0 | 122 | 162 | 116 | 0 | 1.75 | 68 |
87 | Hannibal 1.3 | 2794 | 9 | 4070 | 34.18 | 34.30 | 2909 | 1391.0 | 693 | 1981 | 1396 | 0 | 0.10 | 124 |
88 | Sjeng 2010 | 2793 | 9 | 4070 | 34.21 | 32.36 | 2909 | 1392.5 | 734 | 2019 | 1317 | 0 | 0.12 | 106 |
89 | Protector 1.5.0 | 2727 | 13 | 1760 | 54.23 | 32.67 | 2697 | 954.5 | 667 | 518 | 575 | 0 | 0.40 | 76 |
90 | Chiron 1.1a | 2706 | 13 | 1760 | 50.74 | 30.23 | 2699 | 893.0 | 627 | 601 | 532 | 0 | 0.17 | 42 |
91 | Quazar 0.4 | 2704 | 13 | 1860 | 51.24 | 30.86 | 2696 | 953.0 | 666 | 620 | 574 | 0 | 0.11 | 74 |
92 | Doch 1.3.4 | 2703 | 13 | 1860 | 52.69 | 30.75 | 2683 | 980.0 | 694 | 594 | 572 | 0 | 0.00 | 0 |
93 | Thinker 54D Inert | 2699 | 13 | 1810 | 51.08 | 34.53 | 2692 | 924.5 | 612 | 573 | 625 | 0 | 0.06 | 0 |
94 | Junior 13.3 | 2694 | 13 | 1810 | 51.96 | 27.57 | 2679 | 940.5 | 691 | 620 | 499 | 0 | 0.61 | 4 |
95 | Grapefruit 1.0 | 2681 | 13 | 1810 | 48.48 | 32.43 | 2694 | 877.5 | 584 | 639 | 587 | 0 | 0.11 | 0 |
96 | Chiron 1.1a x64 | 2679 | 30 | 400 | 29.38 | 19.75 | 2846 | 117.5 | 78 | 243 | 79 | 0 | 11.75 | 111 |
97 | Fruit 2.3.3f | 2652 | 13 | 1810 | 47.24 | 34.92 | 2673 | 855.0 | 539 | 639 | 632 | 0 | 0.06 | 239 |
98 | Belka 1.8.20 | 2643 | 13 | 1710 | 47.87 | 31.87 | 2661 | 818.5 | 546 | 619 | 545 | 0 | 0.06 | 71 |
99 | Borodino 1.0 | 2642 | 13 | 1700 | 46.68 | 29.59 | 2668 | 793.5 | 542 | 655 | 503 | 0 | 0.12 | 129 |
100 | Onno 1.2.70 | 2641 | 13 | 1710 | 47.63 | 37.25 | 2662 | 814.5 | 496 | 577 | 637 | 0 | 0.18 | 72 |
101 | Ktulu 9.0 | 2638 | 13 | 1710 | 46.93 | 31.64 | 2662 | 802.5 | 532 | 637 | 541 | 0 | 0.18 | 156 |
102 | Cyclone xTreme | 2633 | 13 | 1810 | 44.61 | 32.98 | 2675 | 807.5 | 509 | 704 | 597 | 0 | 0.11 | 5 |
103 | Mad Prune 1.1.25 | 2624 | 13 | 1710 | 48.57 | 31.52 | 2637 | 830.5 | 561 | 610 | 539 | 0 | 0.00 | 0 |
104 | Spark 1.0 | 2623 | 14 | 1710 | 39.77 | 25.03 | 2704 | 680.0 | 466 | 816 | 428 | 0 | 6.67 | 117 |
105 | Booot 5.1 | 2622 | 13 | 1710 | 44.82 | 31.17 | 2664 | 766.5 | 500 | 677 | 533 | 0 | 0.06 | 98 |
106 | Toga II 2.0 SE | 2619 | 13 | 1710 | 46.23 | 34.91 | 2649 | 790.5 | 492 | 621 | 597 | 0 | 0.00 | 0 |
107 | Tornado 4.88 | 2616 | 13 | 1700 | 49.53 | 28.94 | 2623 | 842.0 | 596 | 612 | 492 | 0 | 0.24 | 62 |
108 | Loop 2007 | 2613 | 13 | 1700 | 49.53 | 34.24 | 2620 | 842.0 | 551 | 567 | 582 | 0 | 0.00 | 0 |
109 | Minko Chess 1.3 | 2612 | 13 | 1710 | 45.38 | 34.97 | 2650 | 776.0 | 477 | 635 | 598 | 0 | 0.06 | 23 |
110 | Smaug 2.2.1 | 2607 | 13 | 1700 | 50.32 | 31.71 | 2608 | 855.5 | 586 | 575 | 539 | 0 | 0.06 | 17 |
111 | Scorpio 2.7.5 | 2604 | 13 | 1700 | 49.91 | 29.82 | 2608 | 848.5 | 595 | 598 | 507 | 0 | 0.71 | 73 |
112 | Nemo 1.0.1b | 2599 | 13 | 1700 | 47.15 | 29.59 | 2625 | 801.5 | 550 | 647 | 503 | 0 | 0.06 | 60 |
113 | Gaviota 0.86 | 2597 | 13 | 1710 | 46.67 | 29.36 | 2625 | 798.0 | 547 | 661 | 502 | 0 | 0.06 | 35 |
114 | Umko 1.2 | 2595 | 13 | 1700 | 46.74 | 33.71 | 2623 | 794.5 | 508 | 619 | 573 | 0 | 0.06 | 25 |
115 | Glaurung 2.2 | 2590 | 13 | 1710 | 45.67 | 29.01 | 2626 | 781.0 | 533 | 681 | 496 | 0 | 0.47 | 115 |
116 | Texel 1.01 | 2587 | 14 | 1700 | 47.00 | 26.12 | 2613 | 799.0 | 577 | 679 | 444 | 0 | 0.24 | 35 |
117 | Booot 5.2.0 x64 | 2584 | 27 | 400 | 57.13 | 30.75 | 2529 | 228.5 | 167 | 110 | 123 | 0 | 1.50 | 122 |
118 | Crafty 23.5 | 2580 | 13 | 1900 | 49.45 | 28.79 | 2586 | 939.5 | 666 | 687 | 547 | 0 | 0.21 | 70 |
119 | Naraku 1.4 | 2580 | 14 | 1700 | 50.41 | 15.88 | 2579 | 857.0 | 722 | 708 | 270 | 0 | 0.06 | 130 |
120 | Chronos 1.9.9 | 2574 | 13 | 1710 | 45.12 | 30.70 | 2615 | 771.5 | 509 | 676 | 525 | 0 | 0.06 | 99 |
121 | iCE 1.0 x64 | 2573 | 30 | 400 | 76.75 | 18.50 | 2355 | 307.0 | 270 | 56 | 74 | 0 | 5.75 | 130 |
122 | Dirty 20Apr2013 | 2570 | 17 | 1000 | 58.55 | 29.10 | 2505 | 585.5 | 440 | 269 | 291 | 0 | 0.30 | 181 |
123 | Junior 13.3 x64 | 2566 | 22 | 800 | 36.31 | 16.13 | 2694 | 290.5 | 226 | 445 | 129 | 0 | 32.00 | 8 |
124 | Umko 1.2 x64 | 2565 | 27 | 400 | 54.50 | 32.50 | 2531 | 218.0 | 153 | 117 | 130 | 0 | 3.75 | 89 |
125 | Minko Chess 1.3 x64 | 2564 | 28 | 400 | 54.13 | 28.75 | 2531 | 216.5 | 159 | 126 | 115 | 0 | 1.50 | 71 |
126 | Smaug 2.2.1 x64 | 2560 | 27 | 400 | 53.63 | 30.25 | 2532 | 214.5 | 154 | 125 | 121 | 0 | 3.00 | 78 |
127 | Gambit Fruit 4bx | 2558 | 13 | 1800 | 51.08 | 28.17 | 2556 | 919.5 | 666 | 627 | 507 | 0 | 0.00 | 0 |
128 | SmarThink 1.20 | 2557 | 13 | 1750 | 46.26 | 27.49 | 2590 | 809.5 | 569 | 700 | 481 | 0 | 0.06 | 161 |
129 | Twisted Logic 100131 | 2556 | 13 | 2000 | 49.13 | 26.45 | 2565 | 982.5 | 718 | 753 | 529 | 0 | 0.25 | 110 |
130 | Nemo 1.0.1b x64 | 2554 | 27 | 400 | 52.63 | 31.25 | 2532 | 210.5 | 148 | 127 | 125 | -1 | 2.75 | 89 |
131 | Jonny 4.00 | 2554 | 13 | 1800 | 43.44 | 26.89 | 2608 | 782.0 | 540 | 776 | 484 | 0 | 0.06 | 24 |
132 | BugChess2 1.9 | 2551 | 13 | 1800 | 49.89 | 26.33 | 2557 | 898.0 | 661 | 665 | 474 | 0 | 0.06 | 150 |
133 | Tornado 4.88 x64 | 2547 | 28 | 400 | 51.88 | 27.75 | 2533 | 207.5 | 152 | 137 | 111 | 0 | 3.50 | 90 |
134 | Gaviota 0.86 x64 | 2535 | 28 | 400 | 49.88 | 26.75 | 2534 | 199.5 | 146 | 147 | 107 | 0 | 3.50 | 88 |
135 | Bright 0.5c | 2529 | 14 | 1800 | 39.69 | 23.50 | 2614 | 714.5 | 503 | 874 | 423 | 0 | 1.44 | 116 |
136 | DiscoCheck 4.0.1 | 2529 | 13 | 2000 | 50.60 | 28.00 | 2524 | 1012.0 | 732 | 708 | 560 | 0 | 0.05 | 76 |
137 | Scorpio 2.7.6 x64 | 2525 | 28 | 400 | 48.25 | 27.50 | 2535 | 193.0 | 138 | 152 | 110 | 0 | 1.50 | 102 |
138 | Loop 2007 x64 | 2523 | 27 | 400 | 48.13 | 30.25 | 2535 | 192.5 | 132 | 147 | 121 | 0 | 1.50 | 56 |
139 | EXchess 6.71b | 2522 | 13 | 1800 | 54.78 | 29.44 | 2486 | 986.0 | 721 | 549 | 530 | 0 | 0.06 | 93 |
140 | Bison 9.11 | 2511 | 13 | 2000 | 46.50 | 24.90 | 2543 | 930.0 | 681 | 821 | 498 | 0 | 0.00 | 0 |
141 | Fruitfly 1.1.1 | 2504 | 13 | 1800 | 54.64 | 28.61 | 2469 | 983.5 | 726 | 559 | 515 | 0 | 0.00 | 0 |
142 | Delfi 5.4 | 2493 | 13 | 1800 | 52.92 | 28.50 | 2470 | 952.5 | 696 | 591 | 513 | 0 | 0.00 | 0 |
143 | Rainbow Serpent 2.3.2 | 2488 | 14 | 1800 | 51.94 | 15.67 | 2470 | 935.0 | 794 | 724 | 282 | 0 | 0.00 | 0 |
144 | Arasan 15.2 | 2482 | 13 | 2000 | 45.08 | 24.65 | 2529 | 901.5 | 655 | 852 | 493 | 0 | 0.30 | 188 |
145 | The King 3.50 | 2481 | 13 | 2000 | 44.78 | 23.75 | 2529 | 895.5 | 658 | 867 | 475 | 0 | 0.05 | 134 |
146 | ProDeo 1.83c | 2480 | 13 | 1800 | 53.08 | 27.28 | 2456 | 955.5 | 710 | 599 | 491 | 0 | 0.17 | 171 |
147 | Alaric 707 | 2478 | 13 | 1800 | 50.83 | 26.11 | 2472 | 915.0 | 680 | 650 | 470 | 0 | 0.06 | 52 |
148 | Pharaon 3.5.1 | 2477 | 14 | 1600 | 56.53 | 26.81 | 2427 | 904.5 | 690 | 481 | 429 | 0 | 0.06 | 165 |
149 | Colossus 2008b | 2467 | 13 | 1820 | 49.23 | 29.45 | 2472 | 896.0 | 628 | 656 | 536 | 0 | 0.05 | 214 |
150 | Rodent 1.0 | 2446 | 17 | 1020 | 43.58 | 25.78 | 2497 | 444.5 | 313 | 444 | 263 | 0 | 0.00 | 0 |
151 | Ruffian 1.0.5 | 2444 | 13 | 1820 | 52.47 | 28.35 | 2424 | 955.0 | 697 | 607 | 516 | -1 | 0.00 | 0 |
152 | Rotor 0.7a | 2441 | 13 | 1770 | 50.34 | 27.80 | 2436 | 891.0 | 645 | 633 | 492 | 0 | 0.00 | 0 |
153 | Daydreamer 1.75 | 2438 | 13 | 1770 | 50.73 | 28.14 | 2431 | 898.0 | 649 | 623 | 498 | 0 | 0.00 | 0 |
154 | Cheng3 1.07 | 2438 | 13 | 1720 | 52.06 | 27.97 | 2422 | 895.5 | 655 | 584 | 481 | 0 | 0.06 | 96 |
155 | Zappa Mexico II | 2437 | 13 | 1840 | 34.97 | 24.62 | 2564 | 643.5 | 417 | 970 | 453 | 0 | 5.22 | 102 |
156 | Amyan 1.72 | 2436 | 13 | 1790 | 52.18 | 26.70 | 2417 | 934.0 | 695 | 617 | 478 | 0 | 0.06 | 144 |
157 | Deuterium 12.01.30 | 2435 | 13 | 1790 | 52.51 | 24.69 | 2413 | 940.0 | 719 | 629 | 442 | 0 | 0.11 | 173 |
158 | Rebel Century | 2428 | 13 | 1790 | 56.09 | 22.68 | 2379 | 1004.0 | 801 | 583 | 406 | 0 | 0.67 | 180 |
159 | Bobcat 3.25 | 2424 | 13 | 1790 | 50.92 | 26.98 | 2415 | 911.5 | 670 | 637 | 483 | 0 | 0.00 | 0 |
160 | E.T. Chess 13.01.08 | 2422 | 13 | 1790 | 50.31 | 30.67 | 2420 | 900.5 | 626 | 615 | 549 | 0 | 0.06 | 112 |
161 | Aristarch 4.50 | 2418 | 13 | 1790 | 54.47 | 26.37 | 2381 | 975.0 | 739 | 579 | 472 | 0 | 0.00 | 0 |
162 | Francesca MAD 0.19 | 2417 | 13 | 1790 | 52.07 | 30.95 | 2401 | 932.0 | 655 | 581 | 554 | 0 | 0.17 | 74 |
163 | Movei 00.8.438 | 2414 | 13 | 1790 | 51.70 | 26.87 | 2401 | 925.5 | 685 | 624 | 481 | 0 | 0.06 | 123 |
164 | Frenzee 3.5.19 | 2412 | 14 | 1690 | 52.57 | 14.50 | 2389 | 888.5 | 766 | 679 | 245 | 0 | 15.09 | 57 |
165 | Sloppy 0.2.3 | 2396 | 13 | 1770 | 49.55 | 28.36 | 2400 | 877.0 | 626 | 642 | 502 | 0 | 0.00 | 0 |
166 | Godel 2.3.7 | 2396 | 14 | 1640 | 49.91 | 24.94 | 2396 | 818.5 | 614 | 617 | 409 | 0 | 0.30 | 32 |
167 | Hamsters 0.7.1 | 2393 | 14 | 1660 | 49.34 | 28.43 | 2399 | 819.0 | 583 | 605 | 472 | 0 | 0.06 | 48 |
168 | Pseudo 0.7c | 2389 | 13 | 1860 | 47.93 | 31.02 | 2404 | 891.5 | 603 | 680 | 577 | 0 | 1.40 | 121 |
169 | Gnuchess 5.07.1705b | 2386 | 17 | 1110 | 48.65 | 23.60 | 2396 | 540.0 | 409 | 439 | 262 | 0 | 0.63 | 72 |
170 | Octochess r4692 | 2383 | 27 | 420 | 43.69 | 29.29 | 2431 | 183.5 | 122 | 175 | 123 | 0 | 0.24 | 67 |
171 | AnMon 5.75 | 2379 | 14 | 1640 | 47.23 | 26.65 | 2401 | 774.5 | 556 | 647 | 437 | 0 | 0.18 | 57 |
172 | N2 0.4 | 2370 | 16 | 1140 | 51.71 | 28.68 | 2357 | 589.5 | 426 | 387 | 327 | 0 | 0.09 | 133 |
173 | Atlas 3.25 | 2366 | 19 | 870 | 58.05 | 23.45 | 2303 | 505.0 | 403 | 263 | 204 | 0 | 0.11 | 124 |
174 | Rodin 5.1 | 2364 | 17 | 1140 | 58.20 | 25.18 | 2284 | 663.5 | 520 | 333 | 287 | 0 | 0.09 | 132 |
