Rank | Engine | ELO | +/- | Games | Score% | Draws% | Perf | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3170 | 8 | 4760 | 69.28 | 32.33 | 3027 | 3297.5 | 2528 | 693 | 1539 | 3 |
2 | Stockfish 130525 x64 | 3131 | 9 | 3600 | 64.32 | 31.58 | 3023 | 2315.5 | 1747 | 716 | 1137 | 1 |
3 | Robodini 1.1 x64 | 3090 | 8 | 4760 | 58.07 | 32.35 | 3031 | 2764.0 | 1994 | 1226 | 1540 | 2 |
4 | Critter 1.6a x64 | 3085 | 8 | 4760 | 57.76 | 45.65 | 3031 | 2749.5 | 1663 | 924 | 2173 | 0 |
5 | Komodo 5.1r2 x64 | 3082 | 10 | 2800 | 57.50 | 30.71 | 3023 | 1610.0 | 1180 | 760 | 860 | 1 |
6 | RyanFish 1 x64 | 3069 | 10 | 3200 | 56.33 | 33.78 | 3021 | 1802.5 | 1262 | 857 | 1081 | 2 |
7 | ComStock 3 x64 | 3068 | 9 | 3700 | 55.55 | 38.89 | 3026 | 2055.5 | 1336 | 925 | 1439 | 1 |
8 | Bouquet 1.7b x64 | 3060 | 10 | 2800 | 55.32 | 43.86 | 3023 | 1549.0 | 935 | 637 | 1228 | -4 |
9 | Igorrit 0.086v9 x64 | 3059 | 10 | 3200 | 55.30 | 36.53 | 3021 | 1769.5 | 1185 | 846 | 1169 | -2 |
10 | Firenzina 2.3.1 xTreme x64 | 3056 | 9 | 3500 | 54.80 | 44.23 | 3022 | 1918.0 | 1144 | 808 | 1548 | 1 |
11 | PanChess 00.400 x64 | 3053 | 10 | 3000 | 54.03 | 42.93 | 3024 | 1621.0 | 977 | 735 | 1288 | -1 |
12 | Fire 2.2 xTreme x64 | 3052 | 8 | 3700 | 53.66 | 49.11 | 3027 | 1985.5 | 1077 | 806 | 1817 | 1 |
13 | RobboLito 0.21Q x64 | 3048 | 9 | 3300 | 53.53 | 42.39 | 3022 | 1766.5 | 1067 | 834 | 1399 | -2 |
14 | Gull 2.1 x64 | 3041 | 9 | 3100 | 52.47 | 44.10 | 3024 | 1626.5 | 943 | 790 | 1367 | 0 |
15 | Ivanhoe 46h x64 | 3038 | 7 | 4760 | 50.86 | 53.03 | 3033 | 2421.0 | 1159 | 1077 | 2524 | 0 |
16 | Strelka 5.5 x64 | 3037 | 8 | 4760 | 50.62 | 44.94 | 3033 | 2409.5 | 1340 | 1281 | 2139 | 1 |
17 | LEOpard 0.7c x64 | 3029 | 7 | 4760 | 49.24 | 48.61 | 3033 | 2344.0 | 1187 | 1259 | 2314 | 1 |
18 | Tactico Power 2011 x64 | 3026 | 7 | 4760 | 48.75 | 52.71 | 3033 | 2320.5 | 1066 | 1185 | 2509 | 0 |
19 | Rybka 4.1 x64 | 3019 | 8 | 4760 | 47.86 | 36.18 | 3034 | 2278.0 | 1417 | 1621 | 1722 | -1 |
20 | Vitruvius 1.11C x64 | 3012 | 9 | 3700 | 47.78 | 45.68 | 3028 | 1768.0 | 923 | 1087 | 1690 | -1 |
21 | Saros 3.3b x64 | 2978 | 9 | 3600 | 42.49 | 44.58 | 3029 | 1529.5 | 727 | 1268 | 1605 | -2 |
22 | Ippolit 0.080b3 x64 | 2973 | 9 | 3600 | 41.86 | 44.50 | 3029 | 1507.0 | 706 | 1292 | 1602 | -1 |
23 | Sting SF 3 x64 | 2964 | 10 | 3100 | 42.77 | 16.00 | 3024 | 1326.0 | 1078 | 1526 | 496 | 0 |
24 | Akkad 0.52b x64 | 2956 | 9 | 3600 | 39.35 | 42.81 | 3029 | 1416.5 | 646 | 1413 | 1541 | 0 |
25 | Tankist 3.1 | 2923 | 7 | 5170 | 54.59 | 46.83 | 2886 | 2822.5 | 1612 | 1137 | 2421 | 0 |
26 | OpenCritter 1.1.37 | 2923 | 8 | 4070 | 51.87 | 45.85 | 2906 | 2111.0 | 1178 | 1026 | 1866 | 0 |
27 | Black Mamba 1.4 x64 | 2917 | 9 | 3600 | 34.65 | 32.36 | 3030 | 1247.5 | 665 | 1770 | 1165 | 2 |
28 | Shredder 12 x64 | 2912 | 9 | 3600 | 34.15 | 29.97 | 3030 | 1229.5 | 690 | 1831 | 1079 | -1 |
29 | Damirs Killer 77 | 2908 | 7 | 5180 | 52.44 | 46.27 | 2886 | 2716.5 | 1518 | 1265 | 2397 | 0 |
30 | Szint GM | 2906 | 7 | 5170 | 51.96 | 42.80 | 2887 | 2686.5 | 1580 | 1377 | 2213 | 0 |
31 | Deep Hiarcs 14 | 2905 | 17 | 1100 | 61.64 | 24.73 | 2811 | 678.0 | 542 | 286 | 272 | 0 |
32 | Hannibal 1.3 x64 | 2896 | 9 | 3600 | 31.99 | 29.42 | 3031 | 1151.5 | 622 | 1919 | 1059 | 1 |
33 | Tinapa 1.01 | 2883 | 8 | 4080 | 46.13 | 44.22 | 2907 | 1882.0 | 980 | 1296 | 1804 | 0 |
34 | Naum 4.2 x64 | 2864 | 8 | 4700 | 34.22 | 28.32 | 2981 | 1608.5 | 943 | 2426 | 1331 | -1 |
35 | Crab PGO | 2863 | 8 | 4080 | 43.20 | 41.20 | 2907 | 1762.5 | 922 | 1477 | 1681 | 0 |
36 | Mishas Mauler 12T | 2862 | 17 | 1000 | 52.50 | 39.80 | 2842 | 525.0 | 326 | 276 | 398 | 0 |
37 | Spike 1.4 | 2834 | 8 | 5170 | 41.92 | 35.03 | 2889 | 2167.5 | 1262 | 2097 | 1811 | 0 |
38 | Sjeng 2010 | 2797 | 8 | 5170 | 37.39 | 29.75 | 2890 | 1933.0 | 1164 | 2468 | 1538 | 0 |
39 | Protector 1.5.0 | 2727 | 13 | 1760 | 54.23 | 32.67 | 2697 | 954.5 | 667 | 518 | 575 | 0 |
40 | Chiron 1.1a | 2705 | 13 | 1760 | 50.74 | 30.23 | 2699 | 893.0 | 627 | 601 | 532 | 0 |
41 | Quazar 0.4 | 2704 | 13 | 1860 | 51.24 | 30.86 | 2696 | 953.0 | 666 | 620 | 574 | 0 |
42 | Doch 1.3.4 | 2703 | 13 | 1860 | 52.69 | 30.75 | 2683 | 980.0 | 694 | 594 | 572 | 0 |
43 | Thinker 54D Inert | 2699 | 13 | 1810 | 51.08 | 34.53 | 2692 | 924.5 | 612 | 573 | 625 | 0 |
44 | Junior 13.3 | 2693 | 13 | 1810 | 51.96 | 27.57 | 2679 | 940.5 | 691 | 620 | 499 | 0 |
45 | Grapefruit 1.0 | 2681 | 13 | 1810 | 48.48 | 32.43 | 2694 | 877.5 | 584 | 639 | 587 | 0 |
46 | Fruit 2.3.3f | 2652 | 13 | 1810 | 47.24 | 34.92 | 2673 | 855.0 | 539 | 639 | 632 | 0 |
47 | Belka 1.8.20 | 2643 | 13 | 1710 | 47.87 | 31.87 | 2661 | 818.5 | 546 | 619 | 545 | 0 |
48 | Borodino 1.0 | 2642 | 13 | 1700 | 46.68 | 29.59 | 2668 | 793.5 | 542 | 655 | 503 | 0 |
49 | Onno 1.2.70 | 2641 | 13 | 1710 | 47.63 | 37.25 | 2662 | 814.5 | 496 | 577 | 637 | 0 |
50 | Ktulu 9.0 | 2638 | 13 | 1710 | 46.93 | 31.64 | 2662 | 802.5 | 532 | 637 | 541 | 0 |
51 | Cyclone xTreme | 2633 | 13 | 1810 | 44.61 | 32.98 | 2675 | 807.5 | 509 | 704 | 597 | 0 |
52 | Mad Prune 1.1.25 | 2624 | 13 | 1710 | 48.57 | 31.52 | 2637 | 830.5 | 561 | 610 | 539 | 0 |
53 | Spark 1.0 | 2623 | 14 | 1710 | 39.77 | 25.03 | 2704 | 680.0 | 466 | 816 | 428 | 0 |
54 | Booot 5.1 | 2622 | 13 | 1710 | 44.82 | 31.17 | 2664 | 766.5 | 500 | 677 | 533 | 0 |
55 | Toga II 2.0 SE | 2619 | 13 | 1710 | 46.23 | 34.91 | 2649 | 790.5 | 492 | 621 | 597 | 0 |
56 | Tornado 4.88 | 2616 | 14 | 1700 | 49.53 | 28.94 | 2623 | 842.0 | 596 | 612 | 492 | 0 |
57 | Loop 2007 | 2613 | 13 | 1700 | 49.53 | 34.24 | 2620 | 842.0 | 551 | 567 | 582 | 0 |
58 | Minko Chess 1.3 | 2612 | 13 | 1710 | 45.38 | 34.97 | 2650 | 776.0 | 477 | 635 | 598 | 0 |
59 | Smaug 2.2.1 | 2606 | 13 | 1700 | 50.32 | 31.71 | 2608 | 855.5 | 586 | 575 | 539 | 0 |
60 | Scorpio 2.7.5 | 2604 | 13 | 1700 | 49.91 | 29.82 | 2608 | 848.5 | 595 | 598 | 507 | 0 |
61 | Nemo 1.0.1b | 2599 | 13 | 1700 | 47.15 | 29.59 | 2625 | 801.5 | 550 | 647 | 503 | 0 |
62 | Gaviota 0.86 | 2597 | 13 | 1710 | 46.67 | 29.36 | 2625 | 798.0 | 547 | 661 | 502 | 0 |
63 | Umko 1.2 | 2595 | 13 | 1700 | 46.74 | 33.71 | 2622 | 794.5 | 508 | 619 | 573 | 0 |
64 | Glaurung 2.2 | 2590 | 13 | 1710 | 45.67 | 29.01 | 2626 | 781.0 | 533 | 681 | 496 | 0 |
65 | Texel 1.01 | 2587 | 14 | 1700 | 47.00 | 26.12 | 2613 | 799.0 | 577 | 679 | 444 | 0 |
66 | Crafty 23.5 | 2580 | 13 | 1900 | 49.45 | 28.79 | 2586 | 939.5 | 666 | 687 | 547 | 0 |
67 | Naraku 1.4 | 2580 | 14 | 1700 | 50.41 | 15.88 | 2580 | 857.0 | 722 | 708 | 270 | 0 |
68 | Chronos 1.9.9 | 2574 | 13 | 1710 | 45.12 | 30.70 | 2615 | 771.5 | 509 | 676 | 525 | 0 |
69 | iCE 1.0 x64 | 2573 | 31 | 400 | 76.75 | 18.50 | 2355 | 307.0 | 270 | 56 | 74 | 0 |
70 | Dirty 20Apr2013 | 2570 | 17 | 1000 | 58.55 | 29.10 | 2505 | 585.5 | 440 | 269 | 291 | 0 |
71 | Gambit Fruit 4bx | 2558 | 13 | 1800 | 51.08 | 28.17 | 2556 | 919.5 | 666 | 627 | 507 | 0 |
72 | SmarThink 1.20 | 2557 | 13 | 1750 | 46.26 | 27.49 | 2590 | 809.5 | 569 | 700 | 481 | 0 |
73 | Twisted Logic 100131 | 2556 | 13 | 2000 | 49.13 | 26.45 | 2565 | 982.5 | 718 | 753 | 529 | 0 |
74 | Jonny 4.00 | 2554 | 13 | 1800 | 43.44 | 26.89 | 2608 | 782.0 | 540 | 776 | 484 | 0 |
75 | BugChess2 1.9 | 2551 | 13 | 1800 | 49.89 | 26.33 | 2557 | 898.0 | 661 | 665 | 474 | 0 |
76 | Bright 0.5c | 2529 | 14 | 1800 | 39.69 | 23.50 | 2614 | 714.5 | 503 | 874 | 423 | 0 |
77 | DiscoCheck 4.0.1 | 2529 | 13 | 2000 | 50.60 | 28.00 | 2524 | 1012.0 | 732 | 708 | 560 | 0 |
78 | EXchess 6.71b | 2522 | 13 | 1800 | 54.78 | 29.44 | 2486 | 986.0 | 721 | 549 | 530 | 0 |
79 | Bison 9.11 | 2511 | 13 | 2000 | 46.50 | 24.90 | 2543 | 930.0 | 681 | 821 | 498 | 0 |
80 | Fruitfly 1.1.1 | 2504 | 13 | 1800 | 54.64 | 28.61 | 2469 | 983.5 | 726 | 559 | 515 | 0 |
81 | Delfi 5.4 | 2494 | 13 | 1800 | 52.92 | 28.50 | 2470 | 952.5 | 696 | 591 | 513 | 0 |
82 | Rainbow Serpent 2.3.2 | 2488 | 14 | 1800 | 51.94 | 15.67 | 2471 | 935.0 | 794 | 724 | 282 | 0 |
83 | Arasan 15.2 | 2482 | 13 | 2000 | 45.08 | 24.65 | 2529 | 901.5 | 655 | 852 | 493 | 0 |
84 | The King 3.50 | 2482 | 13 | 2000 | 44.78 | 23.75 | 2529 | 895.5 | 658 | 867 | 475 | 0 |
85 | ProDeo 1.83c | 2481 | 13 | 1800 | 53.08 | 27.28 | 2456 | 955.5 | 710 | 599 | 491 | 0 |
86 | Alaric 707 | 2478 | 13 | 1800 | 50.83 | 26.11 | 2472 | 915.0 | 680 | 650 | 470 | 0 |
87 | Pharaon 3.5.1 | 2478 | 14 | 1600 | 56.53 | 26.81 | 2427 | 904.5 | 690 | 481 | 429 | 0 |
88 | Colossus 2008b | 2467 | 13 | 1820 | 49.23 | 29.45 | 2472 | 896.0 | 628 | 656 | 536 | 0 |
89 | Rodent 1.0 | 2447 | 18 | 1020 | 43.58 | 25.78 | 2497 | 444.5 | 313 | 444 | 263 | 0 |
90 | Ruffian 1.0.5 | 2445 | 13 | 1820 | 52.47 | 28.35 | 2424 | 955.0 | 697 | 607 | 516 | 0 |
91 | Rotor 0.7a | 2441 | 13 | 1770 | 50.34 | 27.80 | 2436 | 891.0 | 645 | 633 | 492 | 0 |
92 | Daydreamer 1.75 | 2438 | 13 | 1770 | 50.73 | 28.14 | 2431 | 898.0 | 649 | 623 | 498 | 0 |
93 | Cheng3 1.07 | 2438 | 13 | 1720 | 52.06 | 27.97 | 2422 | 895.5 | 655 | 584 | 481 | 0 |
94 | Zappa Mexico II | 2437 | 14 | 1840 | 34.97 | 24.62 | 2564 | 643.5 | 417 | 970 | 453 | 0 |
95 | Amyan 1.72 | 2436 | 13 | 1790 | 52.18 | 26.70 | 2417 | 934.0 | 695 | 617 | 478 | 0 |
96 | Deuterium 12.01.30 | 2435 | 13 | 1790 | 52.51 | 24.69 | 2414 | 940.0 | 719 | 629 | 442 | 0 |
97 | Rebel Century | 2429 | 13 | 1790 | 56.09 | 22.68 | 2379 | 1004.0 | 801 | 583 | 406 | 0 |
98 | Bobcat 3.25 | 2425 | 13 | 1790 | 50.92 | 26.98 | 2415 | 911.5 | 670 | 637 | 483 | 0 |
99 | E.T. Chess 13.01.08 | 2422 | 13 | 1790 | 50.31 | 30.67 | 2421 | 900.5 | 626 | 615 | 549 | 0 |
100 | Aristarch 4.50 | 2418 | 13 | 1790 | 54.47 | 26.37 | 2382 | 975.0 | 739 | 579 | 472 | 0 |
101 | Francesca MAD 0.19 | 2417 | 13 | 1790 | 52.07 | 30.95 | 2402 | 932.0 | 655 | 581 | 554 | 0 |
102 | Movei 00.8.438 | 2414 | 13 | 1790 | 51.70 | 26.87 | 2402 | 925.5 | 685 | 624 | 481 | 0 |
103 | Frenzee 3.5.19 | 2412 | 14 | 1690 | 52.57 | 14.50 | 2389 | 888.5 | 766 | 679 | 245 | 0 |
104 | Sloppy 0.2.3 | 2396 | 13 | 1770 | 49.55 | 28.36 | 2400 | 877.0 | 626 | 642 | 502 | 0 |
105 | Godel 2.3.7 | 2396 | 14 | 1640 | 49.91 | 24.94 | 2397 | 818.5 | 614 | 617 | 409 | 0 |
106 | Hamsters 0.7.1 | 2394 | 14 | 1660 | 49.34 | 28.43 | 2399 | 819.0 | 583 | 605 | 472 | 0 |
107 | Pseudo 0.7c | 2390 | 13 | 1860 | 47.93 | 31.02 | 2404 | 891.5 | 603 | 680 | 577 | 0 |
108 | Gnuchess 5.07.1705b | 2387 | 17 | 1110 | 48.65 | 23.60 | 2397 | 540.0 | 409 | 439 | 262 | 0 |
109 | Octochess r4692 | 2383 | 27 | 420 | 43.69 | 29.29 | 2432 | 183.5 | 122 | 175 | 123 | 0 |
110 | AnMon 5.75 | 2380 | 14 | 1640 | 47.23 | 26.65 | 2401 | 774.5 | 556 | 647 | 437 | 0 |
111 | N2 0.4 | 2370 | 16 | 1140 | 51.71 | 28.68 | 2357 | 589.5 | 426 | 387 | 327 | 0 |
112 | Atlas 3.25 | 2366 | 19 | 870 | 58.05 | 23.45 | 2303 | 505.0 | 403 | 263 | 204 | 0 |
113 | Rodin 5.1 | 2364 | 17 | 1140 | 58.20 | 25.18 | 2285 | 663.5 | 520 | 333 | 287 | 0 |
114 | Ufim 8.02 | 2363 | 18 | 940 | 51.86 | 23.09 | 2350 | 487.5 | 379 | 344 | 217 | 0 |
115 | LGEvolution 1.0.0.18 | 2360 | 18 | 940 | 55.53 | 27.23 | 2318 | 522.0 | 394 | 290 | 256 | 0 |
116 | NanoSzachy 4.0 | 2358 | 17 | 1140 | 53.90 | 26.05 | 2328 | 614.5 | 466 | 377 | 297 | 0 |
117 | Doublecheck 3.1 | 2357 | 17 | 1120 | 49.55 | 23.21 | 2361 | 555.0 | 425 | 435 | 260 | 0 |
118 | SOS 5.1 | 2349 | 17 | 1190 | 50.55 | 21.93 | 2330 | 601.5 | 471 | 458 | 261 | 0 |
119 | Mephisto Gideon Pro | 2343 | 27 | 440 | 57.39 | 22.50 | 2283 | 252.5 | 203 | 138 | 99 | 0 |
120 | Garbochess 3.0 | 2329 | 18 | 990 | 46.92 | 18.28 | 2353 | 464.5 | 374 | 435 | 181 | 0 |
121 | Glass 2.0 | 2328 | 19 | 910 | 47.47 | 25.71 | 2346 | 432.0 | 315 | 361 | 234 | 0 |
122 | Tucano 2.0 | 2326 | 17 | 1020 | 46.13 | 31.67 | 2355 | 470.5 | 309 | 388 | 323 | 0 |
123 | Pepito 1.59.2 | 2321 | 19 | 910 | 46.65 | 22.53 | 2347 | 424.5 | 322 | 383 | 205 | 0 |
124 | Hermann 2.8 | 2319 | 23 | 630 | 51.03 | 19.21 | 2313 | 321.5 | 261 | 248 | 121 | 0 |
125 | Brutus 8.05 | 2316 | 28 | 420 | 45.71 | 25.24 | 2351 | 192.0 | 139 | 175 | 106 | 0 |
126 | SlowChess 2.96 | 2315 | 26 | 450 | 47.00 | 26.89 | 2339 | 211.5 | 151 | 178 | 121 | 0 |
127 | The Baron 2.23 | 2312 | 23 | 610 | 44.10 | 20.33 | 2360 | 269.0 | 207 | 279 | 124 | 0 |
128 | Yace 0.99.87 | 2308 | 29 | 400 | 50.50 | 20.00 | 2304 | 202.0 | 162 | 158 | 80 | 0 |
129 | NirvanaChess 1.1 | 2303 | 35 | 300 | 68.00 | 11.33 | 2150 | 204.0 | 187 | 79 | 34 | 0 |
130 | KasparovX 2.6 | 2302 | 28 | 400 | 52.00 | 25.00 | 2287 | 208.0 | 158 | 142 | 100 | 0 |
131 | Green Light 3.01.2.2 | 2301 | 27 | 430 | 54.77 | 27.21 | 2266 | 235.5 | 177 | 136 | 117 | 0 |
132 | PikoSzachy 4.0 | 2295 | 29 | 400 | 62.00 | 17.50 | 2197 | 248.0 | 213 | 117 | 70 | 0 |
133 | Petir 4.99 | 2292 | 28 | 400 | 54.63 | 25.75 | 2254 | 218.5 | 167 | 130 | 103 | 0 |
134 | Philou 3.71 | 2290 | 20 | 820 | 41.83 | 23.66 | 2353 | 343.0 | 246 | 380 | 194 | 0 |
135 | Danasah 4.88 | 2289 | 20 | 820 | 46.10 | 25.12 | 2319 | 378.0 | 275 | 339 | 206 | 0 |
136 | Trace 1.37a | 2285 | 29 | 400 | 53.63 | 19.75 | 2255 | 214.5 | 175 | 146 | 79 | 0 |
137 | Tao 5.6 | 2281 | 29 | 400 | 52.38 | 18.25 | 2261 | 209.5 | 173 | 154 | 73 | 0 |
138 | Bruja 1.9.1 | 2281 | 24 | 560 | 48.93 | 23.21 | 2291 | 274.0 | 209 | 221 | 130 | 1 |
139 | Redqueen 1.1.3 | 2280 | 29 | 400 | 47.25 | 17.00 | 2305 | 189.0 | 155 | 177 | 68 | 0 |
140 | Djinn 0.979 | 2271 | 29 | 400 | 54.25 | 21.00 | 2238 | 217.0 | 175 | 141 | 84 | 0 |
141 | Murka 2 | 2270 | 29 | 400 | 43.25 | 19.50 | 2325 | 173.0 | 134 | 188 | 78 | 0 |
142 | Matacz 1.4 | 2258 | 31 | 360 | 40.28 | 18.89 | 2336 | 145.0 | 111 | 181 | 68 | 0 |
143 | Pawny 0.3.1 | 2258 | 29 | 400 | 41.75 | 18.50 | 2326 | 167.0 | 130 | 196 | 74 | 0 |
144 | Kiwi 0.6d | 2256 | 28 | 420 | 52.62 | 22.38 | 2235 | 221.0 | 174 | 152 | 94 | 0 |
145 | King of Kings 2.56 | 2241 | 29 | 400 | 51.38 | 18.75 | 2233 | 205.5 | 168 | 157 | 75 | 0 |
146 | Nebula 1.5 | 2241 | 28 | 420 | 52.98 | 22.62 | 2217 | 222.5 | 175 | 150 | 95 | 0 |
147 | Gromit 3.8.2 | 2231 | 29 | 400 | 41.75 | 18.50 | 2302 | 167.0 | 130 | 196 | 74 | 0 |
148 | SpiderChess 070603 | 2231 | 28 | 400 | 58.00 | 23.00 | 2168 | 232.0 | 186 | 122 | 92 | 0 |
149 | Anatoli 0.35k | 2222 | 30 | 400 | 27.38 | 20.25 | 2402 | 109.5 | 69 | 250 | 81 | 0 |
150 | Capivara LK 0.09a02a | 2222 | 29 | 420 | 59.29 | 16.67 | 2134 | 249.0 | 214 | 136 | 70 | 0 |
151 | Gosu 0.16 | 2206 | 29 | 400 | 48.88 | 17.25 | 2215 | 195.5 | 161 | 170 | 69 | 0 |
152 | Quark 2.35 | 2199 | 29 | 380 | 49.08 | 21.32 | 2208 | 186.5 | 146 | 153 | 81 | 0 |
153 | Phalanx XXIII | 2198 | 19 | 1040 | 31.06 | 15.77 | 2360 | 323.0 | 241 | 635 | 164 | 0 |
154 | Nejmet 3.07 | 2195 | 31 | 340 | 48.24 | 22.35 | 2208 | 164.0 | 126 | 138 | 76 | 0 |
155 | Abrok 5.0 | 2194 | 30 | 360 | 46.11 | 23.33 | 2226 | 166.0 | 124 | 152 | 84 | 0 |
156 | KnightDreamer 3.3 | 2190 | 30 | 360 | 47.78 | 21.11 | 2208 | 172.0 | 134 | 150 | 76 | 0 |
157 | Cheese 1.4 | 2187 | 30 | 360 | 47.36 | 20.83 | 2208 | 170.5 | 133 | 152 | 75 | 0 |
158 | Dorky 4.3.7 | 2187 | 30 | 360 | 46.94 | 25.00 | 2209 | 169.0 | 124 | 146 | 90 | 0 |
159 | Diablo 0.5.1 | 2185 | 31 | 360 | 35.42 | 21.94 | 2306 | 127.5 | 88 | 193 | 79 | 0 |
160 | Butcher 1.64 | 2185 | 30 | 400 | 58.50 | 17.50 | 2108 | 234.0 | 199 | 131 | 70 | 0 |
161 | Crazy Bishop 0052 | 2183 | 30 | 360 | 48.19 | 23.61 | 2198 | 173.5 | 131 | 144 | 85 | 0 |
162 | Comet B68 | 2180 | 30 | 360 | 46.39 | 21.67 | 2210 | 167.0 | 128 | 154 | 78 | 0 |
163 | Cerebro 3.03d | 2180 | 29 | 400 | 47.50 | 16.00 | 2201 | 190.0 | 158 | 178 | 64 | 0 |
164 | Buzz 0.07 | 2180 | 31 | 360 | 60.28 | 18.89 | 2086 | 217.0 | 183 | 109 | 68 | 0 |
165 | Delphil 2.9g | 2179 | 32 | 320 | 43.59 | 25.31 | 2230 | 139.5 | 99 | 140 | 81 | 0 |
166 | Chezzz 1.0.3 | 2176 | 32 | 340 | 60.88 | 19.41 | 2082 | 207.0 | 174 | 100 | 66 | 0 |
167 | Danchess 1.04a | 2176 | 31 | 340 | 47.35 | 17.65 | 2200 | 161.0 | 131 | 149 | 60 | 0 |
168 | BBChess 1.3b | 2175 | 30 | 360 | 47.08 | 20.83 | 2198 | 169.5 | 132 | 153 | 75 | 1 |
169 | Little Thought 1.052 | 2171 | 34 | 320 | 34.69 | 15.63 | 2302 | 111.0 | 86 | 184 | 50 | 0 |
170 | Snitch 1.6.2 | 2168 | 32 | 340 | 44.41 | 16.47 | 2212 | 151.0 | 123 | 161 | 56 | 0 |
171 | Simplex 0.9.8 | 2167 | 26 | 520 | 37.21 | 20.58 | 2275 | 193.5 | 140 | 273 | 107 | 0 |
172 | Betsy 6.51 | 2165 | 31 | 340 | 46.03 | 19.71 | 2200 | 156.5 | 123 | 150 | 67 | 1 |
173 | Olithink 5.3.0 | 2164 | 31 | 340 | 44.41 | 19.41 | 2211 | 151.0 | 118 | 156 | 66 | 0 |
174 | Terra 3.4 | 2162 | 32 | 320 | 44.06 | 20.00 | 2210 | 141.0 | 109 | 147 | 64 | 0 |
175 | GreKo 9.8 | 2160 | 33 | 340 | 32.94 | 20.00 | 2302 | 112.0 | 78 | 194 | 68 | 0 |
176 | Amy 0.87b | 2157 | 32 | 320 | 42.97 | 20.94 | 2210 | 137.5 | 104 | 149 | 67 | 0 |
177 | Betsabe II 1.28 | 2156 | 31 | 340 | 44.56 | 19.12 | 2200 | 151.5 | 119 | 156 | 65 | 0 |
178 | Patzer 3.8 | 2155 | 33 | 340 | 57.65 | 15.88 | 2085 | 196.0 | 169 | 117 | 54 | 0 |
179 | Sjakk 2.0 | 2153 | 27 | 440 | 37.27 | 20.00 | 2254 | 164.0 | 120 | 232 | 88 | 0 |
180 | RomiChess P3L | 2144 | 32 | 320 | 41.88 | 20.00 | 2211 | 134.0 | 102 | 154 | 64 | 0 |
181 | Arion 1.7 | 2141 | 32 | 320 | 42.66 | 20.31 | 2199 | 136.5 | 104 | 151 | 65 | 0 |
182 | Gaia 3.5 | 2135 | 31 | 340 | 43.82 | 17.65 | 2186 | 149.0 | 119 | 161 | 60 | 0 |
183 | ECE 12.01 | 2130 | 31 | 340 | 44.56 | 23.82 | 2175 | 151.5 | 111 | 148 | 81 | 0 |
184 | Leila 0.53h | 2128 | 31 | 320 | 41.09 | 23.44 | 2200 | 131.5 | 94 | 151 | 75 | 0 |
185 | Alex 2.14a | 2127 | 33 | 300 | 44.33 | 19.33 | 2176 | 133.0 | 104 | 138 | 58 | 0 |
186 | LambChop 10.99 | 2126 | 33 | 320 | 42.81 | 16.25 | 2184 | 137.0 | 111 | 157 | 52 | 0 |
187 | Eveann 1.71a | 2124 | 33 | 300 | 43.50 | 25.00 | 2176 | 130.5 | 93 | 132 | 75 | 0 |
188 | Cyrano 0.6b17 | 2114 | 34 | 300 | 42.17 | 19.00 | 2176 | 126.5 | 98 | 145 | 57 | 0 |
189 | GES 1.36 | 2107 | 33 | 300 | 43.00 | 22.00 | 2163 | 129.0 | 96 | 138 | 66 | 0 |
190 | Eeyore 1.52 | 2106 | 33 | 300 | 41.67 | 21.33 | 2177 | 125.0 | 93 | 143 | 64 | 0 |
191 | Horizon 4.4 | 2104 | 34 | 300 | 56.33 | 18.67 | 2051 | 169.0 | 141 | 103 | 56 | 0 |
192 | TJchess 1.1 | 2104 | 33 | 300 | 56.17 | 20.33 | 2051 | 168.5 | 138 | 101 | 61 | 0 |
193 | Resp 0.19 | 2092 | 34 | 300 | 56.67 | 19.33 | 2034 | 170.0 | 141 | 101 | 58 | 0 |
194 | KnightX 1.92 | 2091 | 34 | 300 | 56.67 | 18.00 | 2034 | 170.0 | 143 | 103 | 54 | 0 |
195 | Ifrit M1.8 | 2088 | 26 | 500 | 48.70 | 21.00 | 2098 | 243.5 | 191 | 204 | 105 | 0 |
196 | Scidlet 3.61b2 | 2082 | 33 | 300 | 56.17 | 23.67 | 2035 | 168.5 | 133 | 96 | 71 | 0 |
197 | Sorgenkind 0.4 | 2077 | 34 | 300 | 55.00 | 18.00 | 2035 | 165.0 | 138 | 108 | 54 | 0 |
198 | Averno 0.81 | 2077 | 33 | 300 | 54.67 | 19.33 | 2035 | 164.0 | 135 | 107 | 58 | 0 |
199 | Esc 1.16 | 2074 | 34 | 300 | 56.50 | 16.33 | 2022 | 169.5 | 145 | 106 | 49 | 0 |
200 | Dragon 4.6 | 2073 | 33 | 300 | 38.33 | 26.00 | 2165 | 115.0 | 76 | 146 | 78 | 0 |
