-->
Rank | Engine | ELO | +/- | Games | Score% | Draws% | Perf | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3170 | 8 | 4460 | 69.45 | 32.26 | 3026 | 3097.5 | 2378 | 643 | 1439 | -16 |
2 | Stockfish 130525 x64 | 3132 | 10 | 3300 | 64.74 | 31.36 | 3020 | 2136.5 | 1619 | 646 | 1035 | -17 |
3 | Stockfish 3 x64 | 3114 | 11 | 2500 | 63.5 | 38.12 | 3017 | 1587.5 | 1111 | 436 | 953 | -16 |
4 | Houdini 3 Pro | 3104 | 9 | 4020 | 76.33 | 32.11 | 2902 | 3068.5 | 2423 | 306 | 1291 | 0 |
5 | Robodini 1.1 x64 | 3088 | 8 | 4460 | 58.02 | 32.44 | 3030 | 2587.5 | 1864 | 1149 | 1447 | -16 |
6 | Stockfish 2.3.1 x64 | 3086 | 11 | 2460 | 60.37 | 41.22 | 3013 | 1485 | 978 | 468 | 1014 | -16 |
7 | Critter 1.6a x64 | 3085 | 8 | 4460 | 57.95 | 45.67 | 3030 | 2584.5 | 1566 | 857 | 2037 | -16 |
8 | Robodini 1.1 | 3083 | 9 | 4260 | 72.41 | 32.75 | 2912 | 3084.5 | 2387 | 478 | 1395 | -2 |
9 | RyanFish 1 x64 | 3075 | 10 | 2900 | 57.4 | 33.34 | 3018 | 1664.5 | 1181 | 752 | 967 | -16 |
10 | ComStock 3 x64 | 3072 | 9 | 3400 | 56.43 | 38.91 | 3024 | 1918.5 | 1257 | 820 | 1323 | -16 |
11 | Igorrit 0.086v9 x64 | 3059 | 10 | 2900 | 55.69 | 36.14 | 3019 | 1615 | 1091 | 761 | 1048 | -16 |
12 | Firenzina 2.3.1 xTreme x64 | 3056 | 9 | 3200 | 55.14 | 43.78 | 3020 | 1764.5 | 1064 | 735 | 1401 | -16 |
13 | PanChess 00.400 x64 | 3054 | 10 | 2700 | 54.61 | 41.44 | 3022 | 1474.5 | 915 | 666 | 1119 | -16 |
14 | RobboLito 0.21Q x64 | 3053 | 10 | 3000 | 54.63 | 41.47 | 3020 | 1639 | 1017 | 739 | 1244 | -17 |
15 | Komodo CCT x64 | 3053 | 10 | 3100 | 54.45 | 27.94 | 3020 | 1688 | 1255 | 979 | 866 | -16 |
16 | Fire 2.2 xTreme x64 | 3052 | 9 | 3400 | 53.91 | 48.47 | 3025 | 1833 | 1009 | 743 | 1648 | -16 |
17 | RobboLito 0.10 x64 | 3045 | 8 | 3960 | 52.26 | 53.31 | 3031 | 2069.5 | 1014 | 835 | 2111 | -16 |
18 | Ivanhoe 46h x64 | 3041 | 8 | 4460 | 51.4 | 53.57 | 3032 | 2292.5 | 1098 | 973 | 2389 | -16 |
19 | Gull 2.1 x64 | 3040 | 10 | 2800 | 52.71 | 43.93 | 3021 | 1476 | 861 | 709 | 1230 | -16 |
20 | Strelka 5.5 x64 | 3035 | 8 | 4460 | 50.41 | 45.27 | 3032 | 2248.5 | 1239 | 1202 | 2019 | -16 |
21 | LEOpard 0.7c x64 | 3032 | 8 | 4460 | 49.82 | 49.19 | 3032 | 2222 | 1125 | 1141 | 2194 | -16 |
22 | Firenzina 2.2.2 xTreme x64 | 3030 | 8 | 3660 | 49.86 | 53.17 | 3031 | 1825 | 852 | 862 | 1946 | -16 |
23 | Tactico Power 2011 x64 | 3026 | 8 | 4460 | 49.02 | 52.31 | 3032 | 2186.5 | 1020 | 1107 | 2333 | -16 |
24 | Komodo 5 x64 | 3021 | 9 | 3760 | 48.56 | 39.26 | 3032 | 1826 | 1088 | 1196 | 1476 | -16 |
25 | Critter 1.6a | 3021 | 8 | 4020 | 66.43 | 46.44 | 2904 | 2670.5 | 1737 | 416 | 1867 | 0 |
26 | Bouquet 1.6 x64 | 3018 | 9 | 3400 | 48.79 | 50.88 | 3026 | 1659 | 794 | 876 | 1730 | -17 |
27 | Rybka 4.1 x64 | 3018 | 8 | 4460 | 47.96 | 36.28 | 3033 | 2139 | 1330 | 1512 | 1618 | -16 |
28 | Vitruvius 1.11C x64 | 3011 | 9 | 3400 | 47.9 | 46.26 | 3026 | 1628.5 | 842 | 985 | 1573 | -17 |
29 | Strelka 5.5 | 3009 | 8 | 4260 | 63.36 | 44.69 | 2913 | 2699 | 1747 | 609 | 1904 | -1 |
30 | PanChess 00.250 x64 | 3003 | 10 | 2900 | 47.67 | 31.62 | 3020 | 1382.5 | 924 | 1059 | 917 | -16 |
31 | Saros 3.3b x64 | 2977 | 9 | 3400 | 42.47 | 45 | 3027 | 1444 | 679 | 1191 | 1530 | -16 |
32 | Ippolit 0.080b3 x64 | 2972 | 9 | 3400 | 41.93 | 44.79 | 3027 | 1425.5 | 664 | 1213 | 1523 | -17 |
33 | Sting SF 3 x64 | 2968 | 11 | 2900 | 43.52 | 15.86 | 3022 | 1262 | 1032 | 1408 | 460 | -16 |
34 | Tactico Pro | 2967 | 8 | 4020 | 58.51 | 49.85 | 2906 | 2352 | 1350 | 666 | 2004 | 0 |
35 | Komodo 5 | 2959 | 8 | 4260 | 55.82 | 40.85 | 2915 | 2378 | 1508 | 1012 | 1740 | -1 |
36 | Akkad 0.52b x64 | 2959 | 9 | 3400 | 39.99 | 42.97 | 3028 | 1359.5 | 629 | 1310 | 1461 | -16 |
37 | Gull R375 x64 | 2958 | 9 | 3200 | 40.31 | 40.63 | 3026 | 1290 | 640 | 1260 | 1300 | -16 |
38 | Firenzina 2.2.2 xTreme | 2953 | 8 | 4010 | 54.89 | 49.78 | 2920 | 2201 | 1203 | 811 | 1996 | 0 |
39 | Stockfish 2.3.1 | 2952 | 8 | 4020 | 56.28 | 45.75 | 2906 | 2262.5 | 1343 | 838 | 1839 | 0 |
40 | RyanFish 1 | 2951 | 8 | 4020 | 56.03 | 46.39 | 2906 | 2252.5 | 1320 | 835 | 1865 | 0 |
41 | RobboLito 0.10 | 2944 | 8 | 4020 | 55.09 | 52.71 | 2906 | 2214.5 | 1155 | 746 | 2119 | 0 |
42 | Ippolit 0.080b3 | 2944 | 8 | 4020 | 55.09 | 49.78 | 2906 | 2214.5 | 1214 | 805 | 2001 | 0 |
43 | Ivanhoe 46h | 2938 | 8 | 4020 | 54.24 | 51.12 | 2907 | 2180.5 | 1153 | 812 | 2055 | 0 |
44 | LEOpard 0.7c | 2938 | 8 | 4020 | 54.04 | 49.93 | 2907 | 2172.5 | 1169 | 844 | 2007 | 0 |
45 | Saros 3.3b | 2936 | 8 | 4020 | 53.89 | 49.58 | 2907 | 2166.5 | 1170 | 857 | 1993 | 0 |
46 | Rybka 4.1 | 2932 | 8 | 4020 | 53.25 | 44.2 | 2907 | 2140.5 | 1252 | 991 | 1777 | 0 |
47 | Fire 2.2 xTreme | 2932 | 8 | 4020 | 53.13 | 51.19 | 2907 | 2136 | 1107 | 855 | 2058 | 0 |
48 | ComStock 1.0.2b | 2930 | 8 | 4020 | 53.05 | 44.2 | 2907 | 2132.5 | 1244 | 999 | 1777 | 0 |
49 | Vitruvius 1.11C | 2929 | 8 | 4020 | 52.67 | 49.23 | 2907 | 2117.5 | 1128 | 913 | 1979 | 0 |
50 | Akkad 0.52b | 2925 | 8 | 4070 | 52.31 | 50.52 | 2906 | 2129 | 1101 | 913 | 2056 | -1 |
51 | Bouquet 1.6 | 2925 | 8 | 4020 | 52.24 | 50.15 | 2907 | 2100 | 1092 | 912 | 2016 | -1 |
52 | Tankist 3.1 | 2923 | 7 | 5170 | 54.59 | 46.83 | 2886 | 2822.5 | 1612 | 1137 | 2421 | 1 |
53 | OpenCritter 1.1.37 | 2923 | 8 | 4070 | 51.87 | 45.85 | 2906 | 2111 | 1178 | 1026 | 1866 | 0 |
54 | Black Mamba 1.4 x64 | 2921 | 9 | 3400 | 35.29 | 33.29 | 3029 | 1200 | 634 | 1634 | 1132 | -16 |
55 | Gull II | 2921 | 8 | 4020 | 51.55 | 48.13 | 2907 | 2072.5 | 1105 | 980 | 1935 | 0 |
56 | Igorrit 0.086v9 | 2920 | 8 | 4070 | 51.54 | 49.71 | 2907 | 2097.5 | 1086 | 961 | 2023 | -1 |
57 | Sting SF PV | 2914 | 8 | 4070 | 50.76 | 45.55 | 2907 | 2066 | 1139 | 1077 | 1854 | 0 |
58 | Shredder 12 x64 | 2910 | 10 | 3400 | 34.06 | 30.18 | 3029 | 1158 | 645 | 1729 | 1026 | -16 |
59 | Damirs Killer 77 | 2908 | 7 | 5180 | 52.44 | 46.27 | 2886 | 2716.5 | 1518 | 1265 | 2397 | 10 |
60 | Szint GM | 2906 | 7 | 5170 | 51.96 | 42.8 | 2887 | 2686.5 | 1580 | 1377 | 2213 | -5 |
61 | Deep Hiarcs 14 | 2905 | 17 | 1100 | 61.64 | 24.73 | 2811 | 678 | 542 | 286 | 272 | 2905 |
62 | PanChess 00.240 | 2901 | 8 | 4070 | 48.67 | 46.14 | 2907 | 1981 | 1042 | 1150 | 1878 | -1 |
63 | Hannibal 1.3 x64 | 2894 | 10 | 3400 | 31.96 | 29.74 | 3029 | 1086.5 | 581 | 1808 | 1011 | -16 |
64 | Tinapa 1.01 | 2883 | 8 | 4080 | 46.13 | 44.22 | 2907 | 1882 | 980 | 1296 | 1804 | 0 |
65 | Gull R375 | 2874 | 8 | 4070 | 42.94 | 43.37 | 2921 | 1747.5 | 865 | 1440 | 1765 | 0 |
66 | Naum 4.2 x64 | 2864 | 9 | 4500 | 34.58 | 28.53 | 2978 | 1556 | 914 | 2302 | 1284 | -20 |
67 | Crab PGO | 2863 | 8 | 4080 | 43.2 | 41.2 | 2907 | 1762.5 | 922 | 1477 | 1681 | 0 |
68 | Mishas Mauler 12T | 2862 | 17 | 1000 | 52.5 | 39.8 | 2842 | 525 | 326 | 276 | 398 | 0 |
69 | Hiarcs 14 | 2846 | 9 | 4080 | 41.36 | 33.11 | 2908 | 1687.5 | 1012 | 1717 | 1351 | 0 |
70 | Black Mamba 1.2c | 2843 | 8 | 4070 | 40.47 | 40.2 | 2908 | 1647 | 829 | 1605 | 1636 | 0 |
71 | OpenCritter 1.1.37 x64 | 2839 | 17 | 1100 | 52.05 | 26.64 | 2817 | 572.5 | 426 | 381 | 293 | 0 |
72 | Spike 1.4 | 2834 | 8 | 5170 | 41.92 | 35.03 | 2889 | 2167.5 | 1262 | 2097 | 1811 | -10 |
73 | Naum 4.2 | 2825 | 8 | 4070 | 37.96 | 38.82 | 2908 | 1545 | 755 | 1735 | 1580 | 0 |
74 | Crab PGO x64 | 2809 | 17 | 1100 | 48.55 | 19.09 | 2820 | 534 | 429 | 461 | 210 | 0 |
75 | Shredder 12 | 2803 | 9 | 4020 | 35.16 | 35.05 | 2909 | 1413.5 | 709 | 1902 | 1409 | 0 |
76 | Sjeng 2010 | 2797 | 8 | 5170 | 37.39 | 29.75 | 2890 | 1933 | 1164 | 2468 | 1538 | 4 |
77 | Hannibal 1.3 | 2794 | 9 | 4070 | 34.18 | 34.3 | 2909 | 1391 | 693 | 1981 | 1396 | 0 |
78 | Tinapa 1.01 x64 | 2764 | 18 | 1100 | 42.27 | 15.45 | 2824 | 465 | 380 | 550 | 170 | 0 |
79 | Protector 1.5.0 | 2727 | 13 | 1760 | 54.23 | 32.67 | 2697 | 954.5 | 667 | 518 | 575 | 0 |
80 | Chiron 1.1a | 2705 | 13 | 1760 | 50.74 | 30.23 | 2699 | 893 | 627 | 601 | 532 | 0 |
81 | Quazar 0.4 | 2704 | 13 | 1860 | 51.24 | 30.86 | 2696 | 953 | 666 | 620 | 574 | 0 |
82 | Doch 1.3.4 | 2703 | 13 | 1860 | 52.69 | 30.75 | 2683 | 980 | 694 | 594 | 572 | 0 |
83 | Thinker 54D Inert | 2699 | 13 | 1810 | 51.08 | 34.53 | 2692 | 924.5 | 612 | 573 | 625 | 0 |
84 | Protector 1.5.0 x64 | 2695 | 18 | 1100 | 33.14 | 20.09 | 2830 | 364.5 | 254 | 625 | 221 | 0 |
85 | Junior 13.3 | 2693 | 13 | 1810 | 51.96 | 27.57 | 2679 | 940.5 | 691 | 620 | 499 | -1 |
86 | Grapefruit 1.0 | 2681 | 13 | 1810 | 48.48 | 32.43 | 2694 | 877.5 | 584 | 639 | 587 | 0 |
87 | Fruit 2.3.3f | 2652 | 13 | 1810 | 47.24 | 34.92 | 2673 | 855 | 539 | 639 | 632 | 0 |
88 | Belka 1.8.20 | 2643 | 13 | 1710 | 47.87 | 31.87 | 2661 | 818.5 | 546 | 619 | 545 | 0 |
89 | Borodino 1.0 | 2642 | 13 | 1700 | 46.68 | 29.59 | 2668 | 793.5 | 542 | 655 | 503 | 0 |
90 | Onno 1.2.70 | 2641 | 13 | 1710 | 47.63 | 37.25 | 2661 | 814.5 | 496 | 577 | 637 | 0 |
91 | Ktulu 9.0 | 2638 | 13 | 1710 | 46.93 | 31.64 | 2662 | 802.5 | 532 | 637 | 541 | 0 |
92 | Cyclone xTreme | 2633 | 13 | 1810 | 44.61 | 32.98 | 2675 | 807.5 | 509 | 704 | 597 | 0 |
93 | Mad Prune 1.1.25 | 2624 | 13 | 1710 | 48.57 | 31.52 | 2637 | 830.5 | 561 | 610 | 539 | 0 |
94 | Spark 1.0 | 2623 | 14 | 1710 | 39.77 | 25.03 | 2704 | 680 | 466 | 816 | 428 | 0 |
95 | Booot 5.1 | 2622 | 13 | 1710 | 44.82 | 31.17 | 2664 | 766.5 | 500 | 677 | 533 | 0 |
96 | Toga II 2.0 SE | 2619 | 13 | 1710 | 46.23 | 34.91 | 2649 | 790.5 | 492 | 621 | 597 | 0 |
97 | Tornado 4.88 | 2616 | 14 | 1700 | 49.53 | 28.94 | 2623 | 842 | 596 | 612 | 492 | 0 |
98 | Loop 2007 | 2613 | 13 | 1700 | 49.53 | 34.24 | 2620 | 842 | 551 | 567 | 582 | 0 |
99 | Minko Chess 1.3 | 2612 | 13 | 1710 | 45.38 | 34.97 | 2650 | 776 | 477 | 635 | 598 | 0 |
100 | Smaug 2.2.1 | 2606 | 13 | 1700 | 50.32 | 31.71 | 2608 | 855.5 | 586 | 575 | 539 | -1 |
101 | Scorpio 2.7.5 | 2604 | 13 | 1700 | 49.91 | 29.82 | 2608 | 848.5 | 595 | 598 | 507 | 0 |
102 | Nemo 1.0.1b | 2599 | 13 | 1700 | 47.15 | 29.59 | 2625 | 801.5 | 550 | 647 | 503 | 0 |
103 | Gaviota 0.86 | 2597 | 13 | 1710 | 46.67 | 29.36 | 2625 | 798 | 547 | 661 | 502 | 0 |
104 | Umko 1.2 | 2595 | 13 | 1700 | 46.74 | 33.71 | 2622 | 794.5 | 508 | 619 | 573 | 0 |
105 | Glaurung 2.2 | 2590 | 14 | 1710 | 45.67 | 29.01 | 2626 | 781 | 533 | 681 | 496 | 0 |
106 | Texel 1.01 | 2587 | 14 | 1700 | 47 | 26.12 | 2613 | 799 | 577 | 679 | 444 | 0 |
107 | Chiron 1.1a x64 | 2585 | 20 | 1100 | 20.41 | 13.18 | 2840 | 224.5 | 152 | 803 | 145 | 0 |
108 | Crafty 23.5 | 2580 | 13 | 1900 | 49.45 | 28.79 | 2586 | 939.5 | 666 | 687 | 547 | 0 |
109 | Naraku 1.4 | 2580 | 14 | 1700 | 50.41 | 15.88 | 2580 | 857 | 722 | 708 | 270 | 0 |
110 | Chronos 1.9.9 | 2574 | 13 | 1710 | 45.12 | 30.7 | 2615 | 771.5 | 509 | 676 | 525 | 0 |
111 | iCE 1.0 x64 | 2573 | 31 | 400 | 76.75 | 18.5 | 2355 | 307 | 270 | 56 | 74 | 2573 |
112 | Dirty 20Apr2013 | 2570 | 17 | 1000 | 58.55 | 29.1 | 2505 | 585.5 | 440 | 269 | 291 | 0 |
113 | Gambit Fruit 4bx | 2558 | 13 | 1800 | 51.08 | 28.17 | 2556 | 919.5 | 666 | 627 | 507 | 0 |
114 | SmarThink 1.20 | 2557 | 13 | 1750 | 46.26 | 27.49 | 2590 | 809.5 | 569 | 700 | 481 | 0 |
115 | Twisted Logic 100131 | 2556 | 13 | 2000 | 49.13 | 26.45 | 2565 | 982.5 | 718 | 753 | 529 | 0 |
116 | Jonny 4.00 | 2554 | 13 | 1800 | 43.44 | 26.89 | 2608 | 782 | 540 | 776 | 484 | 0 |
117 | BugChess2 1.9 | 2551 | 13 | 1800 | 49.89 | 26.33 | 2557 | 898 | 661 | 665 | 474 | 0 |
118 | Bright 0.5c | 2529 | 14 | 1800 | 39.69 | 23.5 | 2614 | 714.5 | 503 | 874 | 423 | 0 |
119 | DiscoCheck 4.0.1 | 2529 | 13 | 2000 | 50.6 | 28 | 2524 | 1012 | 732 | 708 | 560 | 0 |
120 | EXchess 6.71b | 2523 | 13 | 1800 | 54.78 | 29.44 | 2486 | 986 | 721 | 549 | 530 | 1 |
121 | Bison 9.11 | 2511 | 13 | 2000 | 46.5 | 24.9 | 2543 | 930 | 681 | 821 | 498 | 0 |
122 | Fruitfly 1.1.1 | 2504 | 13 | 1800 | 54.64 | 28.61 | 2469 | 983.5 | 726 | 559 | 515 | 0 |
123 | Delfi 5.4 | 2494 | 13 | 1800 | 52.92 | 28.5 | 2470 | 952.5 | 696 | 591 | 513 | 1 |
124 | Rainbow Serpent 2.3.2 | 2488 | 14 | 1800 | 51.94 | 15.67 | 2471 | 935 | 794 | 724 | 282 | 0 |
125 | Arasan 15.2 | 2482 | 13 | 2000 | 45.08 | 24.65 | 2529 | 901.5 | 655 | 852 | 493 | 0 |
126 | The King 3.50 | 2482 | 13 | 2000 | 44.78 | 23.75 | 2529 | 895.5 | 658 | 867 | 475 | 1 |
127 | ProDeo 1.83c | 2481 | 13 | 1800 | 53.08 | 27.28 | 2456 | 955.5 | 710 | 599 | 491 | 0 |
128 | Alaric 707 | 2478 | 13 | 1800 | 50.83 | 26.11 | 2472 | 915 | 680 | 650 | 470 | 0 |
129 | Pharaon 3.5.1 | 2478 | 14 | 1600 | 56.53 | 26.81 | 2427 | 904.5 | 690 | 481 | 429 | 1 |
130 | Colossus 2008b | 2467 | 13 | 1820 | 49.23 | 29.45 | 2472 | 896 | 628 | 656 | 536 | 0 |
131 | Rodent 1.0 | 2447 | 18 | 1020 | 43.58 | 25.78 | 2497 | 444.5 | 313 | 444 | 263 | 0 |
132 | Ruffian 1.0.5 | 2445 | 13 | 1820 | 52.47 | 28.35 | 2424 | 955 | 697 | 607 | 516 | 0 |
133 | Rotor 0.7a | 2441 | 13 | 1770 | 50.34 | 27.8 | 2436 | 891 | 645 | 633 | 492 | 0 |
134 | Daydreamer 1.75 | 2438 | 13 | 1770 | 50.73 | 28.14 | 2431 | 898 | 649 | 623 | 498 | 0 |
135 | Cheng3 1.07 | 2438 | 13 | 1720 | 52.06 | 27.97 | 2422 | 895.5 | 655 | 584 | 481 | 0 |
136 | Zappa Mexico II | 2437 | 14 | 1840 | 34.97 | 24.62 | 2564 | 643.5 | 417 | 970 | 453 | 0 |
137 | Amyan 1.72 | 2436 | 13 | 1790 | 52.18 | 26.7 | 2417 | 934 | 695 | 617 | 478 | 0 |
138 | Deuterium 12.01.30 | 2435 | 13 | 1790 | 52.51 | 24.69 | 2414 | 940 | 719 | 629 | 442 | 0 |
139 | Rebel Century | 2429 | 14 | 1790 | 56.09 | 22.68 | 2379 | 1004 | 801 | 583 | 406 | 1 |
140 | Bobcat 3.25 | 2425 | 13 | 1790 | 50.92 | 26.98 | 2415 | 911.5 | 670 | 637 | 483 | 1 |
141 | E.T. Chess 13.01.08 | 2422 | 13 | 1790 | 50.31 | 30.67 | 2421 | 900.5 | 626 | 615 | 549 | 0 |
142 | Aristarch 4.50 | 2418 | 13 | 1790 | 54.47 | 26.37 | 2382 | 975 | 739 | 579 | 472 | 0 |
143 | Francesca MAD 0.19 | 2417 | 13 | 1790 | 52.07 | 30.95 | 2402 | 932 | 655 | 581 | 554 | 0 |
144 | Movei 00.8.438 | 2414 | 13 | 1790 | 51.7 | 26.87 | 2402 | 925.5 | 685 | 624 | 481 | 0 |
145 | Frenzee 3.5.19 | 2412 | 14 | 1690 | 52.57 | 14.5 | 2389 | 888.5 | 766 | 679 | 245 | 0 |
146 | Sloppy 0.2.3 | 2396 | 13 | 1770 | 49.55 | 28.36 | 2400 | 877 | 626 | 642 | 502 | 0 |
147 | Godel 2.3.7 | 2396 | 14 | 1640 | 49.91 | 24.94 | 2397 | 818.5 | 614 | 617 | 409 | 1 |
148 | Hamsters 0.7.1 | 2394 | 14 | 1660 | 49.34 | 28.43 | 2399 | 819 | 583 | 605 | 472 | 2 |
149 | Pseudo 0.7c | 2390 | 13 | 1860 | 47.93 | 31.02 | 2405 | 891.5 | 603 | 680 | 577 | 0 |
150 | Gnuchess 5.07.1705b | 2387 | 17 | 1110 | 48.65 | 23.6 | 2397 | 540 | 409 | 439 | 262 | -2 |
151 | Octochess r4692 | 2383 | 27 | 420 | 43.69 | 29.29 | 2432 | 183.5 | 122 | 175 | 123 | 0 |
152 | AnMon 5.75 | 2380 | 14 | 1640 | 47.23 | 26.65 | 2401 | 774.5 | 556 | 647 | 437 | 2 |
153 | N2 0.4 | 2370 | 16 | 1140 | 51.71 | 28.68 | 2357 | 589.5 | 426 | 387 | 327 | 1 |
154 | Atlas 3.25 | 2366 | 19 | 870 | 58.05 | 23.45 | 2303 | 505 | 403 | 263 | 204 | -1 |
155 | Rodin 5.1 | 2364 | 17 | 1140 | 58.2 | 25.18 | 2285 | 663.5 | 520 | 333 | 287 | -1 |
156 | Ufim 8.02 | 2363 | 18 | 940 | 51.86 | 23.09 | 2350 | 487.5 | 379 | 344 | 217 | 0 |
157 | LGEvolution 1.0.0.18 | 2360 | 18 | 940 | 55.53 | 27.23 | 2318 | 522 | 394 | 290 | 256 | 1 |
158 | NanoSzachy 4.0 | 2358 | 17 | 1140 | 53.9 | 26.05 | 2328 | 614.5 | 466 | 377 | 297 | -2 |
159 | Doublecheck 3.1 | 2357 | 17 | 1120 | 49.55 | 23.21 | 2361 | 555 | 425 | 435 | 260 | -1 |
160 | SOS 5.1 | 2349 | 17 | 1190 | 50.55 | 21.93 | 2330 | 601.5 | 471 | 458 | 261 | 0 |
161 | Mephisto Gideon Pro | 2343 | 27 | 440 | 57.39 | 22.5 | 2283 | 252.5 | 203 | 138 | 99 | -1 |
162 | Garbochess 3.0 | 2329 | 18 | 990 | 46.92 | 18.28 | 2353 | 464.5 | 374 | 435 | 181 | -1 |
163 | Glass 2.0 | 2328 | 19 | 910 | 47.47 | 25.71 | 2346 | 432 | 315 | 361 | 234 | 1 |
164 | Tucano 2.0 | 2326 | 17 | 1020 | 46.13 | 31.67 | 2355 | 470.5 | 309 | 388 | 323 | 2 |
165 | Pepito 1.59.2 | 2321 | 19 | 910 | 46.65 | 22.53 | 2347 | 424.5 | 322 | 383 | 205 | 2 |
166 | Hermann 2.8 | 2319 | 23 | 630 | 51.03 | 19.21 | 2313 | 321.5 | 261 | 248 | 121 | 1 |
167 | Brutus 8.05 | 2316 | 28 | 420 | 45.71 | 25.24 | 2351 | 192 | 139 | 175 | 106 | -5 |
168 | iCE 0.3 | 2316 | 29 | 450 | 66.56 | 22.89 | 2166 | 299.5 | 248 | 99 | 103 | 1 |
169 | SlowChess 2.96 | 2315 | 26 | 450 | 47 | 26.89 | 2339 | 211.5 | 151 | 178 | 121 | 0 |
170 | The Baron 2.23 | 2312 | 23 | 610 | 44.1 | 20.33 | 2360 | 269 | 207 | 279 | 124 | 0 |
171 | Yace 0.99.87 | 2308 | 29 | 400 | 50.5 | 20 | 2304 | 202 | 162 | 158 | 80 | 1 |
172 | NirvanaChess 1.1 | 2303 | 35 | 300 | 68 | 11.33 | 2150 | 204 | 187 | 79 | 34 | 0 |
173 | KasparovX 2.6 | 2302 | 28 | 400 | 52 | 25 | 2287 | 208 | 158 | 142 | 100 | 0 |
174 | Green Light 3.01.2.2 | 2301 | 27 | 430 | 54.77 | 27.21 | 2266 | 235.5 | 177 | 136 | 117 | 0 |
175 | PikoSzachy 4.0 | 2295 | 29 | 400 | 62 | 17.5 | 2197 | 248 | 213 | 117 | 70 | 0 |
176 | Petir 4.99 | 2292 | 28 | 400 | 54.63 | 25.75 | 2254 | 218.5 | 167 | 130 | 103 | 0 |
177 | Philou 3.71 | 2290 | 20 | 820 | 41.83 | 23.66 | 2353 | 343 | 246 | 380 | 194 | 0 |
178 | Danasah 4.88 | 2289 | 20 | 820 | 46.1 | 25.12 | 2319 | 378 | 275 | 339 | 206 | 0 |
179 | Trace 1.37a | 2285 | 29 | 400 | 53.63 | 19.75 | 2255 | 214.5 | 175 | 146 | 79 | 0 |
180 | Tao 5.6 | 2281 | 29 | 400 | 52.38 | 18.25 | 2261 | 209.5 | 173 | 154 | 73 | 0 |
181 | Bruja 1.9.1 | 2281 | 24 | 560 | 48.93 | 23.21 | 2291 | 274 | 209 | 221 | 130 | 1 |
182 | Redqueen 1.1.3 | 2280 | 29 | 400 | 47.25 | 17 | 2305 | 189 | 155 | 177 | 68 | 0 |
183 | Djinn 0.979 | 2271 | 29 | 400 | 54.25 | 21 | 2238 | 217 | 175 | 141 | 84 | 0 |
184 | Murka 2 | 2270 | 29 | 400 | 43.25 | 19.5 | 2325 | 173 | 134 | 188 | 78 | 0 |
185 | Matacz 1.4 | 2259 | 31 | 360 | 40.28 | 18.89 | 2336 | 145 | 111 | 181 | 68 | 1 |
186 | Pawny 0.3.1 | 2258 | 29 | 400 | 41.75 | 18.5 | 2326 | 167 | 130 | 196 | 74 | 0 |
187 | Kiwi 0.6d | 2256 | 28 | 420 | 52.62 | 22.38 | 2236 | 221 | 174 | 152 | 94 | 0 |
188 | King of Kings 2.56 | 2241 | 29 | 400 | 51.38 | 18.75 | 2233 | 205.5 | 168 | 157 | 75 | 0 |
189 | Nebula 1.5 | 2241 | 28 | 420 | 52.98 | 22.62 | 2217 | 222.5 | 175 | 150 | 95 | 0 |
190 | Gromit 3.8.2 | 2232 | 29 | 400 | 41.75 | 18.5 | 2302 | 167 | 130 | 196 | 74 | 1 |
191 | SpiderChess 070603 | 2231 | 28 | 400 | 58 | 23 | 2168 | 232 | 186 | 122 | 92 | 0 |
192 | Anatoli 0.35k | 2222 | 30 | 400 | 27.38 | 20.25 | 2402 | 109.5 | 69 | 250 | 81 | 0 |
193 | Capivara LK 0.09a02a | 2222 | 29 | 420 | 59.29 | 16.67 | 2134 | 249 | 214 | 136 | 70 | 1 |
194 | Gosu 0.16 | 2206 | 29 | 400 | 48.88 | 17.25 | 2215 | 195.5 | 161 | 170 | 69 | 0 |
195 | Quark 2.35 | 2200 | 29 | 380 | 49.08 | 21.32 | 2208 | 186.5 | 146 | 153 | 81 | 1 |
196 | Phalanx XXIII | 2198 | 19 | 1040 | 31.06 | 15.77 | 2360 | 323 | 241 | 635 | 164 | 0 |
197 | Nejmet 3.07 | 2195 | 31 | 340 | 48.24 | 22.35 | 2208 | 164 | 126 | 138 | 76 | 0 |
198 | Abrok 5.0 | 2194 | 30 | 360 | 46.11 | 23.33 | 2226 | 166 | 124 | 152 | 84 | 1 |
199 | KnightDreamer 3.3 | 2191 | 30 | 360 | 47.78 | 21.11 | 2208 | 172 | 134 | 150 | 76 | 1 |
200 | Cheese 1.4 | 2187 | 30 | 360 | 47.36 | 20.83 | 2208 | 170.5 | 133 | 152 | 75 | 1 |
201 | Dorky 4.3.7 | 2187 | 30 | 360 | 46.94 | 25 | 2210 | 169 | 124 | 146 | 90 | 1 |
202 | Diablo 0.5.1 | 2185 | 31 | 360 | 35.42 | 21.94 | 2306 | 127.5 | 88 | 193 | 79 | 0 |
203 | Butcher 1.64 | 2185 | 30 | 400 | 58.5 | 17.5 | 2108 | 234 | 199 | 131 | 70 | 0 |
204 | Crazy Bishop 0052 | 2183 | 30 | 360 | 48.19 | 23.61 | 2198 | 173.5 | 131 | 144 | 85 | 0 |
