The star of the show is Ryanfish 1 x64 that occupied the rank #8 and with ELO rating of 3090.
-->
Rank | Engine | ELO | + | - | Games | Score% | Oppo. | Draws% | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3180 | 10 | 10 | 3160 | 69.29 | 3037 | 32.82 | 2189.5 | 1671 | 452 | 1037 | -1 |
2 | Stockfish 130525 x64 | 3148 | 10 | 10 | 3000 | 64.78 | 3037 | 33.03 | 1943.5 | 1448 | 561 | 991 | 1 |
3 | Stockfish 3 x64 | 3131 | 11 | 11 | 2500 | 63.50 | 3033 | 38.12 | 1587.5 | 1111 | 436 | 953 | 1 |
4 | Robodini 1.1 x64 | 3106 | 10 | 10 | 3160 | 58.94 | 3040 | 31.74 | 1862.5 | 1361 | 796 | 1003 | 0 |
5 | Houdini 3 Pro | 3104 | 9 | 9 | 4020 | 76.33 | 2902 | 32.11 | 3068.5 | 2423 | 306 | 1291 | 0 |
6 | Stockfish 2.3.1 x64 | 3102 | 11 | 11 | 2460 | 60.37 | 3029 | 41.22 | 1485.0 | 978 | 468 | 1014 | 0 |
7 | Critter 1.6a x64 | 3100 | 9 | 9 | 3160 | 58.58 | 3040 | 44.37 | 1851.0 | 1150 | 608 | 1402 | 1 |
8 | RyanFish 1 x64 | 3090 | 11 | 11 | 2600 | 57.25 | 3034 | 33.50 | 1488.5 | 1053 | 676 | 871 | 3090 |
9 | ComStock 3 x64 | 3089 | 10 | 10 | 3100 | 56.53 | 3041 | 39.77 | 1752.5 | 1136 | 731 | 1233 | 0 |
10 | Robodini 1.1 | 3084 | 9 | 9 | 4260 | 72.41 | 2912 | 32.75 | 3084.5 | 2387 | 478 | 1395 | 0 |
11 | Igorrit 0.086v9 x64 | 3074 | 11 | 11 | 2600 | 55.69 | 3035 | 35.69 | 1448.0 | 984 | 688 | 928 | -3 |
12 | Firenzina 2.3.1 xTreme x64 | 3071 | 10 | 10 | 2900 | 55.12 | 3036 | 44.17 | 1598.5 | 958 | 661 | 1281 | -2 |
13 | Komodo CCT x64 | 3069 | 11 | 11 | 2800 | 54.54 | 3036 | 27.86 | 1527.0 | 1137 | 883 | 780 | -1 |
14 | RobboLito 0.21Q x64 | 3068 | 10 | 10 | 2700 | 54.50 | 3036 | 41.44 | 1471.5 | 912 | 669 | 1119 | -1 |
15 | Fire 2.2 xTreme x64 | 3065 | 9 | 9 | 3100 | 53.48 | 3042 | 49.03 | 1658.0 | 898 | 682 | 1520 | -1 |
16 | RobboLito 0.10 x64 | 3062 | 9 | 9 | 2960 | 53.63 | 3038 | 51.79 | 1587.5 | 821 | 606 | 1533 | 0 |
17 | Ivanhoe 46h x64 | 3059 | 9 | 9 | 3160 | 52.78 | 3041 | 52.53 | 1668.0 | 838 | 662 | 1660 | 0 |
18 | Strelka 5.5 x64 | 3053 | 9 | 9 | 3160 | 51.74 | 3041 | 43.92 | 1635.0 | 941 | 831 | 1388 | 0 |
19 | LEOpard 0.7c x64 | 3048 | 9 | 9 | 3160 | 50.87 | 3042 | 49.53 | 1607.5 | 825 | 770 | 1565 | -3 |
20 | Firenzina 2.2.2 xTreme x64 | 3043 | 10 | 10 | 2660 | 50.83 | 3038 | 52.63 | 1352.0 | 652 | 608 | 1400 | 0 |
21 | Tactico Power 2011 x64 | 3040 | 9 | 9 | 3160 | 49.62 | 3042 | 50.70 | 1568.0 | 767 | 791 | 1602 | 1 |
22 | Rybka 4.1 x64 | 3038 | 10 | 10 | 3160 | 49.43 | 3042 | 36.46 | 1562.0 | 986 | 1022 | 1152 | 1 |
23 | Komodo 5 x64 | 3037 | 10 | 10 | 2760 | 49.75 | 3039 | 39.42 | 1373.0 | 829 | 843 | 1088 | 0 |
24 | Bouquet 1.6 x64 | 3032 | 9 | 9 | 3100 | 48.21 | 3043 | 51.77 | 1494.5 | 692 | 803 | 1605 | 0 |
25 | Vitruvius 1.11C x64 | 3031 | 9 | 9 | 3100 | 48.35 | 3043 | 46.71 | 1499.0 | 775 | 877 | 1448 | 1 |
26 | Critter 1.6a | 3021 | 8 | 8 | 4020 | 66.43 | 2905 | 46.44 | 2670.5 | 1737 | 416 | 1867 | 0 |
27 | PanChess 00.250 x64 | 3018 | 11 | 11 | 2700 | 47.35 | 3038 | 31.00 | 1278.5 | 860 | 1003 | 837 | -4 |
28 | Strelka 5.5 | 3010 | 8 | 8 | 4260 | 63.36 | 2914 | 44.69 | 2699.0 | 1747 | 609 | 1904 | 0 |
29 | Saros 3.3b x64 | 2996 | 9 | 9 | 3100 | 42.95 | 3044 | 46.48 | 1331.5 | 611 | 1048 | 1441 | -1 |
30 | Ippolit 0.080b3 x64 | 2983 | 9 | 9 | 3100 | 40.92 | 3044 | 45.77 | 1268.5 | 559 | 1122 | 1419 | 0 |
31 | Akkad 0.52b x64 | 2982 | 9 | 9 | 3100 | 41.05 | 3044 | 44.23 | 1272.5 | 587 | 1142 | 1371 | 0 |
32 | Gull R375 x64 | 2972 | 10 | 10 | 3100 | 39.77 | 3045 | 40.77 | 1233.0 | 601 | 1235 | 1264 | 3 |
33 | Tactico Pro | 2967 | 8 | 8 | 4020 | 58.51 | 2906 | 49.85 | 2352.0 | 1350 | 666 | 2004 | 0 |
34 | Komodo 5 | 2960 | 8 | 8 | 4260 | 55.82 | 2916 | 40.85 | 2378.0 | 1508 | 1012 | 1740 | 0 |
35 | Firenzina 2.2.2 xTreme | 2953 | 8 | 8 | 4010 | 54.89 | 2920 | 49.78 | 2201.0 | 1203 | 811 | 1996 | 0 |
36 | Stockfish 2.3.1 | 2952 | 8 | 8 | 4020 | 56.28 | 2906 | 45.75 | 2262.5 | 1343 | 838 | 1839 | 0 |
37 | RyanFish 1 | 2951 | 8 | 8 | 4020 | 56.03 | 2906 | 46.39 | 2252.5 | 1320 | 835 | 1865 | 0 |
38 | Black Mamba 1.4 x64 | 2945 | 10 | 10 | 3100 | 36.27 | 3045 | 34.35 | 1124.5 | 592 | 1443 | 1065 | 0 |
39 | RobboLito 0.10 | 2944 | 8 | 8 | 4020 | 55.09 | 2907 | 52.71 | 2214.5 | 1155 | 746 | 2119 | 0 |
40 | Ippolit 0.080b3 | 2944 | 8 | 8 | 4020 | 55.09 | 2907 | 49.78 | 2214.5 | 1214 | 805 | 2001 | 0 |
41 | Ivanhoe 46h | 2938 | 8 | 8 | 4020 | 54.24 | 2907 | 51.12 | 2180.5 | 1153 | 812 | 2055 | 0 |
42 | LEOpard 0.7c | 2938 | 8 | 8 | 4020 | 54.04 | 2907 | 49.93 | 2172.5 | 1169 | 844 | 2007 | 0 |
43 | Saros 3.3b | 2936 | 8 | 8 | 4020 | 53.89 | 2907 | 49.58 | 2166.5 | 1170 | 857 | 1993 | 0 |
44 | Rybka 4.1 | 2932 | 8 | 8 | 4020 | 53.25 | 2907 | 44.20 | 2140.5 | 1252 | 991 | 1777 | 0 |
45 | Fire 2.2 xTreme | 2932 | 8 | 8 | 4020 | 53.13 | 2907 | 51.19 | 2136.0 | 1107 | 855 | 2058 | 0 |
46 | Shredder 12 x64 | 2931 | 10 | 10 | 3100 | 34.52 | 3046 | 30.90 | 1070.0 | 591 | 1551 | 958 | 0 |
47 | ComStock 1.0.2b | 2930 | 8 | 8 | 4020 | 53.05 | 2907 | 44.20 | 2132.5 | 1244 | 999 | 1777 | 0 |
48 | Vitruvius 1.11C | 2929 | 8 | 8 | 4020 | 52.67 | 2907 | 49.23 | 2117.5 | 1128 | 913 | 1979 | 0 |
49 | Akkad 0.52b | 2925 | 8 | 8 | 4070 | 52.31 | 2906 | 50.52 | 2129.0 | 1101 | 913 | 2056 | -1 |
50 | Bouquet 1.6 | 2925 | 8 | 8 | 4020 | 52.24 | 2907 | 50.15 | 2100.0 | 1092 | 912 | 2016 | 0 |
51 | OpenCritter 1.1.37 | 2923 | 8 | 8 | 4070 | 51.87 | 2907 | 45.85 | 2111.0 | 1178 | 1026 | 1866 | 0 |
52 | Tankist 3.1 | 2922 | 8 | 8 | 4070 | 51.73 | 2907 | 51.13 | 2105.5 | 1065 | 924 | 2081 | 0 |
53 | Gull II | 2921 | 8 | 8 | 4020 | 51.55 | 2907 | 48.13 | 2072.5 | 1105 | 980 | 1935 | 0 |
54 | Igorrit 0.086v9 | 2921 | 8 | 8 | 4070 | 51.54 | 2907 | 49.71 | 2097.5 | 1086 | 961 | 2023 | 0 |
55 | Sting SF PV | 2914 | 8 | 8 | 4070 | 50.76 | 2907 | 45.55 | 2066.0 | 1139 | 1077 | 1854 | 0 |
56 | Szint GM | 2911 | 8 | 8 | 4070 | 50.11 | 2907 | 46.56 | 2039.5 | 1092 | 1083 | 1895 | 0 |
57 | Hannibal 1.3 x64 | 2905 | 10 | 10 | 3100 | 31.05 | 3047 | 30.10 | 962.5 | 496 | 1671 | 933 | 4 |
58 | PanChess 00.240 | 2901 | 8 | 8 | 4070 | 48.67 | 2907 | 46.14 | 1981.0 | 1042 | 1150 | 1878 | -1 |
59 | Damirs Killer 77 | 2898 | 8 | 8 | 4080 | 48.16 | 2907 | 49.80 | 1965.0 | 949 | 1099 | 2032 | 0 |
60 | Naum 4.2 x64 | 2883 | 10 | 10 | 3100 | 28.03 | 3047 | 30.90 | 869.0 | 390 | 1752 | 958 | 3 |
61 | Tinapa 1.01 | 2883 | 8 | 8 | 4080 | 46.13 | 2907 | 44.22 | 1882.0 | 980 | 1296 | 1804 | 0 |
62 | Gull R375 | 2874 | 8 | 8 | 4070 | 42.94 | 2921 | 43.37 | 1747.5 | 865 | 1440 | 1765 | 0 |
63 | Crab PGO | 2863 | 8 | 8 | 4080 | 43.20 | 2907 | 41.20 | 1762.5 | 922 | 1477 | 1681 | 0 |
64 | Mishas Mauler 12T | 2862 | 17 | 17 | 1000 | 52.50 | 2842 | 39.80 | 525.0 | 326 | 276 | 398 | 0 |
65 | Hiarcs 14 | 2846 | 9 | 9 | 4080 | 41.36 | 2908 | 33.11 | 1687.5 | 1012 | 1717 | 1351 | 0 |
66 | Spike 1.4 | 2844 | 8 | 8 | 4070 | 40.65 | 2908 | 38.50 | 1654.5 | 871 | 1632 | 1567 | 0 |
67 | Black Mamba 1.2c | 2843 | 8 | 8 | 4070 | 40.47 | 2908 | 40.20 | 1647.0 | 829 | 1605 | 1636 | 0 |
68 | Naum 4.2 | 2825 | 8 | 8 | 4070 | 37.96 | 2908 | 38.82 | 1545.0 | 755 | 1735 | 1580 | 0 |
69 | Shredder 12 | 2803 | 9 | 9 | 4020 | 35.16 | 2909 | 35.05 | 1413.5 | 709 | 1902 | 1409 | 0 |
70 | Hannibal 1.3 | 2794 | 9 | 9 | 4070 | 34.18 | 2909 | 34.30 | 1391.0 | 693 | 1981 | 1396 | 0 |
71 | Sjeng 2010 | 2793 | 9 | 9 | 4070 | 34.21 | 2909 | 32.36 | 1392.5 | 734 | 2019 | 1317 | 0 |
72 | Protector 1.5.0 | 2727 | 13 | 13 | 1760 | 54.23 | 2697 | 32.67 | 954.5 | 667 | 518 | 575 | 0 |
73 | Chiron 1.1a | 2705 | 13 | 13 | 1760 | 50.74 | 2699 | 30.23 | 893.0 | 627 | 601 | 532 | 0 |
74 | Quazar 0.4 | 2704 | 13 | 13 | 1860 | 51.24 | 2696 | 30.86 | 953.0 | 666 | 620 | 574 | 0 |
75 | Doch 1.3.4 | 2703 | 13 | 13 | 1860 | 52.69 | 2683 | 30.75 | 980.0 | 694 | 594 | 572 | 0 |
76 | Thinker 54D Inert | 2699 | 13 | 13 | 1810 | 51.08 | 2692 | 34.53 | 924.5 | 612 | 573 | 625 | 0 |
77 | Junior 13.3 | 2693 | 13 | 13 | 1810 | 51.96 | 2679 | 27.57 | 940.5 | 691 | 620 | 499 | -1 |
78 | Grapefruit 1.0 | 2681 | 13 | 13 | 1810 | 48.48 | 2694 | 32.43 | 877.5 | 584 | 639 | 587 | 0 |
79 | Fruit 2.3.3f | 2652 | 13 | 13 | 1810 | 47.24 | 2673 | 34.92 | 855.0 | 539 | 639 | 632 | 0 |
80 | Belka 1.8.20 | 2643 | 13 | 13 | 1710 | 47.87 | 2661 | 31.87 | 818.5 | 546 | 619 | 545 | 0 |
81 | Borodino 1.0 | 2642 | 13 | 13 | 1700 | 46.68 | 2668 | 29.59 | 793.5 | 542 | 655 | 503 | 0 |
82 | Onno 1.2.70 | 2641 | 13 | 13 | 1710 | 47.63 | 2662 | 37.25 | 814.5 | 496 | 577 | 637 | 0 |
83 | Ktulu 9.0 | 2638 | 13 | 13 | 1710 | 46.93 | 2662 | 31.64 | 802.5 | 532 | 637 | 541 | 0 |
84 | Cyclone xTreme | 2633 | 13 | 13 | 1810 | 44.61 | 2675 | 32.98 | 807.5 | 509 | 704 | 597 | 0 |
85 | Mad Prune 1.1.25 | 2624 | 13 | 13 | 1710 | 48.57 | 2637 | 31.52 | 830.5 | 561 | 610 | 539 | 0 |
86 | Spark 1.0 | 2623 | 14 | 14 | 1710 | 39.77 | 2704 | 25.03 | 680.0 | 466 | 816 | 428 | 0 |
87 | Booot 5.1 | 2622 | 13 | 13 | 1710 | 44.82 | 2664 | 31.17 | 766.5 | 500 | 677 | 533 | 0 |
88 | Toga II 2.0 SE | 2619 | 13 | 13 | 1710 | 46.23 | 2649 | 34.91 | 790.5 | 492 | 621 | 597 | 0 |
89 | Tornado 4.88 | 2616 | 14 | 14 | 1700 | 49.53 | 2623 | 28.94 | 842.0 | 596 | 612 | 492 | 0 |
90 | Loop 2007 | 2613 | 13 | 13 | 1700 | 49.53 | 2620 | 34.24 | 842.0 | 551 | 567 | 582 | 0 |
91 | Minko Chess 1.3 | 2612 | 13 | 13 | 1710 | 45.38 | 2650 | 34.97 | 776.0 | 477 | 635 | 598 | 0 |
92 | Smaug 2.2.1 | 2606 | 13 | 13 | 1700 | 50.32 | 2608 | 31.71 | 855.5 | 586 | 575 | 539 | 0 |
93 | Scorpio 2.7.5 | 2604 | 13 | 13 | 1700 | 49.91 | 2608 | 29.82 | 848.5 | 595 | 598 | 507 | 0 |
94 | Nemo 1.0.1b | 2599 | 13 | 13 | 1700 | 47.15 | 2625 | 29.59 | 801.5 | 550 | 647 | 503 | 0 |
95 | Gaviota 0.86 | 2597 | 13 | 13 | 1710 | 46.67 | 2625 | 29.36 | 798.0 | 547 | 661 | 502 | 0 |
96 | Umko 1.2 | 2595 | 13 | 13 | 1700 | 46.74 | 2622 | 33.71 | 794.5 | 508 | 619 | 573 | 0 |
97 | Glaurung 2.2 | 2590 | 13 | 13 | 1710 | 45.67 | 2626 | 29.01 | 781.0 | 533 | 681 | 496 | 0 |
98 | Texel 1.01 | 2587 | 14 | 14 | 1700 | 47.00 | 2613 | 26.12 | 799.0 | 577 | 679 | 444 | 0 |
99 | Crafty 23.5 | 2580 | 13 | 13 | 1900 | 49.45 | 2586 | 28.79 | 939.5 | 666 | 687 | 547 | 0 |
100 | Naraku 1.4 | 2580 | 14 | 14 | 1700 | 50.41 | 2579 | 15.88 | 857.0 | 722 | 708 | 270 | 0 |
101 | Chronos 1.9.9 | 2574 | 13 | 13 | 1710 | 45.12 | 2615 | 30.70 | 771.5 | 509 | 676 | 525 | 0 |
102 | Dirty 20Apr2013 | 2570 | 17 | 17 | 1000 | 58.55 | 2505 | 29.10 | 585.5 | 440 | 269 | 291 | 0 |
103 | Gambit Fruit 4bx | 2558 | 13 | 13 | 1800 | 51.08 | 2556 | 28.17 | 919.5 | 666 | 627 | 507 | 0 |
104 | SmarThink 1.20 | 2557 | 13 | 13 | 1750 | 46.26 | 2590 | 27.49 | 809.5 | 569 | 700 | 481 | 0 |
105 | Twisted Logic 100131 | 2556 | 13 | 13 | 2000 | 49.13 | 2565 | 26.45 | 982.5 | 718 | 753 | 529 | 0 |
106 | Jonny 4.00 | 2554 | 13 | 13 | 1800 | 43.44 | 2608 | 26.89 | 782.0 | 540 | 776 | 484 | 0 |
107 | BugChess2 1.9 | 2551 | 13 | 13 | 1800 | 49.89 | 2557 | 26.33 | 898.0 | 661 | 665 | 474 | 0 |
108 | Bright 0.5c | 2529 | 14 | 14 | 1800 | 39.69 | 2614 | 23.50 | 714.5 | 503 | 874 | 423 | 0 |
109 | DiscoCheck 4.0.1 | 2529 | 13 | 13 | 2000 | 50.60 | 2524 | 28.00 | 1012.0 | 732 | 708 | 560 | 0 |
110 | EXchess 6.71b | 2522 | 13 | 13 | 1800 | 54.78 | 2486 | 29.44 | 986.0 | 721 | 549 | 530 | 0 |
111 | Bison 9.11 | 2511 | 13 | 13 | 2000 | 46.50 | 2543 | 24.90 | 930.0 | 681 | 821 | 498 | 0 |
112 | Fruitfly 1.1.1 | 2504 | 13 | 13 | 1800 | 54.64 | 2469 | 28.61 | 983.5 | 726 | 559 | 515 | 0 |
113 | Delfi 5.4 | 2493 | 13 | 13 | 1800 | 52.92 | 2470 | 28.50 | 952.5 | 696 | 591 | 513 | 0 |
114 | Rainbow Serpent 2.3.2 | 2488 | 14 | 14 | 1800 | 51.94 | 2471 | 15.67 | 935.0 | 794 | 724 | 282 | 0 |
115 | Arasan 15.2 | 2482 | 13 | 13 | 2000 | 45.08 | 2529 | 24.65 | 901.5 | 655 | 852 | 493 | 0 |
116 | The King 3.50 | 2481 | 13 | 13 | 2000 | 44.78 | 2529 | 23.75 | 895.5 | 658 | 867 | 475 | 0 |
117 | ProDeo 1.83c | 2481 | 13 | 13 | 1800 | 53.08 | 2456 | 27.28 | 955.5 | 710 | 599 | 491 | 0 |
118 | Alaric 707 | 2478 | 13 | 13 | 1800 | 50.83 | 2472 | 26.11 | 915.0 | 680 | 650 | 470 | 0 |
119 | Pharaon 3.5.1 | 2477 | 14 | 14 | 1600 | 56.53 | 2427 | 26.81 | 904.5 | 690 | 481 | 429 | 0 |
120 | Colossus 2008b | 2467 | 13 | 13 | 1820 | 49.23 | 2472 | 29.45 | 896.0 | 628 | 656 | 536 | 0 |
121 | Rodent 1.0 | 2447 | 18 | 18 | 1020 | 43.58 | 2497 | 25.78 | 444.5 | 313 | 444 | 263 | 0 |
122 | Ruffian 1.0.5 | 2445 | 13 | 13 | 1820 | 52.47 | 2424 | 28.35 | 955.0 | 697 | 607 | 516 | 0 |
123 | Rotor 0.7a | 2441 | 13 | 13 | 1770 | 50.34 | 2436 | 27.80 | 891.0 | 645 | 633 | 492 | 0 |
124 | Daydreamer 1.75 | 2438 | 13 | 13 | 1770 | 50.73 | 2431 | 28.14 | 898.0 | 649 | 623 | 498 | 0 |
125 | Cheng3 1.07 | 2438 | 13 | 13 | 1720 | 52.06 | 2422 | 27.97 | 895.5 | 655 | 584 | 481 | 0 |
126 | Zappa Mexico II | 2437 | 14 | 14 | 1840 | 34.97 | 2564 | 24.62 | 643.5 | 417 | 970 | 453 | 0 |
127 | Amyan 1.72 | 2436 | 13 | 13 | 1790 | 52.18 | 2417 | 26.70 | 934.0 | 695 | 617 | 478 | 0 |
128 | Deuterium 12.01.30 | 2435 | 13 | 13 | 1790 | 52.51 | 2414 | 24.69 | 940.0 | 719 | 629 | 442 | 0 |
129 | Rebel Century | 2429 | 13 | 13 | 1790 | 56.09 | 2379 | 22.68 | 1004.0 | 801 | 583 | 406 | 1 |
130 | Bobcat 3.25 | 2424 | 13 | 13 | 1790 | 50.92 | 2415 | 26.98 | 911.5 | 670 | 637 | 483 | 0 |
131 | E.T. Chess 13.01.08 | 2422 | 13 | 13 | 1790 | 50.31 | 2421 | 30.67 | 900.5 | 626 | 615 | 549 | 0 |
132 | Aristarch 4.50 | 2418 | 13 | 13 | 1790 | 54.47 | 2382 | 26.37 | 975.0 | 739 | 579 | 472 | 0 |
133 | Francesca MAD 0.19 | 2417 | 13 | 13 | 1790 | 52.07 | 2401 | 30.95 | 932.0 | 655 | 581 | 554 | 0 |
134 | Movei 00.8.438 | 2414 | 13 | 13 | 1790 | 51.70 | 2402 | 26.87 | 925.5 | 685 | 624 | 481 | 0 |
135 | Frenzee 3.5.19 | 2412 | 14 | 14 | 1690 | 52.57 | 2389 | 14.50 | 888.5 | 766 | 679 | 245 | 0 |
136 | Sloppy 0.2.3 | 2396 | 13 | 13 | 1770 | 49.55 | 2400 | 28.36 | 877.0 | 626 | 642 | 502 | 0 |
137 | Godel 2.3.7 | 2396 | 14 | 14 | 1640 | 49.91 | 2396 | 24.94 | 818.5 | 614 | 617 | 409 | 1 |
138 | Hamsters 0.7.1 | 2392 | 14 | 14 | 1640 | 49.48 | 2397 | 28.48 | 811.5 | 578 | 595 | 467 | 0 |
139 | Pseudo 0.7c | 2390 | 13 | 13 | 1840 | 48.23 | 2402 | 31.14 | 887.5 | 601 | 666 | 573 | 0 |
140 | Gnuchess 5.07.1705b | 2389 | 17 | 17 | 1090 | 49.31 | 2393 | 23.76 | 537.5 | 408 | 423 | 259 | 0 |
141 | Octochess r4692 | 2383 | 27 | 27 | 400 | 44.50 | 2424 | 30.00 | 178.0 | 118 | 162 | 120 | 0 |
142 | AnMon 5.75 | 2378 | 14 | 14 | 1620 | 47.35 | 2399 | 26.67 | 767.0 | 551 | 637 | 432 | 0 |
143 | N2 0.4 | 2369 | 16 | 16 | 1120 | 51.96 | 2353 | 28.93 | 582.0 | 420 | 376 | 324 | 0 |
144 | Atlas 3.25 | 2367 | 19 | 19 | 850 | 59.00 | 2297 | 23.41 | 501.5 | 402 | 249 | 199 | 0 |
145 | Rodin 5.1 | 2365 | 17 | 17 | 1120 | 58.93 | 2279 | 25.18 | 660.0 | 519 | 319 | 282 | 0 |
146 | Ufim 8.02 | 2363 | 19 | 19 | 920 | 52.34 | 2345 | 23.37 | 481.5 | 374 | 331 | 215 | 0 |
147 | NanoSzachy 4.0 | 2360 | 17 | 17 | 1120 | 54.64 | 2323 | 26.25 | 612.0 | 465 | 361 | 294 | 0 |
148 | LGEvolution 1.0.0.18 | 2359 | 18 | 18 | 920 | 56.09 | 2312 | 27.17 | 516.0 | 391 | 279 | 250 | 0 |
149 | Doublecheck 3.1 | 2358 | 17 | 17 | 1100 | 50.14 | 2357 | 23.18 | 551.5 | 424 | 421 | 255 | 0 |
150 | SOS 5.1 | 2349 | 17 | 17 | 1170 | 51.03 | 2326 | 22.05 | 597.0 | 468 | 444 | 258 | 0 |
151 | Mephisto Gideon Pro | 2344 | 28 | 28 | 420 | 59.29 | 2269 | 22.38 | 249.0 | 202 | 124 | 94 | 0 |
152 | Garbochess 3.0 | 2330 | 18 | 18 | 970 | 47.63 | 2348 | 18.56 | 462.0 | 372 | 418 | 180 | 0 |
153 | Glass 2.0 | 2327 | 19 | 19 | 890 | 47.98 | 2341 | 26.07 | 427.0 | 311 | 347 | 232 | 0 |
154 | Tucano 2.0 | 2324 | 17 | 17 | 1000 | 46.40 | 2350 | 31.80 | 464.0 | 305 | 377 | 318 | 0 |
155 | Brutus 8.05 | 2321 | 28 | 28 | 400 | 47.75 | 2340 | 26.00 | 191.0 | 139 | 157 | 104 | 0 |
156 | Pepito 1.59.2 | 2319 | 19 | 19 | 890 | 47.13 | 2342 | 22.36 | 419.5 | 320 | 371 | 199 | 0 |
157 | Hermann 2.8 | 2318 | 23 | 23 | 610 | 51.80 | 2304 | 19.67 | 316.0 | 256 | 234 | 120 | 0 |
158 | iCE 0.3 | 2315 | 29 | 29 | 450 | 66.56 | 2166 | 22.89 | 299.5 | 248 | 99 | 103 | 0 |
159 | SlowChess 2.96 | 2315 | 26 | 26 | 450 | 47.00 | 2339 | 26.89 | 211.5 | 151 | 178 | 121 | 0 |
160 | The Baron 2.23 | 2312 | 23 | 23 | 610 | 44.10 | 2360 | 20.33 | 269.0 | 207 | 279 | 124 | 0 |
161 | Yace 0.99.87 | 2308 | 29 | 29 | 400 | 50.50 | 2304 | 20.00 | 202.0 | 162 | 158 | 80 | 0 |
162 | NirvanaChess 1.1 | 2303 | 35 | 35 | 300 | 68.00 | 2150 | 11.33 | 204.0 | 187 | 79 | 34 | 0 |
163 | KasparovX 2.6 | 2302 | 28 | 28 | 400 | 52.00 | 2287 | 25.00 | 208.0 | 158 | 142 | 100 | 0 |
164 | Green Light 3.01.2.2 | 2301 | 27 | 27 | 430 | 54.77 | 2266 | 27.21 | 235.5 | 177 | 136 | 117 | 0 |
165 | PikoSzachy 4.0 | 2295 | 29 | 29 | 400 | 62.00 | 2197 | 17.50 | 248.0 | 213 | 117 | 70 | 0 |
166 | Petir 4.99 | 2292 | 28 | 28 | 400 | 54.63 | 2254 | 25.75 | 218.5 | 167 | 130 | 103 | 0 |
167 | Philou 3.71 | 2290 | 20 | 20 | 820 | 41.83 | 2352 | 23.66 | 343.0 | 246 | 380 | 194 | 0 |
168 | Danasah 4.88 | 2289 | 19 | 19 | 820 | 46.10 | 2318 | 25.12 | 378.0 | 275 | 339 | 206 | 0 |
169 | Trace 1.37a | 2285 | 28 | 28 | 400 | 53.63 | 2255 | 19.75 | 214.5 | 175 | 146 | 79 | 0 |
170 | Tao 5.6 | 2282 | 29 | 29 | 400 | 52.38 | 2261 | 18.25 | 209.5 | 173 | 154 | 73 | 1 |
171 | Bruja 1.9.1 | 2280 | 24 | 24 | 560 | 48.93 | 2291 | 23.21 | 274.0 | 209 | 221 | 130 | 0 |
172 | Redqueen 1.1.3 | 2280 | 29 | 29 | 400 | 47.25 | 2305 | 17.00 | 189.0 | 155 | 177 | 68 | 0 |
173 | Djinn 0.979 | 2271 | 29 | 29 | 400 | 54.25 | 2238 | 21.00 | 217.0 | 175 | 141 | 84 | 0 |
174 | Murka 2 | 2270 | 29 | 29 | 400 | 43.25 | 2325 | 19.50 | 173.0 | 134 | 188 | 78 | 0 |
175 | Matacz 1.4 | 2258 | 31 | 31 | 360 | 40.28 | 2336 | 18.89 | 145.0 | 111 | 181 | 68 | 0 |
176 | Pawny 0.3.1 | 2258 | 29 | 29 | 400 | 41.75 | 2326 | 18.50 | 167.0 | 130 | 196 | 74 | 0 |
177 | Kiwi 0.6d | 2256 | 28 | 28 | 420 | 52.62 | 2235 | 22.38 | 221.0 | 174 | 152 | 94 | 0 |
178 | King of Kings 2.56 | 2241 | 29 | 29 | 400 | 51.38 | 2233 | 18.75 | 205.5 | 168 | 157 | 75 | 0 |
179 | Nebula 1.5 | 2241 | 28 | 28 | 420 | 52.98 | 2217 | 22.62 | 222.5 | 175 | 150 | 95 | 0 |
180 | Gromit 3.8.2 | 2231 | 29 | 29 | 400 | 41.75 | 2301 | 18.50 | 167.0 | 130 | 196 | 74 | 0 |
181 | SpiderChess 070603 | 2231 | 28 | 28 | 400 | 58.00 | 2168 | 23.00 | 232.0 | 186 | 122 | 92 | 0 |
182 | Anatoli 0.35k | 2222 | 30 | 30 | 400 | 27.38 | 2402 | 20.25 | 109.5 | 69 | 250 | 81 | 0 |
183 | Capivara LK 0.09a02a | 2221 | 29 | 29 | 420 | 59.29 | 2134 | 16.67 | 249.0 | 214 | 136 | 70 | 0 |
184 | Gosu 0.16 | 2206 | 29 | 29 | 400 | 48.88 | 2215 | 17.25 | 195.5 | 161 | 170 | 69 | 0 |
185 | Quark 2.35 | 2199 | 29 | 29 | 380 | 49.08 | 2207 | 21.32 | 186.5 | 146 | 153 | 81 | 0 |
186 | Phalanx XXIII | 2198 | 19 | 19 | 1040 | 31.06 | 2359 | 15.77 | 323.0 | 241 | 635 | 164 | 0 |
187 | Nejmet 3.07 | 2195 | 31 | 31 | 340 | 48.24 | 2208 | 22.35 | 164.0 | 126 | 138 | 76 | 0 |
188 | Abrok 5.0 | 2194 | 30 | 30 | 360 | 46.11 | 2226 | 23.33 | 166.0 | 124 | 152 | 84 | 0 |
189 | KnightDreamer 3.3 | 2190 | 30 | 30 | 360 | 47.78 | 2208 | 21.11 | 172.0 | 134 | 150 | 76 | 0 |
190 | Cheese 1.4 | 2187 | 30 | 30 | 360 | 47.36 | 2208 | 20.83 | 170.5 | 133 | 152 | 75 | 0 |
