New chess engine in the list is Igorrit 0.086v9 x64, ranked#10 and with ELO rating of 3077.
. -->
Rank | Engine | ELO | + | - | Games | Score% | Oppo. | Draws% | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3181 | 10 | 10 | 3060 | 69.66 | 3036 | 32.9700 | 2131.5 | 1627 | 424 | 1009 | 1 |
2 | Stockfish 130525 x64 | 3147 | 10 | 10 | 2900 | 64.88 | 3035 | 32.2400 | 1881.5 | 1414 | 551 | 935 | 1 |
3 | Stockfish 3 x64 | 3130 | 11 | 11 | 2500 | 63.50 | 3033 | 38.1200 | 1587.5 | 1111 | 436 | 953 | 0 |
4 | Robodini 1.1 x64 | 3106 | 10 | 10 | 3060 | 59.18 | 3038 | 32.3500 | 1811.0 | 1316 | 754 | 990 | 0 |
5 | Houdini 3 Pro | 3104 | 9 | 9 | 4020 | 76.33 | 2902 | 32.1100 | 3068.5 | 2423 | 306 | 1291 | 0 |
6 | Stockfish 2.3.1 x64 | 3102 | 11 | 11 | 2460 | 60.37 | 3029 | 41.2200 | 1485.0 | 978 | 468 | 1014 | 0 |
7 | Critter 1.6a x64 | 3099 | 9 | 9 | 3060 | 58.63 | 3038 | 44.4400 | 1794.0 | 1114 | 586 | 1360 | 2 |
8 | ComStock 3 x64 | 3089 | 10 | 10 | 3000 | 56.70 | 3039 | 38.9300 | 1701.0 | 1117 | 715 | 1168 | -1 |
9 | Robodini 1.1 | 3084 | 9 | 9 | 4260 | 72.41 | 2913 | 32.7500 | 3084.5 | 2387 | 478 | 1395 | 0 |
10 | Igorrit 0.086v9 x64 | 3077 | 11 | 11 | 2500 | 56.34 | 3032 | 36.0400 | 1408.5 | 958 | 641 | 901 | 3077 |
11 | Firenzina 2.3.1 xTreme x64 | 3073 | 10 | 10 | 2800 | 55.63 | 3034 | 44.2500 | 1557.5 | 938 | 623 | 1239 | 0 |
12 | Komodo CCT x64 | 3070 | 11 | 11 | 2700 | 54.85 | 3034 | 28.3000 | 1481.0 | 1099 | 837 | 764 | 0 |
13 | RobboLito 0.21Q x64 | 3069 | 10 | 10 | 2600 | 54.87 | 3034 | 41.1200 | 1426.5 | 892 | 639 | 1069 | 1 |
14 | Fire 2.2 xTreme x64 | 3066 | 9 | 9 | 3000 | 53.83 | 3040 | 49.3300 | 1615.0 | 875 | 645 | 1480 | 2 |
15 | RobboLito 0.10 x64 | 3062 | 9 | 9 | 2960 | 53.63 | 3038 | 51.7900 | 1587.5 | 821 | 606 | 1533 | 0 |
16 | Ivanhoe 46h x64 | 3059 | 9 | 9 | 3060 | 53.01 | 3040 | 53.0100 | 1622.0 | 811 | 627 | 1622 | 0 |
17 | Strelka 5.5 x64 | 3053 | 9 | 9 | 3060 | 51.90 | 3040 | 44.1800 | 1588.0 | 912 | 796 | 1352 | 1 |
18 | LEOpard 0.7c x64 | 3051 | 9 | 9 | 3060 | 51.58 | 3040 | 50.4200 | 1578.5 | 807 | 710 | 1543 | 0 |
19 | Firenzina 2.2.2 xTreme x64 | 3043 | 10 | 10 | 2660 | 50.83 | 3037 | 52.6300 | 1352.0 | 652 | 608 | 1400 | 0 |
20 | Tactico Power 2011 x64 | 3039 | 9 | 9 | 3060 | 49.71 | 3040 | 50.7800 | 1521.0 | 744 | 762 | 1554 | -2 |
21 | Rybka 4.1 x64 | 3037 | 10 | 10 | 3060 | 49.58 | 3040 | 36.4700 | 1517.0 | 959 | 985 | 1116 | -4 |
22 | Komodo 5 x64 | 3037 | 10 | 10 | 2760 | 49.75 | 3039 | 39.4200 | 1373.0 | 829 | 843 | 1088 | 0 |
23 | Bouquet 1.6 x64 | 3032 | 9 | 9 | 3000 | 48.53 | 3041 | 52.2000 | 1456.0 | 673 | 761 | 1566 | 1 |
24 | Vitruvius 1.11C x64 | 3030 | 9 | 9 | 3000 | 48.48 | 3041 | 47.5000 | 1454.5 | 742 | 833 | 1425 | -1 |
25 | PanChess 00.250 x64 | 3022 | 11 | 11 | 2600 | 48.06 | 3036 | 31.5000 | 1249.5 | 840 | 941 | 819 | -5 |
26 | Critter 1.6a | 3021 | 8 | 8 | 4020 | 66.43 | 2905 | 46.4400 | 2670.5 | 1737 | 416 | 1867 | 0 |
27 | Strelka 5.5 | 3010 | 8 | 8 | 4260 | 63.36 | 2914 | 44.6900 | 2699.0 | 1747 | 609 | 1904 | 0 |
28 | Saros 3.3b x64 | 2997 | 9 | 9 | 3000 | 43.20 | 3042 | 46.7300 | 1296.0 | 595 | 1003 | 1402 | 2 |
29 | Ippolit 0.080b3 x64 | 2983 | 9 | 9 | 3000 | 41.15 | 3043 | 46.1700 | 1234.5 | 542 | 1073 | 1385 | 0 |
30 | Akkad 0.52b x64 | 2982 | 10 | 10 | 3000 | 41.27 | 3043 | 44.5300 | 1238.0 | 570 | 1094 | 1336 | 0 |
31 | Gull R375 x64 | 2969 | 10 | 10 | 3000 | 39.50 | 3043 | 41.4000 | 1185.0 | 564 | 1194 | 1242 | 3 |
32 | Tactico Pro | 2967 | 8 | 8 | 4020 | 58.51 | 2906 | 49.8500 | 2352.0 | 1350 | 666 | 2004 | 0 |
33 | Komodo 5 | 2960 | 8 | 8 | 4260 | 55.82 | 2916 | 40.8500 | 2378.0 | 1508 | 1012 | 1740 | 0 |
34 | Firenzina 2.2.2 xTreme | 2953 | 8 | 8 | 4010 | 54.89 | 2920 | 49.7800 | 2201.0 | 1203 | 811 | 1996 | 0 |
35 | Stockfish 2.3.1 | 2952 | 8 | 8 | 4020 | 56.28 | 2906 | 45.7500 | 2262.5 | 1343 | 838 | 1839 | 0 |
36 | RyanFish 1 | 2951 | 8 | 8 | 4020 | 56.03 | 2906 | 46.3900 | 2252.5 | 1320 | 835 | 1865 | 0 |
37 | Black Mamba 1.4 x64 | 2945 | 10 | 10 | 3000 | 36.50 | 3044 | 34.3300 | 1095.0 | 580 | 1390 | 1030 | -2 |
38 | RobboLito 0.10 | 2944 | 8 | 8 | 4020 | 55.09 | 2907 | 52.7100 | 2214.5 | 1155 | 746 | 2119 | 0 |
39 | Ippolit 0.080b3 | 2944 | 8 | 8 | 4020 | 55.09 | 2907 | 49.7800 | 2214.5 | 1214 | 805 | 2001 | 0 |
40 | Ivanhoe 46h | 2938 | 8 | 8 | 4020 | 54.24 | 2907 | 51.1200 | 2180.5 | 1153 | 812 | 2055 | 0 |
41 | LEOpard 0.7c | 2938 | 8 | 8 | 4020 | 54.04 | 2907 | 49.9300 | 2172.5 | 1169 | 844 | 2007 | 0 |
42 | Saros 3.3b | 2936 | 8 | 8 | 4020 | 53.89 | 2907 | 49.5800 | 2166.5 | 1170 | 857 | 1993 | 0 |
43 | Rybka 4.1 | 2932 | 8 | 8 | 4020 | 53.25 | 2907 | 44.2000 | 2140.5 | 1252 | 991 | 1777 | 0 |
44 | Fire 2.2 xTreme | 2932 | 8 | 8 | 4020 | 53.13 | 2907 | 51.1900 | 2136.0 | 1107 | 855 | 2058 | 0 |
45 | Shredder 12 x64 | 2931 | 10 | 10 | 3000 | 34.70 | 3044 | 30.8000 | 1041.0 | 579 | 1497 | 924 | -1 |
46 | ComStock 1.0.2b | 2930 | 8 | 8 | 4020 | 53.05 | 2907 | 44.2000 | 2132.5 | 1244 | 999 | 1777 | 0 |
47 | Vitruvius 1.11C | 2929 | 8 | 8 | 4020 | 52.67 | 2907 | 49.2300 | 2117.5 | 1128 | 913 | 1979 | 0 |
48 | Akkad 0.52b | 2926 | 8 | 8 | 4070 | 52.31 | 2907 | 50.5200 | 2129.0 | 1101 | 913 | 2056 | 0 |
49 | Bouquet 1.6 | 2925 | 8 | 8 | 4020 | 52.24 | 2907 | 50.1500 | 2100.0 | 1092 | 912 | 2016 | 0 |
50 | OpenCritter 1.1.37 | 2923 | 8 | 8 | 4070 | 51.87 | 2907 | 45.8500 | 2111.0 | 1178 | 1026 | 1866 | 0 |
51 | Tankist 3.1 | 2922 | 8 | 8 | 4070 | 51.73 | 2907 | 51.1300 | 2105.5 | 1065 | 924 | 2081 | 0 |
52 | Gull II | 2921 | 8 | 8 | 4020 | 51.55 | 2907 | 48.1300 | 2072.5 | 1105 | 980 | 1935 | 0 |
53 | Igorrit 0.086v9 | 2921 | 8 | 8 | 4070 | 51.54 | 2907 | 49.7100 | 2097.5 | 1086 | 961 | 2023 | 0 |
54 | Sting SF PV | 2914 | 8 | 8 | 4070 | 50.76 | 2907 | 45.5500 | 2066.0 | 1139 | 1077 | 1854 | 0 |
55 | Szint GM | 2911 | 8 | 8 | 4070 | 50.11 | 2907 | 46.5600 | 2039.5 | 1092 | 1083 | 1895 | 0 |
56 | PanChess 00.240 | 2902 | 8 | 8 | 4070 | 48.67 | 2907 | 46.1400 | 1981.0 | 1042 | 1150 | 1878 | 0 |
57 | Hannibal 1.3 x64 | 2901 | 10 | 10 | 3000 | 30.65 | 3045 | 30.4300 | 919.5 | 463 | 1624 | 913 | 2 |
58 | Damirs Killer 77 | 2898 | 8 | 8 | 4080 | 48.16 | 2907 | 49.8000 | 1965.0 | 949 | 1099 | 2032 | 0 |
59 | Tinapa 1.01 | 2883 | 8 | 8 | 4080 | 46.13 | 2907 | 44.2200 | 1882.0 | 980 | 1296 | 1804 | 0 |
60 | Naum 4.2 x64 | 2880 | 10 | 10 | 3000 | 27.72 | 3046 | 31.5000 | 831.5 | 359 | 1696 | 945 | 1 |
61 | Gull R375 | 2874 | 8 | 8 | 4070 | 42.94 | 2921 | 43.3700 | 1747.5 | 865 | 1440 | 1765 | 0 |
62 | Crab PGO | 2863 | 8 | 8 | 4080 | 43.20 | 2907 | 41.2000 | 1762.5 | 922 | 1477 | 1681 | 0 |
63 | Mishas Mauler 12T | 2862 | 17 | 17 | 1000 | 52.50 | 2842 | 39.8000 | 525.0 | 326 | 276 | 398 | 0 |
64 | Hiarcs 14 | 2846 | 9 | 9 | 4080 | 41.36 | 2908 | 33.1100 | 1687.5 | 1012 | 1717 | 1351 | 0 |
65 | Spike 1.4 | 2844 | 8 | 8 | 4070 | 40.65 | 2908 | 38.5000 | 1654.5 | 871 | 1632 | 1567 | 0 |
66 | Black Mamba 1.2c | 2843 | 8 | 8 | 4070 | 40.47 | 2908 | 40.2000 | 1647.0 | 829 | 1605 | 1636 | 0 |
67 | Naum 4.2 | 2825 | 8 | 8 | 4070 | 37.96 | 2908 | 38.8200 | 1545.0 | 755 | 1735 | 1580 | 0 |
68 | Shredder 12 | 2803 | 9 | 9 | 4020 | 35.16 | 2909 | 35.0500 | 1413.5 | 709 | 1902 | 1409 | 0 |
69 | Hannibal 1.3 | 2794 | 9 | 9 | 4070 | 34.18 | 2909 | 34.3000 | 1391.0 | 693 | 1981 | 1396 | 0 |
70 | Sjeng 2010 | 2793 | 9 | 9 | 4070 | 34.21 | 2909 | 32.3600 | 1392.5 | 734 | 2019 | 1317 | 0 |
71 | Protector 1.5.0 | 2727 | 13 | 13 | 1760 | 54.23 | 2697 | 32.6700 | 954.5 | 667 | 518 | 575 | 0 |
72 | Chiron 1.1a | 2705 | 13 | 13 | 1760 | 50.74 | 2699 | 30.2300 | 893.0 | 627 | 601 | 532 | 0 |
73 | Quazar 0.4 | 2704 | 13 | 13 | 1860 | 51.24 | 2696 | 30.8600 | 953.0 | 666 | 620 | 574 | 0 |
74 | Doch 1.3.4 | 2703 | 13 | 13 | 1860 | 52.69 | 2683 | 30.7500 | 980.0 | 694 | 594 | 572 | 0 |
75 | Thinker 54D Inert | 2699 | 13 | 13 | 1810 | 51.08 | 2692 | 34.5300 | 924.5 | 612 | 573 | 625 | 0 |
76 | Junior 13.3 | 2694 | 13 | 13 | 1810 | 51.96 | 2679 | 27.5700 | 940.5 | 691 | 620 | 499 | 0 |
77 | Grapefruit 1.0 | 2681 | 13 | 13 | 1810 | 48.48 | 2694 | 32.4300 | 877.5 | 584 | 639 | 587 | 0 |
78 | Fruit 2.3.3f | 2652 | 13 | 13 | 1810 | 47.24 | 2673 | 34.9200 | 855.0 | 539 | 639 | 632 | 0 |
79 | Belka 1.8.20 | 2643 | 13 | 13 | 1710 | 47.87 | 2661 | 31.8700 | 818.5 | 546 | 619 | 545 | 0 |
80 | Borodino 1.0 | 2642 | 13 | 13 | 1700 | 46.68 | 2668 | 29.5900 | 793.5 | 542 | 655 | 503 | 0 |
81 | Onno 1.2.70 | 2641 | 13 | 13 | 1710 | 47.63 | 2662 | 37.2500 | 814.5 | 496 | 577 | 637 | 0 |
82 | Ktulu 9.0 | 2638 | 13 | 13 | 1710 | 46.93 | 2662 | 31.6400 | 802.5 | 532 | 637 | 541 | 0 |
83 | Cyclone xTreme | 2633 | 13 | 13 | 1810 | 44.61 | 2675 | 32.9800 | 807.5 | 509 | 704 | 597 | 0 |
84 | Mad Prune 1.1.25 | 2624 | 13 | 13 | 1710 | 48.57 | 2637 | 31.5200 | 830.5 | 561 | 610 | 539 | 0 |
85 | Spark 1.0 | 2623 | 14 | 14 | 1710 | 39.77 | 2704 | 25.0300 | 680.0 | 466 | 816 | 428 | 0 |
86 | Booot 5.1 | 2622 | 13 | 13 | 1710 | 44.82 | 2664 | 31.1700 | 766.5 | 500 | 677 | 533 | 0 |
87 | Toga II 2.0 SE | 2619 | 13 | 13 | 1710 | 46.23 | 2649 | 34.9100 | 790.5 | 492 | 621 | 597 | 0 |
88 | Tornado 4.88 | 2616 | 13 | 13 | 1700 | 49.53 | 2623 | 28.9400 | 842.0 | 596 | 612 | 492 | 0 |
89 | Loop 2007 | 2613 | 13 | 13 | 1700 | 49.53 | 2620 | 34.2400 | 842.0 | 551 | 567 | 582 | 0 |
90 | Minko Chess 1.3 | 2612 | 13 | 13 | 1710 | 45.38 | 2650 | 34.9700 | 776.0 | 477 | 635 | 598 | 0 |
91 | Smaug 2.2.1 | 2606 | 13 | 13 | 1700 | 50.32 | 2608 | 31.7100 | 855.5 | 586 | 575 | 539 | 0 |
92 | Scorpio 2.7.5 | 2604 | 13 | 13 | 1700 | 49.91 | 2608 | 29.8200 | 848.5 | 595 | 598 | 507 | 0 |
93 | Nemo 1.0.1b | 2599 | 13 | 13 | 1700 | 47.15 | 2625 | 29.5900 | 801.5 | 550 | 647 | 503 | 0 |
94 | Gaviota 0.86 | 2597 | 13 | 13 | 1710 | 46.67 | 2625 | 29.3600 | 798.0 | 547 | 661 | 502 | 0 |
95 | Umko 1.2 | 2595 | 13 | 13 | 1700 | 46.74 | 2622 | 33.7100 | 794.5 | 508 | 619 | 573 | 0 |
96 | Glaurung 2.2 | 2590 | 13 | 13 | 1710 | 45.67 | 2626 | 29.0100 | 781.0 | 533 | 681 | 496 | 0 |
97 | Texel 1.01 | 2587 | 14 | 14 | 1700 | 47.00 | 2613 | 26.1200 | 799.0 | 577 | 679 | 444 | 0 |
98 | Crafty 23.5 | 2580 | 13 | 13 | 1900 | 49.45 | 2586 | 28.7900 | 939.5 | 666 | 687 | 547 | 0 |
99 | Naraku 1.4 | 2580 | 14 | 14 | 1700 | 50.41 | 2579 | 15.8800 | 857.0 | 722 | 708 | 270 | 0 |
100 | Chronos 1.9.9 | 2574 | 13 | 13 | 1710 | 45.12 | 2615 | 30.7000 | 771.5 | 509 | 676 | 525 | 0 |
101 | Dirty 20Apr2013 | 2570 | 17 | 17 | 1000 | 58.55 | 2505 | 29.1000 | 585.5 | 440 | 269 | 291 | 0 |
102 | Gambit Fruit 4bx | 2558 | 13 | 13 | 1800 | 51.08 | 2556 | 28.1700 | 919.5 | 666 | 627 | 507 | 0 |
103 | SmarThink 1.20 | 2557 | 13 | 13 | 1750 | 46.26 | 2590 | 27.4900 | 809.5 | 569 | 700 | 481 | 0 |
104 | Twisted Logic 100131 | 2556 | 13 | 13 | 2000 | 49.13 | 2565 | 26.4500 | 982.5 | 718 | 753 | 529 | 0 |
105 | Jonny 4.00 | 2554 | 13 | 13 | 1800 | 43.44 | 2608 | 26.8900 | 782.0 | 540 | 776 | 484 | 0 |
106 | BugChess2 1.9 | 2551 | 13 | 13 | 1800 | 49.89 | 2557 | 26.3300 | 898.0 | 661 | 665 | 474 | 0 |
107 | Bright 0.5c | 2529 | 14 | 14 | 1800 | 39.69 | 2614 | 23.5000 | 714.5 | 503 | 874 | 423 | 0 |
108 | DiscoCheck 4.0.1 | 2529 | 13 | 13 | 2000 | 50.60 | 2524 | 28.0000 | 1012.0 | 732 | 708 | 560 | 0 |
109 | EXchess 6.71b | 2522 | 13 | 13 | 1800 | 54.78 | 2486 | 29.4400 | 986.0 | 721 | 549 | 530 | 0 |
110 | Bison 9.11 | 2511 | 13 | 13 | 2000 | 46.50 | 2543 | 24.9000 | 930.0 | 681 | 821 | 498 | 0 |
111 | Fruitfly 1.1.1 | 2504 | 13 | 13 | 1800 | 54.64 | 2469 | 28.6100 | 983.5 | 726 | 559 | 515 | 0 |
112 | Delfi 5.4 | 2493 | 13 | 13 | 1800 | 52.92 | 2470 | 28.5000 | 952.5 | 696 | 591 | 513 | 0 |
113 | Rainbow Serpent 2.3.2 | 2488 | 14 | 14 | 1800 | 51.94 | 2471 | 15.6700 | 935.0 | 794 | 724 | 282 | 0 |
114 | Arasan 15.2 | 2482 | 13 | 13 | 2000 | 45.08 | 2529 | 24.6500 | 901.5 | 655 | 852 | 493 | 0 |
115 | The King 3.50 | 2481 | 13 | 13 | 2000 | 44.78 | 2529 | 23.7500 | 895.5 | 658 | 867 | 475 | 0 |
116 | ProDeo 1.83c | 2481 | 13 | 13 | 1800 | 53.08 | 2456 | 27.2800 | 955.5 | 710 | 599 | 491 | 0 |
117 | Alaric 707 | 2478 | 13 | 13 | 1800 | 50.83 | 2472 | 26.1100 | 915.0 | 680 | 650 | 470 | 0 |
118 | Pharaon 3.5.1 | 2477 | 14 | 14 | 1600 | 56.53 | 2427 | 26.8100 | 904.5 | 690 | 481 | 429 | 0 |
119 | Colossus 2008b | 2467 | 13 | 13 | 1820 | 49.23 | 2472 | 29.4500 | 896.0 | 628 | 656 | 536 | 0 |
120 | Rodent 1.0 | 2447 | 18 | 18 | 1020 | 43.58 | 2497 | 25.7800 | 444.5 | 313 | 444 | 263 | 0 |
121 | Ruffian 1.0.5 | 2445 | 13 | 13 | 1820 | 52.47 | 2424 | 28.3500 | 955.0 | 697 | 607 | 516 | 0 |
122 | Rotor 0.7a | 2441 | 13 | 13 | 1770 | 50.34 | 2436 | 27.8000 | 891.0 | 645 | 633 | 492 | 0 |
123 | Daydreamer 1.75 | 2438 | 13 | 13 | 1770 | 50.73 | 2431 | 28.1400 | 898.0 | 649 | 623 | 498 | 0 |
124 | Cheng3 1.07 | 2438 | 13 | 13 | 1720 | 52.06 | 2422 | 27.9700 | 895.5 | 655 | 584 | 481 | 0 |
125 | Zappa Mexico II | 2437 | 14 | 14 | 1840 | 34.97 | 2564 | 24.6200 | 643.5 | 417 | 970 | 453 | 0 |
126 | Amyan 1.72 | 2436 | 13 | 13 | 1790 | 52.18 | 2417 | 26.7000 | 934.0 | 695 | 617 | 478 | 0 |
127 | Deuterium 12.01.30 | 2435 | 13 | 13 | 1790 | 52.51 | 2414 | 24.6900 | 940.0 | 719 | 629 | 442 | 0 |
128 | Rebel Century | 2428 | 13 | 13 | 1790 | 56.09 | 2379 | 22.6800 | 1004.0 | 801 | 583 | 406 | 0 |
129 | Bobcat 3.25 | 2424 | 13 | 13 | 1790 | 50.92 | 2415 | 26.9800 | 911.5 | 670 | 637 | 483 | 0 |
130 | E.T. Chess 13.01.08 | 2422 | 13 | 13 | 1790 | 50.31 | 2421 | 30.6700 | 900.5 | 626 | 615 | 549 | 0 |
131 | Aristarch 4.50 | 2418 | 13 | 13 | 1790 | 54.47 | 2382 | 26.3700 | 975.0 | 739 | 579 | 472 | 0 |
132 | Francesca MAD 0.19 | 2417 | 13 | 13 | 1790 | 52.07 | 2401 | 30.9500 | 932.0 | 655 | 581 | 554 | 0 |
133 | Movei 00.8.438 | 2414 | 13 | 13 | 1790 | 51.70 | 2401 | 26.8700 | 925.5 | 685 | 624 | 481 | 0 |
134 | Frenzee 3.5.19 | 2412 | 14 | 14 | 1690 | 52.57 | 2389 | 14.5000 | 888.5 | 766 | 679 | 245 | 0 |
135 | Sloppy 0.2.3 | 2396 | 13 | 13 | 1770 | 49.55 | 2400 | 28.3600 | 877.0 | 626 | 642 | 502 | 0 |
136 | Godel 2.3.7 | 2395 | 14 | 14 | 1640 | 49.91 | 2396 | 24.9400 | 818.5 | 614 | 617 | 409 | 0 |
137 | Hamsters 0.7.1 | 2392 | 14 | 14 | 1640 | 49.48 | 2396 | 28.4800 | 811.5 | 578 | 595 | 467 | 0 |
138 | Pseudo 0.7c | 2390 | 13 | 13 | 1840 | 48.23 | 2402 | 31.1400 | 887.5 | 601 | 666 | 573 | 0 |
139 | Gnuchess 5.07.1705b | 2389 | 17 | 17 | 1090 | 49.31 | 2393 | 23.7600 | 537.5 | 408 | 423 | 259 | 0 |
140 | Octochess r4692 | 2383 | 27 | 27 | 400 | 44.50 | 2424 | 30.0000 | 178.0 | 118 | 162 | 120 | 0 |
141 | AnMon 5.75 | 2378 | 14 | 14 | 1620 | 47.35 | 2398 | 26.6700 | 767.0 | 551 | 637 | 432 | 0 |
142 | N2 0.4 | 2369 | 16 | 16 | 1120 | 51.96 | 2353 | 28.9300 | 582.0 | 420 | 376 | 324 | 0 |
143 | Atlas 3.25 | 2367 | 19 | 19 | 850 | 59.00 | 2296 | 23.4100 | 501.5 | 402 | 249 | 199 | 0 |
144 | Rodin 5.1 | 2365 | 17 | 17 | 1120 | 58.93 | 2279 | 25.1800 | 660.0 | 519 | 319 | 282 | 0 |
145 | Ufim 8.02 | 2363 | 19 | 19 | 920 | 52.34 | 2345 | 23.3700 | 481.5 | 374 | 331 | 215 | 0 |
146 | NanoSzachy 4.0 | 2360 | 17 | 17 | 1120 | 54.64 | 2323 | 26.2500 | 612.0 | 465 | 361 | 294 | 0 |
147 | LGEvolution 1.0.0.18 | 2359 | 18 | 18 | 920 | 56.09 | 2312 | 27.1700 | 516.0 | 391 | 279 | 250 | 0 |
148 | Doublecheck 3.1 | 2358 | 17 | 17 | 1100 | 50.14 | 2357 | 23.1800 | 551.5 | 424 | 421 | 255 | 0 |
149 | SOS 5.1 | 2349 | 17 | 17 | 1170 | 51.03 | 2326 | 22.0500 | 597.0 | 468 | 444 | 258 | 0 |
150 | Mephisto Gideon Pro | 2344 | 28 | 28 | 420 | 59.29 | 2269 | 22.3800 | 249.0 | 202 | 124 | 94 | 0 |
151 | Garbochess 3.0 | 2330 | 18 | 18 | 970 | 47.63 | 2348 | 18.5600 | 462.0 | 372 | 418 | 180 | 0 |
152 | Glass 2.0 | 2327 | 19 | 19 | 890 | 47.98 | 2341 | 26.0700 | 427.0 | 311 | 347 | 232 | 0 |
153 | Tucano 2.0 | 2324 | 17 | 17 | 1000 | 46.40 | 2350 | 31.8000 | 464.0 | 305 | 377 | 318 | 0 |
154 | Brutus 8.05 | 2321 | 28 | 28 | 400 | 47.75 | 2340 | 26.0000 | 191.0 | 139 | 157 | 104 | 0 |
155 | Pepito 1.59.2 | 2319 | 19 | 19 | 890 | 47.13 | 2342 | 22.3600 | 419.5 | 320 | 371 | 199 | 0 |
156 | Hermann 2.8 | 2318 | 23 | 23 | 610 | 51.80 | 2304 | 19.6700 | 316.0 | 256 | 234 | 120 | 0 |
157 | iCE 0.3 | 2315 | 29 | 29 | 450 | 66.56 | 2166 | 22.8900 | 299.5 | 248 | 99 | 103 | 0 |
158 | SlowChess 2.96 | 2315 | 26 | 26 | 450 | 47.00 | 2339 | 26.8900 | 211.5 | 151 | 178 | 121 | 0 |
159 | The Baron 2.23 | 2312 | 23 | 23 | 610 | 44.10 | 2359 | 20.3300 | 269.0 | 207 | 279 | 124 | 0 |
160 | Yace 0.99.87 | 2308 | 29 | 29 | 400 | 50.50 | 2304 | 20.0000 | 202.0 | 162 | 158 | 80 | 1 |
161 | NirvanaChess 1.1 | 2303 | 35 | 35 | 300 | 68.00 | 2150 | 11.3300 | 204.0 | 187 | 79 | 34 | 0 |
162 | KasparovX 2.6 | 2302 | 28 | 28 | 400 | 52.00 | 2287 | 25.0000 | 208.0 | 158 | 142 | 100 | 0 |
163 | Green Light 3.01.2.2 | 2301 | 27 | 27 | 430 | 54.77 | 2266 | 27.2100 | 235.5 | 177 | 136 | 117 | 0 |
164 | PikoSzachy 4.0 | 2295 | 29 | 29 | 400 | 62.00 | 2197 | 17.5000 | 248.0 | 213 | 117 | 70 | 0 |
165 | Petir 4.99 | 2292 | 28 | 28 | 400 | 54.63 | 2254 | 25.7500 | 218.5 | 167 | 130 | 103 | 0 |
166 | Philou 3.71 | 2290 | 20 | 20 | 820 | 41.83 | 2352 | 23.6600 | 343.0 | 246 | 380 | 194 | 0 |
167 | Danasah 4.88 | 2289 | 19 | 19 | 820 | 46.10 | 2318 | 25.1200 | 378.0 | 275 | 339 | 206 | 0 |
168 | Trace 1.37a | 2285 | 28 | 28 | 400 | 53.63 | 2254 | 19.7500 | 214.5 | 175 | 146 | 79 | 0 |
169 | Tao 5.6 | 2281 | 29 | 29 | 400 | 52.38 | 2261 | 18.2500 | 209.5 | 173 | 154 | 73 | 0 |
170 | Bruja 1.9.1 | 2280 | 24 | 24 | 560 | 48.93 | 2290 | 23.2100 | 274.0 | 209 | 221 | 130 | 0 |
171 | Redqueen 1.1.3 | 2280 | 29 | 29 | 400 | 47.25 | 2305 | 17.0000 | 189.0 | 155 | 177 | 68 | 0 |
172 | Djinn 0.979 | 2271 | 29 | 29 | 400 | 54.25 | 2238 | 21.0000 | 217.0 | 175 | 141 | 84 | 0 |
173 | Murka 2 | 2270 | 29 | 29 | 400 | 43.25 | 2325 | 19.5000 | 173.0 | 134 | 188 | 78 | 0 |
174 | Matacz 1.4 | 2258 | 31 | 31 | 360 | 40.28 | 2336 | 18.8900 | 145.0 | 111 | 181 | 68 | 0 |
175 | Pawny 0.3.1 | 2258 | 29 | 29 | 400 | 41.75 | 2326 | 18.5000 | 167.0 | 130 | 196 | 74 | 0 |
176 | Kiwi 0.6d | 2256 | 28 | 28 | 420 | 52.62 | 2235 | 22.3800 | 221.0 | 174 | 152 | 94 | 0 |
177 | King of Kings 2.56 | 2241 | 29 | 29 | 400 | 51.38 | 2233 | 18.7500 | 205.5 | 168 | 157 | 75 | 0 |
178 | Nebula 1.5 | 2241 | 28 | 28 | 420 | 52.98 | 2217 | 22.6200 | 222.5 | 175 | 150 | 95 | 0 |
179 | Gromit 3.8.2 | 2231 | 29 | 29 | 400 | 41.75 | 2301 | 18.5000 | 167.0 | 130 | 196 | 74 | 0 |
180 | SpiderChess 070603 | 2231 | 28 | 28 | 400 | 58.00 | 2168 | 23.0000 | 232.0 | 186 | 122 | 92 | 0 |
181 | Anatoli 0.35k | 2222 | 30 | 30 | 400 | 27.38 | 2402 | 20.2500 | 109.5 | 69 | 250 | 81 | 0 |
182 | Capivara LK 0.09a02a | 2221 | 29 | 29 | 420 | 59.29 | 2134 | 16.6700 | 249.0 | 214 | 136 | 70 | 0 |
183 | Gosu 0.16 | 2206 | 29 | 29 | 400 | 48.88 | 2215 | 17.2500 | 195.5 | 161 | 170 | 69 | 0 |
184 | Quark 2.35 | 2199 | 29 | 29 | 380 | 49.08 | 2207 | 21.3200 | 186.5 | 146 | 153 | 81 | 0 |
185 | Phalanx XXIII | 2198 | 19 | 19 | 1040 | 31.06 | 2359 | 15.7700 | 323.0 | 241 | 635 | 164 | 0 |
186 | Nejmet 3.07 | 2195 | 31 | 31 | 340 | 48.24 | 2208 | 22.3500 | 164.0 | 126 | 138 | 76 | 0 |
187 | Abrok 5.0 | 2194 | 30 | 30 | 360 | 46.11 | 2226 | 23.3300 | 166.0 | 124 | 152 | 84 | 0 |
