-->
Rank | Engine | ELO | + | - | Games | Score% | Oppo. | Draws% | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3189 | 11 | 11 | 2460 | 72.17 | 3024 | 33.05 | 1775.5 | 1369 | 278 | 813 | -1 |
2 | Stockfish 3 x64 | 3132 | 11 | 11 | 2400 | 64.54 | 3026 | 38.25 | 1549.0 | 1090 | 392 | 918 | 0 |
3 | Robodini 1.1 x64 | 3105 | 11 | 11 | 2460 | 60.61 | 3027 | 35.04 | 1491.0 | 1060 | 538 | 862 | 4 |
4 | Houdini 3 Pro | 3104 | 9 | 9 | 4020 | 76.33 | 2902 | 32.11 | 3068.5 | 2423 | 306 | 1291 | 1 |
5 | Critter 1.6a x64 | 3102 | 11 | 11 | 2460 | 60.57 | 3027 | 45.61 | 1490.0 | 929 | 409 | 1122 | 2 |
6 | Stockfish 2.3.1 x64 | 3101 | 11 | 11 | 2460 | 60.37 | 3027 | 41.22 | 1485.0 | 978 | 468 | 1014 | 0 |
7 | ComStock 3 x64 | 3093 | 11 | 11 | 2400 | 58.81 | 3028 | 39.71 | 1411.5 | 935 | 512 | 953 | 2 |
8 | Robodini 1.1 | 3084 | 9 | 9 | 4260 | 72.41 | 2912 | 32.75 | 3084.5 | 2387 | 478 | 1395 | 0 |
9 | RobboLito 0.10 x64 | 3060 | 10 | 10 | 2460 | 54.65 | 3029 | 53.29 | 1344.5 | 689 | 460 | 1311 | 1 |
10 | Fire 2.2 xTreme x64 | 3059 | 10 | 10 | 2400 | 54.38 | 3029 | 51.17 | 1305.0 | 691 | 481 | 1228 | 1 |
11 | Ivanhoe 46h x64 | 3055 | 10 | 10 | 2460 | 53.94 | 3029 | 53.74 | 1327.0 | 666 | 472 | 1322 | 0 |
12 | Strelka 5.5 x64 | 3050 | 10 | 10 | 2460 | 52.87 | 3029 | 45.33 | 1300.5 | 743 | 602 | 1115 | 0 |
13 | LEOpard 0.7c x64 | 3047 | 10 | 10 | 2460 | 52.54 | 3030 | 51.26 | 1292.5 | 662 | 537 | 1261 | -3 |
14 | Tactico Power 2011 x64 | 3046 | 10 | 10 | 2460 | 52.44 | 3030 | 52.20 | 1290.0 | 648 | 528 | 1284 | 1 |
15 | Rybka 4.1 x64 | 3041 | 11 | 11 | 2460 | 51.52 | 3030 | 38.41 | 1267.5 | 795 | 720 | 945 | -2 |
16 | Firenzina 2.2.2 xTreme x64 | 3040 | 10 | 10 | 2460 | 51.52 | 3030 | 52.24 | 1267.5 | 625 | 550 | 1285 | -1 |
17 | Komodo 5 x64 | 3035 | 11 | 11 | 2460 | 50.79 | 3030 | 39.55 | 1249.5 | 763 | 724 | 973 | 0 |
18 | Bouquet 1.6 x64 | 3034 | 10 | 10 | 2400 | 50.40 | 3030 | 53.96 | 1209.5 | 562 | 543 | 1295 | -1 |
19 | Vitruvius 1.11C x64 | 3030 | 10 | 10 | 2400 | 49.98 | 3031 | 51.71 | 1199.5 | 579 | 580 | 1241 | -1 |
20 | Critter 1.6a | 3021 | 8 | 8 | 4020 | 66.43 | 2904 | 46.44 | 2670.5 | 1737 | 416 | 1867 | 0 |
21 | Strelka 5.5 | 3010 | 8 | 8 | 4260 | 63.36 | 2914 | 44.69 | 2699.0 | 1747 | 609 | 1904 | 0 |
22 | Saros 3.3b x64 | 2997 | 11 | 11 | 2400 | 44.65 | 3032 | 49.46 | 1071.5 | 478 | 735 | 1187 | -1 |
23 | Akkad 0.52b x64 | 2988 | 11 | 11 | 2400 | 43.44 | 3032 | 47.63 | 1042.5 | 471 | 786 | 1143 | 2988 |
24 | Ippolit 0.080b3 x64 | 2978 | 11 | 11 | 2400 | 41.60 | 3033 | 48.29 | 998.5 | 419 | 822 | 1159 | -2 |
25 | Tactico Pro | 2967 | 8 | 8 | 4020 | 58.51 | 2906 | 49.85 | 2352.0 | 1350 | 666 | 2004 | 0 |
26 | Komodo 5 | 2959 | 8 | 8 | 4260 | 55.82 | 2915 | 40.85 | 2378.0 | 1508 | 1012 | 1740 | 0 |
27 | Firenzina 2.2.2 xTreme | 2953 | 8 | 8 | 4010 | 54.89 | 2920 | 49.78 | 2201.0 | 1203 | 811 | 1996 | 0 |
28 | Stockfish 2.3.1 | 2952 | 8 | 8 | 4020 | 56.28 | 2906 | 45.75 | 2262.5 | 1343 | 838 | 1839 | 1 |
29 | Gull R375 x64 | 2951 | 11 | 11 | 2400 | 38.17 | 3034 | 41.50 | 916.0 | 418 | 986 | 996 | 3 |
30 | RyanFish 1 | 2951 | 8 | 8 | 4020 | 56.03 | 2906 | 46.39 | 2252.5 | 1320 | 835 | 1865 | 0 |
31 | Black Mamba 1.4 x64 | 2945 | 11 | 11 | 2400 | 37.48 | 3034 | 36.63 | 899.5 | 460 | 1061 | 879 | 1 |
32 | RobboLito 0.10 | 2944 | 8 | 8 | 4020 | 55.09 | 2906 | 52.71 | 2214.5 | 1155 | 746 | 2119 | 0 |
33 | Ippolit 0.080b3 | 2944 | 8 | 8 | 4020 | 55.09 | 2906 | 49.78 | 2214.5 | 1214 | 805 | 2001 | 0 |
34 | Ivanhoe 46h | 2938 | 8 | 8 | 4020 | 54.24 | 2907 | 51.12 | 2180.5 | 1153 | 812 | 2055 | 0 |
35 | LEOpard 0.7c | 2937 | 8 | 8 | 4020 | 54.04 | 2907 | 49.93 | 2172.5 | 1169 | 844 | 2007 | 0 |
36 | Saros 3.3b | 2936 | 8 | 8 | 4020 | 53.89 | 2907 | 49.58 | 2166.5 | 1170 | 857 | 1993 | 0 |
37 | Rybka 4.1 | 2932 | 8 | 8 | 4020 | 53.25 | 2907 | 44.20 | 2140.5 | 1252 | 991 | 1777 | 0 |
38 | Fire 2.2 xTreme | 2932 | 8 | 8 | 4020 | 53.13 | 2907 | 51.19 | 2136.0 | 1107 | 855 | 2058 | 1 |
39 | ComStock 1.0.2b | 2930 | 8 | 8 | 4020 | 53.05 | 2907 | 44.20 | 2132.5 | 1244 | 999 | 1777 | 0 |
40 | Vitruvius 1.11C | 2929 | 8 | 8 | 4020 | 52.67 | 2907 | 49.23 | 2117.5 | 1128 | 913 | 1979 | 0 |
41 | Shredder 12 x64 | 2928 | 11 | 11 | 2400 | 35.54 | 3035 | 31.08 | 853.0 | 480 | 1174 | 746 | -3 |
42 | Bouquet 1.6 | 2925 | 8 | 8 | 4020 | 52.24 | 2907 | 50.15 | 2100.0 | 1092 | 912 | 2016 | 0 |
43 | Akkad 0.52b | 2925 | 8 | 8 | 4020 | 52.19 | 2907 | 50.55 | 2098.0 | 1082 | 906 | 2032 | 0 |
44 | OpenCritter 1.1.37 | 2923 | 8 | 8 | 4020 | 51.82 | 2907 | 45.87 | 2083.0 | 1161 | 1015 | 1844 | 0 |
45 | Tankist 3.1 | 2921 | 8 | 8 | 4020 | 51.60 | 2907 | 51.27 | 2074.5 | 1044 | 915 | 2061 | 0 |
46 | Gull II | 2921 | 8 | 8 | 4020 | 51.55 | 2907 | 48.13 | 2072.5 | 1105 | 980 | 1935 | 0 |
47 | Igorrit 0.086v9 | 2920 | 8 | 8 | 4020 | 51.41 | 2907 | 49.78 | 2066.5 | 1066 | 953 | 2001 | 0 |
48 | Sting SF PV | 2914 | 8 | 8 | 4020 | 50.61 | 2907 | 45.65 | 2034.5 | 1117 | 1068 | 1835 | 0 |
49 | Szint GM | 2911 | 8 | 8 | 4020 | 50.07 | 2907 | 46.57 | 2013.0 | 1077 | 1071 | 1872 | 0 |
50 | PanChess 00.240 | 2901 | 8 | 8 | 4020 | 48.47 | 2908 | 46.09 | 1948.5 | 1022 | 1145 | 1853 | 0 |
51 | Damirs Killer 77 | 2898 | 8 | 8 | 4030 | 48.14 | 2907 | 49.68 | 1940.0 | 939 | 1089 | 2002 | 0 |
52 | Hannibal 1.3 x64 | 2887 | 12 | 12 | 2400 | 30.04 | 3037 | 30.58 | 721.0 | 354 | 1312 | 734 | -1 |
53 | Tinapa 1.01 | 2882 | 8 | 8 | 4030 | 45.98 | 2907 | 44.22 | 1853.0 | 962 | 1286 | 1782 | 0 |
54 | Gull R375 | 2874 | 8 | 8 | 4070 | 42.94 | 2921 | 43.37 | 1747.5 | 865 | 1440 | 1765 | 0 |
55 | Naum 4.2 x64 | 2871 | 12 | 12 | 2400 | 27.60 | 3037 | 32.38 | 662.5 | 274 | 1349 | 777 | -1 |
56 | Crab PGO | 2862 | 8 | 8 | 4030 | 42.97 | 2908 | 41.27 | 1731.5 | 900 | 1467 | 1663 | 0 |
57 | Hiarcs 14 | 2846 | 9 | 9 | 4030 | 41.28 | 2908 | 33.08 | 1663.5 | 997 | 1700 | 1333 | 0 |
58 | Spike 1.4 | 2844 | 8 | 8 | 4020 | 40.67 | 2908 | 38.51 | 1635.0 | 861 | 1611 | 1548 | 0 |
59 | Black Mamba 1.2c | 2843 | 8 | 8 | 4020 | 40.41 | 2908 | 40.07 | 1624.5 | 819 | 1590 | 1611 | 0 |
60 | Naum 4.2 | 2825 | 8 | 8 | 4020 | 37.90 | 2909 | 38.78 | 1523.5 | 744 | 1717 | 1559 | 0 |
61 | Shredder 12 | 2803 | 9 | 9 | 4020 | 35.16 | 2909 | 35.05 | 1413.5 | 709 | 1902 | 1409 | 0 |
62 | Hannibal 1.3 | 2794 | 9 | 9 | 4020 | 34.08 | 2910 | 34.38 | 1370.0 | 679 | 1959 | 1382 | 0 |
63 | Sjeng 2010 | 2793 | 9 | 9 | 4020 | 34.17 | 2910 | 32.41 | 1373.5 | 722 | 1995 | 1303 | 0 |
64 | Protector 1.5.0 | 2727 | 13 | 13 | 1710 | 54.62 | 2694 | 32.63 | 934.0 | 655 | 497 | 558 | 0 |
65 | Chiron 1.1a | 2710 | 13 | 13 | 1710 | 51.81 | 2696 | 30.41 | 886.0 | 626 | 564 | 520 | 0 |
66 | Quazar 0.4 | 2706 | 13 | 13 | 1810 | 51.93 | 2693 | 30.83 | 940.0 | 661 | 591 | 558 | 0 |
67 | Doch 1.3.4 | 2706 | 13 | 13 | 1810 | 53.56 | 2679 | 30.66 | 969.5 | 692 | 563 | 555 | 0 |
68 | Thinker 54D Inert | 2701 | 13 | 13 | 1810 | 51.08 | 2694 | 34.53 | 924.5 | 612 | 573 | 625 | 0 |
69 | Junior 13.3 | 2695 | 13 | 13 | 1810 | 51.96 | 2680 | 27.57 | 940.5 | 691 | 620 | 499 | 0 |
70 | Grapefruit 1.0 | 2683 | 13 | 13 | 1810 | 48.48 | 2696 | 32.43 | 877.5 | 584 | 639 | 587 | 1 |
71 | Fruit 2.3.3f | 2654 | 13 | 13 | 1810 | 47.24 | 2675 | 34.92 | 855.0 | 539 | 639 | 632 | 0 |
72 | Belka 1.8.20 | 2644 | 13 | 13 | 1710 | 47.87 | 2663 | 31.87 | 818.5 | 546 | 619 | 545 | 0 |
73 | Borodino 1.0 | 2644 | 13 | 13 | 1700 | 46.68 | 2669 | 29.59 | 793.5 | 542 | 655 | 503 | 0 |
74 | Onno 1.2.70 | 2642 | 13 | 13 | 1710 | 47.63 | 2663 | 37.25 | 814.5 | 496 | 577 | 637 | 0 |
75 | Ktulu 9.0 | 2639 | 13 | 13 | 1710 | 46.93 | 2663 | 31.64 | 802.5 | 532 | 637 | 541 | 0 |
76 | Cyclone xTreme | 2635 | 13 | 13 | 1810 | 44.61 | 2677 | 32.98 | 807.5 | 509 | 704 | 597 | 0 |
77 | Spark 1.0 | 2625 | 14 | 14 | 1710 | 39.77 | 2706 | 25.03 | 680.0 | 466 | 816 | 428 | 0 |
78 | Mad Prune 1.1.25 | 2625 | 13 | 13 | 1710 | 48.57 | 2638 | 31.52 | 830.5 | 561 | 610 | 539 | 0 |
79 | Booot 5.1 | 2624 | 13 | 13 | 1710 | 44.82 | 2665 | 31.17 | 766.5 | 500 | 677 | 533 | 0 |
80 | Toga II 2.0 SE | 2620 | 13 | 13 | 1710 | 46.23 | 2650 | 34.91 | 790.5 | 492 | 621 | 597 | 0 |
81 | Tornado 4.88 | 2617 | 14 | 14 | 1700 | 49.53 | 2624 | 28.94 | 842.0 | 596 | 612 | 492 | 0 |
82 | Loop 2007 | 2614 | 13 | 13 | 1700 | 49.53 | 2621 | 34.24 | 842.0 | 551 | 567 | 582 | 0 |
83 | Minko Chess 1.3 | 2613 | 13 | 13 | 1710 | 45.38 | 2651 | 34.97 | 776.0 | 477 | 635 | 598 | 0 |
84 | Smaug 2.2.1 | 2607 | 13 | 13 | 1700 | 50.32 | 2609 | 31.71 | 855.5 | 586 | 575 | 539 | 0 |
85 | Scorpio 2.7.5 | 2605 | 13 | 13 | 1700 | 49.91 | 2609 | 29.82 | 848.5 | 595 | 598 | 507 | 0 |
86 | Nemo 1.0.1b | 2600 | 13 | 13 | 1700 | 47.15 | 2626 | 29.59 | 801.5 | 550 | 647 | 503 | 0 |
87 | Gaviota 0.86 | 2598 | 13 | 13 | 1710 | 46.67 | 2626 | 29.36 | 798.0 | 547 | 661 | 502 | 0 |
88 | Umko 1.2 | 2596 | 13 | 13 | 1700 | 46.74 | 2623 | 33.71 | 794.5 | 508 | 619 | 573 | 0 |
89 | Glaurung 2.2 | 2590 | 13 | 13 | 1710 | 45.67 | 2627 | 29.01 | 781.0 | 533 | 681 | 496 | 0 |
90 | Texel 1.01 | 2588 | 14 | 14 | 1700 | 47.00 | 2614 | 26.12 | 799.0 | 577 | 679 | 444 | 0 |
91 | Crafty 23.5 | 2581 | 13 | 13 | 1900 | 49.45 | 2587 | 28.79 | 939.5 | 666 | 687 | 547 | 0 |
92 | Naraku 1.4 | 2581 | 14 | 14 | 1700 | 50.41 | 2580 | 15.88 | 857.0 | 722 | 708 | 270 | 0 |
93 | Chronos 1.9.9 | 2575 | 13 | 13 | 1710 | 45.12 | 2616 | 30.70 | 771.5 | 509 | 676 | 525 | 0 |
94 | Dirty 20Apr2013 | 2571 | 17 | 17 | 1000 | 58.55 | 2506 | 29.10 | 585.5 | 440 | 269 | 291 | 0 |
95 | Gambit Fruit 4bx | 2559 | 13 | 13 | 1800 | 51.08 | 2557 | 28.17 | 919.5 | 666 | 627 | 507 | 0 |
96 | SmarThink 1.20 | 2558 | 13 | 13 | 1750 | 46.26 | 2591 | 27.49 | 809.5 | 569 | 700 | 481 | 0 |
97 | Twisted Logic 100131 | 2557 | 13 | 13 | 2000 | 49.13 | 2566 | 26.45 | 982.5 | 718 | 753 | 529 | 0 |
98 | Jonny 4.00 | 2555 | 13 | 13 | 1800 | 43.44 | 2609 | 26.89 | 782.0 | 540 | 776 | 484 | 0 |
99 | BugChess2 1.9 | 2551 | 13 | 13 | 1800 | 49.89 | 2558 | 26.33 | 898.0 | 661 | 665 | 474 | 0 |
100 | Bright 0.5c | 2530 | 14 | 14 | 1800 | 39.69 | 2615 | 23.50 | 714.5 | 503 | 874 | 423 | 0 |
101 | DiscoCheck 4.0.1 | 2529 | 13 | 13 | 2000 | 50.60 | 2524 | 28.00 | 1012.0 | 732 | 708 | 560 | 0 |
102 | EXchess 6.71b | 2523 | 13 | 13 | 1800 | 54.78 | 2487 | 29.44 | 986.0 | 721 | 549 | 530 | 0 |
103 | Bison 9.11 | 2512 | 13 | 13 | 2000 | 46.50 | 2544 | 24.90 | 930.0 | 681 | 821 | 498 | 0 |
104 | Fruitfly 1.1.1 | 2506 | 13 | 13 | 1800 | 54.64 | 2470 | 28.61 | 983.5 | 726 | 559 | 515 | 0 |
105 | Delfi 5.4 | 2495 | 13 | 13 | 1800 | 52.92 | 2471 | 28.50 | 952.5 | 696 | 591 | 513 | 0 |
106 | Rainbow Serpent 2.3.2 | 2489 | 14 | 14 | 1800 | 51.94 | 2472 | 15.67 | 935.0 | 794 | 724 | 282 | -1 |
107 | Arasan 15.2 | 2483 | 13 | 13 | 2000 | 45.08 | 2530 | 24.65 | 901.5 | 655 | 852 | 493 | 0 |
108 | The King 3.50 | 2482 | 13 | 13 | 2000 | 44.78 | 2530 | 23.75 | 895.5 | 658 | 867 | 475 | 0 |
109 | ProDeo 1.83c | 2482 | 13 | 13 | 1800 | 53.08 | 2458 | 27.28 | 955.5 | 710 | 599 | 491 | 0 |
110 | Pharaon 3.5.1 | 2479 | 14 | 14 | 1600 | 56.53 | 2429 | 26.81 | 904.5 | 690 | 481 | 429 | 0 |
111 | Alaric 707 | 2479 | 13 | 13 | 1800 | 50.83 | 2473 | 26.11 | 915.0 | 680 | 650 | 470 | 0 |
112 | Colossus 2008b | 2468 | 13 | 13 | 1800 | 49.00 | 2474 | 29.44 | 882.0 | 617 | 653 | 530 | 0 |
113 | Ruffian 1.0.5 | 2448 | 13 | 13 | 1800 | 52.61 | 2426 | 28.33 | 947.0 | 692 | 598 | 510 | 0 |
114 | Rodent 1.0 | 2448 | 18 | 18 | 1000 | 43.30 | 2500 | 25.60 | 433.0 | 305 | 439 | 256 | 0 |
115 | Rotor 0.7a | 2443 | 13 | 13 | 1750 | 50.23 | 2438 | 27.66 | 879.0 | 637 | 629 | 484 | 0 |
116 | Daydreamer 1.75 | 2440 | 13 | 13 | 1750 | 50.69 | 2433 | 28.11 | 887.0 | 641 | 617 | 492 | 0 |
117 | Cheng3 1.07 | 2439 | 13 | 13 | 1700 | 51.91 | 2424 | 28.06 | 882.5 | 644 | 579 | 477 | 0 |
118 | Amyan 1.72 | 2439 | 13 | 13 | 1750 | 51.94 | 2422 | 26.86 | 909.0 | 674 | 606 | 470 | 0 |
119 | Zappa Mexico II | 2437 | 14 | 14 | 1800 | 34.14 | 2571 | 24.39 | 614.5 | 395 | 966 | 439 | 0 |
120 | Deuterium 12.01.30 | 2437 | 13 | 13 | 1750 | 52.17 | 2418 | 25.03 | 913.0 | 694 | 618 | 438 | 0 |
121 | Rebel Century | 2430 | 13 | 13 | 1850 | 56.08 | 2380 | 22.97 | 1037.5 | 825 | 600 | 425 | 0 |
122 | E.T. Chess 13.01.08 | 2426 | 13 | 13 | 1750 | 50.14 | 2425 | 30.57 | 877.5 | 610 | 605 | 535 | 0 |
123 | Bobcat 3.25 | 2425 | 13 | 13 | 1750 | 50.37 | 2420 | 27.14 | 881.5 | 644 | 631 | 475 | 0 |
124 | Francesca MAD 0.19 | 2419 | 13 | 13 | 1750 | 51.77 | 2406 | 30.86 | 906.0 | 636 | 574 | 540 | 0 |
125 | Aristarch 4.50 | 2418 | 13 | 13 | 1750 | 54.06 | 2385 | 26.51 | 946.0 | 714 | 572 | 464 | -1 |
126 | Movei 00.8.438 | 2418 | 13 | 13 | 1750 | 51.63 | 2406 | 26.91 | 903.5 | 668 | 611 | 471 | 0 |
127 | Frenzee 3.5.19 | 2415 | 14 | 14 | 1750 | 53.43 | 2384 | 14.06 | 935.0 | 812 | 692 | 246 | 0 |
128 | Sloppy 0.2.3 | 2398 | 13 | 13 | 1850 | 49.70 | 2401 | 28.59 | 919.5 | 655 | 666 | 529 | -1 |
129 | Godel 2.3.7 | 2398 | 14 | 14 | 1600 | 49.63 | 2401 | 25.00 | 794.0 | 594 | 606 | 400 | 0 |
130 | Hamsters 0.7.1 | 2396 | 14 | 14 | 1600 | 49.47 | 2401 | 28.31 | 791.5 | 565 | 582 | 453 | 1 |
131 | Gnuchess 5.07.1705b | 2393 | 17 | 17 | 1050 | 49.19 | 2399 | 23.71 | 516.5 | 392 | 409 | 249 | 2393 |
132 | Pseudo 0.7c | 2391 | 13 | 13 | 1800 | 47.83 | 2407 | 31.22 | 861.0 | 580 | 658 | 562 | -1 |
133 | AnMon 5.75 | 2380 | 14 | 14 | 1600 | 47.06 | 2403 | 26.88 | 753.0 | 538 | 632 | 430 | -2 |
134 | N2 0.4 | 2372 | 16 | 16 | 1200 | 51.83 | 2358 | 29.33 | 622.0 | 446 | 402 | 352 | -1 |
135 | Rodin 5.1 | 2369 | 18 | 18 | 1100 | 59.00 | 2282 | 25.09 | 649.0 | 511 | 313 | 276 | -2 |
136 | NanoSzachy 4.0 | 2362 | 16 | 16 | 1200 | 54.17 | 2329 | 27.00 | 650.0 | 488 | 388 | 324 | -4 |
137 | LGEvolution 1.0.0.18 | 2360 | 18 | 18 | 1000 | 55.90 | 2314 | 27.40 | 559.0 | 422 | 304 | 274 | -2 |
138 | Doublecheck 3.1 | 2359 | 16 | 16 | 1200 | 50.04 | 2359 | 23.58 | 600.5 | 459 | 458 | 283 | 1 |
139 | Atlas 3.25 | 2358 | 18 | 18 | 950 | 58.00 | 2295 | 23.58 | 551.0 | 439 | 287 | 224 | -2 |
140 | SOS 5.1 | 2357 | 16 | 16 | 1250 | 51.52 | 2330 | 23.04 | 644.0 | 500 | 462 | 288 | 1 |
141 | Ufim 8.02 | 2353 | 18 | 18 | 1000 | 50.95 | 2346 | 24.50 | 509.5 | 387 | 368 | 245 | 0 |
142 | Mephisto Gideon Pro | 2337 | 28 | 28 | 400 | 58.63 | 2269 | 22.75 | 234.5 | 189 | 120 | 91 | 0 |
143 | Garbochess 3.0 | 2328 | 18 | 18 | 1050 | 47.29 | 2348 | 19.90 | 496.5 | 392 | 449 | 209 | 2 |
144 | Glass 2.0 | 2327 | 18 | 18 | 950 | 48.42 | 2337 | 26.53 | 460.0 | 334 | 364 | 252 | 1 |
145 | Tucano 2.0 | 2325 | 17 | 17 | 1000 | 46.40 | 2352 | 31.80 | 464.0 | 305 | 377 | 318 | 2325 |
146 | Pepito 1.59.2 | 2322 | 18 | 18 | 950 | 47.89 | 2338 | 22.74 | 455.0 | 347 | 387 | 216 | 2 |
147 | Hermann 2.8 | 2321 | 22 | 22 | 670 | 52.16 | 2303 | 20.15 | 349.5 | 282 | 253 | 135 | 5 |
148 | The Baron 2.23 | 2318 | 22 | 22 | 670 | 44.40 | 2364 | 20.15 | 297.5 | 230 | 305 | 135 | 2318 |
149 | SlowChess 2.96 | 2315 | 25 | 25 | 490 | 47.04 | 2339 | 27.14 | 230.5 | 164 | 193 | 133 | -1 |
150 | Green Light 3.01.2.2 | 2306 | 26 | 26 | 470 | 53.62 | 2280 | 27.66 | 252.0 | 187 | 153 | 130 | -4 |
151 | iCE 0.3 | 2304 | 27 | 27 | 490 | 63.78 | 2179 | 23.88 | 312.5 | 254 | 119 | 117 | 2 |
152 | Brutus 8.05 | 2302 | 27 | 27 | 440 | 45.11 | 2341 | 28.41 | 198.5 | 136 | 179 | 125 | 0 |
153 | Danasah 4.88 | 2295 | 19 | 19 | 900 | 46.89 | 2318 | 26.22 | 422.0 | 304 | 360 | 236 | -1 |
154 | Philou 3.71 | 2288 | 19 | 19 | 900 | 41.56 | 2352 | 24.00 | 374.0 | 266 | 418 | 216 | 0 |
155 | Trace 1.37a | 2286 | 27 | 27 | 440 | 53.07 | 2260 | 21.14 | 233.5 | 187 | 160 | 93 | 0 |
156 | Redqueen 1.1.3 | 2283 | 27 | 27 | 440 | 51.70 | 2272 | 18.41 | 227.5 | 187 | 172 | 81 | 0 |
157 | Bruja 1.9.1 | 2280 | 23 | 23 | 620 | 49.84 | 2283 | 22.90 | 309.0 | 238 | 240 | 142 | 0 |
158 | Petir 4.99 | 2274 | 27 | 27 | 440 | 51.59 | 2260 | 25.91 | 227.0 | 170 | 156 | 114 | 0 |
159 | Murka 2 | 2273 | 28 | 28 | 440 | 45.00 | 2314 | 19.09 | 198.0 | 156 | 200 | 84 | 0 |
160 | Pawny 0.3.1 | 2273 | 28 | 28 | 440 | 45.11 | 2314 | 18.41 | 198.5 | 158 | 201 | 81 | 0 |
161 | Djinn 0.979 | 2267 | 27 | 27 | 440 | 54.55 | 2232 | 20.91 | 240.0 | 194 | 154 | 92 | 0 |
162 | Matacz 1.4 | 2263 | 28 | 28 | 420 | 42.74 | 2321 | 18.81 | 179.5 | 140 | 201 | 79 | -1 |
163 | Gromit 3.8.2 | 2257 | 27 | 27 | 440 | 47.05 | 2284 | 20.45 | 207.0 | 162 | 188 | 90 | 0 |
164 | Kiwi 0.6d | 2250 | 27 | 27 | 440 | 52.27 | 2233 | 22.27 | 230.0 | 181 | 161 | 98 | -1 |
165 | Capivara LK 0.09a02a | 2229 | 29 | 29 | 440 | 59.66 | 2138 | 16.59 | 262.5 | 226 | 141 | 73 | 0 |
166 | Nebula 1.5 | 2227 | 27 | 27 | 440 | 54.20 | 2194 | 23.41 | 238.5 | 187 | 150 | 103 | 0 |
167 | King of Kings 2.56 | 2225 | 27 | 27 | 440 | 48.98 | 2234 | 19.32 | 215.5 | 173 | 182 | 85 | 0 |
168 | Gosu 0.16 | 2216 | 27 | 27 | 440 | 51.36 | 2205 | 17.73 | 226.0 | 187 | 175 | 78 | 0 |
169 | Butcher 1.64 | 2211 | 28 | 28 | 440 | 61.48 | 2109 | 18.86 | 270.5 | 229 | 128 | 83 | 0 |
170 | Quark 2.35 | 2203 | 28 | 28 | 420 | 52.02 | 2188 | 21.67 | 218.5 | 173 | 156 | 91 | -1 |
171 | Phalanx XXIII | 2199 | 18 | 18 | 1100 | 32.23 | 2350 | 16.09 | 354.5 | 266 | 657 | 177 | 0 |
172 | Abrok 5.0 | 2197 | 28 | 28 | 420 | 46.07 | 2231 | 22.62 | 193.5 | 146 | 179 | 95 | -1 |
173 | Nejmet 3.07 | 2193 | 28 | 28 | 400 | 48.63 | 2202 | 23.25 | 194.5 | 148 | 159 | 93 | 0 |
174 | Chezzz 1.0.3 | 2192 | 30 | 30 | 400 | 61.13 | 2096 | 19.25 | 244.5 | 206 | 117 | 77 | 0 |
175 | Buzz 0.07 | 2189 | 29 | 29 | 420 | 59.88 | 2099 | 18.81 | 251.5 | 212 | 129 | 79 | 0 |
176 | Cheese 1.4 | 2188 | 28 | 28 | 400 | 49.50 | 2191 | 23.00 | 198.0 | 152 | 156 | 92 | -1 |
177 | Diablo 0.5.1 | 2186 | 29 | 29 | 400 | 37.13 | 2292 | 24.75 | 148.5 | 99 | 202 | 99 | -1 |
178 | Comet B68 | 2180 | 29 | 29 | 400 | 47.38 | 2203 | 19.25 | 189.5 | 151 | 172 | 77 | -1 |
179 | Crazy Bishop 0052 | 2177 | 28 | 28 | 400 | 50.63 | 2173 | 25.75 | 202.5 | 151 | 146 | 103 | -1 |
180 | KnightDreamer 3.3 | 2177 | 29 | 29 | 400 | 48.25 | 2191 | 20.00 | 193.0 | 153 | 167 | 80 | -1 |
181 | Dorky 4.3.7 | 2175 | 28 | 28 | 400 | 46.25 | 2203 | 26.50 | 185.0 | 132 | 162 | 106 | -1 |
182 | BBChess 1.3b | 2174 | 28 | 28 | 400 | 50.13 | 2173 | 19.75 | 200.5 | 161 | 160 | 79 | 0 |
183 | Snitch 1.6.2 | 2170 | 29 | 29 | 400 | 45.88 | 2203 | 16.25 | 183.5 | 151 | 184 | 65 | -1 |
184 | Little Thought 1.052 | 2168 | 30 | 30 | 400 | 38.88 | 2264 | 15.75 | 155.5 | 124 | 213 | 63 | 0 |
185 | Danchess 1.04a | 2162 | 28 | 28 | 400 | 48.63 | 2174 | 20.25 | 194.5 | 154 | 165 | 81 | 0 |
186 | GreKo 9.8 | 2161 | 29 | 29 | 400 | 37.63 | 2264 | 22.75 | 150.5 | 105 | 204 | 91 | 0 |
187 | Sjakk 2.0 | 2158 | 29 | 29 | 400 | 37.75 | 2254 | 20.50 | 151.0 | 110 | 208 | 82 | -1 |
188 | Olithink 5.3.0 | 2158 | 28 | 28 | 400 | 45.75 | 2192 | 21.50 | 183.0 | 140 | 174 | 86 | -1 |
189 | Delphil 2.9g | 2157 | 28 | 28 | 400 | 40.00 | 2237 | 24.00 | 160.0 | 112 | 192 | 96 | -1 |
190 | Simplex 0.9.8 | 2156 | 24 | 24 | 600 | 38.08 | 2257 | 20.17 | 228.5 | 168 | 311 | 121 | -1 |
191 | Betsabe II 1.28 | 2148 | 29 | 29 | 400 | 46.75 | 2175 | 18.50 | 187.0 | 150 | 176 | 74 | -1 |
