. -->
Rank | Engine | ELO | + | - | Games | Score% | Oppo. | Draws% | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3190 | 12 | 12 | 2360 | 72.18 | 3025 | 33.09 | 1703.5 | 1313 | 266 | 781 | -3 |
2 | Stockfish 3 x64 | 3132 | 11 | 11 | 2300 | 64.28 | 3028 | 38.04 | 1478.5 | 1041 | 384 | 875 | -1 |
3 | Houdini 3 Pro | 3104 | 9 | 9 | 4020 | 76.33 | 2902 | 32.11 | 3068.5 | 2423 | 306 | 1291 | 1 |
4 | Robodini 1.1 x64 | 3102 | 11 | 11 | 2360 | 59.94 | 3029 | 35.30 | 1414.5 | 998 | 529 | 833 | 1 |
5 | Stockfish 2.3.1 x64 | 3101 | 11 | 11 | 2360 | 60.15 | 3029 | 41.14 | 1419.5 | 934 | 455 | 971 | -2 |
6 | Critter 1.6a x64 | 3100 | 11 | 11 | 2360 | 60.02 | 3029 | 45.97 | 1416.5 | 874 | 401 | 1085 | 0 |
7 | ComStock 3 x64 | 3091 | 11 | 11 | 2300 | 58.30 | 3030 | 40.17 | 1341.0 | 879 | 497 | 924 | 3091 |
8 | Robodini 1.1 | 3084 | 9 | 9 | 4260 | 72.41 | 2912 | 32.75 | 3084.5 | 2387 | 478 | 1395 | 0 |
9 | RobboLito 0.10 x64 | 3059 | 10 | 10 | 2360 | 54.19 | 3031 | 53.22 | 1279.0 | 651 | 453 | 1256 | 1 |
10 | Fire 2.2 xTreme x64 | 3059 | 11 | 11 | 2300 | 54.02 | 3031 | 51.26 | 1242.5 | 653 | 468 | 1179 | 2 |
11 | Ivanhoe 46h x64 | 3055 | 10 | 10 | 2360 | 53.50 | 3031 | 53.60 | 1262.5 | 630 | 465 | 1265 | 2 |
12 | Strelka 5.5 x64 | 3050 | 11 | 11 | 2360 | 52.58 | 3031 | 45.25 | 1241.0 | 707 | 585 | 1068 | -1 |
13 | LEOpard 0.7c x64 | 3050 | 11 | 11 | 2360 | 52.61 | 3031 | 51.23 | 1241.5 | 637 | 514 | 1209 | -2 |
14 | Tactico Power 2011 x64 | 3045 | 10 | 10 | 2360 | 51.95 | 3032 | 52.20 | 1226.0 | 610 | 518 | 1232 | 0 |
15 | Rybka 4.1 x64 | 3043 | 11 | 11 | 2360 | 51.65 | 3032 | 38.22 | 1219.0 | 768 | 690 | 902 | 1 |
16 | Firenzina 2.2.2 xTreme x64 | 3041 | 10 | 10 | 2360 | 51.29 | 3032 | 51.57 | 1210.5 | 602 | 541 | 1217 | 1 |
17 | Komodo 5 x64 | 3035 | 11 | 11 | 2360 | 50.51 | 3032 | 39.41 | 1192.0 | 727 | 703 | 930 | 0 |
18 | Bouquet 1.6 x64 | 3035 | 11 | 11 | 2300 | 50.15 | 3032 | 53.52 | 1153.5 | 538 | 531 | 1231 | 1 |
19 | Vitruvius 1.11C x64 | 3031 | 11 | 11 | 2300 | 49.76 | 3033 | 51.17 | 1144.5 | 556 | 567 | 1177 | 1 |
20 | Critter 1.6a | 3021 | 8 | 8 | 4020 | 66.43 | 2904 | 46.44 | 2670.5 | 1737 | 416 | 1867 | 0 |
21 | Strelka 5.5 | 3010 | 8 | 8 | 4260 | 63.36 | 2914 | 44.69 | 2699.0 | 1747 | 609 | 1904 | 0 |
22 | Saros 3.3b x64 | 2998 | 11 | 11 | 2300 | 44.41 | 3034 | 49.17 | 1021.5 | 456 | 713 | 1131 | -1 |
23 | Ippolit 0.080b3 x64 | 2980 | 11 | 11 | 2300 | 41.63 | 3035 | 47.61 | 957.5 | 410 | 795 | 1095 | 1 |
24 | Tactico Pro | 2967 | 8 | 8 | 4020 | 58.51 | 2906 | 49.85 | 2352.0 | 1350 | 666 | 2004 | 0 |
25 | Komodo 5 | 2959 | 8 | 8 | 4260 | 55.82 | 2915 | 40.85 | 2378.0 | 1508 | 1012 | 1740 | 0 |
26 | Firenzina 2.2.2 xTreme | 2953 | 8 | 8 | 4010 | 54.89 | 2920 | 49.78 | 2201.0 | 1203 | 811 | 1996 | 0 |
27 | Stockfish 2.3.1 | 2951 | 8 | 8 | 4020 | 56.28 | 2906 | 45.75 | 2262.5 | 1343 | 838 | 1839 | 0 |
28 | RyanFish 1 | 2951 | 8 | 8 | 4020 | 56.03 | 2906 | 46.39 | 2252.5 | 1320 | 835 | 1865 | 0 |
29 | Gull R375 x64 | 2948 | 11 | 11 | 2300 | 37.46 | 3036 | 40.74 | 861.5 | 393 | 970 | 937 | 1 |
30 | RobboLito 0.10 | 2944 | 8 | 8 | 4020 | 55.09 | 2906 | 52.71 | 2214.5 | 1155 | 746 | 2119 | 0 |
31 | Black Mamba 1.4 x64 | 2944 | 11 | 11 | 2300 | 37.02 | 3036 | 36.04 | 851.5 | 437 | 1034 | 829 | 2 |
32 | Ippolit 0.080b3 | 2944 | 8 | 8 | 4020 | 55.09 | 2906 | 49.78 | 2214.5 | 1214 | 805 | 2001 | 0 |
33 | Ivanhoe 46h | 2938 | 8 | 8 | 4020 | 54.24 | 2907 | 51.12 | 2180.5 | 1153 | 812 | 2055 | 0 |
34 | LEOpard 0.7c | 2937 | 8 | 8 | 4020 | 54.04 | 2907 | 49.93 | 2172.5 | 1169 | 844 | 2007 | 0 |
35 | Saros 3.3b | 2936 | 8 | 8 | 4020 | 53.89 | 2907 | 49.58 | 2166.5 | 1170 | 857 | 1993 | 0 |
36 | Rybka 4.1 | 2932 | 8 | 8 | 4020 | 53.25 | 2907 | 44.20 | 2140.5 | 1252 | 991 | 1777 | 0 |
37 | Fire 2.2 xTreme | 2932 | 8 | 8 | 4020 | 53.13 | 2907 | 51.19 | 2136.0 | 1107 | 855 | 2058 | 1 |
38 | Shredder 12 x64 | 2931 | 12 | 12 | 2300 | 35.74 | 3037 | 30.96 | 822.0 | 466 | 1122 | 712 | 0 |
39 | ComStock 1.0.2b | 2930 | 8 | 8 | 4020 | 53.05 | 2907 | 44.20 | 2132.5 | 1244 | 999 | 1777 | 0 |
40 | Vitruvius 1.11C | 2929 | 8 | 8 | 4020 | 52.67 | 2907 | 49.23 | 2117.5 | 1128 | 913 | 1979 | 0 |
41 | Bouquet 1.6 | 2925 | 8 | 8 | 4020 | 52.24 | 2907 | 50.15 | 2100.0 | 1092 | 912 | 2016 | 0 |
42 | Akkad 0.52b | 2925 | 8 | 8 | 4020 | 52.19 | 2907 | 50.55 | 2098.0 | 1082 | 906 | 2032 | 0 |
43 | OpenCritter 1.1.37 | 2923 | 8 | 8 | 4020 | 51.82 | 2907 | 45.87 | 2083.0 | 1161 | 1015 | 1844 | 0 |
44 | Tankist 3.1 | 2921 | 8 | 8 | 4020 | 51.60 | 2907 | 51.27 | 2074.5 | 1044 | 915 | 2061 | 0 |
45 | Gull II | 2921 | 8 | 8 | 4020 | 51.55 | 2907 | 48.13 | 2072.5 | 1105 | 980 | 1935 | 0 |
46 | Igorrit 0.086v9 | 2920 | 8 | 8 | 4020 | 51.41 | 2907 | 49.78 | 2066.5 | 1066 | 953 | 2001 | 0 |
47 | Sting SF PV | 2914 | 8 | 8 | 4020 | 50.61 | 2907 | 45.65 | 2034.5 | 1117 | 1068 | 1835 | 0 |
48 | Szint GM | 2911 | 8 | 8 | 4020 | 50.07 | 2907 | 46.57 | 2013.0 | 1077 | 1071 | 1872 | 0 |
49 | PanChess 00.240 | 2901 | 8 | 8 | 4020 | 48.47 | 2907 | 46.09 | 1948.5 | 1022 | 1145 | 1853 | 0 |
50 | Damirs Killer 77 | 2898 | 8 | 8 | 4030 | 48.14 | 2907 | 49.68 | 1940.0 | 939 | 1089 | 2002 | 0 |
51 | Hannibal 1.3 x64 | 2888 | 12 | 12 | 2300 | 29.87 | 3039 | 30.52 | 687.0 | 336 | 1262 | 702 | 1 |
52 | Tinapa 1.01 | 2882 | 8 | 8 | 4030 | 45.98 | 2907 | 44.22 | 1853.0 | 962 | 1286 | 1782 | 0 |
53 | Gull R375 | 2874 | 8 | 8 | 4070 | 42.94 | 2921 | 43.37 | 1747.5 | 865 | 1440 | 1765 | 0 |
54 | Naum 4.2 x64 | 2872 | 12 | 12 | 2300 | 27.52 | 3039 | 32.00 | 633.0 | 265 | 1299 | 736 | 3 |
55 | Crab PGO | 2862 | 8 | 8 | 4030 | 42.97 | 2908 | 41.27 | 1731.5 | 900 | 1467 | 1663 | 0 |
56 | Hiarcs 14 | 2846 | 9 | 9 | 4030 | 41.28 | 2908 | 33.08 | 1663.5 | 997 | 1700 | 1333 | 0 |
57 | Spike 1.4 | 2844 | 8 | 8 | 4020 | 40.67 | 2908 | 38.51 | 1635.0 | 861 | 1611 | 1548 | 0 |
58 | Black Mamba 1.2c | 2843 | 8 | 8 | 4020 | 40.41 | 2908 | 40.07 | 1624.5 | 819 | 1590 | 1611 | 0 |
59 | Naum 4.2 | 2825 | 9 | 9 | 4020 | 37.90 | 2909 | 38.78 | 1523.5 | 744 | 1717 | 1559 | 0 |
60 | Shredder 12 | 2803 | 9 | 9 | 4020 | 35.16 | 2909 | 35.05 | 1413.5 | 709 | 1902 | 1409 | 0 |
61 | Hannibal 1.3 | 2794 | 9 | 9 | 4020 | 34.08 | 2909 | 34.38 | 1370.0 | 679 | 1959 | 1382 | 0 |
62 | Sjeng 2010 | 2793 | 9 | 9 | 4020 | 34.17 | 2910 | 32.41 | 1373.5 | 722 | 1995 | 1303 | 0 |
63 | Protector 1.5.0 | 2727 | 13 | 13 | 1710 | 54.62 | 2694 | 32.63 | 934.0 | 655 | 497 | 558 | 0 |
64 | Chiron 1.1a | 2710 | 13 | 13 | 1710 | 51.81 | 2696 | 30.41 | 886.0 | 626 | 564 | 520 | 0 |
65 | Quazar 0.4 | 2706 | 13 | 13 | 1810 | 51.93 | 2693 | 30.83 | 940.0 | 661 | 591 | 558 | 0 |
66 | Doch 1.3.4 | 2706 | 13 | 13 | 1810 | 53.56 | 2679 | 30.66 | 969.5 | 692 | 563 | 555 | 0 |
67 | Thinker 54D Inert | 2701 | 13 | 13 | 1810 | 51.08 | 2694 | 34.53 | 924.5 | 612 | 573 | 625 | 0 |
68 | Junior 13.3 | 2695 | 13 | 13 | 1810 | 51.96 | 2680 | 27.57 | 940.5 | 691 | 620 | 499 | 0 |
69 | Grapefruit 1.0 | 2683 | 13 | 13 | 1810 | 48.48 | 2696 | 32.43 | 877.5 | 584 | 639 | 587 | 1 |
70 | Fruit 2.3.3f | 2654 | 13 | 13 | 1810 | 47.24 | 2675 | 34.92 | 855.0 | 539 | 639 | 632 | 0 |
71 | Belka 1.8.20 | 2644 | 13 | 13 | 1710 | 47.87 | 2663 | 31.87 | 818.5 | 546 | 619 | 545 | 0 |
72 | Borodino 1.0 | 2644 | 13 | 13 | 1700 | 46.68 | 2669 | 29.59 | 793.5 | 542 | 655 | 503 | 0 |
73 | Onno 1.2.70 | 2642 | 13 | 13 | 1710 | 47.63 | 2663 | 37.25 | 814.5 | 496 | 577 | 637 | 0 |
74 | Ktulu 9.0 | 2639 | 13 | 13 | 1710 | 46.93 | 2663 | 31.64 | 802.5 | 532 | 637 | 541 | 0 |
75 | Cyclone xTreme | 2635 | 13 | 13 | 1810 | 44.61 | 2677 | 32.98 | 807.5 | 509 | 704 | 597 | 0 |
76 | Spark 1.0 | 2625 | 14 | 14 | 1710 | 39.77 | 2706 | 25.03 | 680.0 | 466 | 816 | 428 | 0 |
77 | Mad Prune 1.1.25 | 2625 | 13 | 13 | 1710 | 48.57 | 2638 | 31.52 | 830.5 | 561 | 610 | 539 | 0 |
78 | Booot 5.1 | 2624 | 13 | 13 | 1710 | 44.82 | 2665 | 31.17 | 766.5 | 500 | 677 | 533 | 0 |
79 | Toga II 2.0 SE | 2620 | 13 | 13 | 1710 | 46.23 | 2650 | 34.91 | 790.5 | 492 | 621 | 597 | 0 |
80 | Tornado 4.88 | 2617 | 14 | 14 | 1700 | 49.53 | 2624 | 28.94 | 842.0 | 596 | 612 | 492 | 0 |
81 | Loop 2007 | 2614 | 13 | 13 | 1700 | 49.53 | 2621 | 34.24 | 842.0 | 551 | 567 | 582 | 0 |
82 | Minko Chess 1.3 | 2613 | 13 | 13 | 1710 | 45.38 | 2651 | 34.97 | 776.0 | 477 | 635 | 598 | 0 |
83 | Smaug 2.2.1 | 2607 | 13 | 13 | 1700 | 50.32 | 2609 | 31.71 | 855.5 | 586 | 575 | 539 | 0 |
84 | Scorpio 2.7.5 | 2605 | 13 | 13 | 1700 | 49.91 | 2609 | 29.82 | 848.5 | 595 | 598 | 507 | 0 |
85 | Nemo 1.0.1b | 2600 | 13 | 13 | 1700 | 47.15 | 2626 | 29.59 | 801.5 | 550 | 647 | 503 | 0 |
86 | Gaviota 0.86 | 2598 | 13 | 13 | 1710 | 46.67 | 2626 | 29.36 | 798.0 | 547 | 661 | 502 | 0 |
87 | Umko 1.2 | 2596 | 13 | 13 | 1700 | 46.74 | 2623 | 33.71 | 794.5 | 508 | 619 | 573 | 0 |
88 | Glaurung 2.2 | 2590 | 13 | 13 | 1710 | 45.67 | 2627 | 29.01 | 781.0 | 533 | 681 | 496 | 0 |
89 | Texel 1.01 | 2588 | 14 | 14 | 1700 | 47.00 | 2614 | 26.12 | 799.0 | 577 | 679 | 444 | 0 |
90 | Crafty 23.5 | 2581 | 13 | 13 | 1900 | 49.45 | 2587 | 28.79 | 939.5 | 666 | 687 | 547 | 0 |
91 | Naraku 1.4 | 2581 | 14 | 14 | 1700 | 50.41 | 2580 | 15.88 | 857.0 | 722 | 708 | 270 | 0 |
92 | Chronos 1.9.9 | 2575 | 13 | 13 | 1710 | 45.12 | 2616 | 30.70 | 771.5 | 509 | 676 | 525 | 0 |
93 | Dirty 20Apr2013 | 2571 | 17 | 17 | 1000 | 58.55 | 2506 | 29.10 | 585.5 | 440 | 269 | 291 | 0 |
94 | Gambit Fruit 4bx | 2559 | 13 | 13 | 1800 | 51.08 | 2557 | 28.17 | 919.5 | 666 | 627 | 507 | 0 |
95 | SmarThink 1.20 | 2558 | 13 | 13 | 1750 | 46.26 | 2591 | 27.49 | 809.5 | 569 | 700 | 481 | 0 |
96 | Twisted Logic 100131 | 2557 | 13 | 13 | 2000 | 49.13 | 2566 | 26.45 | 982.5 | 718 | 753 | 529 | 0 |
97 | Jonny 4.00 | 2555 | 13 | 13 | 1800 | 43.44 | 2609 | 26.89 | 782.0 | 540 | 776 | 484 | 0 |
98 | BugChess2 1.9 | 2551 | 13 | 13 | 1800 | 49.89 | 2558 | 26.33 | 898.0 | 661 | 665 | 474 | 0 |
99 | Bright 0.5c | 2530 | 14 | 14 | 1800 | 39.69 | 2615 | 23.50 | 714.5 | 503 | 874 | 423 | 0 |
100 | DiscoCheck 4.0.1 | 2529 | 13 | 13 | 2000 | 50.60 | 2524 | 28.00 | 1012.0 | 732 | 708 | 560 | 0 |
101 | EXchess 6.71b | 2523 | 13 | 13 | 1800 | 54.78 | 2487 | 29.44 | 986.0 | 721 | 549 | 530 | 0 |
102 | Bison 9.11 | 2512 | 13 | 13 | 2000 | 46.50 | 2544 | 24.90 | 930.0 | 681 | 821 | 498 | 0 |
103 | Fruitfly 1.1.1 | 2506 | 13 | 13 | 1800 | 54.64 | 2470 | 28.61 | 983.5 | 726 | 559 | 515 | 0 |
104 | Delfi 5.4 | 2495 | 13 | 13 | 1800 | 52.92 | 2471 | 28.50 | 952.5 | 696 | 591 | 513 | 0 |
105 | Rainbow Serpent 2.3.2 | 2489 | 14 | 14 | 1800 | 51.94 | 2472 | 15.67 | 935.0 | 794 | 724 | 282 | -1 |
106 | Arasan 15.2 | 2483 | 13 | 13 | 2000 | 45.08 | 2530 | 24.65 | 901.5 | 655 | 852 | 493 | 0 |
107 | The King 3.50 | 2482 | 13 | 13 | 2000 | 44.78 | 2530 | 23.75 | 895.5 | 658 | 867 | 475 | 0 |
108 | ProDeo 1.83c | 2482 | 13 | 13 | 1800 | 53.08 | 2458 | 27.28 | 955.5 | 710 | 599 | 491 | 0 |
109 | Pharaon 3.5.1 | 2479 | 14 | 14 | 1600 | 56.53 | 2429 | 26.81 | 904.5 | 690 | 481 | 429 | 0 |
110 | Alaric 707 | 2479 | 13 | 13 | 1800 | 50.83 | 2473 | 26.11 | 915.0 | 680 | 650 | 470 | 0 |
111 | Colossus 2008b | 2468 | 13 | 13 | 1800 | 49.00 | 2474 | 29.44 | 882.0 | 617 | 653 | 530 | 0 |
112 | Ruffian 1.0.5 | 2448 | 13 | 13 | 1800 | 52.61 | 2427 | 28.33 | 947.0 | 692 | 598 | 510 | 0 |
113 | Rodent 1.0 | 2448 | 18 | 18 | 1000 | 43.30 | 2500 | 25.60 | 433.0 | 305 | 439 | 256 | 0 |
114 | Rotor 0.7a | 2443 | 13 | 13 | 1750 | 50.23 | 2438 | 27.66 | 879.0 | 637 | 629 | 484 | 0 |
115 | Daydreamer 1.75 | 2440 | 13 | 13 | 1750 | 50.69 | 2433 | 28.11 | 887.0 | 641 | 617 | 492 | 0 |
116 | Cheng3 1.07 | 2439 | 13 | 13 | 1700 | 51.91 | 2425 | 28.06 | 882.5 | 644 | 579 | 477 | 0 |
117 | Amyan 1.72 | 2439 | 13 | 13 | 1750 | 51.94 | 2422 | 26.86 | 909.0 | 674 | 606 | 470 | 0 |
118 | Zappa Mexico II | 2437 | 14 | 14 | 1800 | 34.14 | 2571 | 24.39 | 614.5 | 395 | 966 | 439 | 0 |
119 | Deuterium 12.01.30 | 2437 | 13 | 13 | 1750 | 52.17 | 2419 | 25.03 | 913.0 | 694 | 618 | 438 | 0 |
120 | Rebel Century | 2430 | 13 | 13 | 1850 | 56.08 | 2381 | 22.97 | 1037.5 | 825 | 600 | 425 | 0 |
121 | E.T. Chess 13.01.08 | 2426 | 13 | 13 | 1750 | 50.14 | 2425 | 30.57 | 877.5 | 610 | 605 | 535 | 0 |
122 | Bobcat 3.25 | 2425 | 13 | 13 | 1750 | 50.37 | 2420 | 27.14 | 881.5 | 644 | 631 | 475 | 0 |
123 | Francesca MAD 0.19 | 2419 | 13 | 13 | 1750 | 51.77 | 2406 | 30.86 | 906.0 | 636 | 574 | 540 | 0 |
124 | Aristarch 4.50 | 2419 | 13 | 13 | 1750 | 54.06 | 2386 | 26.51 | 946.0 | 714 | 572 | 464 | 0 |
125 | Movei 00.8.438 | 2418 | 13 | 13 | 1750 | 51.63 | 2406 | 26.91 | 903.5 | 668 | 611 | 471 | 0 |
126 | Frenzee 3.5.19 | 2415 | 14 | 14 | 1750 | 53.43 | 2385 | 14.06 | 935.0 | 812 | 692 | 246 | 0 |
127 | Sloppy 0.2.3 | 2399 | 13 | 13 | 1850 | 49.70 | 2401 | 28.59 | 919.5 | 655 | 666 | 529 | 0 |
128 | Godel 2.3.7 | 2398 | 14 | 14 | 1550 | 49.32 | 2403 | 24.84 | 764.5 | 572 | 593 | 385 | 0 |
129 | Hamsters 0.7.1 | 2395 | 14 | 14 | 1550 | 48.90 | 2404 | 28.26 | 758.0 | 539 | 573 | 438 | 0 |
130 | Pseudo 0.7c | 2392 | 13 | 13 | 1750 | 47.69 | 2409 | 31.49 | 834.5 | 559 | 640 | 551 | -1 |
131 | Gnuchess 5.0.7 | 2391 | 18 | 18 | 1000 | 48.40 | 2403 | 23.60 | 484.0 | 366 | 398 | 236 | 0 |
132 | AnMon 5.75 | 2382 | 14 | 14 | 1550 | 46.90 | 2406 | 26.32 | 727.0 | 523 | 619 | 408 | 0 |
133 | N2 0.4 | 2373 | 16 | 16 | 1150 | 51.52 | 2360 | 28.78 | 592.5 | 427 | 392 | 331 | 0 |
134 | Rodin 5.1 | 2371 | 18 | 18 | 1050 | 59.29 | 2281 | 24.86 | 622.5 | 492 | 297 | 261 | 0 |
135 | NanoSzachy 4.0 | 2367 | 17 | 17 | 1150 | 54.70 | 2330 | 26.61 | 629.0 | 476 | 368 | 306 | 0 |
136 | LGEvolution 1.0.0.18 | 2363 | 18 | 18 | 950 | 56.21 | 2314 | 27.37 | 534.0 | 404 | 286 | 260 | 0 |
137 | Atlas 3.25 | 2360 | 19 | 19 | 900 | 58.61 | 2293 | 22.78 | 527.5 | 425 | 270 | 205 | 0 |
138 | Doublecheck 3.1 | 2358 | 17 | 17 | 1150 | 49.57 | 2362 | 22.78 | 570.0 | 439 | 449 | 262 | 0 |
139 | SOS 5.1 | 2356 | 17 | 17 | 1200 | 51.25 | 2332 | 22.83 | 615.0 | 478 | 448 | 274 | 0 |
140 | Ufim 8.02 | 2353 | 18 | 18 | 1000 | 50.95 | 2346 | 24.50 | 509.5 | 387 | 368 | 245 | 0 |
141 | Garbochess 3.0 | 2326 | 18 | 18 | 1000 | 46.90 | 2350 | 19.60 | 469.0 | 371 | 433 | 196 | 0 |
142 | Glass 2.0 | 2325 | 19 | 19 | 900 | 48.17 | 2338 | 25.67 | 433.5 | 318 | 351 | 231 | 0 |
143 | Pepito 1.59.2 | 2319 | 19 | 19 | 900 | 47.56 | 2338 | 22.22 | 428.0 | 328 | 372 | 200 | 0 |
144 | The Baron 2.3 | 2318 | 23 | 23 | 600 | 43.83 | 2368 | 19.67 | 263.0 | 204 | 278 | 118 | -1 |
145 | Hermann 2.8 | 2317 | 24 | 24 | 600 | 52.08 | 2301 | 20.17 | 312.5 | 252 | 227 | 121 | 0 |
146 | Green Light 3.01.2.2 | 2317 | 28 | 28 | 400 | 54.63 | 2281 | 26.25 | 218.5 | 166 | 129 | 105 | 0 |
147 | SlowChess 2.96 | 2313 | 28 | 28 | 400 | 45.50 | 2349 | 26.00 | 182.0 | 130 | 166 | 104 | 0 |
148 | iCE 0.3 | 2302 | 31 | 31 | 400 | 66.25 | 2155 | 22.00 | 265.0 | 221 | 91 | 88 | 0 |
149 | Danasah 4.88 | 2296 | 19 | 19 | 900 | 46.89 | 2319 | 26.22 | 422.0 | 304 | 360 | 236 | 0 |
150 | Brutus 8.05 | 2295 | 28 | 28 | 400 | 43.13 | 2350 | 28.25 | 172.5 | 116 | 171 | 113 | 0 |
151 | Philou 3.71 | 2288 | 19 | 19 | 900 | 41.56 | 2352 | 24.00 | 374.0 | 266 | 418 | 216 | 0 |
152 | Bruja 1.9.1 | 2283 | 23 | 23 | 600 | 50.17 | 2283 | 23.00 | 301.0 | 232 | 230 | 138 | 0 |
153 | Trace 1.37a | 2280 | 28 | 28 | 400 | 52.25 | 2262 | 21.00 | 209.0 | 167 | 149 | 84 | 0 |
154 | Pawny 0.3.1 | 2279 | 29 | 29 | 400 | 45.00 | 2322 | 19.50 | 180.0 | 141 | 181 | 78 | 0 |
155 | Petir 4.99 | 2278 | 28 | 28 | 400 | 52.00 | 2262 | 26.50 | 208.0 | 155 | 139 | 106 | 0 |
156 | Djinn 0.979 | 2274 | 29 | 29 | 400 | 55.25 | 2233 | 21.50 | 221.0 | 178 | 136 | 86 | 0 |
157 | Murka 2 | 2269 | 29 | 29 | 400 | 43.38 | 2323 | 19.25 | 173.5 | 135 | 188 | 77 | 0 |
158 | Redqueen 1.1.3 | 2266 | 29 | 29 | 400 | 49.50 | 2274 | 19.00 | 198.0 | 160 | 164 | 76 | -1 |
159 | Matacz 1.4 | 2265 | 29 | 29 | 400 | 42.75 | 2323 | 19.00 | 171.0 | 133 | 191 | 76 | 0 |
160 | Gromit 3.8.2 | 2261 | 29 | 29 | 400 | 47.00 | 2290 | 20.00 | 188.0 | 148 | 172 | 80 | 0 |
161 | Kiwi 0.6d | 2253 | 28 | 28 | 400 | 52.50 | 2235 | 22.00 | 210.0 | 166 | 146 | 88 | 0 |
162 | King of Kings 2.56 | 2237 | 29 | 29 | 400 | 50.25 | 2236 | 20.00 | 201.0 | 161 | 159 | 80 | 0 |
163 | Capivara LK 0.09a02a | 2237 | 31 | 31 | 400 | 61.38 | 2130 | 16.75 | 245.5 | 212 | 121 | 67 | 0 |
164 | Butcher 1.64 | 2223 | 30 | 30 | 400 | 64.00 | 2098 | 19.50 | 256.0 | 217 | 105 | 78 | 0 |
165 | Nebula 1.5 | 2220 | 28 | 28 | 400 | 54.25 | 2188 | 23.00 | 217.0 | 171 | 137 | 92 | 0 |
166 | Gosu 0.16 | 2218 | 29 | 29 | 400 | 51.75 | 2204 | 16.50 | 207.0 | 174 | 160 | 66 | 0 |
167 | Abrok 5.0 | 2205 | 28 | 28 | 400 | 46.13 | 2238 | 22.75 | 184.5 | 139 | 170 | 91 | 0 |
168 | Phalanx XXIII | 2200 | 18 | 18 | 1100 | 32.23 | 2351 | 16.09 | 354.5 | 266 | 657 | 177 | 0 |
169 | Quark 2.35 | 2196 | 28 | 28 | 400 | 51.00 | 2189 | 21.50 | 204.0 | 161 | 153 | 86 | 0 |
170 | Buzz 0.07 | 2196 | 30 | 30 | 400 | 60.63 | 2100 | 18.75 | 242.5 | 205 | 120 | 75 | 0 |
171 | Chezzz 1.0.3 | 2196 | 30 | 30 | 400 | 61.13 | 2100 | 19.25 | 244.5 | 206 | 117 | 77 | 0 |
172 | Nejmet 3.07 | 2196 | 28 | 28 | 400 | 48.63 | 2205 | 23.25 | 194.5 | 148 | 159 | 93 | 0 |
173 | Diablo 0.5.1 | 2189 | 29 | 29 | 400 | 37.13 | 2294 | 24.75 | 148.5 | 99 | 202 | 99 | 0 |
174 | Cheese 1.4 | 2187 | 28 | 28 | 400 | 49.50 | 2190 | 23.00 | 198.0 | 152 | 156 | 92 | 0 |
175 | Comet B68 | 2183 | 29 | 29 | 400 | 47.38 | 2206 | 19.25 | 189.5 | 151 | 172 | 77 | 0 |
176 | Crazy Bishop 0052 | 2179 | 28 | 28 | 400 | 50.63 | 2175 | 25.75 | 202.5 | 151 | 146 | 103 | 0 |
177 | Dorky 4.3.7 | 2178 | 28 | 28 | 400 | 46.25 | 2206 | 26.50 | 185.0 | 132 | 162 | 106 | 0 |
178 | KnightDreamer 3.3 | 2176 | 29 | 29 | 400 | 48.25 | 2190 | 20.00 | 193.0 | 153 | 167 | 80 | 0 |
179 | BBChess 1.3b | 2176 | 28 | 28 | 400 | 50.13 | 2175 | 19.75 | 200.5 | 161 | 160 | 79 | 0 |
180 | Snitch 1.6.2 | 2173 | 29 | 29 | 400 | 45.88 | 2206 | 16.25 | 183.5 | 151 | 184 | 65 | 0 |
181 | Little Thought 1.052 | 2169 | 30 | 30 | 400 | 38.88 | 2265 | 15.75 | 155.5 | 124 | 213 | 63 | 0 |
182 | Danchess 1.04a | 2163 | 28 | 28 | 400 | 48.63 | 2176 | 20.25 | 194.5 | 154 | 165 | 81 | -1 |
183 | GreKo 9.8 | 2162 | 29 | 29 | 400 | 37.63 | 2265 | 22.75 | 150.5 | 105 | 204 | 91 | 0 |
184 | Delphil 2.9g | 2161 | 28 | 28 | 400 | 40.00 | 2240 | 24.00 | 160.0 | 112 | 192 | 96 | 0 |
185 | Olithink 5.3.0 | 2157 | 28 | 28 | 400 | 45.75 | 2192 | 21.50 | 183.0 | 140 | 174 | 86 | 0 |
186 | Simplex 0.9.8 | 2156 | 24 | 24 | 600 | 38.08 | 2257 | 20.17 | 228.5 | 168 | 311 | 121 | 0 |
187 | Betsabe II 1.28 | 2150 | 29 | 29 | 400 | 46.75 | 2177 | 18.50 | 187.0 | 150 | 176 | 74 | 0 |
