Monday, August 16, 2021

Owl Computer Chess Engines Ratings List - 8/16/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3755   5300   98.1 3.4  Romstad, Costalba, Kiiski, Linscott
 2   Ethereal 13.0  3301   5300   80.1 22.7  Andrew Grant
 3   Pedone 3.1  3268   6600   80.4 19.9  Fabio Gobbato
 4   Xiphos 0.6  3263   6700   80.2 23.9  Milos Tatarevic
 5   Slow Blitz 2.6  3227   5400   73.6 24.4  Jonathan Kreuzer
 6   Rofchade 2.3  3209   6700   75.7 25.2  Ronald Friedrich
 7   Schooner 2.2  3195   6700   74.3 26.8  Dennis Sceviour
 8   Weiss 2.0  3177   5300   68.1 32.7  LoliSquad
 9   Rubi 2.2  3164   5300   66.7 28.7  Andreas Matthias
 10   Defen 2.3  3164   6700   71.3 27.5  Can Catin, Dogac Eidenk
 11   Laser 1.7  3157   6700   70.6 26.4  Jeffrey An, Michael An
 12   Koivisto 5.0  3151   5300   65.2 34.2  Finn Eggers, Kim Kahre
 13   Booot 6.5  3145   6700   69.4 28.4  Alex Morozov
 14   Strelka 6.0  3145   6700   69.4 23.9  Jury Osipov
 15   Andscacs 0.95  3133   6700   68.1 28.3  Daniel Jose Queralto
 16   Beef 0.3.6  3094   6700   63.8 27.9  Jonathan Tseng
 17   Clover 2.4  3092   5300   58.2 32.1  Luca Metehau
 18   Gull 3.0  3074   8400   67.4 26.9  Vadim Demichev
 19   Equinox 3.3  3069   8400   66.9 28.6  Colli, Rocchi
 20   Critter 1.6a  3068   8400   66.8 28.0  Richard Vida
 21   Demolito 2021-03-19  3064   6700   60.3 28.4  Lucas Braesch
 22   Dark Toga 1.1  3057   5300   53.9 39.6  Dietrich Kappe
 23   Nirvana 2.5  3048   6700   58.5 29.7  Thomas Kolarik
 24   Fizbo 2.0  3039   6700   57.4 22.5  Youri Matiounine
 25   Nemorino 6.0  3027   6700   56.0 27.1  Christian Gunther
 26   ICE 4.0  3027   6700   56.0 26.7  Thomas Petzke
 27   Texel 1.07  3009   8300   60.1 25.7  Peter Osterlund
 28   Halogen 10.0  3009   6700   53.8 26.4  Kieren Pearson
 29   Seer 2.1  3005   5300   47.2 20.6  McMonigle
 30   Hannibal 1.7  2998   8200   58.5 29.6  Sam Hamilton, Edsel Apostol
 31   Combusken 1.4  2995   6700   52.1 29.6  Marcin Henryk Bartkowiak
 32   Senpai 2.0  2993   6700   51.9 28.3  Fabien Letouzey
 33   Arasan 22.3  2988   5300   45.1 27.0  Jon Dart
 34   Igel 3.0  2985   5300   44.7 32.3  Volodymyr Shcherbyna
 35   Stash 29.0  2981   6700   50.4 26.7  Morgan Houppin
 36   Winter 0.9  2944   6700   45.9 25.1  Jonathan Rosenthal
 37   Protector 1.9  2943   8400   53.1 27.9  Raimund Heid
 38   Smarthink 1.98  2937   6800   45.4 21.8  Sergei Markoff
 39   Gogobello 2.2  2917   6700   42.6 27.4  Salvatore Giannotti
 40   Wasp 4.5  2911   6700   41.9 22.7  John Stanback
 41   Cheng 4.4.1  2905   6600   40.8 23.9  Martin Sedlak
 42   Vajolet 2.2.8  2902   6700   40.8 29.5  Marco Belli
 43   Naum 4.6  2900   8600   48.7 28.7  Aleksandar Naumov
 44   Hakkapeliitta TCEC 2.0  2893   6700   39.6 21.1  Mikko Aarnos
 45   Monolith 2.01  2887   6700   39.2 26.9  Jonas Mayr
 46   Tucano 9.0  2886   6600   38.5 27.8  Alcides Schulz
 47   Orion 0.8  2882   6700   38.4 23.2  David Carteau
 48   Amoeba 3.3  2879   6700   38.1 26.1  Richard Delorme
 49   Fab 1.16  2865   6700   36.3 26.0  Fabian von der Warth
 50   Godel 7.0  2863   6700   36.1 24.1  Juan Manuel Vazquez
 51   Topple 0.8  2845   6700   34.1 23.4  Vincent Tang
 52   Spike 1.4  2833   8500   40.8 29.0  Volker Bohm, Ralf Schafer
 53   Bobcat 8.0  2830   7000   42.6 26.7  Gunnar Harms
 54   Spark 1.0  2822   7300   43.3 26.2  Allard Siemelink
 55   Asymptote 0.8  2821   5400   33.8 23.8  M. Lupke
 56   Pesto 2.21  2818   5400   33.5 21.8  Ronald Friederich
 57   Counter 3.7  2816   5400   33.2 28.9  Vadim Chizhov
 58   Minic 3.08  2816   5100   24.5 21.2  Vivien Clauzon
 59   Deuterium 2019.2.37.73  2811   5400   32.7 27.0  Ferdinand Mosca
 60   Invictus 305  2810   5800   33.4 22.9  Edsel Apostol
 61   Zuri Neuchatel  2810   6200   36.5 30.4  Alexandru Mosoi
 62   Rodent IV 0.3  2798   5600   32.8 27.0  Pablo Vazquez, Pawel Koziol
 63   Crafty 25.6  2790   5200   30.6 24.1  Bob Hyatt
 64   Atlas 3.91  2789   5400   30.1 22.7  Andres Manzanares Campillo
 65   Dirty Cucumber  2778   6100   32.1 24.0  Kannan, Valverde, Bluemers
 66   Marvin 5.1  2774   5300   21.1 20.1  Martin Danielsson
 67   Scorpio 2.8  2758   600   44.9 28.8  Daniel Shawul
 68   Murka 3.0  2756   3200   48.9 33.3  Igor Korshunov
 69   Sjeng 2010  2747   7300   34.7 23.0  Gian-Carlo Pascutto
 70   Ex Chess 7.97b  2740   2800   44.1 28.2  Dan Homan
 71   Quazar 0.4  2737   3100   45.9 30.4  Dmitry Morozov
 72   Gaviota 1.0  2730   3000   45.1 28.1  Miguel A. Ballicora
 73   Francesca MAD 0.3  2727   5500   25.0 19.7  Eric Madsen
 74   Disaster Area 1.65  2715   2900   42.2 32.3  Jochen Peussner
 75   Nemo 1.0.1b  2700   3400   43.7 29.9  Michael Hoffmann, Sven Schule
 76   Onno 1.2.7  2693   3700   47.8 29.1  Onno Garms
 77   Minko 1.3  2678   5300   51.3 30.5  Borko Boskovic
 78   Thinker 5.4D  2676   5100   50.9 34.0  Lance Perkins, Kerwin Medina
 79   Alfil 15.9.11  2669   800   39.7 30.1  Enrique Sanchez Acosta
 80   Glaurung 2.2  2661   5000   50.0 28.1  Tord Romstad
 81   Octo 7482  2644   5000   47.8 33.3  Tim Kosse
 82   Naraku 1.4  2638   5000   47.1 18.8  Marco Meloni
 83   Daydreamer 2.0  2634   2600   31.0 23.3  Aaron Becker
 84   Fruit 2.3.1  2632   5500   48.6 30.0  Fabien Letouzey
 85   Tornado 7.0  2629   3400   55.8 25.4  Engin Uston
 86   Bug 2.1.9  2627   5000   45.8 26.2  Francois, Jean-Philippe Karr
 87   Rhetoric 1.4.3  2623   4400   47.7 28.6  Alberto Sanjuan
 88   Prodeo 2.0  2620   3100   57.2 28.2  Ed Schroder
 89   Frenzee 3.5.19  2619   3900   53.0 24.1  Sune Fischer
 90   Zappa Mexico II  2614   4400   46.5 27.2  Anthony Cozzie
 91   Chronos 1.9.9  2612   3800   54.5 30.0  Guillermo Filia
 92   Pawny 1.2  2591   3200   53.3 32.1  Mincho Georgiev
 93   Bison 9.11  2586   3200   52.8 27.8  Ivan Bonkin
 94   Baron 3.29  2577   3300   51.8 27.6  Richard Pijl
 95   Tiger 2007  2564   3100   47.6 35.7  Christophe Theron
 96   Cheese 1.8  2557   3200   46.8 34.2  Patrice Duhamel
 97   Delfi 5.4  2544   3200   46.7 29.6  Fabio Cavicchio
 98   Jonny 4.0  2535   4700   51.2 23.6  Johannes Zwanzger
 99   Phalanx XXV  2518   3300   42.1 30.4  Franck Zibi
 100   King 3.5  2517   3700   44.1 27.7  Johan de Koning
 101   Jellyfish 1.1  2514   5800   51.9 29.6  Mike Dokken
 102   Nebula 2.0  2512   4400   46.6 29.1  Dragan Zdravkovic
 103   Colossus 2008b  2510   6100   51.8 26.1  Martin Bryant
 104   Wildcat 8.0  2504   6700   51.7 26.3  Igor Korshunov
 105   E.T. 13.01.2008  2501   6400   51.9 30.6  Erik Trikki
 106   Amyan 1.72  2496   6400   50.8 27.2  Antonio Dieguez
 107   Glass 2.0  2495   6400   50.3 28.2  Edmund Moshammer, Pawel Koziol
 108   Rodin 8.0  2489   4500   55.8 33.3  Fermin Serrano
 109   Alaric 707  2483   6300   49.4 26.7  Peter Fendrich
 110   Cyrano 0.6b17  2483   6500   49.3 28.2  Harald Johnsen
 111   Djinn 1.021  2480   5400   52.3 28.7  Tom Likens
 112   Red Queen 1.1.98  2476   6100   48.8 25.8  Ben-Hur Carlos Langoni Jr.
 113   Pharaon 3.5.1  2466   4700   52.8 26.1  Franck Zibi
 114   Ruffian 2.1  2465   5000   52.4 25.2  Perola Valfridsson
 115   Garbo 3.0  2464   4900   53.5 26.9  Gary Linscott
 116   Sloppy 0.2.3  2458   4500   52.4 27.2  Ilari Pihlajisto
 117   Gandalf 6.01  2446   4200   51.7 24.2  Steen Suurballe
 118   Sjakk 2.2  2443   4400   51.7 26.9  Jacob Bors Lind
 119   Rotor 0.8  2442   4200   50.6 26.2  Jan Brouwer
 120   Maverick 1.5  2439   4000   50.8 21.7  Steve Maughan
 121   N2 0.4  2433   4400   49.0 30.3  Ralf Schafer-Laufen
 122   Arminius 2015-08-06  2430   4700   52.2 22.4  Volker Annuss
 123   Philou 3.7.1  2423   4200   47.9 26.6  Philippe Gailhac
 124   Pepito 1.59.2  2422   4100   48.7 26.6  Carlos del Cacho
 125   Movei 0.8.438  2420   4300   48.1 26.5  Uri Blass
 126   Hamsters 0.7.1  2419   4300   47.5 27.8  Alessandro Scotti
 127   Ufim 8.02  2414   4200   47.3 26.0  Niyaz Khasanov
 128   Aristarch 4.5  2414   4300   47.5 24.8  Stefan Zipproth
 129   SOS 5.1  2403   4000   45.6 26.4  Rudolf Huber
 130   Hermann 2.8  2403   4200   46.4 22.0  Volker Annuss
 131   Little Goliath Evolution 3.12  2401   4300   46.4 27.5  Michael Borgstadt
 132   Greko 2015  2399   3900   45.2 24.4  Vladimir Medvedev
 133   Nano Szachy 4.1  2396   4000   44.6 25.9  Piotr Cichy
 134   Capivara LK 0.09b02f  2395   4200   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 135   Anmon 5.75  2391   4300   45.1 25.9  Christian Barreteau
 136   Pseudo 0.7c  2387   4100   43.8 28.3  Jan Klima
 137   Fridolin 2.0  2375   4200   42.3 26.8  Christian Sommerfeld
 138   Patriot 2006  2371   4100   41.5 26.1  Vladimir Yelin
 139   Bruja 1.9.1  2369   4600   42.8 22.9  Dan Honeycutt
 140   Pupsi 2.0.09  2362   4700   43.6 23.9  Jesper Nielsen
 141   Green Light 3.01.2.2  2360   5000   42.0 25.8  Tim Foden
 142   Yace 0.99.87  2355   4500   42.7 23.6  Dieter Burbner
 143   Kiwi 0.6d  2353   4000   51.9 26.5  Alessandro Scotti
 144   Trace 1.37a  2348   2800   55.8 19.7  Ross Boyd
 145   Tao 5.6  2340   2800   55.4 23.5  Bas Hamstra
 146   Betsabe II 1.47  2330   2500   58.7 19.5  Benitez, Steinwender, Donninger
 147   Nora Grace 2.0  2323   3200   51.1 15.5  Eric Oldre
 148   BB Chess 1.3b  2310   2900   49.3 20.9  Lucas Braesch, Romain Burgot
 149   Z Chess 2.22  2301   2500   55.3 22.7  Franck Zibi
 150   Xpdnt 091007  2299   2800   53.7 22.6  David B. Weller
 151   Dorky 4.3  2293   2500   52.0 22.6  Matt McKnight
 152   Jik 0.01  2288   2700   56.1 16.6  Janne I Kokkala
 153   Matacz 1.4  2287   2600   47.3 22.5  Maciej Pestka
 154   Gromit 3.8.2  2275   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 155   Typhoon 1.0-358  2271   2500   49.4 19.5  Scott Gasch
 156   Anatoli 0.35k  2271   2500   48.1 22.9  Martin Giepmans
 157   Abrok 5.0  2268   2700   49.4 23.3  Roman Korba
 158   Caligula 0.7b  2264   2600   48.5 22.1  Pedro Castro
 159   Olithink 5.3.2  2259   1900   53.3 21.8  Oliver Brausch
 160   King Of Kings 2.56  2257   2600   49.4 20.8  Koundinya Veluri
 161   Spider 070603  2257   3600   49.1 32.4  Martin Giepmans
 162   Nejmet 3.07  2257   2700   47.9 22.5  Jean-Christophe Gabillard
 163   Simplex 0.9.8  2256   2500   47.1 19.6  Antonio Torrecillas
 164   Quark 2.35  2248   2100   50.4 21.2  Thomas Mayer
 165   Cerebro 3.03d  2241   2100   49.1 18.6  Antonio Senatore
 166   Diablo 0.5.1  2238   2200   52.2 24.4  Marcus Prewarski
 167   Gaia 3.5  2238   2200   51.5 18.1  Romang, Rabel
 168   Shallow 688  2236   2800   56.8 22.7  Dmitry Sultanov
 169   Ifrit m1.8  2233   3900   46.2 23.6  Andrey Brenkman
 170   Amy 0.87  2227   2300   50.0 21.0  Thorsten Greiner
 171   Snitch 1.6.2  2225   2400   47.6 22.2  Klaus Friedel
 172   Gosu 0.16  2224   2200   48.4 21.0  Arkadiusz Paterek
 173   K2 0.75  2217   2100   47.7 21.7  Sergey Meus
 174   Alex 2.14a  2217   2000   54.2 19.5  Normand Marcel Blais
 175   Resp 0.19  2216   1900   52.3 23.2  Peter Rosendahl
 176   Crazy Bishop 0052  2216   2000   49.6 23.9  Remi Coulom
 177   Comet B68  2215   1900   50.2 20.5  Dr. Ulrich Turke
 178   Leila 0.53h  2215   2400   49.2 20.3  Carmelo Calzerano
 179   Betsy 6.51  2213   2000   51.2 24.1  Landon W. Rabern
 180   Sungorus 1.4  2204   2000   52.6 18.9  Pablo Vazquez
 181   Delphil 3.2  2204   2600   42.4 21.5  Philippe Fabiani
 182   Muse 0.899b  2204   2000   51.7 22.9  Martin Fierz
 183   ECE 12.01  2201   2000   53.5 20.3  Luigio Viscione
 184   Eeyore 1.52  2201   2000   49.7 18.4  Anton Maydell
 185   Ares 1.05  2201   2200   48.1 24.0  Charles Roberson
 186   Little Thought 1.052  2200   2400   46.3 21.0  Nathan Thom
 187   Patzer 3.8  2194   2000   49.2 19.9  Roland Pfister
 188   Chezzz 1.0.3  2180   1800   52.9 18.6  David Rasmussen
 189   AICE 0.99.2  2179   1900   50.6 20.3  Anastasios, Boussios
 190   Horizon 4.4  2164   2100   48.8 18.9  Ron Murawski
 191   Eve Ann 1.72  2162   1900   50.6 21.5  Andres Valverde
 192   Bringer 1.9  2159   2000   47.4 19.7  Gerrit Reubold
 193   Averno 0.81  2159   1800   49.7 21.2  Jose Carlos Martinez Galan
 194   Knight X 1.92  2159   1800   53.4 20.4  Christophe Jolly
 195   Tigran 2.4n  2157   2000   50.1 22.6  Gabor Mihaly
 196   Dragon 4.6  2140   2000   48.8 21.2  Bruno Lucas
 197   TJ Chess 1.1  2138   2100   51.0 21.0  Tony Hecker
 198   Sorgenkind 0.4  2132   1900   49.1 19.6  Steffen Basting
 199   Esc 1.16  2127   2000   52.5 19.6  Claudio del la Corte
 200   Nemeton 1.2  2117   1900   49.6 20.9  Stan Arts
 201   Asterisk 0.6  2115   1900   48.1 20.2  Peter Horvath
 202   Tytan 9.32  2109   1800   49.7 24.0  Tomasz Michniewski
 203   Sage 3.53  2108   1900   48.6 18.4  David Dahlem
 204   Mango Paola 4.1  2108   2000   49.6 22.4  Jose Andres Morales Linares
 205   Matilde 2008  2107   1800   50.5 20.4  Andrea Lanza
 206   Beowulf 2.4  2092   2000   54.1 21.7  Colin Frayn, Dann Corbit
 207   Zeus 1.29  2087   1900   47.8 21.9  Vadim Bykov
 208   Popochin 3.2  2078   1900   51.1 22.6  Miguel Izquierdo
 209   Uralochka 1.1b  2075   1800   52.7 20.3  Ivan Maklyakov
 210   Hagrid 0.7.56  2070   1900   54.4 16.6  Klaus Friedel
 211   Rattate Nosferatu  2069   1900   49.7 17.8  Maurizio Monge
 212   Scidlet 3.61  2056   1900   47.8 18.3  Shane Hudson
 213   Exacto 0.e  2053   1800   51.8 27.4  Daniel Sparks
 214   Gibbon 2.69a  2049   1900   41.5 19.0  Eric Marathee
 215   Anechka 0.08  2045   1800   51.6 20.2  Sergei Nefedov
 216   GK 0.9  2039   2000   55.2 20.8  Tijs van Dam
 217   Adam 3.3  2038   1800   50.8 17.1  Dominique Longbien
 218   Obender 3.2.x  2031   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 219   Black Bishop 1.0  2025   1700   49.3 17.9  Andreas Herrmann
 220   Butcher 1.64  2019   1900   49.3 18.4  Marek Kolacz
 221   Feuerstein 0.4.6.1  2001   2000   48.8 19.0  Fritz Grau
 222   Kurt 0.9.2.2  2001   1800   46.2 17.8  Oliver Uwira
 223   Buzz 0.08  1995   1700   49.3 17.9  Giuseppe Cannella
 224   Genesis 2.01  1990   1800   48.2 19.8  Omid David Tabibi
 225   Lime 66  1988   1800   50.8 15.7  Richard Allbert
 226   Madeleine 0.2  1987   1800   47.1 18.8  Luigi Ripamonti
 227   Wing 2.0a  1984   2000   51.9 18.1  Stef Luijten
 228   Nebiyu 1.45  1981   1500   39.2 12.6  Daniel Shawul
 229   Bikjump 2.01  1961   1800   48.9 21.3  Aart JC Bik
 230   Monarch 1.7  1959   1900   51.7 17.5  Steve Maughan
 231   Waxman 2014  1952   1800   41.1 18.3  Ivan Bacigal
 232   WJ Chess 1.4  1941   1600   47.5 19.7  Jean-Francois Gazet
 233   Mustang 4.97  1926   1500   47.5 23.0  Alexey Korneychuk
 234   Witz Alpha 21.0  1915   1600   52.1 19.9  Pradu Kannan
 235   Mind 0.82  1903   1600   53.0 16.5  Luca Hemmerich
 236   Eia 0.3  1902   1600   52.7 16.9  Nikita Kurgin
 237   Soldat III 0.178  1896   1600   54.8 16.0  Marco Giusfredi
 238   ECCE 1.0  1888   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 239   Laurifer 1.0  1875   1600   52.6 18.1  Robert Lubczynski
 240   ZCT 0.3.25  1863   1500   44.4 14.6  Zach Wegner
 241   Leonidas 8.3  1861   1500   47.3 17.2  Evert Glebbeek
 242   Jan Willem 1.13  1860   1500   46.0 15.8  Laurens Winkelhagen
 243   Cinnamon 1.2b  1857   1500   51.7 19.5  Giuseppe Cannella
 244   Faile 1.4  1853   1500   50.1 23.3  Adrien Regimbald
 245   Ant 2007-B  1848   1500   32.9 13.6  Tom Vijlbrief
 246   Sam 1.0  1841   1500   43.8 17.9  Jonathan Kreuzer
 247   Coiled 0.2b  1840   1500   56.3 29.5  Oscar Gavira
 248   Morphy 3.22  1817   1600   45.5 24.9  Dominic C Marcello
 249   Barbarossa 0.3  1811   1500   68.9 13.9  Nicu Ionita
 250   Matmoi 7.15  1804   1700   47.7 22.8  Mathieu Page
 251   Rival 1.18  1804   1700   44.8 17.9  Chris Moreton
 252   Eagle 0.7.5  1803   1600   52.3 14.1  Frank Scharn
 253   Snail 4.013  1801   1600   52.3 22.9  Chan Rasjid
 254   Warrior 1.0.3  1795   1600   51.4 20.4  Aleksandrs Saveljevs
 255   Ramjet 0.1  1785   1600   52.2 17.1  Edoardo Manino
 256   Heracles 0.6.16  1785   1500   49.5 21.0  Franck Tempet
 257   Roce 0.039  1764   1500   50.8 22.3  Roman Hartmann
 258   Roque 2.1  1764   1500   55.0 14.8  F.vier Salido Gomez
 259   Sjaak 5.24  1758   1700   46.1 17.9  Evert Glebbeek
 260   Mr Chess 2.1  1751   1500   49.3 20.8  Aloysius Han
 261   Ranita 2.4  1750   1400   49.1 20.3  Jean-Yves Lallemand
 262   Heavy 0.13  1748   1400   50.9 34.8  Federico Andres Corigliano
 263   Purple Haze 2.1  1745   1500   50.0 13.8  Vincent Ollivier
 264   Celes 0.77c  1741   1500   49.1 17.2  Hutting, Veldhuizen
 265   Noonian 3.2.06P2  1739   1500   52.4 19.1  Charles Roberson
 266   IACH 0.56  1736   1500   44.8 21.8  Manuel Diaz
 267   Simontacchi 1.81  1732   1500   51.9 26.7  Mike Maxim
 268   Clueless 1.4  1722   1500   47.7 13.1  Helmut Fett
 269   Surprise 4.3b13  1713   1600   48.8 16.9  Sven Schule
 270   Jars 1.75a  1693   1500   52.2 19.7  Daniel Anulliero
 271   TSCP 1.81  1691   1500   50.5 17.5  Tom Kerrigan
 272   Mini Mardi 1.3  1681   1500   55.9 14.7  Juan Pablo Fernandez
 273   G Chess IV 0.2  1680   1500   47.3 33.7  Andrea Griffini
 274   Rata Aeroespacial 0.2.1  1678   1500   48.2 14.4  Daniel Uranga
 275   Beaches 2.32  1671   1500   48.8 15.6  Robert Pope
 276   Enigma 1.1.4  1666   1500   52.0 15.0  Kamil Przybyla
 277   Adamant 1.7  1658   1500   49.9 16.9  George Varentsov
 278   Bace 0.45  1649   1100   52.2 19.6  Christopher Bowron
 279   Vicki 0.041a  1646   1100   47.0 16.3  Jaco van Niekerk
 280   SEE 0.6.9  1641   1000   47.8 20.8  Tor Lattimore
 281   Aldebaran 0.7  1624   1100   43.7 34.2  Mauro Scarpa
 282   Pooky 2.7  1616   1100   54.5 15.3  David Dahlem
 283   Cecir 3.5  1613   1100   47.2 21.0  Guillermo Carvalho
 284   Bero 1.0  1612   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 285   Kanguruh 1.93  1609   1000   44.2 19.8  Thomas McBurney
 286   Chenard 2015.08.14  1609   1000   46.6 19.1  Don Cross
 287   D Chess 1.0.2  1597   1000   48.5 18.5  Dave Wyatt
 288   Rikus 1.466  1594   1100   53.6 18.4  Jeff Bishoff
 289   Lodocase 240208  1583   1000   44.8 14.2  Jean and Xavier Bouchet
 290   Simon 1.3a  1574   1100   51.7 18.2  Dan Honeycutt
 291   Storm 0.6  1547   1100   51.6 20.7  Sean Empey
 292   Belzebub 0.67  1545   1100   46.1 24.2  Radoslaw Kamowski
 293   AL Chess 1.5b  1528   1100   47.6 20.1  Alex Lobalov
 294   Darky 0.5e  1506   1000   42.4 18.2  Dariusz Czechowski
 295   Mizar 3.0  1504   1000   44.1 12.5  Nicola Rizzuti
 296   Hokus Pokus 0.63  1489   1100   57.1 16.8  Pawel Czerminski
 297   Grizzly 2.0.8  1483   1000   44.6 11.0  Michael Lawatsch
 298   Rainman 0.7.5  1472   1000   57.1 23.2  Johnny Bigert
 299   Needle 0.531  1471   1000   40.0 23.2  Mikko Nummelin
 300   Piranha 0.5  1445   1100   54.2 13.5  Martin Villwock
 301   Rumble Minze 1.0.33  1442   1000   38.0 13.4  Erik Madsen
 302   SDBC 0.5.15.1  1442   1100   52.7 22.1  Stefan de Buhr
 303   Blikskottel 0.8  1420   1100   49.4 17.9  Adam Oellermann
 304   Abulafia 0.63  1415   1100   53.8 14.6  Nicu Ionita
 305   Vanilla 2.6g  1409   1200   48.6 14.6  Shaun Press
 306   Ozwald 0.43  1399   1200   54.8 20.8  Jori Ostrovskij
 307   St. Andersen 1.31c  1384   1200   54.5 14.9  Erik Robertsson
 308   Numpty Recharged  1380   1200   47.8 22.8  Chris Tatham
 309   Gedeone 1620  1349   1100   57.4 19.1  Luca Naddei
 310   Mini AI 1.19  1312   1000   55.4 27.4  Marcin Gardyjan
 311   Satana 2.1.12  1302   1100   41.1 25.7  Stefano Gemma
 312   Butterfly 0.6  1272   1000   43.1 19.2  Giuseppe Cannella
 313   Virutor 1.1.1  1193   1000   36.0 11.9  Vaclav Vavra
 314   Nanook 0.17  1187   1000   34.0 13.8  Julien Goncalves
 315   Sayuri 2015.09.04  1176   1000   33.5 7.7  Ishibashi Hironori
 316   Fimbulwinter 5.04  1044   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment