Monday, March 15, 2021

Owl Computer Chess Engines Ratings List - 3/1/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 13.0  3551   23682   93.0 13.4  Romstad, Costalba, Kiiski, Linscott
 2   Komodo Dragon 1.0  3458   27209   88.2 20.5  Dailey, Kaufman, Lefler
 3   Stoofvlees II a16  3387   1083   55.6 52.0  Gian-Carlo Pascutto
 4   Scorpio 3.07  3294   750   67.6 45.3  Daniel Shawul
 5   Ethereal 12.75  3272   34570   76.5 27.0  Andrew Grant
 6   Slow Blitz 2.5  3259   28143   76.9 26.7  Jonathan Kreuzer
 7   Xiphos 0.6  3217   43564   74.3 33.2  Milos Tatarevic
 8   Nemorino 6.05  3209   2461   53.4 47.0  Christian Gunther
 9   Igel 2.9  3202   22986   70.3 31.5  Volodymyr Shcherbyna
 10   Rofchade 2.3  3189   36765   73.0 31.2  Ronald Friedrich
 11   Pedone 3.0  3188   28219   71.7 29.1  Fabio Gobbato
 12   Laser 1.8b  3172   8750   79.3 28.4  Jeffrey An, Michael An
 13   DON 040316  3168   4300   72.6 42.3  Ehsan Rashid
 14   Rubi 2.0.1  3166   6100   74.1 26.0  Andreas Matthias
 15   Defen 2.3  3158   7943   67.0 31.6  Can Catin, Dogac Eidenk
 16   Shredder 13.0  3155   55010   71.1 34.8  Stefan Meyer-Kahlen
 17   Schooner 2.2  3154   39747   71.2 33.9  Dennis Sceviour
 18   Strelka 6.0  3145   16300   74.7 26.7  Jury Osipov
 19   Booot 6.4  3143   36961   68.7 34.7  Alex Morozov
 20   Andscacs 0.95  3119   43819   69.8 31.4  Daniel Jose Queralto
 21   Ultron 4.0  3108   3899   64.2 40.8  Punchy Joe
 22   Fizbo 2.0  3104   29215   64.1 31.5  Youri Matiounine
 23   Robodini 1.1  3100   6600   66.0 39.0  Richard Vida
 24   Samsung 1.0  3098   4100   62.9 42.6  Felix Gulden
 25   Gull 3.0  3082   52300   66.7 35.4  Vadim Demichev
 26   Demolito 2020-12-24  3074   7142   60.6 30.6  Lucas Braesch
 27   Beef 0.3.6  3073   7486   64.1 29.5  Jonathan Tseng
 28   Roc 1.7  3052   16453   66.4 28.3  Tom Hyer
 29   Jonny 8.0  3051   5510   52.0 47.7  Johannes Zwanzger
 30   Critter 1.6a  3047   52489   63.7 35.9  Richard Vida
 31   Equinox 3.3  3047   35037   61.9 39.1  Colli, Rocchi
 32   Mars 3.41  3037   4200   55.2 55.0  Trap
 33   Chiron 4.0  3035   37437   60.2 36.0  Ubaldo Andrea Farina
 34   Nirvana 2.5  3034   22819   63.1 31.5  Thomas Kolarik
 35   Comstock 3.0  3032   1400   54.5 42.6  Jose M. Velasco
 36   Pan 0.611  3027   8600   58.7 44.3  Peter Pan
 37   Arasan 22.2  3026   25170   59.2 31.2  Jon Dart
 38   Halogen 10.0  3024   557   47.7 49.0  Kieren Pearson
 39   Wasp 4.5  3024   27557   57.7 31.7  John Stanback
 40   Combusken 1.4  3020   28383   58.2 32.6  Marcin Henryk Bartkowiak
 41   Ginkgo 3.0  3016   6000   56.5 32.4  Frank Schneider
 42   Bouquet 1.8  3015   10838   57.0 46.6  Jose M. Velasco
 43   ICE 4.0  2994   32954   58.9 30.4  Thomas Petzke
 44   Ivanhoe 1945a  2994   4700   49.8 54.6  Decemberists
 45   Hannibal 1.7  2990   32933   55.4 36.3  Sam Hamilton, Edsel Apostol
 46   Robbolito 0.21Q  2989   4944   49.2 55.1  Decembrists, Norman Schmidt
 47   Texel 1.07  2988   39113   57.4 31.7  Peter Osterlund
 48   Minic 3.04  2987   2288   48.6 34.6  Vivien Clauzon
 49   Ryanfish 1.0  2986   2500   53.1 45.2  Romstad, Costalba, Kiiski, Ryan
 50   Rybka 4.1  2985   37433   57.5 36.3  Vasik Rajlich
 51   Tactico Power 2011  2983   4900   47.5 54.7  Decembrists, Unknown
 52   Winter 0.9  2983   28591   53.3 30.4  Jonathan Rosenthal
 53   Leopard 0.7c  2978   6300   49.0 53.4  Daneel Olivaw
 54   Strong 1.0  2977   4100   45.8 53.9  Mirko Mirkovicz Serbisjan
 55   Vajolet 2.2.8  2975   34276   54.6 32.6  Marco Belli
 56   Senpai 2.0  2974   26756   53.9 33.7  Fabien Letouzey
 57   Stash 29.0  2971   1506   51.0 28.3  Morgan Houppin
 58   Chess 22k 1.14  2969   25376   55.9 33.6  Dong Zhang
 59   Igorrit 0.086v9  2969   6000   48.4 54.7  Decemberists
 60   Vitruvius 1.11C  2968   7401   48.9 52.1  Roberto Munter, others
 61   Toga III 0.2  2962   2532   47.2 42.2  Letouzey, Gaksch, Formula, Bergh
 62   Saros eXp R6  2958   3800   43.0 55.4  Roberto Munter
 63   Elektro 1.2  2957   4893   44.4 54.3  Roberto Munter
 64   Protector 1.9  2956   33837   53.3 36.1  Raimund Heid
 65   Black Mamba 2.0  2955   8160   46.2 50.1  D'Annibale, Platino
 66   Firenzina 2.4.3 xTreme  2954   1800   44.1 52.9  Schmidt, Gusev, Brades
 67   Weiss 1.3  2952   24725   51.1 28.9  LoliSquad
 68   Ippolit 0.080b3  2945   3000   47.3 51.5  Decemberists
 69   Open Critter 1.1.37  2944   6000   45.5 47.9  Richard Vida
 70   Akkad 0.52b  2942   3400   45.9 52.1  Roberto Munter
 71   Tankist 3.1  2937   1800   51.1 51.8  Alex Kutuzuff
 72   Szint GM  2936   1600   49.6 47.1  Decembrists, Alex Guerrero
 73   Excalibur 1.0  2934   4200   55.4 41.9  Jim Fan
 74   Smarthink 1.98  2934   18784   52.8 25.5  Sergei Markoff
 75   Koivisto 4.0  2933   27061   49.9 30.6  Finn Eggers, Kim Kahre
 76   Damirs Rybka Killer 77  2917   1900   49.1 47.4  Damir Desevac
 77   SCTR 1.1f  2914   2552   46.7 31.5  Can Catin, Dogac Eidenk
 78   Pirarucu 3.3.5  2914   20352   49.3 32.0  Raoni Campos
 79   Marvin 5.0  2909   25911   46.9 31.6  Martin Danielsson
 80   Naum 4.6  2897   47999   48.0 33.4  Aleksandar Naumov
 81   Orion 0.8  2895   26710   45.7 32.1  David Carteau
 82   Tinapa 1.01  2894   2000   47.0 41.9  Romstad, Costalba, Kiiski, Formula
 83   Seer 1.2.1  2890   20597   47.2 31.7  McMonigle
 84   Monolith 2.01  2886   25352   44.8 29.2  Jonas Mayr
 85   Tucano 9.0  2885   26977   45.9 30.3  Alcides Schulz
 86   Sting SF 19.0  2882   116   44.8 53.4  Romstad, Costalba, Kiiski, Kwiatkowski
 87   Hakkapeliitta TCEC 2.0  2881   32082   47.9 25.5  Mikko Aarnos
 88   Gogobello 2.2  2881   27175   45.7 29.6  Salvatore Giannotti
 89   Fab 1.16  2869   27155   43.6 31.2  Fabian von der Warth
 90   Cheng 4.4  2865   26587   45.4 28.4  Martin Sedlak
 91   Amoeba 3.2  2864   26622   43.5 30.7  Richard Delorme
 92   Bagatur 2.2  2864   19421   44.0 30.4  Krasimir Topchiyski
 93   Deuterium 2019.2.37.73  2863   30138   45.6 30.0  Ferdinand Mosca
 94   Loop 2010  2860   2200   52.5 42.5  Fritz Reul
 95   Godel 7.0  2855   26331   42.4 26.1  Juan Manuel Vazquez
 96   Topple 0.8  2849   25814   41.8 27.8  Vincent Tang
 97   HIARCS 14.0  2839   32551   44.7 31.9  Mark Uniacke
 98   Counter 3.7  2833   23078   41.5 33.1  Vadim Chizhov
 99   Pesto 2.21  2830   31549   41.8 22.9  Ronald Friederich
 100   Kohai 1.0  2828   4100   27.8 38.6  Fabien Letouzey, Michael Byrne
 101   Bobcat 8.0  2825   35361   42.7 29.0  Gunnar Harms
 102   Brain VB 3.74  2820   12699   40.4 25.2  Roger Zuehlsdorf
 103   Rodent IV 0.3  2818   7510   35.3 30.0  Pablo Vazquez, Pawel Koziol
 104   BBC 1.4  2808   675   51.9 26.1  Code Monkey King
 105   Asymptote 0.8  2800   26642   38.8 25.5  M. Lupke
 106   Francesca MAD 0.3a  2798   747   48.1 37.1  Tom King
 107   Zuri Neuchatel  2791   9651   38.8 32.3  Alexandru Mosoi
 108   Spike 1.4  2788   36322   40.0 31.1  Volker Bohm, Ralf Schafer
 109   Spark 1.0  2785   33226   41.6 31.2  Allard Siemelink
 110   Dirty Cucumber  2782   29964   37.9 25.6  Kannan, Valverde, Bluemers
 111   Sjeng 2010  2777   30116   38.8 28.7  Gian-Carlo Pascutto
 112   Atlas 3.91  2775   19825   34.9 24.7  Andres Manzanares Campillo
 113   Crafty 25.6  2775   28221   35.9 24.4  Bob Hyatt
 114   Invictus 305  2773   33667   36.9 26.3  Edsel Apostol
 115   Disco Check 5.2.1  2773   6589   48.6 32.7  Lucas Braesch
 116   Fruit Reloaded 15th  2760   2130   46.6 40.2  Fabien Letouzey, Ryan Benitez
 117   Ex Chess 7.97b  2755   6055   47.6 33.6  Dan Homan
 118   Tomitank 5.0  2752   1818   49.9 38.6  Tamas Kuzmics
 119   Quazar 0.4  2746   26037   39.5 30.6  Dmitry Morozov
 120   Raptor 2.0  2744   500   45.0 41.6  Steve Webber
 121   Murka 3.0  2742   20491   37.5 29.5  Igor Korshunov
 122   Junior 13.8.04  2730   30390   36.2 25.4  Amir Ban, Shay Bushinsky
 123   Doch 1.3.4  2730   3115   51.2 38.3  Don Dailey
 124   Baron 3.44  2727   35016   34.0 25.5  Richard Pijl
 125   Gaviota 1.0  2723   22084   36.6 27.0  Miguel A. Ballicora
 126   Disaster Area 1.65  2710   7189   41.4 36.4  Jochen Peussner
 127   Thinker 5.4D  2709   11662   48.2 38.4  Lance Perkins, Kerwin Medina
 128   Daydreamer 2.0  2707   16130   32.0 25.9  Aaron Becker
 129   Mr Bob 0.9  2704   17533   32.6 23.8  Vincent Yu
 130   Nemo 1.0.1b  2699   5706   39.7 31.3  Michael Hoffmann, Sven Schule
 131   Minko 1.3  2698   23187   36.6 28.1  Borko Boskovic
 132   Cheese 2.2  2690   20664   32.9 23.6  Patrice Duhamel
 133   Onno 1.2.7  2688   12548   44.5 34.2  Onno Garms
 134   Smaug 2.2.1  2683   1100   57.5 32.9  Joona Kiiski
 135   Zappa Mexico II  2683   17319   46.3 36.0  Anthony Cozzie
 136   Grapefruit 1.0  2679   2195   55.6 41.5  Vadim Demichev
 137   Fruit 2.4b  2675   2142   43.6 36.4  Fabien Letouzey
 138   Umko 1.2  2670   3100   46.7 38.0  Borko Boskovic
 139   Cyclone 3.4  2669   459   51.4 47.9  Norman Schmidt
 140   Olithink 5.9.2  2669   894   52.1 31.9  Oliver Brausch
 141   Belka 1.8.2  2659   6900   40.1 27.3  Igor Korshunov, Yuri Osipov
 142   Glaurung 2.2  2658   11748   46.8 31.9  Tord Romstad
 143   Mad Prune 1.1.25  2655   1397   58.8 30.5  William H. Mowery, Jr
 144   Naraku 1.4  2654   25428   33.6 16.5  Marco Meloni
 145   Octo 7482  2649   4900   44.6 32.6  Tim Kosse
 146   Ruydos 1.1.11  2647   23711   27.6 20.8  Avaro Begue
 147   Alfil 15.9.11  2646   1000   31.7 26.1  Enrique Sanchez Acosta
 148   Bright 0.5c  2643   3707   50.0 34.6  Allard Siemelink
 149   Devel 3.8.4  2641   18186   27.9 20.6  Fer Skjerpe
 150   Tornado 8.0  2640   25643   28.0 19.6  Engin Uston
 151   Rhetoric 1.4.3  2637   7993   45.1 31.4  Alberto Sanjuan
 152   Ktulu 9.0  2630   8058   46.0 29.3  Rahman Paidar
 153   GNU Cheese 1.0  2629   334   48.2 32.3  Cracraft, Bergh, Waters
 154   Bug 2.1.9  2624   11519   44.6 28.1  Francois, Jean-Philippe Karr
 155   Frenzee 3.5.19  2617   9019   51.4 25.4  Sune Fischer
 156   Arminius 2018-12-23  2608   3285   54.3 29.6  Volker Annuss
 157   Velvet 1.2  2606   1392   57.4 28.4  Martin Honert
 158   Zap! Zanzibar  2605   638   58.8 35.1  Anthony Cozzie
 159   Twisted Logic 20100131  2605   4685   50.1 29.1  Edsel Apostol
 160   Prodeo 3.0  2603   882   43.0 37.4  Ed Schroder
 161   Chronos 1.9.9  2603   8048   50.4 31.6  Guillermo Filia
 162   Gambit Fruit 4bx  2602   1400   52.1 27.9  Letouzey, Gaksch, Benitez
 163   Mini Rodent 1.0  2601   249   52.4 40.6  Pawel Koziol
 164   Pawny 1.2  2600   16722   29.4 22.5  Mincho Georgiev
 165   Shield 2.1  2593   19887   26.7 18.4  Luigi Ripamonti
 166   Greko 2020.03  2593   19203   24.4 16.5  Vladimir Medvedev
 167   Bison 9.11  2591   9074   51.1 28.9  Ivan Bonkin
 168   K2 0.99  2591   1135   49.6 31.6  Sergey Meus
 169   Karballo 1.8  2582   1401   52.3 28.4  Alberto Alonso Ruibal
 170   Rainbow Serpent 2.3.2  2572   1500   50.6 16.3  Eelco de Groot
 171   X3D Fritz  2569   130   62.3 32.3  Frans Morsch
 172   Cipollino 3.25  2565   1083   44.2 29.3  Giancarlo Delli Colliÿ
 173   Borodino 1.0  2553   700   47.1 30.4  Alex Kutuzoff
 174   Tiger 2007.1  2553   3463   51.7 36.6  Christophe Theron
 175   ECE 20.1  2548   17281   20.4 13.1  Luigio Viscione
 176   Delfi 5.4  2547   7334   49.9 31.4  Fabio Cavicchio
 177   King 3.5  2541   9032   48.0 31.2  Johan de Koning
 178   Shallow 2020-09-09  2536   1068   52.2 32.4  Dmitry Sultanov
 179   Fridolin 3.1  2534   2659   52.4 31.7  Christian Sommerfeld
 180   Donna 4.1  2531   2119   53.4 30.4  Michael Dvorkin
 181   Benjamin 1.0  2528   17961   20.1 11.0  Ed Schroder
 182   Danasah 8.3  2524   19022   21.1 16.0  Pedro Castro
 183   Dumb 1.8  2524   1571   47.7 21.3  Richard Delorme
 184   GNU 6.2.5  2524   201   47.3 32.8  Stanback, Cracraft
 185   Drosophila 1.6  2518   2350   49.5 28.0  Gustaf Ullberg
 186   Gambit Tiger 2.0  2517   831   60.5 27.3  Jelle Geerts
 187   Phalanx XXV  2516   6148   48.1 28.1  Franck Zibi
 188   Gandalf 7.0  2514   3861   42.0 27.2  Steen Suurballe
 189   Supernova 2.3  2513   1148   52.9 29.0  Minkai Yang
 190   Nebula 2.0  2511   9006   51.0 27.9  Dragan Zdravkovic
 191   Colossus 2008b  2506   10650   49.9 29.3  Martin Bryant
 192   Alaric 707  2504   11680   49.8 28.3  Peter Fendrich
 193   E.T. 13.01.2008  2504   9217   51.1 31.7  Erik Trikki
 194   Djinn 1.021  2504   7502   51.7 29.5  Tom Likens
 195   Wildcat 8.0  2500   11330   49.9 28.7  Igor Korshunov
 196   Jellyfish 1.1  2500   8317   53.0 30.3  Mike Dokken
 197   Rodin 8.0  2499   6534   52.8 33.0  Fermin Serrano
 198   Cyrano 0.6b17  2499   9179   50.4 30.5  Harald Johnsen
 199   Maxima 2.0  2498   600   53.6 29.5  Reitsma, Hof
 200   Glass 2.0  2494   8744   50.8 28.0  Edmund Moshammer, Pawel Koziol
 201   Chessmaster 10th  2493   5329   55.3 35.1  Ubisoft
 202   Wyld 1.51  2492   1589   48.9 28.2  Manik Charan
 203   Red Queen 1.1.98  2491   7651   46.0 26.6  Ben-Hur Carlos Langoni Jr.
 204   Amyan 1.72  2489   10180   53.1 25.8  Antonio Dieguez
 205   Coiled 0.6  2480   1847   53.8 30.5  Oscar Gavira
 206   Drofa 2.2  2479   907   48.1 30.0  Elliot, Alexander
 207   Sloppy 0.2.3  2478   5400   52.2 27.4  Ilari Pihlajisto
 208   Pharaon 3.5.1  2474   9699   52.5 25.8  Franck Zibi
 209   Zarkov 6.55  2473   1784   49.4 31.3  John Stanback
 210   Sjakk 2.2  2472   6547   51.6 29.7  Jacob Bors Lind
 211   Ruffian 2.1  2471   8223   51.6 28.0  Perola Valfridsson
 212   Caligula 0.9g  2467   2109   56.5 28.1  Pedro Castro
 213   Garbo 3.0  2467   5688   52.7 27.6  Gary Linscott
 214   Nawito 2012  2462   918   47.2 27.8  Ernesto Torres Feliciano
 215   Rotor 0.8  2462   6164   50.7 26.6  Jan Brouwer
 216   Cuckoo 1.12  2460   1093   56.2 25.2  Peter Osterlund
 217   Floyd 0.9  2460   2340   55.0 24.8  Marcel van Kervinck
 218   Knight X 2.61  2459   956   52.7 22.4  Christophe Jolly
 219   Movei 0.8.438  2458   9799   49.7 28.1  Uri Blass
 220   Double Check 3.1  2456   1772   48.6 22.2  Lucas Braesch
 221   Lemming 0.34  2454   415   53.0 28.9  Sam Hamilton
 222   Maverick 1.5  2452   6763   51.0 24.1  Steve Maughan
 223   Nawito 1906  2452   1067   49.2 30.9  Ernesto Torres Feliciano
 224   Philou 3.7.1  2451   5440   48.4 28.5  Philippe Gailhac
 225   Betsabe II 2020  2448   1109   48.6 24.8  Benitez, Steinwender, Donninger
 226   N2 0.4  2446   7530   51.4 31.3  Ralf Schafer-Laufen
 227   Lozza 2.0  2445   967   51.4 32.3  Colin Jenkins
 228   Muse 0.953  2442   1533   48.8 31.1  Martin Fierz
 229   Hamsters 0.7.1  2439   9097   49.4 28.6  Alessandro Scotti
 230   Aristarch 4.5  2436   9807   49.8 28.0  Stefan Zipproth
 231   Brutus 8.05  2434   2516   48.6 30.2  Vermeire, Platino
 232   Wasabi 1.5  2433   380   61.1 24.7  M. Honert
 233   Dorky 4.8  2430   3509   50.4 28.1  Matt McKnight
 234   Detroid 1.0.1  2427   1630   55.4 27.1  Victor Csomor
 235   SOS 5.1  2425   7461   47.6 28.8  Rudolf Huber
 236   Rebel Century  2423   1157   50.7 27.3  Ed Schroder
 237   Petir 4.99  2421   2611   48.5 32.0  Peter Alloysius
 238   Frank Walter 2.4  2418   1655   53.1 27.7  Laurens Winkelhagen
 239   Anaconda 2.0.1  2418   2298   49.6 31.3  Frank Schneider, Kai Skibbe
 240   Ufim 8.02  2415   9576   50.6 25.7  Niyaz Khasanov
 241   Ghost 3.1  2415   1944   50.1 23.3  Philipp Claben
 242   Pseudo 0.7c  2415   7132   45.6 30.3  Jan Klima
 243   Hermann 2.8  2415   8516   49.6 21.7  Volker Annuss
 244   Berserk 2.0  2414   1030   63.8 23.2  jhonnold
 245   Pepito 1.59.2  2413   5692   48.0 27.6  Carlos del Cacho
 246   Nano Szachy 4.1  2412   5917   46.1 27.1  Piotr Cichy
 247   Jumbo 0.7  2410   2370   48.1 28.1  Sven Schule
 248   Nora Grace 2.0  2407   5377   51.9 18.6  Eric Oldre
 249   Capivara LK 0.09b02g  2407   875   48.0 28.8  Lourenzo Araujo de Oliveira Jr
 250   Nimzo 8.0  2405   1043   48.5 28.8  Christian Donninger
 251   Paulchen 332 0.1.1  2405   769   45.3 32.4  Philipp Lenk
 252   Jik 0.02  2401   2022   50.5 21.3  Janne I Kokkala
 253   Goliath Light 1.5  2399   270   59.1 21.9 
 254   Anmon 5.75  2397   8075   46.1 26.3  Christian Barreteau
 255   Little Goliath Evolution 3.12  2394   7220   47.8 27.5  Michael Borgstadt
 256   Raven 1.1  2394   1046   50.1 25.0  Steve Griffin
 257   Axolotl 1.9  2393   1401   54.9 29.0  Louis James Mackenzie-Smith
 258   Dimitri 5.2.3  2391   349   44.6 23.8  Luigino Viscione
 259   Dan CCT7  2390   1107   53.3 30.3  Daniel Shawul
 260   Patriot 2006  2383   3700   41.5 27.3  Vladimir Yelin
 261   Yace Paderborn 2003  2382   555   42.3 27.4  Dieter Burbner
 262   Cyber Pagno 3.0  2381   2221   53.2 27.1  Marco Pagnoncelli
 263   Galjoen 0.41.1  2381   340   38.1 19.7  Salvatore Giannotti
 264   Pupsi 2.0.09  2381   5490   44.8 24.6  Jesper Nielsen
 265   Bruja 1.9.1  2376   6166   45.5 24.3  Dan Honeycutt
 266   Green Light 3.01.2.2  2375   7344   43.4 26.9  Tim Foden
 267   Kaissa 1.8a  2372   5300   46.0 22.9  Vladimir Yelin
 268   Mephisto Gideon  2372   3039   45.0 24.6  Ed Schroder
 269   Slow 2.96  2368   1600   44.0 25.7  Jonathan Kreuzer
 270   Tao 5.6  2367   8606   51.7 23.8  Bas Hamstra
 271   Piko Szachy 4.1  2366   704   54.8 27.4  Piotr Cichy
 272   Trace 1.37a  2366   6240   52.1 24.2  Ross Boyd
 273   Viper 0.1  2365   1474   53.6 25.2  Tord Romstad
 274   Magnum 4.0  2359   1293   51.4 26.3  Eric Stock
 275   Gothmog 1.0b10  2350   1444   55.1 23.0  Tord Romstad
 276   Kiwi 0.6d  2350   6709   51.3 26.0  Alessandro Scotti
 277   Noc 4.2  2344   1599   61.5 17.6  Jorge
 278   BB Chess 1.3b  2343   5114   49.9 24.0  Lucas Braesch, Romain Burgot
 279   Xpdnt 091007  2343   4529   53.8 26.0  David B. Weller
 280   Z Chess 2.22  2342   2200   55.2 23.0  Franck Zibi
 281   CT800 1.42  2336   511   57.9 21.5  Rasmus Althoff
 282   Qapla 0.1.1  2336   859   53.0 21.4  Volker Bohm
 283   Pirat B.0.4.9  2334   200   38.3 22.5  Michael Diosi
 284   Quark 2.62  2332   728   53.5 24.3  Thomas Mayer
 285   Cerebro 3.03d  2328   3959   50.6 21.4  Antonio Senatore
 286   Mad 2.2  2324   2181   47.0 25.1  Erik Madsen
 287   Matacz 1.4  2322   5973   51.4 24.6  Maciej Pestka
 288   Bumblebee 1.0  2321   2409   51.5 26.3  Shawn Chidester
 289   Nemeton 1.81  2321   1714   48.3 26.4  Stan Arts
 290   Tunguska 1.1  2318   1508   49.6 22.9  Fernando Tenorio
 291   Ikarus 0.18  2318   360   42.1 26.4  Munjong and Muntsin Kolss
 292   Crimson 1.0  2315   250   48.2 16.4  Norman Schmidt
 293   Soldat 4.0b  2315   1026   56.4 24.5  Marco Giusfredi
 294   Anatoli 0.35k  2315   3872   49.1 25.3  Martin Giepmans
 295   Lamb Chop 10.99  2315   2868   51.8 26.6  Peter McKenzie
 296   Abrok 5.0  2310   7380   47.2 25.3  Roman Korba
 297   Little Thought 1.052  2308   5521   49.6 22.6  Nathan Thom
 298   Spider 070603  2304   6248   48.9 32.4  Martin Giepmans
 299   King Of Kings 2.56  2301   5488   50.0 23.8  Koundinya Veluri
 300   Typhoon 1.0-358  2299   3825   48.2 22.0  Scott Gasch
 301   Gromit 3.8.2  2299   3262   44.8 22.7  Frank Schneider, Kai Skibbe
 302   Taltos 118  2295   1054   50.7 25.5  Gabor Buella
 303   Zevra 2.1.2 248  2292   1237   50.8 24.7  Oleg Smirnov
 304   Delphil 3.2  2292   4673   42.7 26.1  Philippe Fabiani
 305   W Chess 2000  2291   300   47.2 37.7  David Kittinger
 306   Simplex 0.9.8  2291   6311   49.8 21.5  Antonio Torrecillas
 307   Nejmet 3.07  2291   7062   47.5 24.9  Jean-Christophe Gabillard
 308   Eeyore 1.52  2288   3453   51.5 22.2  Anton Maydell
 309   Ares 1.1  2287   3556   54.0 25.3  Charles Roberson
 310   Romi P3n  2285   2470   52.0 30.6  Michael Sherwin
 311   Hussar 0.4  2285   4433   48.8 23.7  Peter Horvath
 312   Teki 2.0  2285   2700   51.9 21.6  Manik Charan
 313   Snitch 1.6.2  2284   4646   49.7 25.2  Klaus Friedel
 314   Gaia 3.5  2284   5577   50.2 21.1  Romang, Rabel
 315   Jazz 840  2283   4799   47.9 25.4  Evert Glebbeek
 316   Bearded N44.5  2282   1000   50.0 25.3  Mariusz Marszalkowski
 317   Bitfoot 1.0.d9aeb43  2281   192   50.0 29.2  Shawn Chidester
 318   Diablo 0.5.1  2280   5468   50.5 28.1  Marcus Prewarski
 319   Ifrit m1.8  2279   4801   47.5 24.3  Andrey Brenkman
 320   Flux 2.2.1  2278   789   48.4 25.7  Phokham Nonava
 321   Myrddin 0.87  2277   3640   48.0 26.8  John Merlino
 322   Post Modernist 1016  2273   2669   50.3 25.3  Andrew Williams
 323   Leila 0.53h  2272   5038   52.0 21.2  Carmelo Calzerano
 324   Amy 0.87  2271   5012   49.0 21.7  Thorsten Greiner
 325   TJ Chess 1.3  2271   1826   46.8 25.0  Tony Hecker
 326   Ceibo 0.6  2269   1008   49.0 21.4  Federico Rojo
 327   Gosu 0.16  2269   5776   50.5 21.9  Arkadiusz Paterek
 328   Knight Dreamer 3.3  2268   2430   49.5 27.0  Johan Melin
 329   Dragon 4.6  2263   5103   49.5 25.4  Bruno Lucas
 330   Starthinker 1.6  2263   1462   49.8 23.3  Jost Triller
 331   CMC 2.6  2261   2120   47.2 29.9  Ma Chao
 332   Comet B68  2260   5336   49.9 23.0  Dr. Ulrich Turke
 333   Capture R01  2260   1292   49.6 23.8  Sylvain Renard
 334   Genius 7.0  2255   440   41.8 36.8  Richard Lang
 335   Cosette 4.0  2254   671   46.2 24.7  Tearth
 336   Betsy 6.51  2254   4073   53.9 23.8  Landon W. Rabern
 337   Giraffe 20161023  2254   1371   43.2 12.6  Matthew Lai
 338   Crazy Bishop 0052  2252   4616   50.6 23.9  Remi Coulom
 339   Patzer 3.8  2252   7019   49.6 20.3  Roland Pfister
 340   Alex 2.14a  2250   3370   49.8 22.6  Normand Marcel Blais
 341   Homer 2.01  2249   3887   50.5 26.0  Daniel Mehrmann
 342   Jonesy 1.0  2245   1189   53.9 27.8  Miguel Izquierdo
 343   Queen 4.03  2244   3550   49.1 30.0  Leen Ammeraal
 344   Popochin 4.1  2244   2773   47.0 27.4  Miguel Izquierdo
 345   Amateur 2.86  2242   1881   49.8 22.6  Will Singleton
 346   Bringer 1.9  2241   4974   50.9 20.4  Gerrit Reubold
 347   Tigran 2.4n  2234   3474   48.8 24.8  Gabor Mihaly
 348   Resp 0.19  2230   5019   51.9 22.2  Peter Rosendahl
 349   Amundsen 0.8  2228   1355   57.2 23.8  John Bergbom
 350   Terra 3.4  2225   3499   51.2 20.2  Peter Fendrich
 351   Horizon 4.4  2224   5929   50.0 21.6  Ron Murawski
 352   Chezzz 1.0.3  2218   4322   52.8 20.1  David Rasmussen
 353   Plisk 0.2.7d  2217   2743   50.0 23.2  Vlad Stamate
 354   Arion 1.7  2216   7109   49.9 24.9  Gabriel Guillory
 355   AICE 0.99.2  2216   5713   48.3 19.7  Anastasios, Boussios
 356   Sungorus 1.4  2215   5056   50.3 21.7  Pablo Vazquez
 357   Barbarossa 0.5  2215   1445   47.3 24.8  Nicu Ionita
 358   Sorgenkind 0.4  2214   5682   49.2 22.8  Steffen Basting
 359   Waxman 2020  2211   763   48.2 20.3  Ivan Bacigal
 360   Absolute Zero 3.3.2  2208   998   48.6 20.9  Zong Zheng Li
 361   Averno 0.81  2208   4618   51.1 22.1  Jose Carlos Martinez Galan
 362   Sage 3.53  2208   5126   50.3 21.3  David Dahlem
 363   Eve Ann 1.72  2206   4559   50.0 23.8  Andres Valverde
 364   Tytan 9.32  2202   3648   50.6 24.1  Tomasz Michniewski
 365   Asterisk 0.6b  2190   1028   44.0 20.8  Peter Horvath
 366   Fornax 1.2  2188   877   54.2 23.3  Anders Fuglseth
 367   Isa 2.0.83  2186   17803   8.9 5.5  Daniel Anulliero
 368   Mediocre 0.5  2185   2118   48.8 23.4  Jonatan Pettersson
 369   Kingfisher 1.1.1  2184   1459   45.1 37.5  Plan B
 370   Ayito 0.2.994  2182   4877   49.9 17.2  Jaime Benito de Valle Ruiz
 371   Esc 1.16  2181   4275   54.1 21.3  Claudio del la Corte
 372   Chaturanga 2.4.3  2177   657   51.9 23.4  Stefano Malloggi
 373   Fischerle 0.9.8  2177   1459   50.9 22.5  Roland Stuckardt
 374   Matilde 2008  2176   3216   52.0 21.5  Andrea Lanza
 375   Foxsee 5.1.2  2175   1262   41.8 23.9  Zixiao Han
 376   Cee 1.3.2  2174   1205   50.8 22.4  Tom Reinitz
 377   Betsy Fischer  2173   1600   41.2 16.3  Landon W. Rabern
 378   Gibbon 2.69a  2173   3473   44.4 22.4  Eric Marathee
 379   Thor's Hammer 2.29  2172   471   43.4 23.1  Toma Roncevic
