Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 11.0 x64 | 3619 | 3300 | 90.64 | 15.20 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 x64 | 3521 | 3400 | 85.00 | 23.30 | Robert Houdart |
3 | Komodo 13.2.5 x64 | 3444 | 3400 | 79.06 | 26.20 | Dailey, Kaufman, Lefler |
4 | Fire 7.1 x64 | 3373 | 3400 | 72.28 | 35.10 | Norman Schmidt |
5 | Xiphos 0.6 x64 | 3372 | 3400 | 72.26 | 33.50 | Milos Tatarevic |
6 | Ethereal 11.73 x64 | 3351 | 3400 | 70.06 | 32.80 | Andrew Grant |
7 | Schooner 2.2 x64 | 3306 | 3400 | 65.03 | 37.00 | Dennis Sceviour |
8 | Shredder 13 x64 | 3282 | 6000 | 75.14 | 28.50 | Stefan Meyer-Kahlen |
9 | Laser 1.7 x64 | 3264 | 3400 | 59.94 | 34.90 | Jeffrey An, Michael An |
10 | Defen 2.2 x64 | 3255 | 3400 | 58.87 | 36.40 | Can Catin, Dogac Eidenk |
11 | Rofchade 2.2 x64 | 3247 | 3400 | 57.84 | 37.00 | Ronald Friedrich |
12 | Andscacs 0.95 x64 | 3242 | 3400 | 57.28 | 37.30 | Daniel Jose Queralto |
13 | Booot 6.3.1 x64 | 3205 | 3500 | 53.43 | 39.90 | Alex Morozov |
14 | Fizbo 2.0 x64 | 3176 | 3500 | 49.60 | 27.80 | Youri Matiounine |
15 | Gull 3 x64 | 3173 | 6200 | 65.78 | 29.40 | Vadim Demichev |
16 | Fritz 16 x64 | 3173 | 3400 | 48.41 | 36.50 | Chessbase |
17 | Pedone 2.0 x64 | 3171 | 3400 | 48.19 | 42.00 | Fabio Gobbato |
18 | Critter 1.6a x64 | 3170 | 6200 | 65.47 | 30.10 | Richard Vida |
19 | Equinox 3.30 x64 | 3158 | 6200 | 64.23 | 31.50 | Colli, Rocchi |
20 | Rubi 1.6 x64 | 3140 | 3400 | 44.16 | 31.40 | Andreas Matthias |
21 | ICE 4.0.853 x64 | 3128 | 3400 | 42.57 | 30.80 | Thomas Petzke |
22 | Texel 1.07 x64 | 3105 | 6100 | 58.25 | 27.00 | Peter Osterlund |
23 | Demolito 2019-12-10 x64 | 3096 | 3400 | 38.60 | 35.90 | Lucas Braesch |
24 | Wasp 3.75 x64 | 3096 | 3400 | 38.57 | 39.00 | John Stanback |
25 | Nemorino 5.28 x64 | 3095 | 3300 | 38.12 | 30.30 | Christian Gunther |
26 | Hannibal 1.7 x64 | 3094 | 6000 | 56.55 | 32.30 | Sam Hamilton, Edsel Apostol |
27 | Ginkgo 3.0 x64 | 3094 | 3200 | 38.97 | 38.30 | Frank Schneider |
28 | Arasan 22.0 x64 | 3084 | 3400 | 37.10 | 32.90 | Jon Dart |
29 | Nirvana 2.4 x64 | 3079 | 6100 | 55.36 | 29.80 | Thomas Kolarik |
30 | Slow Blitz Classic 1.7 x64 | 3071 | 4700 | 45.17 | 31.10 | Jonathan Kreuzer |
31 | Senpai 2.0 x64 | 3062 | 3500 | 35.19 | 33.30 | Fabien Letouzey |
32 | Protector 1.9.0 x64 | 3043 | 6200 | 52.04 | 29.90 | Raimund Heid |
33 | Smarthink 1.98 x64 | 3018 | 3700 | 32.31 | 23.70 | Sergei Markoff |
34 | Vajolet 2.2.8.0 x64 | 3002 | 3400 | 27.44 | 28.10 | Marco Belli |
35 | Naum 4.6 x64 | 3000 | 7000 | 49.57 | 30.40 | Aleksandar Naumov |
36 | Tucano 8.0 x64 | 2989 | 1400 | 65.25 | 33.50 | Alcides Schulz |
37 | Hakkapeliitta 210416 x64 | 2989 | 4900 | 59.96 | 28.10 | Mikko Aarnos |
38 | Chiron 2.0 x64 | 2980 | 3700 | 61.35 | 29.10 | Ubaldo Andrea Farina |
39 | Gogobello 2.1 x64 | 2962 | 1600 | 60.28 | 27.70 | Salvatore Giannotti |
40 | Amoeba 3.0 x64 | 2955 | 1900 | 54.66 | 32.30 | Richard Delorme |
41 | HIARCS 14 | 2950 | 4800 | 56.79 | 30.90 | Mark Uniacke |
42 | Counter 3.4 x64 | 2941 | 1500 | 56.23 | 32.90 | Vadim Chizhov |
43 | Zuri Neuchatel x64 | 2940 | 1200 | 60.54 | 36.90 | Alexandru Mosoi |
44 | Invictus 305 x64 | 2938 | 1500 | 56.03 | 28.60 | Edsel Apostol |
45 | Spike 1.4 | 2936 | 4400 | 54.49 | 32.00 | Volker Bohm, Ralf Schafer |
46 | Godel 6.0 x64 | 2931 | 1800 | 49.92 | 28.80 | Juan Manuel Vazquez |
47 | Bobcat 8.0 x64 | 2923 | 4500 | 52.01 | 28.60 | Gunnar Harms |
48 | Asymptote 0.7 x64 | 2918 | 1300 | 55.27 | 29.80 | M. Lupke |
49 | Winter 0.7 x64 | 2918 | 1600 | 49.91 | 31.20 | Jonathan Rosenthal |
50 | Deuterium 2019.2.37.73 x64 | 2917 | 1600 | 48.72 | 32.90 | Ferdinand Mosca |
51 | Dirty Cucumber x64 | 2914 | 2500 | 53.48 | 32.00 | Kannan, Valverde, Bluemers |
52 | Crafty 25.2 x64 | 2913 | 4000 | 50.39 | 30.20 | Bob Hyatt |
53 | Cheng 4.39 x64 | 2911 | 5200 | 51.58 | 29.00 | Martin Sedlak |
54 | Igel 2.2.0 x64 | 2909 | 1400 | 48.25 | 34.60 | Volodymyr Shcherbyna |
55 | Atlas 3.91 x64 | 2903 | 2300 | 45.67 | 31.90 | Andres Manzanares Campillo |
56 | Rodent IV 0.22 x64 | 2901 | 1400 | 47.32 | 34.20 | Pablo Vazquez, Pawel Koziol |
57 | Marvin 3.4.0 x64 | 2883 | 1600 | 51.41 | 28.90 | Martin Danielsson |
58 | Sjeng 2010 | 2882 | 5200 | 48.19 | 29.50 | Gian-Carlo Pascutto |
59 | Toga II 4.0 x64 | 2875 | 2000 | 43.00 | 30.10 | Letouzey, Gaksch, Formula, Bergh |
60 | Spark 1.0 x64 | 2868 | 5100 | 45.94 | 29.30 | Allard Siemelink |
61 | Murka 3 x64 | 2865 | 4600 | 46.22 | 32.80 | Igor Korshunov |
62 | Scorpio 2.8 x64 | 2856 | 1100 | 46.45 | 27.10 | Daniel Shawul |
63 | Quazar 0.4 x64 | 2853 | 4500 | 44.06 | 29.70 | Dmitry Morozov |
64 | Gaviota 1.0 x64 | 2845 | 4400 | 43.27 | 27.60 | Miguel A. Ballicora |
65 | EX Chess 7.97b x64 | 2840 | 4200 | 40.80 | 27.50 | |
66 | Junior 13.8.04 x64 | 2833 | 4200 | 45.61 | 28.30 | Amir Ban, Shay Bushinsky |
67 | Disaster Area 1.65 x64 | 2823 | 4200 | 39.83 | 31.10 | Jochen Peussner |
68 | Nemo 1.0.1b x64 | 2805 | 4100 | 42.09 | 28.90 | Michael Hoffmann, Sven Schule |
69 | Fab 1.13 x64 | 2805 | 1400 | 34.21 | 29.70 | Fabian von der Warth |
70 | Onno 1.2.70 x64 | 2794 | 4700 | 43.95 | 27.80 | Onno Garms |
71 | Minko 1.3 x64 | 2787 | 6300 | 48.37 | 30.50 | Borko Boskovic |
72 | Thinker 5.4D Inert x64 | 2780 | 6300 | 46.62 | 34.00 | Lance Perkins, Kerwin Medina |
73 | Alfil 15.9.11 x64 | 2770 | 1400 | 36.21 | 29.70 | Enrique Sanchez Acosta |
74 | Glaurung 2.2 x64 | 2763 | 5900 | 46.42 | 27.50 | Tord Romstad |
75 | Octo 7482 x64 | 2745 | 5900 | 44.18 | 32.10 | Tim Kosse |
76 | Naraku 1.4 | 2741 | 5900 | 43.75 | 18.70 | Marco Meloni |
77 | Daydreamer 2.0 x64 | 2741 | 3500 | 29.67 | 22.40 | Aaron Becker |
78 | Fruit 2.3.1 | 2737 | 6400 | 45.41 | 29.20 | Fabien Letouzey |
79 | Ktulu 9 | 2737 | 5900 | 43.19 | 25.60 | Rahman Paidar |
80 | Bug 2.1.9 x64 | 2731 | 5900 | 42.50 | 25.30 | Francois, Jean-Philippe Karr |
81 | Tornado 7 x64 | 2729 | 3600 | 54.12 | 24.90 | Engin Uston |
82 | Rhetoric 1.4.3 x64 | 2724 | 5000 | 45.14 | 27.90 | Alberto Sanjuan |
83 | Prodeo 2.0 | 2722 | 3200 | 56.78 | 28.10 | Ed Schroder |
84 | Frenzee 3.5.19 x64 | 2722 | 4100 | 52.46 | 24.40 | Sune Fischer |
85 | Zappa Mexico II x64 | 2720 | 5000 | 44.60 | 27.20 | Anthony Cozzie |
86 | Chronos 1.9.9 x64 | 2714 | 4000 | 53.42 | 29.80 | Guillermo Filia |
87 | Pawny 1.2 x64 | 2693 | 3300 | 53.00 | 31.90 | Mincho Georgiev |
88 | Bison 9.11 x64 | 2688 | 3300 | 52.32 | 27.70 | Ivan Bonkin |
89 | Baron 3.29 x64 | 2680 | 3400 | 51.53 | 27.50 | Richard Pijl |
90 | Chess Tiger 2007 | 2665 | 3300 | 46.56 | 35.60 | Dong Zhang |
91 | Cheese 1.8 x64 | 2659 | 3300 | 46.52 | 34.10 | Patrice Duhamel |
92 | Delfi 5.4 | 2645 | 3300 | 46.23 | 29.50 | Fabio Cavicchio |
93 | Jonny 4.00 | 2635 | 4900 | 50.79 | 23.60 | Johannes Zwanzger |
94 | Phalanx XXV x64 | 2621 | 3500 | 41.29 | 30.50 | Franck Zibi |
95 | The King 3.50 x64 | 2620 | 3800 | 43.93 | 27.70 | Johan de Koning |
96 | Jellyfish 1.1 x64 | 2617 | 6000 | 51.85 | 29.50 | Mike Dokken |
97 | Nebula 2.0 x64 | 2613 | 4600 | 46.60 | 28.80 | Dragan Zdravkovic |
98 | Colossus 2008b | 2612 | 6300 | 51.65 | 26.10 | Martin Bryant |
99 | Wildcat 8 | 2607 | 6900 | 51.53 | 26.40 | Igor Korshunov |
100 | E.T. 13.01.2008 | 2604 | 6600 | 51.73 | 30.40 | Erik Trikki |
101 | Glass 2.0 x64 | 2599 | 6600 | 50.33 | 28.20 | Edmund Moshammer, Pawel Koziol |
102 | Amyan 1.72 | 2598 | 6600 | 50.66 | 27.20 | Antonio Dieguez |
103 | Rodin 8.0 x64 | 2591 | 4600 | 55.74 | 33.40 | Fermin Serrano |
104 | Alaric 707 | 2586 | 6600 | 49.22 | 26.70 | Peter Fendrich |
105 | Cyrano 0.6b17 x64 | 2584 | 6800 | 48.49 | 28.00 | Harald Johnsen |
106 | Djinn 1.021 x64 | 2583 | 5500 | 52.44 | 28.70 | Tom Likens |
107 | Red Queen 1.1.98 x64 | 2578 | 6400 | 48.15 | 25.80 | Ben-Hur Carlos Langoni Jr. |
108 | Pharaon 3.5.1 | 2569 | 4900 | 52.89 | 26.30 | Franck Zibi |
109 | Ruffian 2.1.0 | 2568 | 5100 | 52.63 | 25.30 | Perola Valfridsson |
110 | Garbo 3.0 x64 | 2566 | 5000 | 53.52 | 27.00 | Gary Linscott |
111 | Sloppy 0.2.3 x64 | 2562 | 4800 | 52.44 | 27.20 | Ilari Pihlajisto |
112 | Gandalf 6.01 | 2551 | 4300 | 52.01 | 24.20 | Steen Suurballe |
113 | Sjakk 2.2 x64 | 2545 | 4500 | 51.71 | 26.90 | Jacob Bors Lind |
114 | Rotor 0.8 | 2545 | 4300 | 50.70 | 26.30 | Jan Brouwer |
115 | Maverick 1.5 x64 | 2540 | 4100 | 50.59 | 21.80 | Steve Maughan |
116 | N2 0.4 x64 | 2535 | 4500 | 48.89 | 30.30 | Ralf Schafer-Laufen |
117 | Arminius 2015-08-06 x64 | 2532 | 4800 | 52.20 | 22.30 | Volker Annuss |
118 | Philou 3.7.1 x64 | 2526 | 4300 | 48.03 | 26.50 | Philippe Gailhac |
119 | Pepito 1.59.2 x64 | 2525 | 4200 | 48.77 | 26.70 | Carlos del Cacho |
120 | Movei 00.8.438 | 2522 | 4400 | 48.06 | 26.60 | Uri Blass |
121 | Hamsters 0.7.1 | 2521 | 4400 | 47.56 | 28.10 | Alessandro Scotti |
122 | Francesca MAD 0.19 | 2520 | 4800 | 48.62 | 27.20 | Tom King |
123 | Ufim 8.02 | 2518 | 4300 | 47.44 | 25.90 | Niyaz Khasanov |
124 | Aristarch 4.50.362 | 2517 | 4400 | 47.76 | 24.90 | Stefan Zipproth |
125 | Hermann 2.8 x64 | 2506 | 4300 | 46.50 | 22.00 | Volker Annuss |
126 | SOS 5.1 | 2506 | 4100 | 45.70 | 26.40 | Rudolf Huber |
127 | Little Goliath 3.12 | 2503 | 4400 | 46.45 | 27.50 | Michael Borgstadt |
128 | Greko 2015 x64 | 2502 | 4000 | 45.39 | 24.50 | Vladimir Medvedev |
129 | Nano Szachy 4.1 x64 | 2498 | 4100 | 44.55 | 25.90 | Piotr Cichy |
130 | Capivara LK 0.09b02f x64 | 2497 | 4300 | 45.17 | 27.60 | Lourenzo Araujo de Oliveira Jr |
131 | Anmon 5.75 | 2494 | 4400 | 45.18 | 26.00 | Christian Barreteau |
132 | Pseudo 0.7c | 2489 | 4200 | 43.71 | 28.40 | Jan Klima |
133 | Fridolin 2.0 x64 | 2478 | 4300 | 42.38 | 27.00 | Christian Sommerfeld |
134 | Patriot 2006 | 2472 | 4200 | 41.45 | 26.00 | Vladimir Yelin |
135 | Bruja 1.9.1 x64 | 2471 | 4700 | 42.72 | 22.80 | Dan Honeycutt |
136 | Pupsi 2.0.09 | 2464 | 4800 | 43.43 | 24.00 | Jesper Nielsen |
137 | Green Light 3.01.2.2 | 2463 | 5000 | 42.82 | 26.20 | Tim Foden |
138 | Yace 0.99.87 | 2457 | 4600 | 42.65 | 23.50 | Dieter Burbner |
139 | Kiwi 0.6d | 2454 | 4100 | 51.50 | 26.70 | Alessandro Scotti |
140 | Trace 1.37a | 2449 | 2900 | 55.21 | 20.10 | Ross Boyd |
141 | Tao 5.6 | 2441 | 2900 | 54.86 | 23.60 | Bas Hamstra |
142 | Betsabe II 1.47 | 2431 | 2500 | 58.74 | 19.50 | Benitez, Steinwender, Donninger |
143 | Nora Grace 2.0 | 2424 | 3300 | 50.56 | 15.40 | Eric Oldre |
144 | BB Chess 1.3b x64 | 2410 | 3000 | 48.70 | 21.10 | Lucas Braesch, Romain Burgot |
145 | Z Chess 2.22 | 2403 | 2500 | 55.32 | 22.70 | Franck Zibi |
146 | Xpdnt 091007 | 2401 | 2800 | 53.73 | 22.60 | David B. Weller |
147 | Dorky 4.3 x64 | 2392 | 2600 | 51.79 | 22.70 | Matt McKnight |
148 | Jik 0.01 x64 | 2389 | 2700 | 56.09 | 16.60 | Janne I Kokkala |
149 | Matacz 1.4 | 2388 | 2600 | 47.33 | 22.50 | Maciej Pestka |
150 | Gromit 3.8.2 | 2377 | 3200 | 44.55 | 21.70 | Frank Schneider, Kai Skibbe |
151 | Typhoon 1.0.0 r358 | 2372 | 2500 | 49.42 | 19.50 | Scott Gasch |
152 | Anatoli 0.35k | 2372 | 2500 | 48.08 | 22.90 | Martin Giepmans |
153 | Abrok 5.0 | 2371 | 2800 | 49.61 | 23.30 | Roman Korba |
154 | Caligula 0.7b | 2365 | 2600 | 48.48 | 22.10 | Pedro Castro |
155 | Oli Think 5.3.2 x64 | 2361 | 1900 | 53.34 | 21.80 | Oliver Brausch |
156 | King of Kings 2.56 | 2359 | 2600 | 49.35 | 20.80 | Koundinya Veluri |
157 | Spider 070603 | 2359 | 3600 | 49.06 | 32.40 | Martin Giepmans |
158 | Nejmet 3.07 | 2358 | 2700 | 47.85 | 22.50 | Jean-Christophe Gabillard |
159 | Simplex 0.9.8 | 2357 | 2500 | 47.14 | 19.60 | Antonio Torrecillas |
160 | Quark 2.35 | 2350 | 2100 | 50.43 | 21.20 | Thomas Mayer |
161 | Jazz 840 x64 | 2344 | 3700 | 47.45 | 25.40 | Evert Glebbeek |
162 | Cerebro 3.03d | 2343 | 2100 | 49.07 | 18.60 | Antonio Senatore |
163 | Diablo 0.51 | 2339 | 2200 | 52.16 | 24.40 | Marcus Prewarski |
164 | Gaia 3.5 x64 | 2339 | 2200 | 51.52 | 18.10 | Romang, Rabel |
165 | Shallow r688 x64 | 2337 | 2800 | 56.77 | 22.70 | Dmitry Sultanov |
166 | Ifrit m1.8 x64 | 2334 | 3900 | 46.21 | 23.60 | Andrey Brenkman |
167 | Amy 0.87 | 2329 | 2300 | 49.96 | 21.00 | Thorsten Greiner |
168 | Snitch 1.6.2 | 2326 | 2400 | 47.58 | 22.20 | Klaus Friedel |
169 | Gosu 0.16 | 2325 | 2200 | 48.43 | 21.00 | Arkadiusz Paterek |
170 | K2 0.75 | 2319 | 2100 | 47.67 | 21.70 | Sergey Meus |
171 | Alex 2.14a x64 | 2318 | 2000 | 54.15 | 19.50 | Normand Marcel Blais |
172 | Resp 0.19 x64 | 2318 | 1900 | 52.26 | 23.20 | Peter Rosendahl |
173 | Crazy Bishop 0052 | 2317 | 2000 | 49.55 | 23.90 | Remi Coulom |
174 | Comet B68 | 2317 | 1900 | 50.21 | 20.50 | Dr. Ulrich Turke |
175 | Leila 0.53h | 2316 | 2400 | 49.17 | 20.30 | Carmelo Calzerano |
176 | Betsy 6.51 | 2315 | 2000 | 51.15 | 24.10 | Landon W. Rabern |
177 | Sungorus 1.4 x64 | 2306 | 2000 | 52.58 | 18.90 | Pablo Vazquez |
178 | Delphil 3.2 x64 | 2306 | 2600 | 42.40 | 21.50 | Philippe Fabiani |
179 | Muse 0.899b | 2305 | 2000 | 51.67 | 22.90 | Martin Fierz |
180 | ECE 12.01 | 2303 | 2000 | 53.45 | 20.30 | Luigio Viscione |
181 | Eeyore 1.52 | 2302 | 2000 | 49.73 | 18.40 | Anton Maydell |
182 | Ares 1.005 x64 | 2302 | 2200 | 48.05 | 24.00 | Charles Roberson |
183 | Little Thought 1.052 | 2302 | 2400 | 46.33 | 21.00 | Nathan Thom |
184 | Patzer 3.80 | 2295 | 2100 | 49.29 | 19.90 | Roland Pfister |
185 | Aice 0.99.2 | 2283 | 2000 | 51.42 | 20.20 | |
186 | Chezzz 1.0.3 | 2282 | 1800 | 52.86 | 18.60 | David Rasmussen |
187 | Horizon 4.4 | 2266 | 2100 | 48.83 | 18.90 | Ron Murawski |
188 | Eve Ann 1.72 | 2264 | 2000 | 50.48 | 21.40 | Andres Valverde |
189 | Bringer 1.9 | 2261 | 2000 | 47.40 | 19.70 | Gerrit Reubold |
190 | Averno 0.81 | 2261 | 1900 | 50.18 | 21.20 | Jose Carlos Martinez Galan |
191 | Knight X 1.92 | 2260 | 1900 | 53.66 | 20.20 | Christophe Jolly |
192 | Tigran 2.4n x64 | 2259 | 2000 | 50.12 | 22.60 | Gabor Mihaly |
193 | Dragon 4.6 | 2241 | 2000 | 48.83 | 21.20 | Bruno Lucas |
194 | TJ Chess 1.1 x64 | 2241 | 2200 | 51.39 | 21.10 | Tony Hecker |
195 | Sorgenkind 0.4 | 2235 | 2000 | 49.70 | 19.70 | Steffen Basting |
196 | Esc 1.16 | 2229 | 2100 | 52.88 | 19.70 | Claudio del la Corte |
197 | Nemeton 1.2 | 2219 | 2000 | 49.88 | 20.60 | Stan Arts |
198 | Asterisk 0.6 | 2215 | 2000 | 48.12 | 20.10 | Peter Horvath |
199 | Tytan 9.32 x64 | 2209 | 1900 | 49.68 | 23.80 | Tomasz Michniewski |
200 | Sage 3.53 | 2208 | 2000 | 48.60 | 18.50 | David Dahlem |
201 | Matilde 2008 x64 | 2206 | 1900 | 50.26 | 20.30 | Andrea Lanza |
202 | Mango Paola 4.1 | 2206 | 2100 | 49.36 | 21.90 | Jose Andres Morales Linares |
203 | Orion 0.2 | 2198 | 2000 | 49.75 | 19.50 | David Carteau |
204 | Beowulf 2.4a x64 | 2194 | 2100 | 54.12 | 21.70 | Colin Frayn, Dann Corbit |
205 | Zeus 1.29 | 2188 | 2000 | 47.90 | 22.00 | Vadim Bykov |
206 | Popochin 3.2 | 2178 | 1900 | 51.11 | 22.60 | Miguel Izquierdo |
207 | Uralochka 1.1b | 2174 | 1900 | 52.18 | 20.20 | Ivan Maklyakov |
208 | Hagrid 0.7.56 | 2170 | 1900 | 54.39 | 16.60 | Klaus Friedel |
209 | Rattate Nosferatu | 2169 | 1900 | 49.66 | 17.80 | Maurizio Monge |
210 | Scidlet 3.61 x64 | 2157 | 1900 | 47.76 | 18.30 | Shane Hudson |
211 | Exacto 0.e x64 | 2153 | 1900 | 51.37 | 27.50 | Daniel Sparks |
212 | Gibbon 2.69a x64 | 2150 | 1900 | 41.45 | 19.00 | Eric Marathee |
213 | Anechka 0.08 | 2143 | 1900 | 50.76 | 20.40 | Sergei Nefedov |
214 | GK 0.90 x64 | 2140 | 2000 | 55.23 | 20.80 | Tijs van Dam |
215 | Adam 3.3 | 2138 | 1900 | 50.21 | 16.60 | Dominique Longbien |
216 | Obender 3.2.x x64 | 2132 | 1700 | 49.68 | 19.80 | Evgeniy Korniloff, Serg Nifont |
217 | Black Bishop 1.0 | 2126 | 1700 | 49.32 | 17.90 | Andreas Herrmann |
218 | Butcher 1.64 | 2119 | 1900 | 49.26 | 18.40 | Marek Kolacz |
219 | Feuerstein 0.4.6.1 | 2101 | 2000 | 48.75 | 19.00 | Fritz Grau |
220 | Kurt 0.9.2.2b x64 | 2101 | 1800 | 46.19 | 17.80 | Oliver Uwira |
221 | Buzz 0.08 x64 | 2096 | 1800 | 48.67 | 18.20 | Giuseppe Cannella |
222 | Genesis 2.01 | 2091 | 1800 | 48.19 | 19.80 | Omid David Tabibi |
223 | Lime 66 | 2088 | 1800 | 50.83 | 15.70 | Richard Allbert |
224 | Madeleine 0.2 | 2087 | 1800 | 47.14 | 18.80 | Luigi Ripamonti |
225 | Wing 2.0a | 2084 | 2000 | 51.85 | 18.10 | Stef Luijten |
226 | Nebiyu 1.45 | 2082 | 1500 | 39.17 | 12.60 | Daniel Shawul |
227 | Bikjump 2.01 | 2061 | 1800 | 48.94 | 21.30 | Aart JC Bik |
228 | Monarch 1.7 | 2060 | 1900 | 51.71 | 17.50 | Steve Maughan |
229 | Waxman 2014 | 2053 | 1800 | 41.11 | 18.30 | Ivan Bacigal |
230 | WJ Chess 1.4 | 2041 | 1600 | 47.53 | 19.70 | Jean-Francois Gazet |
231 | Mustang 4.97 | 2026 | 1500 | 47.50 | 23.00 | Alexey Korneychuk |
232 | Witz Alpha 21 | 2015 | 1600 | 52.12 | 19.90 | Pradu Kannan |
233 | Chess Mind 0.82 | 2003 | 1600 | 52.97 | 16.60 | Dong Zhang |
234 | Eia 0.3 | 2002 | 1600 | 52.69 | 16.90 | Nikita Kurgin |
235 | Soldat III 0.178 | 1996 | 1600 | 54.75 | 16.00 | Marco Giusfredi |
236 | ECCE 1.0 | 1988 | 1600 | 51.53 | 15.80 | Denis Gruzdev, M. Melnikov |
237 | Laurifer 1.0 | 1975 | 1600 | 52.59 | 18.10 | Robert Lubczynski |
238 | ZCT 0.3.2500 x64 | 1963 | 1500 | 44.37 | 14.60 | Zach Wegner |
239 | Leonidas 83 x64 | 1961 | 1500 | 47.27 | 17.20 | Evert Glebbeek |
240 | Jan Willem 1.13 | 1961 | 1500 | 46.03 | 15.80 | Laurens Winkelhagen |
241 | Cinnamon 1.2b x64 | 1957 | 1500 | 51.67 | 19.50 | Giuseppe Cannella |
242 | Faile 1.4 | 1953 | 1500 | 50.07 | 23.30 | Adrien Regimbald |
243 | Ant 2007b | 1949 | 1500 | 32.93 | 13.60 | Tom Vijlbrief |
244 | Sam 1.0 | 1942 | 1500 | 43.77 | 17.90 | Jonathan Kreuzer |
245 | Coiled 0.2b x64 | 1940 | 1500 | 56.33 | 29.50 | Oscar Gavira |
246 | Morphy 3.22 | 1918 | 1600 | 45.53 | 24.90 | Dominic C Marcello |
247 | Barbarossa 0.3.0 x64 | 1911 | 1500 | 68.90 | 13.90 | Nicu Ionita |
248 | Matmoi 7.15.0 | 1905 | 1700 | 47.74 | 22.80 | Mathieu Page |
249 | Rival 1.18 | 1905 | 1600 | 47.56 | 19.00 | Chris Moreton |
250 | Eagle 0.7.5 | 1904 | 1600 | 52.25 | 14.10 | Frank Scharn |
251 | Snail 4.013 | 1901 | 1600 | 52.34 | 22.90 | Chan Rasjid |
252 | Warrior 1.0.3 | 1895 | 1600 | 51.44 | 20.40 | Aleksandrs Saveljevs |
253 | Ramjet 0.10 | 1885 | 1600 | 52.19 | 17.10 | Edoardo Manino |
254 | Heracles 0.6.16 | 1885 | 1500 | 49.50 | 21.00 | Franck Tempet |
255 | Roque 2.1 | 1865 | 1500 | 55.00 | 14.80 | F.vier Salido Gomez |
256 | Roce 0.0390 | 1865 | 1500 | 50.77 | 22.30 | Roman Hartmann |
257 | Sjaak 5.24 x64 | 1858 | 1700 | 46.09 | 17.90 | Evert Glebbeek |
258 | Mr Chess 2.1 | 1851 | 1500 | 49.27 | 20.80 | Aloysius Han |
259 | Ranita 2.4 | 1850 | 1400 | 49.14 | 20.30 | Jean-Yves Lallemand |
260 | Heavy 1.3 | 1848 | 1400 | 50.89 | 34.80 | Federico Andres Corigliano |
261 | Purple Haze 2.1.0 | 1845 | 1500 | 49.97 | 13.80 | Vincent Ollivier |
262 | Celes 0.77c | 1841 | 1500 | 49.07 | 17.20 | Hutting, Veldhuizen |
263 | Noonian 3206P2 | 1840 | 1500 | 52.40 | 19.10 | Charles Roberson |
264 | IACH 0.56 | 1836 | 1500 | 44.77 | 21.80 | Manuel Diaz |
265 | Simontacchi 1.81a | 1833 | 1500 | 51.90 | 26.70 | Mike Maxim |
266 | Clueless 1.4 | 1823 | 1500 | 47.70 | 13.10 | Helmut Fett |
267 | Surprise 4.3b13 | 1813 | 1600 | 48.75 | 16.90 | Sven Schule |
268 | JARS 1.75a | 1794 | 1500 | 52.20 | 19.70 | Daniel Anulliero |
269 | TSCP 1.81e | 1791 | 1500 | 50.50 | 17.50 | Tom Kerrigan |
270 | Mini Mardi 1.3 | 1782 | 1500 | 55.93 | 14.70 | Juan Pablo Fernandez |
271 | G Chess IV 0.2.0 | 1781 | 1500 | 47.30 | 33.70 | Andrea Griffini |
272 | Rata Aeroespacial 0.2.1 | 1779 | 1500 | 48.20 | 14.40 | Daniel Uranga |
273 | Beaches 2.32 | 1771 | 1500 | 48.80 | 15.60 | Robert Pope |
274 | Enigma 1.1.4 | 1766 | 1500 | 51.97 | 15.00 | Kamil Przybyla |
275 | Adamant 1.7 | 1759 | 1500 | 49.87 | 16.90 | George Varentsov |
276 | Bace 0.45 | 1749 | 1100 | 52.18 | 19.60 | Christopher Bowron |
277 | Vicki 0.041a | 1746 | 1100 | 46.95 | 16.30 | Jaco van Niekerk |
278 | SEE 0.6.9 | 1741 | 1000 | 47.80 | 20.80 | Tor Lattimore |
279 | Aldebaran 0.7.0 | 1725 | 1100 | 43.73 | 34.20 | Mauro Scarpa |
280 | Pooky 2.7 | 1717 | 1100 | 54.45 | 15.30 | David Dahlem |
281 | Cecir 3.5 | 1713 | 1100 | 47.23 | 21.00 | Guillermo Carvalho |
282 | Bero 1.0 | 1713 | 1100 | 48.82 | 19.10 | Benjamin 'Bero' Rosseaux |
283 | Chenard 2015.08.14 x64 | 1709 | 1000 | 46.55 | 19.10 | Don Cross |
284 | Kanguruh 1.93 | 1709 | 1000 | 44.20 | 19.80 | Thomas McBurney |
285 | D Chess 1.0.2 | 1697 | 1000 | 48.45 | 18.50 | Dave Wyatt |
286 | Chess Rikus 1.466 | 1694 | 1100 | 53.73 | 18.00 | Dong Zhang |
287 | Lodocase 240208 | 1684 | 1000 | 44.80 | 14.20 | Jean and Xavier Bouchet |
288 | Simon 1.3a | 1674 | 1100 | 51.73 | 18.20 | Dan Honeycutt |
289 | Storm 0.6 | 1648 | 1100 | 52.18 | 20.50 | Sean Empey |
290 | Belzebub 0.67 | 1645 | 1100 | 46.09 | 24.20 | Radoslaw Kamowski |
