| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author | 
|---|---|---|---|---|---|---|---|
| 1 | Stockfish 10 x64 | 3602 | 3100 | 90.42 | 82.55 | 15.70 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Houdini 6.02 x64 | 3530 | 3100 | 86.29 | 74.94 | 22.70 | Robert Houdart | 
| 3 | Komodo 11.2.2 x64 | 3453 | 5800 | 88.28 | 79.86 | 16.80 | Dailey, Kaufman, Lefler | 
| 4 | Fire 7.1 x64 | 3387 | 3100 | 74.92 | 58.16 | 33.50 | Norman Schmidt | 
| 5 | Xiphos 0.5.4 x64 | 3359 | 3100 | 72.21 | 55.19 | 34.00 | Milos Tatarevic | 
| 6 | Ethereal 11.50 x64 | 3328 | 3000 | 68.63 | 53.20 | 30.90 | Andrew Grant | 
| 7 | Shredder 13 x64 | 3270 | 5700 | 75.79 | 62.18 | 27.20 | Stefan Meyer-Kahlen | 
| 8 | Laser 1.7 x64 | 3257 | 3100 | 60.97 | 43.81 | 34.30 | Jeffrey An, Michael An | 
| 9 | Schooner 2.1 x64 | 3250 | 3000 | 59.78 | 42.57 | 34.40 | Dennis Sceviour | 
| 10 | Andscacs 0.95 x64 | 3243 | 3100 | 59.32 | 41.77 | 35.10 | Daniel Jose Queralto | 
| 11 | Rofchade 2.1 x64 | 3222 | 3100 | 56.66 | 38.84 | 35.60 | Ronald Friedrich | 
| 12 | Booot 6.3.1 x64 | 3199 | 3100 | 53.79 | 34.19 | 39.20 | Alex Morozov | 
| 13 | Gull 3 x64 | 3184 | 5900 | 68.87 | 54.66 | 28.40 | Vadim Demichev | 
| 14 | Fizbo 2.0 x64 | 3176 | 3200 | 51.75 | 37.38 | 28.80 | Youri Matiounine | 
| 15 | Critter 1.6a x64 | 3166 | 5900 | 67.22 | 52.66 | 29.10 | Richard Vida | 
| 16 | Equinox 3.30 x64 | 3155 | 5900 | 66.08 | 50.42 | 31.30 | Colli, Rocchi | 
| 17 | Fritz 15 x64 | 3127 | 5900 | 63.28 | 48.17 | 30.20 | Chessbase | 
| 18 | Pedone 1.9 x64 | 3105 | 2700 | 42.02 | 23.93 | 36.20 | Fabio Gobbato | 
| 19 | Texel 1.07 x64 | 3094 | 5800 | 59.33 | 46.21 | 26.20 | Peter Osterlund | 
| 20 | Hannibal 1.7 x64 | 3083 | 5700 | 57.61 | 41.32 | 32.60 | Sam Hamilton, Edsel Apostol | 
| 21 | Rubi 1.5 x64 | 3075 | 3000 | 38.00 | 21.93 | 32.10 | Andreas Matthias | 
| 22 | Nirvana 2.4 x64 | 3069 | 5800 | 56.70 | 41.62 | 30.20 | Thomas Kolarik | 
| 23 | Nemorino 5.00 x64 | 3061 | 3100 | 36.55 | 20.68 | 31.70 | Christian Gunther | 
| 24 | Senpai 2.0 x64 | 3054 | 3200 | 36.44 | 19.81 | 33.20 | Fabien Letouzey | 
| 25 | ICE 3.0.658 x64 | 3050 | 5900 | 55.09 | 40.81 | 28.60 | Thomas Petzke | 
| 26 | Arasan 21.4 x64 | 3046 | 3000 | 34.43 | 19.43 | 30.00 | Jon Dart | 
| 27 | Protector 1.9.0 x64 | 3036 | 5800 | 53.55 | 38.84 | 29.40 | Raimund Heid | 
| 28 | Wasp 3.60 x64 | 3033 | 3100 | 33.11 | 15.65 | 34.90 | John Stanback | 
| 29 | Vajolet 2.2.7.0 x64 | 3022 | 3100 | 31.85 | 15.97 | 31.80 | Marco Belli | 
| 30 | Smarthink 1.98 x64 | 3013 | 3700 | 36.20 | 24.24 | 23.90 | Sergei Markoff | 
| 31 | SCTR 1.1f x64 | 3003 | 3500 | 34.53 | 21.66 | 25.70 | Can Catin, Dogac Eidenk | 
| 32 | Naum 4.6 x64 | 3000 | 6600 | 50.92 | 36.03 | 29.80 | Aleksandar Naumov | 
| 33 | Demolito 2018-10-29 x64 | 2986 | 1800 | 64.36 | 48.83 | 31.10 | Lucas Braesch | 
| 34 | Hakkapeliitta 210416 x64 | 2981 | 4800 | 57.32 | 43.48 | 27.70 | Mikko Aarnos | 
| 35 | Chiron 2.0 x64 | 2977 | 4000 | 58.71 | 44.00 | 29.40 | Ubaldo Andrea Farina | 
| 36 | Rodent III 0.281 x64 | 2958 | 1300 | 55.85 | 39.23 | 33.20 | Pablo Vazquez, Pawel Koziol | 
| 37 | Amoeba 3.0 x64 | 2952 | 1500 | 54.20 | 37.47 | 33.50 | Richard Delorme | 
| 38 | HIARCS 14 | 2940 | 4300 | 53.49 | 37.88 | 31.20 | Mark Uniacke | 
| 39 | Spike 1.4 | 2924 | 4600 | 51.36 | 35.33 | 32.10 | Volker Bohm, Ralf Schafer | 
| 40 | Bobcat 8.0 x64 | 2916 | 4100 | 49.30 | 35.54 | 27.50 | Gunnar Harms | 
| 41 | Deuterium 2019.1.36.50 x64 | 2914 | 1600 | 54.66 | 37.00 | 35.30 | Ferdinand Mosca | 
| 42 | Crafty 25.2 x64 | 2912 | 4400 | 48.43 | 33.61 | 29.60 | Bob Hyatt | 
| 43 | Cheng 4.39 x64 | 2904 | 4900 | 49.32 | 35.06 | 28.50 | Martin Sedlak | 
| 44 | Dirty Cucumber x64 | 2894 | 1800 | 51.36 | 35.22 | 32.30 | Kannan, Valverde, Bluemers | 
| 45 | Atlas 3.91 x64 | 2888 | 1500 | 44.60 | 28.20 | 32.80 | Andres Manzanares Campillo | 
| 46 | Spark 1.0 x64 | 2885 | 4800 | 47.60 | 32.63 | 30.00 | Allard Siemelink | 
| 47 | Sjeng 2010 | 2878 | 4800 | 46.74 | 32.35 | 28.80 | Gian-Carlo Pascutto | 
| 48 | Scorpio 2.8 x64 | 2860 | 1000 | 43.15 | 29.30 | 27.70 | Daniel Shawul | 
| 49 | Murka 3 x64 | 2857 | 4400 | 44.31 | 28.41 | 31.80 | Igor Korshunov | 
| 50 | Toga II 4.0 x64 | 2855 | 1300 | 40.23 | 25.54 | 29.40 | Letouzey, Gaksch, Formula, Bergh | 
| 51 | EX Chess 7.97b x64 | 2853 | 4000 | 41.35 | 27.63 | 27.40 | Dan Homan | 
| 52 | Quazar 0.4 x64 | 2840 | 4300 | 41.64 | 26.93 | 29.40 | Dmitry Morozov | 
| 53 | Gaviota 1.0 x64 | 2832 | 4300 | 40.63 | 27.19 | 26.90 | Miguel A. Ballicora | 
| 54 | Junior 13.8.04 x64 | 2831 | 4300 | 43.30 | 29.65 | 27.30 | Amir Ban, Shay Bushinsky | 
| 55 | Disaster Area 1.65 x64 | 2813 | 4100 | 37.04 | 21.88 | 30.30 | Jochen Peussner | 
| 56 | Nemo 1.0.1b x64 | 2802 | 4400 | 40.24 | 25.98 | 28.50 | Michael Hoffmann, Sven Schule | 
| 57 | Onno 1.2.70 x64 | 2795 | 5000 | 43.08 | 29.18 | 27.80 | Onno Garms | 
| 58 | Thinker 5.4D Inert x64 | 2786 | 6400 | 47.98 | 30.47 | 35.00 | Lance Perkins, Kerwin Medina | 
| 59 | Minko 1.3 x64 | 2782 | 6500 | 48.02 | 32.94 | 30.20 | Borko Boskovic | 
| 60 | Glaurung 2.2 x64 | 2761 | 6500 | 45.56 | 32.05 | 27.00 | Tord Romstad | 
| 61 | Octo 7482 x64 | 2743 | 6400 | 43.04 | 27.22 | 31.60 | Tim Kosse | 
| 62 | Naraku 1.4 | 2739 | 6500 | 42.93 | 33.77 | 18.30 | Marco Meloni | 
| 63 | Daydreamer 2.0 x64 | 2738 | 3700 | 28.23 | 17.49 | 21.50 | Aaron Becker | 
| 64 | Alfil 15.9.11 x64 | 2737 | 900 | 23.67 | 11.89 | 23.60 | Enrique Sanchez Acosta | 
| 65 | Fruit 2.3.1 | 2734 | 7000 | 44.40 | 29.96 | 28.90 | Fabien Letouzey | 
| 66 | Ktulu 9 | 2734 | 6500 | 42.31 | 29.68 | 25.30 | Rahman Paidar | 
| 67 | Tornado 7 x64 | 2729 | 4000 | 53.39 | 41.00 | 24.80 | Engin Uston | 
| 68 | Bug 2.1.9 x64 | 2729 | 6500 | 41.77 | 29.18 | 25.20 | Francois, Jean-Philippe Karr | 
| 69 | Rhetoric 1.4.3 x64 | 2724 | 5500 | 44.83 | 31.00 | 27.70 | Alberto Sanjuan | 
| 70 | Prodeo 2.0 | 2723 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder | 
| 71 | Frenzee 3.5.19 x64 | 2718 | 4400 | 52.59 | 40.23 | 24.70 | Sune Fischer | 
| 72 | Chronos 1.9.9 x64 | 2714 | 4300 | 53.87 | 38.58 | 30.60 | Guillermo Filia | 
| 73 | Zappa Mexico II x64 | 2713 | 5500 | 43.56 | 30.05 | 27.00 | Anthony Cozzie | 
| 74 | Tucano 6.0 x64 | 2694 | 3600 | 51.89 | 29.58 | 44.60 | Alcides Schulz | 
| 75 | Pawny 1.2 x64 | 2693 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev | 
| 76 | Godel 3.4.9 | 2687 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez | 
| 77 | Bison 9.11 x64 | 2685 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin | 
| 78 | Baron 3.29 x64 | 2679 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl | 
| 79 | Chess Tiger 2007 | 2665 | 3500 | 46.69 | 28.69 | 36.00 | Christophe Theron | 
| 80 | Cheese 1.8 x64 | 2658 | 3500 | 46.50 | 29.14 | 34.70 | Patrice Duhamel | 
| 81 | Delfi 5.4 | 2646 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio | 
| 82 | Jonny 4.00 | 2636 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger | 
| 83 | Phalanx XXV x64 | 2618 | 3700 | 41.09 | 25.73 | 30.70 | Franck Zibi | 
| 84 | The King 3.50 x64 | 2616 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning | 
| 85 | Nebula 2.0 x64 | 2614 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic | 
| 86 | Jellyfish 1.1 x64 | 2613 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken | 
| 87 | Colossus 2008b | 2610 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant | 
| 88 | Wildcat 8 | 2604 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov | 
| 89 | Slow Blitz WV2.1 | 2602 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer | 
| 90 | E.T. 13.01.2008 | 2601 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki | 
| 91 | Amyan 1.72 | 2596 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez | 
| 92 | Glass 2.0 x64 | 2595 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol | 
| 93 | Rodin 8.0 x64 | 2589 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano | 
| 94 | Alaric 707 | 2583 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich | 
| 95 | Cyrano 0.6b17 x64 | 2582 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen | 
| 96 | Djinn 1.021 x64 | 2581 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens | 
| 97 | Red Queen 1.1.98 x64 | 2576 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. | 
| 98 | Pharaon 3.5.1 | 2567 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi | 
| 99 | Ruffian 2.1.0 | 2566 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson | 
| 100 | Garbo 3.0 x64 | 2564 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott | 
| 101 | Sloppy 0.2.3 x64 | 2560 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto | 
| 102 | Gandalf 6.01 | 2548 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe | 
| 103 | Rotor 0.8 | 2544 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer | 
| 104 | Sjakk 2.2 x64 | 2544 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind | 
| 105 | Maverick 1.5 x64 | 2538 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan | 
| 106 | N2 0.4 x64 | 2534 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen | 
| 107 | Arminius 2015-08-06 x64 | 2531 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss | 
| 108 | Philou 3.7.1 x64 | 2525 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac | 
| 109 | Pepito 1.59.2 x64 | 2523 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho | 
| 110 | Hamsters 0.7.1 | 2520 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti | 
| 111 | Francesca MAD 0.19 | 2519 | 4900 | 48.51 | 34.94 | 27.10 | Tom King | 
| 112 | Movei 00.8.438 | 2518 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass | 
| 113 | Aristarch 4.50.362 | 2516 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth | 
| 114 | Ufim 8.02 | 2515 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov | 
| 115 | Hermann 2.8 x64 | 2504 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss | 
| 116 | SOS 5.1 | 2504 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber | 
| 117 | Little Goliath 3.12 | 2502 | 4500 | 46.31 | 32.51 | 27.60 | Nathan Thom | 
| 118 | Greko 2015 x64 | 2500 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev | 
| 119 | Nano Szachy 4.1 x64 | 2495 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy | 
| 120 | Capivara LK 0.09b02f x64 | 2495 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr | 
| 121 | Anmon 5.75 | 2492 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau | 
| 122 | Pseudo 0.7c | 2486 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima | 
| 123 | Fridolin 2.0 x64 | 2477 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld | 
| 124 | Patriot 2006 | 2470 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin | 
| 125 | Bruja 1.9.1 x64 | 2469 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt | 
| 126 | Pupsi 2.0.09 | 2462 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen | 
| 127 | Green Light 3.01.2.2 | 2461 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden | 
| 128 | Yace 0.99.87 | 2455 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner | 
| 129 | Kiwi 0.6d | 2453 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti | 
| 130 | Trace 1.37a | 2448 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd | 
| 131 | Tao 5.6 | 2438 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra | 
| 132 | Betsabe II 1.47 | 2429 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger | 
| 133 | Nora Grace 2.0 | 2422 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre | 
| 134 | BB Chess 1.3b x64 | 2408 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot | 
| 135 | Z Chess 2.22 | 2400 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi | 
| 136 | Xpdnt 091007 | 2399 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller | 
| 137 | Dorky 4.3 x64 | 2392 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight | 
| 138 | Matacz 1.4 | 2388 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka | 
| 139 | Jik 0.01 x64 | 2387 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala | 
| 140 | Gromit 3.8.2 | 2375 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe | 
| 141 | Anatoli 0.35k | 2370 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans | 
| 142 | Typhoon 1.0.0 r358 | 2370 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch | 
| 143 | Abrok 5.0 | 2370 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba | 
| 144 | Caligula 0.7b | 2363 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro | 
| 145 | Oli Think 5.3.2 x64 | 2360 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch | 
| 146 | Spider 070603 | 2357 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans | 
| 147 | King of Kings 2.56 | 2357 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri | 
| 148 | Nejmet 3.07 | 2356 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard | 
| 149 | Simplex 0.9.8 | 2355 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas | 
| 150 | Quark 2.35 | 2346 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer | 
| 151 | Jazz 840 x64 | 2342 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek | 
| 152 | Cerebro 3.03d | 2340 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore | 
| 153 | Counter 1.2 | 2338 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov | 
| 154 | Diablo 0.51 | 2335 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski | 
| 155 | Shallow r688 x64 | 2334 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov | 
| 156 | Gaia 3.5 x64 | 2334 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel | 
| 157 | Ifrit m1.8 x64 | 2331 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman | 
| 158 | Amy 0.87 | 2327 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner | 
| 159 | Snitch 1.6.2 | 2324 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel | 
| 160 | Gosu 0.16 | 2320 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek | 
| 161 | K2 0.75 | 2319 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus | 
| 162 | Comet B68 | 2315 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke | 
| 163 | Alex 2.14a x64 | 2315 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais | 
| 164 | Crazy Bishop 0052 | 2313 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom | 
| 165 | Resp 0.19 x64 | 2312 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl | 
| 166 | Leila 0.53h | 2311 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano | 
| 167 | Betsy 6.51 | 2310 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern | 
| 168 | Sungorus 1.4 x64 | 2302 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez | 
| 169 | Muse 0.899b | 2302 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz | 
| 170 | Delphil 3.2 x64 | 2301 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani | 
| 171 | ECE 12.01 | 2299 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione | 
| 172 | Eeyore 1.52 | 2299 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell | 
| 173 | Ares 1.005 x64 | 2299 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson | 
| 174 | Little Thought 1.052 | 2299 | 2400 | 46.33 | 35.83 | 21.00 | Nathan Thom | 
| 175 | Patzer 3.80 | 2291 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister | 
| 176 | Aice 0.99.2 | 2279 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios | 
| 177 | Chezzz 1.0.3 | 2278 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen | 
| 178 | Horizon 4.4 | 2262 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski | 
| 179 | Eve Ann 1.72 | 2260 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde | 
| 180 | Bringer 1.9 | 2257 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold | 
| 181 | Averno 0.81 | 2257 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan | 
| 182 | Knight X 1.92 | 2256 | 1900 | 53.66 | 43.58 | 20.20 | Christophe Jolly | 
| 183 | Tigran 2.4n x64 | 2256 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly | 
| 184 | Dragon 4.6 | 2237 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas | 
| 185 | TJ Chess 1.1 x64 | 2237 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker | 
| 186 | Sorgenkind 0.4 | 2232 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting | 
| 187 | Esc 1.16 | 2226 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte | 
| 188 | Nemeton 1.2 | 2215 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts | 
| 189 | Asterisk 0.6 | 2212 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath | 
| 190 | Tytan 9.32 x64 | 2205 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski | 
| 191 | Sage 3.53 | 2204 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem | 
| 192 | Matilde 2008 x64 | 2203 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza | 
| 193 | Mango Paola 4.1 | 2203 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares | 
| 194 | Orion 0.2 | 2194 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau | 
| 195 | Beowulf 2.4a x64 | 2191 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit | 
| 196 | Zeus 1.29 | 2185 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov | 
| 197 | Popochin 3.2 | 2175 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo | 
| 198 | Uralochka 1.1b | 2171 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov | 
| 199 | Hagrid 0.7.56 | 2166 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel | 
| 200 | Rattate Nosferatu | 2166 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge | 
| 201 | Scidlet 3.61 x64 | 2153 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson | 
| 202 | Exacto 0.e x64 | 2150 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks | 
| 203 | Gibbon 2.69a x64 | 2147 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee | 
| 204 | Anechka 0.08 | 2140 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov | 
| 205 | GK 0.90 x64 | 2136 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam | 
| 206 | Adam 3.3 | 2135 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien | 
| 207 | Obender 3.2.x x64 | 2129 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont | 
| 208 | Black Bishop 1.0 | 2122 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann | 
| 209 | Butcher 1.64 | 2116 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz | 
| 210 | Feuerstein 0.4.6.1 | 2098 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau | 
| 211 | Kurt 0.9.2.2b x64 | 2098 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira | 
| 212 | Buzz 0.08 x64 | 2093 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella | 
| 213 | Genesis 2.01 | 2087 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi | 
| 214 | Lime 66 | 2085 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert | 
| 215 | Madeleine 0.2 | 2084 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti | 
| 216 | Wing 2.0a | 2081 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten | 
| 217 | Nebiyu 1.45 | 2078 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul | 
| 218 | Bikjump 2.01 | 2058 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik | 
| 219 | Monarch 1.7 | 2056 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan | 
| 220 | Waxman 2014 | 2049 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal | 
| 221 | WJ Chess 1.4 | 2038 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet | 
| 222 | Mustang 4.97 | 2023 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk | 
| 223 | Witz Alpha 21 | 2012 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan | 
| 224 | Chess Mind 0.82 | 2000 | 1600 | 52.97 | 44.69 | 16.60 | Dong Zhang | 
| 225 | Eia 0.3 | 1999 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin | 
| 226 | Soldat III 0.178 | 1993 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi | 
| 227 | ECCE 1.0 | 1985 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov | 
| 228 | Laurifer 1.0 | 1972 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski | 
| 229 | ZCT 0.3.2500 x64 | 1960 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner | 
| 230 | Leonidas 83 x64 | 1958 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek | 
| 231 | Jan Willem 1.13 | 1958 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen | 
| 232 | Cinnamon 1.2b x64 | 1954 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella | 
| 233 | Faile 1.4 | 1950 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald | 
| 234 | Ant 2007b | 1945 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief | 
| 235 | Sam 1.0 | 1938 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer | 
| 236 | Coiled 0.2b x64 | 1937 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira | 
| 237 | Morphy 3.22 | 1914 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello | 
| 238 | Barbarossa 0.3.0 x64 | 1908 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita | 
