Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 x64 | 3603 | 3100 | 90.61 | 82.68 | 15.90 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 x64 | 3527 | 3100 | 86.29 | 75.13 | 22.30 | Robert Houdart |
3 | Komodo 11.2.2 x64 | 3456 | 5800 | 88.59 | 80.38 | 16.40 | Dailey, Kaufman, Lefler |
4 | Fire 7.1 x64 | 3386 | 3100 | 75.19 | 58.42 | 33.50 | Norman Schmidt |
5 | Xiphos 0.5 x64 | 3345 | 3100 | 71.11 | 53.84 | 34.50 | Milos Tatarevic |
6 | Ethereal 11.25 x64 | 3309 | 3100 | 67.21 | 50.74 | 32.90 | Andrew Grant |
7 | Shredder 13 x64 | 3272 | 5700 | 76.19 | 62.42 | 27.50 | Stefan Meyer-Kahlen |
8 | Laser 1.7 x64 | 3263 | 3100 | 62.02 | 44.52 | 35.00 | Jeffrey An, Michael An |
9 | Andscacs 0.95 x64 | 3243 | 3100 | 59.60 | 41.65 | 35.90 | Daniel Jose Queralto |
10 | Rofchade 2.1 x64 | 3232 | 3100 | 58.32 | 40.97 | 34.70 | Ronald Friedrich |
11 | Schooner 2.0.34 x64 | 3205 | 3100 | 55.02 | 36.94 | 36.20 | Dennis Sceviour |
12 | Booot 6.3.1 x64 | 3202 | 3100 | 54.61 | 34.48 | 40.30 | Alex Morozov |
13 | Gull 3 x64 | 3185 | 5900 | 69.24 | 55.03 | 28.40 | Vadim Demichev |
14 | Fizbo 2.0 x64 | 3182 | 3200 | 52.77 | 38.75 | 28.00 | Youri Matiounine |
15 | Critter 1.6a x64 | 3161 | 5900 | 66.93 | 52.53 | 28.80 | Richard Vida |
16 | Equinox 3.30 x64 | 3154 | 5900 | 66.25 | 50.49 | 31.50 | Colli, Rocchi |
17 | Fritz 15 x64 | 3125 | 5900 | 63.30 | 48.36 | 29.90 | Chessbase |
18 | Pedone 1.9 x64 | 3107 | 3100 | 42.58 | 24.35 | 36.50 | Fabio Gobbato |
19 | Texel 1.07 x64 | 3098 | 5800 | 59.94 | 47.02 | 25.80 | Peter Osterlund |
20 | Hannibal 1.7 x64 | 3086 | 5700 | 58.19 | 41.67 | 33.10 | Sam Hamilton, Edsel Apostol |
21 | Nirvana 2.4 x64 | 3072 | 5800 | 57.14 | 42.03 | 30.20 | Thomas Kolarik |
22 | Nemorino 5.00 x64 | 3062 | 3100 | 36.90 | 20.87 | 32.10 | Christian Gunther |
23 | Senpai 2.0 x64 | 3055 | 3200 | 36.91 | 20.22 | 33.40 | Fabien Letouzey |
24 | ICE 3.0.658 x64 | 3052 | 5900 | 55.47 | 41.10 | 28.70 | Thomas Petzke |
25 | Arasan 21.3 x64 | 3040 | 3100 | 34.26 | 19.23 | 30.10 | Jon Dart |
26 | Protector 1.9.0 x64 | 3037 | 5800 | 53.92 | 39.26 | 29.30 | Raimund Heid |
27 | Wasp 3.60 x64 | 3034 | 3100 | 33.60 | 16.26 | 34.70 | John Stanback |
28 | Rubi 1.4 x64 | 3023 | 4400 | 41.53 | 26.70 | 29.70 | Andreas Matthias |
29 | Vajolet 2.2.7 x64 | 3022 | 3100 | 32.16 | 16.00 | 32.30 | Marco Belli |
30 | Smarthink 1.98 x64 | 3013 | 3700 | 36.46 | 24.57 | 23.80 | Sergei Markoff |
31 | SCTR 1.1f x64 | 3006 | 3500 | 35.09 | 21.94 | 26.30 | Can Catin, Dogac Eidenk |
32 | Naum 4.6 x64 | 3000 | 6600 | 51.04 | 35.77 | 30.50 | Aleksandar Naumov |
33 | Demolito 2018-10-29 x64 | 2986 | 1800 | 63.08 | 47.22 | 31.70 | Lucas Braesch |
34 | Hakkapeliitta 210416 x64 | 2981 | 4800 | 56.71 | 42.75 | 27.90 | Mikko Aarnos |
35 | Chiron 2.0 x64 | 2977 | 4000 | 58.71 | 44.00 | 29.40 | Ubaldo Andrea Farina |
36 | Amoeba 3.0 x64 | 2956 | 1500 | 53.30 | 36.53 | 33.50 | Richard Delorme |
37 | Rodent III 0.273 x64 | 2949 | 1800 | 58.00 | 41.11 | 33.80 | Pablo Vazquez, Pawel Koziol |
38 | HIARCS 14 | 2941 | 4200 | 53.11 | 37.62 | 31.00 | Mark Uniacke |
39 | Spike 1.4 | 2924 | 4500 | 51.14 | 35.09 | 32.10 | Volker Bohm, Ralf Schafer |
40 | Deuterium 2019.1.36.50 x64 | 2915 | 1800 | 52.97 | 35.39 | 35.20 | Ferdinand Mosca |
41 | Bobcat 8.0 x64 | 2914 | 4000 | 48.61 | 34.98 | 27.30 | Gunnar Harms |
42 | Crafty 25.2 x64 | 2910 | 4300 | 47.72 | 33.09 | 29.30 | Bob Hyatt |
43 | Cheng 4.39 x64 | 2906 | 4900 | 49.01 | 34.71 | 28.60 | Martin Sedlak |
44 | Dirty Cucumber x64 | 2891 | 1800 | 49.58 | 33.44 | 32.30 | Kannan, Valverde, Bluemers |
45 | Spark 1.0 x64 | 2889 | 4800 | 47.61 | 32.69 | 29.90 | Allard Siemelink |
46 | Atlas 3.91 x64 | 2886 | 1500 | 42.77 | 26.87 | 31.80 | Andres Manzanares Campillo |
47 | Sjeng 2010 | 2877 | 4800 | 46.14 | 31.71 | 28.90 | Gian-Carlo Pascutto |
48 | Scorpio 2.8 x64 | 2865 | 1100 | 43.09 | 28.91 | 28.40 | Daniel Shawul |
49 | Murka 3 x64 | 2858 | 4500 | 44.17 | 28.29 | 31.80 | Igor Korshunov |
50 | EX Chess 7.97b x64 | 2854 | 4100 | 41.27 | 27.44 | 27.70 | Dan Homan |
51 | Quazar 0.4 x64 | 2841 | 4400 | 41.55 | 26.80 | 29.50 | Dmitry Morozov |
52 | Junior 13.8.04 x64 | 2831 | 4300 | 43.30 | 29.65 | 27.30 | Amir Ban, Shay Bushinsky |
53 | Gaviota 1.0 x64 | 2830 | 4400 | 40.22 | 26.73 | 27.00 | Miguel A. Ballicora |
54 | Disaster Area 1.65 x64 | 2811 | 4200 | 36.71 | 21.62 | 30.20 | Jochen Peussner |
55 | Nemo 1.0.1b x64 | 2802 | 4400 | 40.24 | 25.98 | 28.50 | Michael Hoffmann, Sven Schule |
56 | Onno 1.2.70 x64 | 2795 | 5000 | 43.08 | 29.18 | 27.80 | Onno Garms |
57 | Thinker 5.4D Inert x64 | 2786 | 6400 | 47.98 | 30.47 | 35.00 | Lance Perkins, Kerwin Medina |
58 | Minko 1.3 x64 | 2782 | 6500 | 48.02 | 32.94 | 30.20 | Borko Boskovic |
59 | Glaurung 2.2 x64 | 2762 | 6500 | 45.56 | 32.05 | 27.00 | Tord Romstad |
60 | Alfil 15.9.11 x64 | 2745 | 1000 | 24.25 | 12.20 | 24.10 | Enrique Sanchez Acosta |
61 | Octo 7482 x64 | 2744 | 6400 | 43.04 | 27.22 | 31.60 | Tim Kosse |
62 | Naraku 1.4 | 2739 | 6500 | 42.93 | 33.77 | 18.30 | Marco Meloni |
63 | Daydreamer 2.0 x64 | 2739 | 3700 | 28.23 | 17.49 | 21.50 | Aaron Becker |
64 | Fruit 2.3.1 | 2734 | 7000 | 44.40 | 29.96 | 28.90 | Fabien Letouzey |
65 | Ktulu 9 | 2734 | 6500 | 42.31 | 29.68 | 25.30 | Rahman Paidar |
66 | Tornado 7 x64 | 2729 | 4000 | 53.39 | 41.00 | 24.80 | Engin Uston |
67 | Bug 2.1.9 x64 | 2729 | 6500 | 41.77 | 29.18 | 25.20 | Francois, Jean-Philippe Karr |
68 | Rhetoric 1.4.3 x64 | 2724 | 5500 | 44.83 | 31.00 | 27.70 | Alberto Sanjuan |
69 | Prodeo 2.0 | 2723 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder |
70 | Frenzee 3.5.19 x64 | 2718 | 4400 | 52.59 | 40.23 | 24.70 | Sune Fischer |
71 | Chronos 1.9.9 x64 | 2714 | 4300 | 53.87 | 38.58 | 30.60 | Guillermo Filia |
72 | Zappa Mexico II x64 | 2714 | 5500 | 43.56 | 30.05 | 27.00 | Anthony Cozzie |
73 | Tucano 6.0 x64 | 2694 | 3600 | 51.89 | 29.58 | 44.60 | Alcides Schulz |
74 | Pawny 1.2 x64 | 2694 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev |
75 | Godel 3.4.9 | 2687 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez |
76 | Bison 9.11 x64 | 2686 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin |
77 | Baron 3.29 x64 | 2680 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl |
78 | Chess Tiger 2007 | 2665 | 3500 | 46.69 | 28.69 | 36.00 | Christophe Theron |
79 | Cheese 1.8 x64 | 2658 | 3500 | 46.50 | 29.14 | 34.70 | Patrice Duhamel |
80 | Delfi 5.4 | 2646 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio |
81 | Jonny 4.00 | 2637 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger |
82 | Phalanx XXV x64 | 2619 | 3700 | 41.09 | 25.73 | 30.70 | Franck Zibi |
83 | The King 3.50 x64 | 2617 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning |
84 | Nebula 2.0 x64 | 2615 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic |
85 | Jellyfish 1.1 x64 | 2613 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken |
86 | Colossus 2008b | 2611 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant |
87 | Wildcat 8 | 2604 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov |
88 | Slow Blitz WV2.1 | 2603 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer |
89 | E.T. 13.01.2008 | 2602 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki |
90 | Amyan 1.72 | 2597 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez |
91 | Glass 2.0 x64 | 2596 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol |
92 | Rodin 8.0 x64 | 2589 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano |
93 | Alaric 707 | 2584 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich |
94 | Cyrano 0.6b17 x64 | 2583 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen |
95 | Djinn 1.021 x64 | 2581 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens |
96 | Red Queen 1.1.98 x64 | 2576 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. |
97 | Pharaon 3.5.1 | 2567 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi |
98 | Ruffian 2.1.0 | 2566 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson |
99 | Garbo 3.0 x64 | 2564 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott |
100 | Sloppy 0.2.3 x64 | 2560 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto |
101 | Gandalf 6.01 | 2548 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe |
102 | Rotor 0.8 | 2545 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer |
103 | Sjakk 2.2 x64 | 2544 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind |
104 | Maverick 1.5 x64 | 2539 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan |
105 | N2 0.4 x64 | 2534 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen |
106 | Arminius 2015-08-06 x64 | 2531 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss |
107 | Philou 3.7.1 x64 | 2525 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac |
108 | Pepito 1.59.2 x64 | 2524 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho |
109 | Hamsters 0.7.1 | 2520 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti |
110 | Francesca MAD 0.19 | 2519 | 4900 | 48.51 | 34.94 | 27.10 | Tom King |
111 | Movei 00.8.438 | 2519 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass |
112 | Aristarch 4.50.362 | 2517 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth |
113 | Ufim 8.02 | 2515 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov |
114 | Hermann 2.8 x64 | 2505 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss |
115 | SOS 5.1 | 2504 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber |
116 | Little Goliath 3.12 | 2502 | 4500 | 46.31 | 32.51 | 27.60 | Nathan Thom |
117 | Greko 2015 x64 | 2501 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev |
118 | Nano Szachy 4.1 x64 | 2496 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy |
119 | Capivara LK 0.09b02f x64 | 2495 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr |
120 | Anmon 5.75 | 2493 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau |
121 | Pseudo 0.7c | 2486 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima |
122 | Fridolin 2.0 x64 | 2477 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld |
123 | Patriot 2006 | 2470 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin |
124 | Bruja 1.9.1 x64 | 2469 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt |
125 | Pupsi 2.0.09 | 2463 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen |
126 | Green Light 3.01.2.2 | 2462 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden |
127 | Yace 0.99.87 | 2456 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner |
128 | Kiwi 0.6d | 2453 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti |
129 | Trace 1.37a | 2448 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd |
130 | Tao 5.6 | 2438 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra |
131 | Betsabe II 1.47 | 2430 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger |
132 | Nora Grace 2.0 | 2422 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre |
133 | BB Chess 1.3b x64 | 2409 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot |
134 | Z Chess 2.22 | 2401 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi |
135 | Xpdnt 091007 | 2399 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller |
136 | Dorky 4.3 x64 | 2392 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight |
137 | Matacz 1.4 | 2388 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka |
138 | Jik 0.01 x64 | 2388 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala |
139 | Gromit 3.8.2 | 2375 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe |
140 | Anatoli 0.35k | 2371 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans |
141 | Typhoon 1.0.0 r358 | 2371 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch |
142 | Abrok 5.0 | 2370 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba |
143 | Caligula 0.7b | 2364 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro |
144 | Oli Think 5.3.2 x64 | 2361 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch |
145 | Spider 070603 | 2357 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans |
146 | King of Kings 2.56 | 2357 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri |
147 | Nejmet 3.07 | 2357 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard |
148 | Simplex 0.9.8 | 2356 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas |
149 | Quark 2.35 | 2346 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer |
150 | Jazz 840 x64 | 2342 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek |
151 | Cerebro 3.03d | 2340 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore |
152 | Counter 1.2 | 2338 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov |
153 | Diablo 0.51 | 2335 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski |
154 | Shallow r688 x64 | 2335 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov |
155 | Gaia 3.5 x64 | 2335 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel |
156 | Ifrit m1.8 x64 | 2332 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman |
157 | Amy 0.87 | 2327 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner |
158 | Snitch 1.6.2 | 2324 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel |
159 | Gosu 0.16 | 2320 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek |
160 | K2 0.75 | 2319 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus |
161 | Comet B68 | 2316 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke |
162 | Alex 2.14a x64 | 2315 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais |
163 | Crazy Bishop 0052 | 2313 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom |
164 | Resp 0.19 x64 | 2312 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl |
165 | Leila 0.53h | 2311 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano |
166 | Betsy 6.51 | 2310 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern |
167 | Sungorus 1.4 x64 | 2303 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez |
168 | Muse 0.899b | 2302 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz |
169 | Delphil 3.2 x64 | 2301 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani |
170 | ECE 12.01 | 2300 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione |
171 | Eeyore 1.52 | 2300 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell |
172 | Ares 1.005 x64 | 2299 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson |
173 | Little Thought 1.052 | 2299 | 2400 | 46.33 | 35.83 | 21.00 | Nathan Thom |
174 | Patzer 3.80 | 2292 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister |
175 | Aice 0.99.2 | 2279 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios |
176 | Chezzz 1.0.3 | 2279 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen |
177 | Horizon 4.4 | 2262 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski |
178 | Eve Ann 1.72 | 2261 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde |
179 | Bringer 1.9 | 2258 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold |
180 | Averno 0.81 | 2258 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan |
181 | Knight X 1.92 | 2257 | 1900 | 53.66 | 43.58 | 20.20 | Christophe Jolly |
182 | Tigran 2.4n x64 | 2256 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly |
183 | Dragon 4.6 | 2238 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas |
184 | TJ Chess 1.1 x64 | 2238 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker |
185 | Sorgenkind 0.4 | 2232 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting |
186 | Esc 1.16 | 2226 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte |
187 | Nemeton 1.2 | 2216 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts |
188 | Asterisk 0.6 | 2212 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath |
189 | Tytan 9.32 x64 | 2206 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski |
190 | Sage 3.53 | 2205 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem |
191 | Matilde 2008 x64 | 2203 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza |
192 | Mango Paola 4.1 | 2203 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares |
193 | Orion 0.2 | 2195 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau |
194 | Beowulf 2.4a x64 | 2191 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit |
195 | Zeus 1.29 | 2186 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov |
196 | Popochin 3.2 | 2175 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo |
197 | Uralochka 1.1b | 2171 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov |
198 | Hagrid 0.7.56 | 2167 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel |
199 | Rattate Nosferatu | 2166 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge |
200 | Scidlet 3.61 x64 | 2154 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson |
201 | Exacto 0.e x64 | 2150 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks |
202 | Gibbon 2.69a x64 | 2147 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee |
203 | Anechka 0.08 | 2141 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov |
204 | GK 0.90 x64 | 2137 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam |
205 | Adam 3.3 | 2135 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien |
206 | Obender 3.2.x x64 | 2129 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont |
207 | Black Bishop 1.0 | 2123 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann |
208 | Butcher 1.64 | 2116 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz |
209 | Feuerstein 0.4.6.1 | 2098 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau |
210 | Kurt 0.9.2.2b x64 | 2098 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira |
211 | Buzz 0.08 x64 | 2093 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella |
212 | Genesis 2.01 | 2088 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi |
213 | Lime 66 | 2086 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert |
214 | Madeleine 0.2 | 2084 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti |
215 | Wing 2.0a | 2081 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten |
216 | Nebiyu 1.45 | 2079 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul |
217 | Bikjump 2.01 | 2058 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik |
218 | Monarch 1.7 | 2057 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan |
219 | Waxman 2014 | 2050 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal |
220 | WJ Chess 1.4 | 2038 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet |
221 | Mustang 4.97 | 2023 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk |
222 | Witz Alpha 21 | 2012 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan |
223 | Chess Mind 0.82 | 2000 | 1600 | 52.97 | 44.69 | 16.60 | Dong Zhang |
224 | Eia 0.3 | 2000 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin |
225 | Soldat III 0.178 | 1993 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi |
226 | ECCE 1.0 | 1985 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov |
227 | Laurifer 1.0 | 1972 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski |
228 | ZCT 0.3.2500 x64 | 1961 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner |
229 | Leonidas 83 x64 | 1958 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek |
230 | Jan Willem 1.13 | 1958 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen |
231 | Cinnamon 1.2b x64 | 1955 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella |
232 | Faile 1.4 | 1951 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald |
233 | Ant 2007b | 1946 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief |
234 | Sam 1.0 | 1939 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer |
235 | Coiled 0.2b x64 | 1937 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira |
236 | Morphy 3.22 | 1915 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello |
237 | Barbarossa 0.3.0 x64 | 1909 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita |
238 | Matmoi 7.15.0 | 1902 | 1700 | 47.74 | 36.35 | 22.80 | Mathieu Page |
239 | Rival 1.18 | 1902 | 1600 | 47.56 | 38.06 | 19.00 | Chris Moreton |
240 | Eagle 0.7.5 | 1901 | 1600 | 52.25 | 45.19 | 14.10 | Frank Scharn |
241 | Snail 4.013 | 1898 | 1600 | 52.34 | 40.88 | 22.90 | Chan Rasjid |
242 | Warrior 1.0.3 | 1892 | 1600 | 51.44 | 41.25 | 20.40 | Aleksandrs Saveljevs |
243 | Ramjet 0.10 | 1882 | 1600 | 52.19 | 43.63 | 17.10 | Edoardo Manino |
244 | Heracles 0.6.16 | 1882 | 1500 | 49.50 | 39.00 | 21.00 | Franck Tempet |
245 | Roque 2.1 | 1862 | 1500 | 55.00 | 47.60 | 14.80 | F.vier Salido Gomez |
246 | Roce 0.0390 | 1862 | 1500 | 50.77 | 39.60 | 22.30 | Roman Hartmann |
247 | Sjaak 5.24 x64 | 1856 | 1700 | 46.09 | 37.12 | 17.90 | Evert Glebbeek |
248 | Mr Chess 2.1 | 1848 | 1500 | 49.27 | 38.87 | 20.80 | Aloysius Han |
249 | Ranita 2.4 | 1848 | 1400 | 49.14 | 39.00 | 20.30 | Jean-Yves Lallemand |
250 | Heavy 1.3 | 1845 | 1400 | 50.89 | 33.50 | 34.80 | Federico Andres Corigliano |
251 | Purple Haze 2.1.0 | 1842 | 1500 | 49.97 | 43.07 | 13.80 | Vincent Ollivier |
252 | Celes 0.77c | 1838 | 1500 | 49.07 | 40.47 | 17.20 | Hutting, Veldhuizen |
