Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 x64 | 3602 | 2900 | 90.72 | 83.03 | 15.40 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 x64 | 3528 | 2900 | 86.59 | 75.59 | 22.00 | Robert Houdart |
3 | Komodo 11.2.2 x64 | 3455 | 6000 | 89.47 | 81.85 | 15.20 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 x64 | 3391 | 2900 | 76.00 | 59.97 | 32.10 | Norman Schmidt |
5 | Ethereal 11.25 x64 | 3323 | 2900 | 69.24 | 52.90 | 32.70 | Andrew Grant |
6 | Xiphos 0.4.19 x64 | 3295 | 2900 | 66.21 | 49.48 | 33.40 | Milos Tatarevic |
7 | Shredder 13 x64 | 3273 | 5900 | 78.08 | 65.19 | 25.80 | Stefan Meyer-Kahlen |
8 | Andscacs 0.95 x64 | 3241 | 2900 | 59.91 | 42.14 | 35.60 | Daniel Jose Queralto |
9 | Schooner 2.0.34 x64 | 3204 | 2900 | 55.45 | 37.55 | 35.80 | Dennis Sceviour |
10 | Booot 6.3.1 x64 | 3196 | 2900 | 54.52 | 34.90 | 39.20 | Alex Morozov |
11 | Gull 3 x64 | 3185 | 6100 | 71.26 | 57.75 | 27.00 | Vadim Demichev |
12 | Fizbo 2.0 x64 | 3183 | 3000 | 53.62 | 39.53 | 28.20 | Youri Matiounine |
13 | Laser 1.6 x64 | 3183 | 2900 | 52.78 | 34.41 | 36.70 | Jeffrey An, Michael An |
14 | Equinox 3.30 x64 | 3157 | 6100 | 68.70 | 53.77 | 29.90 | Colli, Rocchi |
15 | Critter 1.6a x64 | 3157 | 6100 | 68.67 | 54.57 | 28.20 | Richard Vida |
16 | Fritz 15 x64 | 3133 | 6100 | 66.30 | 51.80 | 29.00 | Chessbase |
17 | Texel 1.07 x64 | 3098 | 6000 | 62.30 | 49.68 | 25.20 | Peter Osterlund |
18 | Hannibal 1.7 x64 | 3085 | 5900 | 60.51 | 44.53 | 32.00 | Sam Hamilton, Edsel Apostol |
19 | Nirvana 2.4 x64 | 3078 | 6000 | 60.17 | 45.57 | 29.20 | Thomas Kolarik |
20 | Senpai 2.0 x64 | 3068 | 3000 | 39.10 | 22.53 | 33.10 | Fabien Letouzey |
21 | Nemorino 5.00 x64 | 3061 | 2900 | 37.43 | 21.55 | 31.80 | Christian Gunther |
22 | Pedone 1.8 x64 | 3055 | 2900 | 36.78 | 19.24 | 35.10 | Fabio Gobbato |
23 | ICE 3.0.658 x64 | 3051 | 6100 | 57.84 | 44.18 | 27.30 | Thomas Petzke |
24 | Protector 1.9.0 x64 | 3037 | 6000 | 56.31 | 41.50 | 29.60 | Raimund Heid |
25 | Arasan 21.1 x64 | 3037 | 3300 | 39.21 | 25.24 | 27.90 | Jon Dart |
26 | Wasp 3.50 x64 | 3020 | 2800 | 31.57 | 15.32 | 32.50 | John Stanback |
27 | Smarthink 1.98 x64 | 3017 | 3800 | 39.71 | 27.82 | 23.80 | Sergei Markoff |
28 | SCTR 1.1f x64 | 3004 | 3600 | 38.24 | 25.28 | 25.90 | Can Catin, Dogac Eidenk |
29 | Naum 4.6 x64 | 3000 | 6900 | 53.39 | 38.26 | 30.30 | Aleksandar Naumov |
30 | Hakkapeliitta 210416 x64 TCEC | 2982 | 4500 | 58.14 | 44.13 | 28.00 | Mikko Aarnos |
31 | Chiron 2.0 x64 | 2981 | 4400 | 59.97 | 45.34 | 29.20 | Ubaldo Andrea Farina |
32 | Vajolet 2.2.6.1 x64 | 2963 | 2800 | 25.64 | 12.04 | 27.20 | Marco Belli |
33 | Demolito 2018-03-01 x64 | 2951 | 900 | 56.67 | 44.22 | 24.90 | Lucas Braesch |
34 | HIARCS 14 | 2941 | 4300 | 54.48 | 38.98 | 31.00 | Mark Uniacke |
35 | Spike 1.4 | 2920 | 4300 | 51.94 | 36.16 | 31.60 | Volker Bohm, Ralf Schafer |
36 | Bobcat 8.0 x64 | 2917 | 4100 | 50.46 | 36.98 | 27.00 | Gunnar Harms |
37 | Cheng 4.39 x64 | 2909 | 4700 | 51.20 | 37.49 | 27.40 | Martin Sedlak |
38 | Crafty 25.2 x64 | 2909 | 4500 | 49.23 | 34.93 | 28.60 | Bob Hyatt |
39 | Spark 1.0 x64 | 2898 | 4500 | 50.32 | 35.38 | 29.90 | Allard Siemelink |
40 | Disco Check 5.2.1 x64 | 2884 | 4500 | 48.62 | 34.60 | 28.00 | Lucas Braesch |
41 | Sjeng 2010 | 2881 | 4500 | 48.29 | 33.80 | 29.00 | Gian-Carlo Pascutto |
42 | Murka 3 x64 | 2860 | 4500 | 45.68 | 29.69 | 32.00 | Igor Korshunov |
43 | EX Chess 7.97b x64 | 2853 | 4100 | 42.48 | 28.56 | 27.80 | Dan Homan |
44 | Deuterium 2018.1.35.514 x64 | 2847 | 900 | 39.39 | 26.11 | 26.60 | Ferdinand Mosca |
45 | Scorpio 2.8 x64 | 2843 | 900 | 38.89 | 26.00 | 25.80 | Daniel Shawul |
46 | Quazar 0.4 x64 | 2838 | 4400 | 42.41 | 27.52 | 29.80 | Dmitry Morozov |
47 | Gaviota 1.0 x64 | 2836 | 4400 | 42.19 | 28.80 | 26.80 | Miguel A. Ballicora |
48 | Junior 13.8.04 x64 | 2835 | 4700 | 44.27 | 30.49 | 27.60 | Amir Ban, Shay Bushinsky |
49 | Rodent II 0.9.64 x64 | 2817 | 4100 | 38.04 | 25.51 | 25.00 | Pablo Vazquez, Pawel Koziol |
50 | Disaster Area 1.65 x64 | 2814 | 4200 | 38.33 | 23.17 | 30.30 | Jochen Peussner |
51 | Atlas 3.80 x64 | 2808 | 4800 | 41.14 | 26.92 | 28.40 | Andres Manzanares Campillo |
52 | Nemo 1.0.1b x64 | 2803 | 4800 | 40.68 | 26.17 | 29.00 | Michael Hoffmann, Sven Schule |
53 | Dirty 30Apr2017 x64 | 2803 | 4100 | 36.34 | 22.54 | 27.60 | Kannan, Valverde, Bluemers |
54 | Onno 1.2.70 x64 | 2795 | 5400 | 43.13 | 29.13 | 28.00 | Onno Garms |
55 | Thinker 5.4D Inert x64 | 2784 | 6800 | 47.41 | 29.81 | 35.20 | Lance Perkins, Kerwin Medina |
56 | Minko 1.3 x64 | 2783 | 6900 | 47.70 | 32.62 | 30.20 | Borko Boskovic |
57 | Glaurung 2.2 x64 | 2762 | 6900 | 45.23 | 31.55 | 27.40 | Tord Romstad |
58 | Octo 7482 x64 | 2745 | 6800 | 42.88 | 27.06 | 31.60 | Tim Kosse |
59 | Daydreamer 2.0 x64 | 2740 | 4100 | 29.12 | 18.15 | 22.00 | Aaron Becker |
60 | Naraku 1.4 | 2739 | 6900 | 42.50 | 33.10 | 18.80 | Marco Meloni |
61 | Fruit 2.3.1 | 2735 | 7400 | 44.09 | 29.55 | 29.10 | Fabien Letouzey |
62 | Ktulu 9 | 2735 | 6900 | 41.99 | 29.35 | 25.30 | Rahman Paidar |
63 | Bug 2.1.9 x64 | 2730 | 6900 | 41.46 | 28.83 | 25.30 | Francois, Jean-Philippe Karr |
64 | Tornado 7 x64 | 2729 | 4100 | 52.91 | 40.46 | 24.90 | Engin Uston |
65 | Prodeo 2.0 | 2723 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder |
66 | Rhetoric 1.4.3 x64 | 2723 | 5700 | 44.18 | 30.30 | 27.80 | Alberto Sanjuan |
67 | Frenzee 3.5.19 x64 | 2718 | 4600 | 51.58 | 39.28 | 24.60 | Sune Fischer |
68 | Zappa Mexico II x64 | 2716 | 5700 | 43.38 | 29.74 | 27.30 | Anthony Cozzie |
69 | Chronos 1.9.9 x64 | 2716 | 4400 | 53.41 | 38.11 | 30.60 | Guillermo Filia |
70 | Tucano 6.0 x64 | 2694 | 3700 | 51.39 | 29.16 | 44.50 | Alcides Schulz |
71 | Pawny 1.2 x64 | 2694 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev |
72 | Godel 3.4.9 | 2688 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez |
73 | Bison 9.11 x64 | 2686 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin |
74 | Baron 3.29 x64 | 2680 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl |
75 | Chess Tiger 2007 | 2665 | 3500 | 46.69 | 28.69 | 36.00 | James Swafford |
76 | Cheese 1.8 x64 | 2658 | 3600 | 45.97 | 28.61 | 34.70 | Patrice Duhamel |
77 | Alfil 15.9.11 x64 | 2655 | 900 | 15.50 | 7.56 | 15.90 | Enrique Sanchez Acosta |
78 | Delfi 5.4 | 2647 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio |
79 | Jonny 4.00 | 2637 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger |
80 | Phalanx XXV x64 | 2619 | 3800 | 40.64 | 25.34 | 30.60 | Franck Zibi |
81 | The King 3.50 x64 | 2617 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning |
82 | Nebula 2.0 x64 | 2615 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic |
83 | Jellyfish 1.1 x64 | 2614 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken |
84 | Colossus 2008b | 2611 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant |
85 | Wildcat 8 | 2605 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov |
86 | Slow Blitz WV2.1 | 2603 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer |
87 | E.T. 13.01.2008 | 2602 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki |
88 | Amyan 1.72 | 2597 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez |
89 | Glass 2.0 x64 | 2596 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol |
90 | Rodin 8.0 x64 | 2590 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano |
91 | Alaric 707 | 2584 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich |
92 | Cyrano 0.6b17 x64 | 2583 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen |
93 | Djinn 1.021 x64 | 2582 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens |
94 | Red Queen 1.1.98 x64 | 2577 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. |
95 | Pharaon 3.5.1 | 2567 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi |
96 | Ruffian 2.1.0 | 2567 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson |
97 | Garbo 3.0 x64 | 2564 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott |
98 | Sloppy 0.2.3 x64 | 2561 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto |
99 | Gandalf 6.01 | 2548 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe |
100 | Rotor 0.8 | 2545 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer |
101 | Sjakk 2.2 x64 | 2544 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind |
102 | Maverick 1.5 x64 | 2539 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan |
103 | N2 0.4 x64 | 2535 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen |
104 | Arminius 2015-08-06 x64 | 2531 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss |
105 | Philou 3.7.1 x64 | 2526 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac |
106 | Pepito 1.59.2 x64 | 2524 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho |
107 | Hamsters 0.7.1 | 2521 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti |
108 | Francesca MAD 0.19 | 2519 | 4900 | 48.51 | 34.94 | 27.10 | Tom King |
109 | Movei 00.8.438 | 2519 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass |
110 | Aristarch 4.50.362 | 2517 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth |
111 | Ufim 8.02 | 2516 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov |
112 | Hermann 2.8 x64 | 2505 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss |
113 | SOS 5.1 | 2505 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber |
114 | Little Goliath 3.12 | 2503 | 4500 | 46.31 | 32.51 | 27.60 | Michael Borgstadt |
115 | Greko 2015 x64 | 2501 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev |
116 | Nano Szachy 4.1 x64 | 2496 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy |
117 | Capivara LK 0.09b02f x64 | 2496 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr |
118 | Anmon 5.75 | 2493 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau |
119 | Pseudo 0.7c | 2487 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima |
120 | Fridolin 2.0 x64 | 2477 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld |
121 | Patriot 2006 | 2471 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin |
122 | Bruja 1.9.1 x64 | 2470 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt |
123 | Pupsi 2.0.09 | 2463 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen |
124 | Green Light 3.01.2.2 | 2462 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden |
125 | Yace 0.99.87 | 2456 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner |
126 | Kiwi 0.6d | 2453 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti |
127 | Trace 1.37a | 2448 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd |
128 | Tao 5.6 | 2439 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra |
129 | Betsabe II 1.47 | 2430 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger |
130 | Nora Grace 2.0 | 2423 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre |
131 | BB Chess 1.3b x64 | 2409 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot |
132 | Z Chess 2.22 | 2401 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi |
133 | Xpdnt 091007 | 2399 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller |
134 | Dorky 4.3 x64 | 2393 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight |
135 | Matacz 1.4 | 2389 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka |
136 | Jik 0.01 x64 | 2388 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala |
137 | Gromit 3.8.2 | 2376 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe |
138 | Anatoli 0.35k | 2371 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans |
139 | Typhoon 1.0.0 r358 | 2371 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch |
140 | Abrok 5.0 | 2370 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba |
141 | Caligula 0.7b | 2364 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro |
142 | Oli Think 5.3.2 x64 | 2361 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch |
143 | Spider 070603 | 2358 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans |
144 | King of Kings 2.56 | 2358 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri |
145 | Nejmet 3.07 | 2357 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard |
146 | Simplex 0.9.8 | 2356 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas |
147 | Quark 2.35 | 2347 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer |
148 | Jazz 840 x64 | 2342 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek |
149 | Cerebro 3.03d | 2341 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore |
150 | Counter 1.2 | 2339 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov |
151 | Diablo 0.51 | 2336 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski |
152 | Shallow r688 x64 | 2335 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov |
153 | Gaia 3.5 x64 | 2335 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel |
154 | Ifrit m1.8 x64 | 2332 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman |
155 | Amy 0.87 | 2328 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner |
156 | Snitch 1.6.2 | 2325 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel |
157 | Gosu 0.16 | 2321 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek |
158 | K2 0.75 | 2319 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus |
159 | Comet B68 | 2316 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke |
160 | Alex 2.14a x64 | 2316 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais |
161 | Crazy Bishop 0052 | 2314 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom |
162 | Resp 0.19 x64 | 2312 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl |
163 | Leila 0.53h | 2312 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano |
164 | Betsy 6.51 | 2311 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern |
165 | Sungorus 1.4 x64 | 2303 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez |
166 | Muse 0.899b | 2302 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz |
167 | Delphil 3.2 x64 | 2302 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani |
168 | ECE 12.01 | 2300 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione |
169 | Eeyore 1.52 | 2300 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell |
170 | Ares 1.005 x64 | 2300 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson |
171 | Little Thought 1.052 | 2299 | 2400 | 46.33 | 35.83 | 21.00 | Michael Borgstadt |
172 | Patzer 3.80 | 2292 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister |
173 | Aice 0.99.2 | 2280 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios |
174 | Chezzz 1.0.3 | 2279 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen |
175 | Horizon 4.4 | 2263 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski |
176 | Eve Ann 1.72 | 2261 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde |
177 | Bringer 1.9 | 2258 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold |
178 | Averno 0.81 | 2258 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan |
179 | Knight X 1.92 | 2257 | 1900 | 53.66 | 43.58 | 20.20 | Johan Melin |
180 | Tigran 2.4n x64 | 2256 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly |
181 | Dragon 4.6 | 2238 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas |
182 | TJ Chess 1.1 x64 | 2238 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker |
183 | Sorgenkind 0.4 | 2233 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting |
184 | Esc 1.16 | 2227 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte |
185 | Nemeton 1.2 | 2216 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts |
186 | Asterisk 0.6 | 2213 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath |
187 | Tytan 9.32 x64 | 2206 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski |
188 | Sage 3.53 | 2205 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem |
189 | Matilde 2008 x64 | 2204 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza |
190 | Mango Paola 4.1 | 2203 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares |
191 | Orion 0.2 | 2195 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau |
192 | Beowulf 2.4a x64 | 2192 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit |
193 | Zeus 1.29 | 2186 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov |
194 | Popochin 3.2 | 2176 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo |
195 | Uralochka 1.1b | 2171 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov |
196 | Hagrid 0.7.56 | 2167 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel |
197 | Rattate Nosferatu | 2167 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge |
198 | Scidlet 3.61 x64 | 2154 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson |
199 | Exacto 0.e x64 | 2151 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks |
200 | Gibbon 2.69a x64 | 2147 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee |
201 | Anechka 0.08 | 2141 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov |
202 | GK 0.90 x64 | 2137 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam |
203 | Adam 3.3 | 2135 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien |
204 | Obender 3.2.x x64 | 2130 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont |
205 | Black Bishop 1.0 | 2123 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann |
206 | Butcher 1.64 | 2116 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz |
207 | Feuerstein 0.4.6.1 | 2099 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau |
208 | Kurt 0.9.2.2b x64 | 2098 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira |
209 | Buzz 0.08 x64 | 2093 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella |
210 | Genesis 2.01 | 2088 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi |
211 | Lime 66 | 2086 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert |
212 | Madeleine 0.2 | 2085 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti |
213 | Wing 2.0a | 2081 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten |
214 | Nebiyu 1.45 | 2079 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul |
215 | Bikjump 2.01 | 2058 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik |
216 | Monarch 1.7 | 2057 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan |
217 | Waxman 2014 | 2050 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal |
218 | WJ Chess 1.4 | 2039 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet |
219 | Mustang 4.97 | 2024 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk |
220 | Witz Alpha 21 | 2013 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan |
221 | Chess Mind 0.82 | 2001 | 1600 | 52.97 | 44.69 | 16.60 | James Swafford |
222 | Eia 0.3 | 2000 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin |
223 | Soldat III 0.178 | 1993 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi |
224 | ECCE 1.0 | 1985 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov |
225 | Laurifer 1.0 | 1973 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski |
226 | ZCT 0.3.2500 x64 | 1961 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner |
227 | Leonidas 83 x64 | 1959 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek |
228 | Jan Willem 1.13 | 1958 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen |
229 | Cinnamon 1.2b x64 | 1955 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella |
230 | Faile 1.4 | 1951 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald |
231 | Ant 2007b | 1946 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief |
232 | Sam 1.0 | 1939 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer |
233 | Coiled 0.2b x64 | 1937 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira |
234 | Morphy 3.22 | 1915 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello |
235 | Barbarossa 0.3.0 x64 | 1909 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita |
236 | Matmoi 7.15.0 | 1902 | 1700 | 47.74 | 36.35 | 22.80 | Mathieu Page |
237 | Rival 1.18 | 1902 | 1600 | 47.56 | 38.06 | 19.00 | Chris Moreton |
238 | Eagle 0.7.5 | 1901 | 1600 | 52.25 | 45.19 | 14.10 | Frank Scharn |
239 | Snail 4.013 | 1899 | 1600 | 52.34 | 40.88 | 22.90 | Chan Rasjid |
240 | Warrior 1.0.3 | 1892 | 1600 | 51.44 | 41.25 | 20.40 | Aleksandrs Saveljevs |
241 | Ramjet 0.10 | 1883 | 1600 | 52.19 | 43.63 | 17.10 | Edoardo Manino |
242 | Heracles 0.6.16 | 1883 | 1500 | 49.50 | 39.00 | 21.00 | Franck Tempet |
243 | Roque 2.1 | 1863 | 1499 | 55.04 | 47.63 | 14.80 | F.vier Salido Gomez |
244 | Roce 0.0390 | 1862 | 1500 | 50.77 | 39.60 | 22.30 | Roman Hartmann |
245 | Sjaak 5.24 x64 | 1856 | 1700 | 46.09 | 37.12 | 17.90 | Evert Glebbeek |
246 | Mr Chess 2.1 | 1849 | 1500 | 49.27 | 38.87 | 20.80 | Aloysius Han |
247 | Ranita 2.4 | 1848 | 1400 | 49.14 | 39.00 | 20.30 | Jean-Yves Lallemand |
248 | Heavy 1.3 | 1846 | 1400 | 50.89 | 33.50 | 34.80 | Federico Andres Corigliano |
249 | Purple Haze 2.1.0 | 1843 | 1500 | 49.97 | 43.07 | 13.80 | Vincent Ollivier |
250 | Celes 0.77c | 1839 | 1500 | 49.07 | 40.47 | 17.20 | Hutting, Veldhuizen |
251 | Noonian 3206P2 | 1837 | 1500 | 52.40 | 42.87 | 19.10 | Charles Roberson |
252 | IACH 0.56 | 1834 | 1500 | 44.77 | 33.87 | 21.80 | Manuel Diaz |
