Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 x64 | 3536.35 | 3027.92 | 5700 | 5257.5 | 4898 | 719 | 83 | 92.24 | 85.93 | 12.60 | 1.47 | 4.83 | 4.40 | 57 | 100 |
2 | Houdini 5.01 Pro x64 | 3513.02 | 3028.33 | 5700 | 5204.0 | 4796 | 816 | 88 | 91.30 | 84.14 | 14.30 | 1.56 | 1.53 | 4.45 | 57 | 98 |
3 | Komodo 10.4 x64 | 3505.59 | 3028.46 | 5700 | 5186.0 | 4808 | 756 | 136 | 90.98 | 84.35 | 13.30 | 2.35 | 5.42 | 4.39 | 57 | 100 |
4 | Shredder 13 x64 | 3356.40 | 3031.07 | 5700 | 4713.5 | 4105 | 1217 | 378 | 82.69 | 72.02 | 21.40 | 6.58 | 8.30 | 4.33 | 57 | 100 |
5 | Fire 5 x64 | 3320.18 | 3031.71 | 5700 | 4563.5 | 3904 | 1319 | 477 | 80.06 | 68.49 | 23.10 | 8.41 | 1.90 | 4.45 | 57 | 100 |
6 | Gull 3 x64 | 3274.46 | 3024.64 | 5900 | 4540.5 | 3811 | 1459 | 630 | 76.96 | 64.59 | 24.70 | 10.71 | 1.18 | 4.36 | 59 | 100 |
7 | Andscacs 0.91 x64 | 3255.00 | 3029.02 | 5800 | 4349.0 | 3690 | 1318 | 792 | 74.98 | 63.62 | 22.70 | 13.68 | 5.58 | 4.31 | 58 | 100 |
8 | Critter 1.6a x64 | 3248.95 | 3025.08 | 5900 | 4411.0 | 3651 | 1520 | 729 | 74.76 | 61.88 | 25.80 | 12.32 | 1.69 | 4.35 | 59 | 99 |
9 | Equinox 3.30 x64 | 3239.19 | 3025.24 | 5900 | 4359.5 | 3521 | 1677 | 702 | 73.89 | 59.68 | 28.40 | 11.92 | 6.58 | 4.27 | 59 | 100 |
10 | Fizbo 1.9 x64 | 3232.55 | 3033.25 | 5700 | 4139.5 | 3549 | 1181 | 970 | 72.62 | 62.26 | 20.70 | 17.04 | 3.65 | 4.42 | 57 | 100 |
11 | Fritz 15 x64 | 3213.81 | 3025.67 | 5900 | 4220.5 | 3393 | 1655 | 852 | 71.53 | 57.51 | 28.10 | 14.39 | 6.98 | 4.26 | 59 | 86 |
12 | Booot 6.2 x64 | 3208.60 | 3029.82 | 5800 | 4099.5 | 3302 | 1595 | 903 | 70.68 | 56.93 | 27.50 | 15.57 | 2.66 | 4.36 | 58 | 100 |
13 | Hannibal 1.7 x64 | 3166.60 | 3034.40 | 5700 | 3765.5 | 2877 | 1777 | 1046 | 66.06 | 50.47 | 31.20 | 18.33 | 3.84 | 4.41 | 57 | 100 |
14 | Texel 1.07a9 x64 | 3133.41 | 3034.99 | 5700 | 3561.5 | 2864 | 1395 | 1441 | 62.48 | 50.25 | 24.50 | 25.25 | 1.57 | 4.45 | 57 | 100 |
15 | Nirvana 2.3 x64 | 3131.26 | 3035.02 | 5700 | 3548.0 | 2596 | 1904 | 1200 | 62.25 | 45.54 | 33.40 | 21.06 | 2.42 | 4.44 | 57 | 77 |
16 | ICE 3.0.658 x64 | 3128.91 | 3027.11 | 5900 | 3706.5 | 2940 | 1533 | 1427 | 62.82 | 49.83 | 26.00 | 24.17 | 8.61 | 4.23 | 59 | 70 |
17 | Protector 1.9.0 x64 | 3125.43 | 3027.17 | 5900 | 3684.0 | 2800 | 1768 | 1332 | 62.44 | 47.46 | 30.00 | 22.54 | 4.66 | 4.30 | 59 | 100 |
18 | Pedone 1.6 x64 | 3097.48 | 3031.73 | 5800 | 3414.5 | 2561 | 1707 | 1532 | 58.87 | 44.16 | 29.40 | 26.44 | 2.20 | 4.37 | 58 | 100 |
19 | Naum 4.6 x64 | 3090.00 | 3027.77 | 5900 | 3449.5 | 2529 | 1841 | 1530 | 58.47 | 42.86 | 31.20 | 25.94 | 0.00 | 4.38 | 59 | 100 |
20 | Smarthink 1.97 x64 | 3066.98 | 3036.15 | 5700 | 3128.5 | 2530 | 1197 | 1973 | 54.89 | 44.39 | 21.00 | 34.61 | 3.29 | 4.42 | 57 | 83 |
21 | Chiron 2.0 x64 | 3065.47 | 3022.13 | 6000 | 3373.0 | 2509 | 1728 | 1763 | 56.22 | 41.82 | 28.80 | 29.38 | 0.16 | 4.41 | 60 | 79 |
22 | Hakkapeliitta 210416 x64 TCEC | 3061.16 | 3028.26 | 5900 | 3252.5 | 2462 | 1581 | 1857 | 55.13 | 41.73 | 26.80 | 31.47 | 10.45 | 4.20 | 59 | 100 |
23 | Laser 1.4 x64 | 3035.78 | 3032.80 | 5800 | 2995.5 | 2232 | 1527 | 2041 | 51.65 | 38.48 | 26.30 | 35.22 | 7.41 | 4.28 | 58 | 99 |
24 | HIARCS 14 | 3025.29 | 3028.87 | 5900 | 3002.0 | 2121 | 1762 | 2017 | 50.88 | 35.95 | 29.90 | 34.15 | 1.64 | 4.35 | 59 | 91 |
25 | Senpai 1.0 x64 | 3016.85 | 3029.01 | 5900 | 2942.5 | 2054 | 1777 | 2069 | 49.87 | 34.81 | 30.10 | 35.09 | 10.64 | 4.20 | 59 | 81 |
26 | Arasan 20.1 x64 | 3013.19 | 3033.19 | 5800 | 2838.5 | 2147 | 1383 | 2270 | 48.94 | 37.02 | 23.80 | 39.18 | 2.40 | 4.37 | 58 | 100 |
27 | Nemorino 2.0a x64 | 3012.04 | 3037.12 | 5700 | 2754.5 | 1938 | 1633 | 2129 | 48.32 | 34.00 | 28.60 | 37.40 | 2.01 | 4.45 | 57 | 100 |
28 | Wasp 2.01 x64 | 3002.21 | 3037.29 | 5700 | 2687.0 | 1812 | 1750 | 2138 | 47.14 | 31.79 | 30.70 | 37.51 | 3.23 | 4.42 | 57 | 55 |
29 | Bobcat 8.0 x64 | 3001.70 | 3037.30 | 5700 | 2683.5 | 1906 | 1555 | 2239 | 47.08 | 33.44 | 27.30 | 39.26 | 4.17 | 4.41 | 57 | 80 |
30 | Crafty 25.2 x64 | 2999.89 | 3037.33 | 5700 | 2671.0 | 1876 | 1590 | 2234 | 46.86 | 32.91 | 27.90 | 39.19 | 8.37 | 4.33 | 57 | 52 |
31 | Spike 1.4 | 2999.75 | 3029.30 | 5900 | 2821.5 | 1904 | 1835 | 2161 | 47.82 | 32.27 | 31.10 | 36.63 | 2.08 | 4.34 | 59 | 100 |
32 | Cheng 4.39 x64 | 2988.82 | 3025.61 | 6000 | 2819.0 | 2005 | 1628 | 2367 | 46.98 | 33.42 | 27.10 | 39.48 | 4.09 | 4.29 | 60 | 100 |
33 | Spark 1.0 x64 | 2984.03 | 3022.01 | 6100 | 2858.5 | 1970 | 1777 | 2353 | 46.86 | 32.30 | 29.10 | 38.60 | 4.03 | 4.42 | 61 | 100 |
34 | Disco Check 5.2.1 x64 | 2968.15 | 3022.27 | 6100 | 2742.5 | 1883 | 1719 | 2498 | 44.96 | 30.87 | 28.20 | 40.93 | 7.66 | 4.36 | 61 | 85 |
35 | Sjeng 2010 | 2963.22 | 3022.35 | 6100 | 2706.5 | 1849 | 1715 | 2536 | 44.37 | 30.31 | 28.10 | 41.59 | 1.52 | 4.46 | 61 | 100 |
36 | Murka 3 x64 | 2939.96 | 3022.73 | 6100 | 2537.5 | 1594 | 1887 | 2619 | 41.60 | 26.13 | 30.90 | 42.97 | 0.85 | 4.47 | 61 | 63 |
37 | EX Chess 7.97b x64 | 2939.22 | 3038.39 | 5700 | 2256.5 | 1497 | 1519 | 2684 | 39.59 | 26.26 | 26.60 | 47.14 | 5.30 | 4.39 | 57 | 100 |
38 | Quazar 0.4 x64 | 2924.99 | 3026.74 | 6000 | 2362.0 | 1529 | 1666 | 2805 | 39.37 | 25.48 | 27.80 | 46.72 | 2.48 | 4.47 | 60 | 83 |
39 | Vajolet 2.2.3 x64 | 2920.04 | 3038.73 | 5700 | 2128.0 | 1397 | 1462 | 2841 | 37.33 | 24.51 | 25.60 | 49.89 | 7.79 | 4.34 | 57 | 78 |
40 | Gaviota 1.0 x64 | 2917.53 | 3026.87 | 6000 | 2309.5 | 1537 | 1545 | 2918 | 38.49 | 25.62 | 25.80 | 48.58 | 1.48 | 4.49 | 60 | 65 |
41 | Junior 13.8.04 x64 | 2916.24 | 3011.35 | 6300 | 2532.0 | 1716 | 1632 | 2952 | 40.19 | 27.24 | 25.90 | 46.86 | 8.13 | 4.48 | 63 | 100 |
42 | Rodent II 0.9.64 x64 | 2904.22 | 3039.01 | 5700 | 2023.5 | 1330 | 1387 | 2983 | 35.50 | 23.33 | 24.30 | 52.37 | 7.84 | 4.34 | 57 | 90 |
43 | Disaster Area 1.65 x64 | 2899.71 | 3035.14 | 5800 | 2056.5 | 1231 | 1651 | 2918 | 35.46 | 21.22 | 28.50 | 50.28 | 0.86 | 4.39 | 58 | 100 |
44 | Atlas 3.80 x64 | 2886.09 | 3002.22 | 6600 | 2500.5 | 1603 | 1795 | 3202 | 37.89 | 24.29 | 27.20 | 48.51 | 5.07 | 4.67 | 66 | 68 |
45 | Dirty 30Apr2017 x64 | 2885.40 | 3039.34 | 5700 | 1901.5 | 1138 | 1527 | 3035 | 33.36 | 19.96 | 26.80 | 53.24 | 2.26 | 4.44 | 57 | 100 |
46 | Nemo 1.0.1b x64 | 2884.43 | 3001.25 | 6600 | 2496.5 | 1589 | 1815 | 3196 | 37.83 | 24.08 | 27.50 | 48.42 | 2.42 | 4.77 | 66 | 74 |
47 | Onno 1.2.70 x64 | 2880.72 | 2978.29 | 7200 | 2891.0 | 1903 | 1976 | 3321 | 40.15 | 26.43 | 27.40 | 46.17 | 8.95 | 4.67 | 72 | 89 |
48 | Deuterium 14.3.34.130 x64 | 2876.54 | 2951.55 | 8100 | 3475.0 | 2418 | 2114 | 3568 | 42.90 | 29.85 | 26.10 | 44.05 | 2.28 | 4.69 | 81 | 75 |
49 | Scorpio 2.7.7 x64 | 2873.79 | 2951.58 | 8100 | 3449.5 | 2414 | 2071 | 3615 | 42.59 | 29.80 | 25.60 | 44.60 | 5.68 | 4.65 | 81 | 78 |
50 | Thinker 5.4D Inert x64 | 2871.08 | 2936.80 | 8600 | 3788.5 | 2287 | 3003 | 3310 | 44.05 | 26.59 | 34.90 | 38.51 | 1.07 | 4.84 | 86 | 100 |
51 | Minko 1.3 x64 | 2859.75 | 2933.71 | 8700 | 3753.5 | 2523 | 2461 | 3716 | 43.14 | 29.00 | 28.30 | 42.70 | 1.76 | 4.85 | 87 | 100 |
52 | Glaurung 2.2 x64 | 2845.58 | 2933.87 | 8700 | 3613.5 | 2481 | 2265 | 3954 | 41.53 | 28.52 | 26.00 | 45.48 | 12.36 | 4.73 | 87 | 100 |
53 | Naraku 1.4 | 2827.94 | 2934.08 | 8700 | 3440.5 | 2648 | 1585 | 4467 | 39.55 | 30.44 | 18.20 | 51.36 | 3.10 | 4.84 | 87 | 79 |
54 | Octo 7482 x64 | 2824.99 | 2937.08 | 8600 | 3342.0 | 2071 | 2542 | 3987 | 38.86 | 24.08 | 29.60 | 46.32 | 4.11 | 4.85 | 86 | 93 |
55 | Daydreamer 2.0 x64 | 2820.72 | 3040.47 | 5700 | 1506.0 | 922 | 1168 | 3610 | 26.42 | 16.18 | 20.50 | 63.32 | 9.66 | 4.31 | 57 | 77 |
56 | Fruit 2.3.1 | 2816.84 | 2920.37 | 9100 | 3637.5 | 2380 | 2515 | 4205 | 39.97 | 26.15 | 27.60 | 46.25 | 0.45 | 4.99 | 91 | 62 |
57 | Ktulu 9 | 2815.97 | 2934.21 | 8700 | 3324.0 | 2296 | 2056 | 4348 | 38.21 | 26.39 | 23.60 | 50.01 | 6.17 | 4.80 | 87 | 94 |
58 | Bug 2.1.9 x64 | 2814.13 | 2934.06 | 8700 | 3308.0 | 2256 | 2104 | 4340 | 38.02 | 25.93 | 24.20 | 49.87 | 8.54 | 4.67 | 87 | 79 |
59 | Tornado 7 x64 | 2810.49 | 2805.48 | 4700 | 2423.5 | 1841 | 1165 | 1694 | 51.56 | 39.17 | 24.80 | 36.03 | 0.22 | 5.30 | 47 | 56 |
60 | Prodeo 2.0 | 2810.23 | 2758.49 | 3900 | 2226.5 | 1654 | 1145 | 1101 | 57.09 | 42.41 | 29.40 | 28.19 | 3.33 | 5.40 | 39 | 98 |
61 | Rhetoric 1.4.3 x64 | 2804.97 | 2860.16 | 6200 | 2740.0 | 1888 | 1704 | 2608 | 44.19 | 30.45 | 27.50 | 42.05 | 1.44 | 5.07 | 62 | 71 |
62 | Frenzee 3.5.19 x64 | 2801.18 | 2790.38 | 5000 | 2576.0 | 1958 | 1236 | 1806 | 51.52 | 39.16 | 24.70 | 36.14 | 12.25 | 5.02 | 50 | 54 |
63 | Alfil 15.8 | 2800.41 | 2774.35 | 3800 | 2036.0 | 1451 | 1170 | 1179 | 53.58 | 38.18 | 30.80 | 31.02 | 3.62 | 5.21 | 38 | 100 |
64 | Chronos 1.9.9 x64 | 2796.97 | 2776.67 | 4800 | 2537.5 | 1794 | 1487 | 1519 | 52.86 | 37.38 | 31.00 | 31.62 | 3.13 | 5.35 | 48 | 92 |
65 | Zappa Mexico II x64 | 2795.87 | 2860.31 | 6200 | 2670.5 | 1821 | 1699 | 2680 | 43.07 | 29.37 | 27.40 | 43.23 | 1.55 | 5.06 | 62 | 100 |
66 | Tucano 6.0 x64 | 2774.81 | 2770.28 | 4100 | 2075.5 | 1162 | 1827 | 1111 | 50.62 | 28.34 | 44.60 | 27.06 | 5.28 | 5.34 | 41 | 73 |
67 | Pawny 1.2 x64 | 2772.78 | 2751.22 | 3800 | 2013.5 | 1408 | 1211 | 1181 | 52.99 | 37.05 | 31.90 | 31.05 | 1.28 | 5.65 | 38 | 100 |
68 | Godel 3.4.9 | 2769.77 | 2757.13 | 4000 | 2070.0 | 1422 | 1296 | 1282 | 51.75 | 35.55 | 32.40 | 32.05 | 0.26 | 5.51 | 40 | 100 |
69 | Bison 9.11 x64 | 2765.07 | 2757.25 | 4000 | 2043.5 | 1480 | 1127 | 1393 | 51.09 | 37.00 | 28.20 | 34.80 | 2.97 | 5.44 | 40 | 54 |
70 | Baron 3.29 x64 | 2764.71 | 2755.16 | 4100 | 2104.5 | 1535 | 1139 | 1426 | 51.33 | 37.44 | 27.80 | 34.76 | 10.85 | 5.36 | 41 | 100 |
71 | Chess Tiger 2007 | 2744.93 | 2775.50 | 3900 | 1787.0 | 1081 | 1412 | 1407 | 45.82 | 27.72 | 36.20 | 36.08 | 3.84 | 5.40 | 39 | 99 |
72 | Cheese 1.8 x64 | 2735.02 | 2773.40 | 4000 | 1790.0 | 1101 | 1378 | 1521 | 44.75 | 27.53 | 34.50 | 37.97 | 12.28 | 5.22 | 40 | 72 |
73 | Delfi 5.4 | 2729.84 | 2758.13 | 4000 | 1845.0 | 1241 | 1208 | 1551 | 46.12 | 31.03 | 30.20 | 38.77 | 5.09 | 5.39 | 40 | 100 |
74 | Jonny 4.00 | 2719.69 | 2718.61 | 5600 | 2810.0 | 2141 | 1338 | 2121 | 50.18 | 38.23 | 23.90 | 37.87 | 1.05 | 6.17 | 56 | 100 |
75 | The King 3.50 x64 | 2702.18 | 2750.81 | 4500 | 1953.5 | 1321 | 1265 | 1914 | 43.41 | 29.36 | 28.10 | 42.54 | 5.56 | 5.44 | 45 | 82 |
76 | Phalanx XXV x64 | 2700.26 | 2773.62 | 4200 | 1685.0 | 1048 | 1274 | 1878 | 40.12 | 24.95 | 30.30 | 44.75 | 9.75 | 5.44 | 42 | 89 |
77 | Nebula 2.0 x64 | 2697.94 | 2727.81 | 5300 | 2438.5 | 1666 | 1545 | 2089 | 46.01 | 31.43 | 29.20 | 39.37 | 6.09 | 5.93 | 53 | 64 |
78 | Jellyfish 1.1 x64 | 2695.91 | 2693.50 | 6700 | 3370.5 | 2371 | 1999 | 2330 | 50.31 | 35.39 | 29.80 | 34.81 | 5.11 | 6.11 | 67 | 65 |
79 | Colossus 2008b | 2693.71 | 2691.54 | 7000 | 3527.0 | 2595 | 1864 | 2541 | 50.39 | 37.07 | 26.60 | 36.33 | 5.73 | 6.06 | 70 | 100 |
80 | Wildcat 8 | 2686.61 | 2685.45 | 7500 | 3772.0 | 2781 | 1982 | 2737 | 50.29 | 37.08 | 26.40 | 36.52 | 6.41 | 6.28 | 71 | 79 |
81 | Slow Blitz WV2.1 | 2685.30 | 2683.73 | 6800 | 3423.0 | 2492 | 1862 | 2446 | 50.34 | 36.65 | 27.40 | 35.95 | 3.16 | 6.17 | 68 | 93 |
82 | E.T. 13.01.2008 | 2682.51 | 2671.67 | 7100 | 3608.0 | 2517 | 2182 | 2401 | 50.82 | 35.45 | 30.70 | 33.85 | 6.92 | 6.36 | 71 | 60 |
83 | Amoeba 1.0 x64 | 2681.85 | 2770.84 | 4200 | 1597.0 | 895 | 1404 | 1901 | 38.02 | 21.31 | 33.40 | 45.29 | 11.80 | 5.29 | 42 | 94 |
84 | Glass 2.0 x64 | 2678.50 | 2680.59 | 7000 | 3487.0 | 2493 | 1988 | 2519 | 49.81 | 35.61 | 28.40 | 35.99 | 15.94 | 6.17 | 69 | 52 |
85 | Amyan 1.72 | 2678.09 | 2679.72 | 7100 | 3540.5 | 2555 | 1971 | 2574 | 49.87 | 35.99 | 27.80 | 36.21 | 1.08 | 6.47 | 71 | 89 |
86 | Rodin 8.0 x64 | 2671.34 | 2632.52 | 4800 | 2660.0 | 1859 | 1602 | 1339 | 55.42 | 38.73 | 33.40 | 27.87 | 9.70 | 6.83 | 48 | 100 |
87 | Cyrano 0.6b17 x64 | 2664.81 | 2681.57 | 7200 | 3458.5 | 2433 | 2051 | 2716 | 48.03 | 33.79 | 28.50 | 37.71 | 6.36 | 6.30 | 72 | 73 |
88 | Alaric 707 | 2663.69 | 2677.93 | 7100 | 3422.0 | 2463 | 1918 | 2719 | 48.20 | 34.69 | 27.00 | 38.31 | 9.97 | 6.10 | 70 | 56 |
89 | Djinn 1.021 x64 | 2663.45 | 2649.10 | 5700 | 2966.5 | 2146 | 1641 | 1913 | 52.04 | 37.65 | 28.80 | 33.55 | 6.61 | 6.51 | 56 | 100 |
90 | Red Queen 1.1.98 x64 | 2656.80 | 2677.87 | 6900 | 3221.5 | 2341 | 1761 | 2798 | 46.69 | 33.93 | 25.50 | 40.57 | 6.31 | 6.48 | 69 | 100 |
91 | Pharaon 3.5.1 | 2648.92 | 2630.28 | 5000 | 2632.5 | 1972 | 1321 | 1707 | 52.65 | 39.44 | 26.40 | 34.16 | 10.83 | 6.53 | 46 | 55 |
92 | Ruffian 2.1.0 | 2648.27 | 2630.74 | 5200 | 2725.5 | 2067 | 1317 | 1816 | 52.41 | 39.75 | 25.30 | 34.95 | 1.14 | 6.84 | 49 | 82 |
93 | Garbo 3.0 x64 | 2645.98 | 2622.09 | 5100 | 2716.5 | 2030 | 1373 | 1697 | 53.26 | 39.80 | 26.90 | 33.30 | 6.02 | 6.60 | 48 | 100 |
94 | Sloppy 0.2.3 x64 | 2642.19 | 2625.77 | 4900 | 2562.5 | 1899 | 1327 | 1674 | 52.30 | 38.76 | 27.10 | 34.14 | 4.27 | 6.98 | 45 | 99 |
95 | Gandalf 6.01 | 2629.99 | 2618.25 | 4400 | 2272.5 | 1736 | 1073 | 1591 | 51.65 | 39.45 | 24.40 | 36.15 | 14.60 | 6.70 | 44 | 82 |
96 | Rotor 0.8 | 2626.55 | 2622.03 | 4400 | 2228.0 | 1647 | 1162 | 1591 | 50.64 | 37.43 | 26.40 | 36.17 | 7.35 | 6.95 | 44 | 89 |
97 | Sjakk 2.2 x64 | 2625.90 | 2614.30 | 4600 | 2370.5 | 1752 | 1237 | 1611 | 51.53 | 38.09 | 26.90 | 35.01 | 8.38 | 7.07 | 46 | 80 |
98 | Maverick 1.5 x64 | 2620.70 | 2617.82 | 4200 | 2117.0 | 1656 | 922 | 1622 | 50.40 | 39.43 | 22.00 | 38.57 | 3.87 | 7.22 | 41 | 74 |
99 | N2 0.4 x64 | 2616.34 | 2624.58 | 4600 | 2247.0 | 1548 | 1398 | 1654 | 48.85 | 33.65 | 30.40 | 35.95 | 9.18 | 6.96 | 45 | 100 |
100 | Arminius 2015-08-06 x64 | 2612.82 | 2597.38 | 4900 | 2549.0 | 2000 | 1098 | 1802 | 52.02 | 40.82 | 22.40 | 36.78 | 11.63 | 7.19 | 49 | 100 |
101 | Philou 3.7.1 x64 | 2607.42 | 2622.47 | 4400 | 2107.5 | 1525 | 1165 | 1710 | 47.90 | 34.66 | 26.50 | 38.84 | 13.59 | 6.80 | 44 | 72 |
102 | Pepito 1.59.2 x64 | 2605.52 | 2615.44 | 4300 | 2090.0 | 1510 | 1160 | 1630 | 48.60 | 35.12 | 27.00 | 37.88 | 7.24 | 7.20 | 43 | 94 |
103 | Hamsters 0.7.1 | 2602.32 | 2620.64 | 4500 | 2135.0 | 1503 | 1264 | 1733 | 47.44 | 33.40 | 28.10 | 38.50 | 3.29 | 6.94 | 45 | 62 |
104 | Francesca MAD 0.19 | 2601.08 | 2611.74 | 4900 | 2377.0 | 1712 | 1330 | 1858 | 48.51 | 34.94 | 27.10 | 37.96 | 11.08 | 6.97 | 49 | 57 |
105 | Movei 00.8.438 | 2600.80 | 2617.30 | 4500 | 2143.5 | 1550 | 1187 | 1763 | 47.63 | 34.44 | 26.40 | 39.16 | 7.87 | 6.89 | 45 | 100 |
106 | Aristarch 4.50.362 | 2598.59 | 2615.37 | 4500 | 2144.0 | 1579 | 1130 | 1791 | 47.64 | 35.09 | 25.10 | 39.81 | 8.66 | 6.91 | 45 | 100 |
107 | Ufim 8.02 | 2597.43 | 2617.99 | 4400 | 2073.5 | 1504 | 1139 | 1757 | 47.12 | 34.18 | 25.90 | 39.92 | 8.49 | 7.03 | 44 | 100 |
108 | Hermann 2.8 x64 | 2586.68 | 2613.27 | 4400 | 2036.0 | 1557 | 958 | 1885 | 46.27 | 35.39 | 21.80 | 42.81 | 4.94 | 7.13 | 44 | 60 |
109 | SOS 5.1 | 2586.18 | 2618.86 | 4200 | 1908.0 | 1351 | 1114 | 1735 | 45.43 | 32.17 | 26.50 | 41.33 | 0.96 | 7.26 | 42 | 81 |
110 | Little Goliath 3.12 | 2584.42 | 2610.78 | 4500 | 2084.0 | 1463 | 1242 | 1795 | 46.31 | 32.51 | 27.60 | 39.89 | 3.00 | 7.27 | 45 | 63 |
111 | Greko 2015 x64 | 2582.49 | 2617.00 | 4100 | 1852.0 | 1350 | 1004 | 1746 | 45.17 | 32.93 | 24.50 | 42.57 | 8.75 | 6.99 | 41 | 100 |
112 | Nano Szachy 4.1 x64 | 2577.77 | 2618.84 | 4200 | 1859.0 | 1317 | 1084 | 1799 | 44.26 | 31.36 | 25.80 | 42.84 | 6.28 | 7.16 | 41 | 55 |
113 | Capivara LK 0.09b02f x64 | 2577.38 | 2613.48 | 4400 | 1978.0 | 1376 | 1204 | 1820 | 44.95 | 31.27 | 27.40 | 41.33 | 0.53 | 7.23 | 44 | 98 |
114 | Anmon 5.75 | 2574.61 | 2610.82 | 4500 | 2022.5 | 1437 | 1171 | 1892 | 44.94 | 31.93 | 26.00 | 42.07 | 3.13 | 7.26 | 45 | 100 |
115 | Pseudo 0.7c | 2568.32 | 2615.52 | 4300 | 1867.0 | 1256 | 1222 | 1822 | 43.42 | 29.21 | 28.40 | 42.39 | 5.63 | 7.22 | 43 | 98 |
116 | Fridolin 2.0 x64 | 2559.02 | 2614.97 | 4400 | 1858.0 | 1262 | 1192 | 1946 | 42.23 | 28.68 | 27.10 | 44.22 | 14.51 | 7.04 | 44 | 99 |
117 | Patriot 2006 | 2552.43 | 2615.89 | 4300 | 1771.5 | 1216 | 1111 | 1973 | 41.20 | 28.28 | 25.80 | 45.92 | 8.99 | 7.14 | 43 | 65 |
118 | Bruja 1.9.1 x64 | 2551.45 | 2605.79 | 4800 | 2039.0 | 1490 | 1098 | 2212 | 42.48 | 31.04 | 22.90 | 46.06 | 3.92 | 7.37 | 48 | 89 |
119 | Pupsi 2.0.09 | 2544.61 | 2593.43 | 4900 | 2119.0 | 1531 | 1176 | 2193 | 43.24 | 31.24 | 24.00 | 44.76 | 14.72 | 7.08 | 49 | 55 |
120 | Green Light 3.01.2.2 | 2543.81 | 2593.11 | 5100 | 2173.0 | 1502 | 1342 | 2256 | 42.61 | 29.45 | 26.30 | 44.25 | 1.62 | 7.58 | 51 | 97 |
121 | Yace 0.99.87 | 2537.73 | 2593.02 | 4700 | 1991.5 | 1441 | 1101 | 2158 | 42.37 | 30.66 | 23.40 | 45.94 | 8.05 | 7.53 | 47 | 85 |
122 | Kiwi 0.6d | 2534.84 | 2521.19 | 4200 | 2180.5 | 1619 | 1123 | 1458 | 51.92 | 38.55 | 26.70 | 34.75 | 2.62 | 8.64 | 41 | 100 |
123 | Trace 1.37a | 2529.91 | 2492.68 | 2900 | 1601.0 | 1310 | 582 | 1008 | 55.21 | 45.17 | 20.10 | 34.73 | 0.85 | 8.77 | 28 | 98 |
124 | Tao 5.6 | 2520.44 | 2484.63 | 3000 | 1650.5 | 1292 | 717 | 991 | 55.02 | 43.07 | 23.90 | 33.03 | 9.58 | 8.63 | 27 | 98 |
125 | Betsabe II 1.47 | 2511.57 | 2447.20 | 2500 | 1468.5 | 1225 | 487 | 788 | 58.74 | 49.00 | 19.50 | 31.50 | 1.11 | 10.48 | 25 | 83 |
126 | Nora Grace 2.0 | 2504.44 | 2501.11 | 3300 | 1668.5 | 1414 | 509 | 1377 | 50.56 | 42.85 | 15.40 | 41.75 | 15.77 | 8.29 | 33 | 100 |
127 | BB Chess 1.3b x64 | 2490.79 | 2500.31 | 3000 | 1461.0 | 1145 | 632 | 1223 | 48.70 | 38.17 | 21.10 | 40.73 | 10.89 | 7.91 | 29 | 100 |
128 | Z Chess 2.22 | 2482.53 | 2443.34 | 2500 | 1383.0 | 1099 | 568 | 833 | 55.32 | 43.96 | 22.70 | 33.34 | 14.29 | 10.10 | 25 | 96 |
129 | Xpdnt 091007 | 2480.82 | 2454.19 | 2800 | 1504.5 | 1188 | 633 | 979 | 53.73 | 42.43 | 22.60 | 34.97 | 16.17 | 8.53 | 28 | 78 |
130 | Dorky 4.3 x64 | 2476.11 | 2457.59 | 2600 | 1363.5 | 1065 | 597 | 938 | 52.44 | 40.96 | 23.00 | 36.04 | 3.99 | 9.57 | 26 | 91 |
131 | Jik 0.01 x64 | 2471.88 | 2411.46 | 2800 | 1575.0 | 1341 | 468 | 991 | 56.25 | 47.89 | 16.70 | 35.41 | 10.06 | 12.37 | 28 | 91 |
132 | Matacz 1.4 | 2470.28 | 2485.25 | 2700 | 1294.5 | 985 | 619 | 1096 | 47.94 | 36.48 | 22.90 | 40.62 | 12.37 | 8.14 | 27 | 100 |
133 | Gromit 3.8.2 | 2457.39 | 2496.98 | 3200 | 1425.5 | 1079 | 693 | 1428 | 44.55 | 33.72 | 21.70 | 44.58 | 10.27 | 7.81 | 31 | 100 |
134 | Anatoli 0.35k | 2452.64 | 2466.31 | 2500 | 1202.0 | 916 | 572 | 1012 | 48.08 | 36.64 | 22.90 | 40.46 | 9.95 | 8.45 | 25 | 51 |
