Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 x64 | 3527.07 | 3009.92 | 5600 | 4864 | 676 | 60 | 5202.0 | 92.89 | 86.86 | 12.10 | 1.04 | 4.03 | 3.94 | 56 | 100 |
2 | Komodo 10.2 x64 | 3468.90 | 3010.96 | 5600 | 4689 | 757 | 154 | 5067.5 | 90.49 | 83.73 | 13.50 | 2.77 | 1.69 | 3.98 | 56 | 100 |
3 | Houdini 4 Pro x64 | 3352.64 | 3005.44 | 5800 | 4298 | 1192 | 310 | 4894.0 | 84.38 | 74.10 | 20.60 | 5.30 | 0.10 | 3.99 | 58 | 95 |
4 | Shredder 13 x64 | 3343.35 | 3013.20 | 5600 | 4063 | 1207 | 330 | 4666.5 | 83.33 | 72.55 | 21.60 | 5.85 | 11.35 | 3.81 | 56 | 100 |
5 | Fire 5 x64 | 3309.26 | 3014.17 | 5500 | 3803 | 1279 | 418 | 4442.5 | 80.77 | 69.15 | 23.30 | 7.55 | 6.65 | 3.92 | 55 | 100 |
6 | Gull 3 x64 | 3270.22 | 3006.86 | 5800 | 3829 | 1425 | 546 | 4541.5 | 78.30 | 66.02 | 24.60 | 9.38 | 8.29 | 3.85 | 58 | 100 |
7 | Equinox 3.30 x64 | 3237.79 | 3007.42 | 5800 | 3582 | 1598 | 620 | 4381.0 | 75.53 | 61.76 | 27.60 | 10.64 | 8.04 | 3.85 | 58 | 53 |
8 | Critter 1.6a x64 | 3237.31 | 3007.43 | 5800 | 3612 | 1533 | 655 | 4378.5 | 75.49 | 62.28 | 26.40 | 11.32 | 5.11 | 3.90 | 58 | 100 |
9 | Fritz 15 x64 | 3197.92 | 3008.11 | 5800 | 3334 | 1666 | 800 | 4167.0 | 71.84 | 57.48 | 28.70 | 13.82 | 9.36 | 3.83 | 58 | 100 |
10 | Andscacs 0.88 x64 | 3180.56 | 3016.11 | 5600 | 3188 | 1400 | 1012 | 3888.0 | 69.43 | 56.93 | 25.00 | 18.07 | 1.11 | 3.99 | 56 | 100 |
11 | Fizbo 1.8 x64 | 3167.38 | 3013.83 | 5500 | 3067 | 1387 | 1046 | 3760.5 | 68.37 | 55.76 | 25.20 | 19.04 | 2.15 | 3.99 | 55 | 100 |
12 | Hannibal 1.7 x64 | 3154.59 | 3013.83 | 5500 | 2792 | 1794 | 914 | 3689.0 | 67.07 | 50.76 | 32.60 | 16.64 | 3.21 | 3.99 | 55 | 100 |
13 | Texel 1.06 x64 | 3135.21 | 3016.92 | 5600 | 2842 | 1557 | 1201 | 3620.5 | 64.65 | 50.75 | 27.80 | 21.45 | 3.11 | 3.96 | 56 | 100 |
14 | Nirvana 2.3 x64 | 3125.61 | 3018.77 | 5500 | 2562 | 1847 | 1091 | 3485.5 | 63.37 | 46.58 | 33.60 | 19.82 | 0.53 | 3.97 | 55 | 94 |
15 | ICE 3.0.658 x64 | 3123.65 | 3009.39 | 5800 | 2927 | 1592 | 1281 | 3723.0 | 64.19 | 50.47 | 27.40 | 22.13 | 1.89 | 3.96 | 58 | 97 |
16 | Protector 1.9.0 x64 | 3118.54 | 3009.47 | 5800 | 2787 | 1807 | 1206 | 3690.5 | 63.63 | 48.05 | 31.20 | 20.75 | 7.29 | 3.86 | 58 | 85 |
17 | Booot 6.1 x64 | 3110.91 | 3017.35 | 5600 | 2648 | 1643 | 1309 | 3469.5 | 61.96 | 47.29 | 29.30 | 23.41 | 7.39 | 3.88 | 56 | 100 |
18 | Naum 4.6 x64 | 3080.00 | 3010.14 | 5800 | 2489 | 1899 | 1412 | 3438.5 | 59.28 | 42.91 | 32.70 | 24.39 | 0.00 | 3.99 | 58 | 100 |
19 | Pedone 1.5 x64 | 3068.49 | 3018.11 | 5600 | 2368 | 1655 | 1577 | 3195.5 | 57.06 | 42.29 | 29.60 | 28.11 | 4.03 | 3.94 | 56 | 100 |
20 | Hakkapeliitta 210416 x64 TCEC | 3058.59 | 3010.51 | 5800 | 2485 | 1618 | 1697 | 3294.0 | 56.79 | 42.84 | 27.90 | 29.26 | 2.07 | 3.95 | 58 | 53 |
21 | Smarthink 1.96 x64 | 3058.37 | 3014.43 | 5700 | 2462 | 1496 | 1742 | 3210.0 | 56.32 | 43.19 | 26.20 | 30.61 | 4.17 | 3.94 | 57 | 100 |
22 | Chiron 2.0 x64 | 3054.27 | 3004.64 | 5900 | 2469 | 1772 | 1659 | 3355.0 | 56.86 | 41.85 | 30.00 | 28.15 | 1.16 | 3.94 | 59 | 100 |
23 | HIARCS 14 | 3016.42 | 3011.24 | 5800 | 2117 | 1771 | 1912 | 3002.5 | 51.77 | 36.50 | 30.50 | 33.00 | 6.18 | 3.88 | 58 | 52 |
24 | Senpai 1.0 x64 | 3016.14 | 3011.24 | 5800 | 2104 | 1793 | 1903 | 3000.5 | 51.73 | 36.28 | 30.90 | 32.82 | 5.47 | 3.90 | 58 | 100 |
25 | Spike 1.4 | 2998.25 | 3011.55 | 5800 | 1966 | 1818 | 2016 | 2875.0 | 49.57 | 33.90 | 31.30 | 34.80 | 7.97 | 3.85 | 58 | 97 |
26 | Crafty 25.2 x64 | 2997.70 | 3019.37 | 5600 | 1923 | 1591 | 2086 | 2718.5 | 48.54 | 34.34 | 28.40 | 37.26 | 8.55 | 3.86 | 56 | 76 |
27 | Arasan 19.2 x64 | 2993.77 | 3014.17 | 5500 | 1965 | 1425 | 2110 | 2677.5 | 48.68 | 35.73 | 25.90 | 38.37 | 2.23 | 3.92 | 55 | 100 |
28 | Cheng 4.39 x64 | 2982.05 | 3008.12 | 5900 | 2008 | 1655 | 2237 | 2835.5 | 48.06 | 34.03 | 28.10 | 37.87 | 5.23 | 4.09 | 59 | 84 |
29 | Spark 1.0 x64 | 2981.13 | 3004.61 | 6000 | 2001 | 1804 | 2195 | 2903.0 | 48.38 | 33.35 | 30.10 | 36.55 | 3.39 | 4.11 | 60 | 100 |
30 | Disco Check 5.2.1 x64 | 2964.15 | 3004.90 | 6000 | 1915 | 1729 | 2356 | 2779.5 | 46.33 | 31.92 | 28.80 | 39.28 | 1.24 | 4.15 | 60 | 100 |
31 | Sjeng 2010 | 2955.90 | 3005.03 | 6000 | 1832 | 1775 | 2393 | 2719.5 | 45.33 | 30.53 | 29.60 | 39.87 | 4.27 | 4.10 | 60 | 99 |
32 | Wasp 1.25 x64 | 2950.44 | 3020.22 | 5600 | 1577 | 1638 | 2385 | 2396.0 | 42.79 | 28.16 | 29.20 | 42.64 | 0.23 | 4.01 | 56 | 100 |
33 | Bobcat 7.6 x64 | 2944.91 | 3003.00 | 6000 | 1642 | 2021 | 2337 | 2652.5 | 44.21 | 27.37 | 33.70 | 38.93 | 3.53 | 3.91 | 60 | 100 |
34 | Murka 3 x64 | 2937.16 | 3005.35 | 6000 | 1627 | 1913 | 2460 | 2583.5 | 43.06 | 27.12 | 31.90 | 40.98 | 0.79 | 4.15 | 60 | 100 |
35 | Nemorino 1.02 x64 | 2924.57 | 3021.06 | 5400 | 1412 | 1462 | 2526 | 2143.0 | 39.69 | 26.15 | 27.10 | 46.75 | 5.66 | 4.01 | 54 | 93 |
36 | Quazar 0.4 x64 | 2916.72 | 3011.95 | 5800 | 1478 | 1665 | 2657 | 2310.5 | 39.84 | 25.48 | 28.70 | 45.82 | 4.89 | 3.88 | 58 | 94 |
37 | Junior 13.8.04 x64 | 2914.61 | 2994.21 | 6200 | 1742 | 1689 | 2769 | 2586.5 | 41.72 | 28.10 | 27.20 | 44.70 | 2.19 | 3.99 | 62 | 95 |
38 | Gaviota 1.0 x64 | 2912.21 | 3009.37 | 5900 | 1522 | 1631 | 2747 | 2337.5 | 39.62 | 25.80 | 27.60 | 46.60 | 4.96 | 3.90 | 59 | 100 |
39 | Dirty 03Nov2015 x64 | 2899.08 | 3013.26 | 5800 | 1376 | 1611 | 2813 | 2181.5 | 37.61 | 23.72 | 27.80 | 48.48 | 1.63 | 3.96 | 58 | 97 |
40 | Rodent II 0.9.64 x64 | 2895.31 | 3022.96 | 5500 | 1319 | 1325 | 2856 | 1981.5 | 36.03 | 23.98 | 24.10 | 51.92 | 2.25 | 3.94 | 55 | 90 |
41 | Disaster Area 1.65 x64 | 2891.71 | 3017.46 | 5700 | 1218 | 1696 | 2786 | 2066.0 | 36.25 | 21.37 | 29.80 | 48.83 | 7.80 | 3.85 | 57 | 96 |
42 | Atlas 3.80 x64 | 2883.81 | 2985.49 | 6500 | 1623 | 1855 | 3022 | 2550.5 | 39.24 | 24.97 | 28.50 | 46.53 | 0.77 | 3.85 | 65 | 99 |
43 | EX Chess 7.92b x64 | 2879.60 | 2943.58 | 7800 | 2124 | 2596 | 3080 | 3422.0 | 43.87 | 27.23 | 33.30 | 39.47 | 2.83 | 4.01 | 78 | 52 |
44 | Onno 1.2.70 x64 | 2879.56 | 2962.30 | 7100 | 1926 | 2050 | 3124 | 2951.0 | 41.56 | 27.13 | 28.90 | 43.97 | 4.18 | 4.02 | 71 | 98 |
45 | Nemo 1.0.1b x64 | 2875.55 | 2984.67 | 6500 | 1560 | 1872 | 3068 | 2496.0 | 38.40 | 24.00 | 28.80 | 47.20 | 0.41 | 3.94 | 65 | 66 |
46 | Deuterium 14.3.34.130 x64 | 2874.33 | 2933.58 | 8100 | 2512 | 2180 | 3408 | 3602.0 | 44.47 | 31.01 | 26.90 | 42.09 | 5.25 | 3.93 | 81 | 66 |
47 | Scorpio 2.7.7 x64 | 2872.26 | 2933.61 | 8100 | 2479 | 2207 | 3414 | 3582.5 | 44.23 | 30.60 | 27.20 | 42.20 | 4.51 | 3.94 | 81 | 51 |
48 | Thinker 5.4D Inert x64 | 2872.20 | 2919.57 | 8600 | 2417 | 3064 | 3119 | 3949.0 | 45.92 | 28.10 | 35.60 | 36.30 | 0.80 | 3.99 | 86 | 100 |
49 | Minko 1.3 x64 | 2865.11 | 2916.58 | 8700 | 2663 | 2585 | 3452 | 3955.5 | 45.47 | 30.61 | 29.70 | 39.69 | 1.24 | 3.99 | 87 | 100 |
50 | Laser 1.2 x64 | 2855.04 | 3023.83 | 5500 | 1052 | 1353 | 3095 | 1728.5 | 31.43 | 19.13 | 24.60 | 56.27 | 4.71 | 3.91 | 55 | 95 |
51 | Vajolet 2.2.15 x64 TCEC | 2848.91 | 2983.32 | 6400 | 1385 | 1784 | 3231 | 2277.0 | 35.58 | 21.64 | 27.90 | 50.46 | 2.80 | 3.95 | 64 | 100 |
52 | Glaurung 2.2 x64 | 2837.59 | 2916.90 | 8700 | 2509 | 2340 | 3851 | 3679.0 | 42.29 | 28.84 | 26.90 | 44.26 | 3.38 | 3.96 | 87 | 100 |
53 | Octo 7482 x64 | 2817.61 | 2919.96 | 8600 | 2101 | 2619 | 3880 | 3410.5 | 39.66 | 24.43 | 30.50 | 45.07 | 5.06 | 3.92 | 86 | 68 |
54 | Naraku 1.4 | 2816.67 | 2917.14 | 8700 | 2678 | 1585 | 4437 | 3470.5 | 39.89 | 30.78 | 18.20 | 51.02 | 9.03 | 3.90 | 87 | 58 |
55 | Ktulu 9 | 2815.71 | 2917.15 | 8700 | 2399 | 2124 | 4177 | 3461.0 | 39.78 | 27.57 | 24.40 | 48.03 | 0.23 | 4.00 | 87 | 100 |
56 | Fruit 2.3.1 | 2810.83 | 2903.89 | 9100 | 2436 | 2563 | 4101 | 3717.5 | 40.85 | 26.77 | 28.20 | 45.03 | 2.68 | 3.96 | 91 | 92 |
57 | Bug 2.1.9 x64 | 2804.89 | 2917.09 | 8700 | 2284 | 2144 | 4272 | 3356.0 | 38.57 | 26.25 | 24.60 | 49.15 | 5.67 | 3.90 | 87 | 54 |
58 | Tornado 7 x64 | 2804.53 | 2768.61 | 4500 | 1873 | 1196 | 1431 | 2471.0 | 54.91 | 41.62 | 26.60 | 31.78 | 2.23 | 3.95 | 45 | 87 |
59 | Prodeo 2.0 | 2803.49 | 2755.82 | 4100 | 1708 | 1220 | 1172 | 2318.0 | 56.54 | 41.66 | 29.80 | 28.54 | 0.44 | 3.99 | 41 | 99 |
60 | Rhetoric 1.4.3 x64 | 2798.55 | 2865.35 | 6900 | 2022 | 1878 | 3000 | 2961.0 | 42.91 | 29.30 | 27.20 | 43.50 | 4.00 | 3.87 | 69 | 68 |
61 | Alfil 15.8 | 2797.21 | 2770.91 | 4000 | 1523 | 1243 | 1234 | 2144.5 | 53.61 | 38.08 | 31.10 | 30.82 | 1.71 | 3.87 | 40 | 54 |
62 | Frenzee 3.5.19 x64 | 2796.92 | 2786.05 | 5200 | 2038 | 1283 | 1879 | 2679.5 | 51.53 | 39.19 | 24.70 | 36.11 | 3.47 | 3.62 | 52 | 66 |
63 | Chronos 1.9.9 x64 | 2792.90 | 2772.89 | 5000 | 1859 | 1564 | 1577 | 2641.0 | 52.82 | 37.18 | 31.30 | 31.52 | 15.08 | 3.42 | 50 | 83 |
64 | Zappa Mexico II x64 | 2786.99 | 2862.68 | 6800 | 1917 | 1859 | 3024 | 2846.5 | 41.86 | 28.19 | 27.30 | 44.51 | 2.70 | 3.89 | 68 | 100 |
65 | Tucano 6.0 x64 | 2771.10 | 2766.91 | 4300 | 1220 | 1910 | 1170 | 2175.0 | 50.58 | 28.37 | 44.40 | 27.23 | 2.41 | 3.84 | 43 | 71 |
66 | Pawny 1.2 x64 | 2769.44 | 2747.98 | 4000 | 1480 | 1278 | 1242 | 2119.0 | 52.98 | 37.00 | 31.90 | 31.10 | 3.53 | 3.78 | 40 | 97 |
67 | Godel 3.4.9 | 2765.19 | 2754.42 | 4200 | 1484 | 1358 | 1358 | 2163.0 | 51.50 | 35.33 | 32.30 | 32.37 | 0.94 | 3.89 | 42 | 75 |
68 | Bison 9.11 x64 | 2760.78 | 2754.52 | 4200 | 1541 | 1192 | 1467 | 2137.0 | 50.88 | 36.69 | 28.40 | 34.91 | 11.93 | 3.63 | 42 | 54 |
69 | Baron 3.29 x64 | 2760.20 | 2752.51 | 4300 | 1593 | 1207 | 1500 | 2196.5 | 51.08 | 37.05 | 28.10 | 34.85 | 0.04 | 3.93 | 43 | 100 |
70 | Chess Tiger 2007 | 2743.21 | 2771.93 | 4100 | 1143 | 1493 | 1464 | 1889.5 | 46.09 | 27.88 | 36.40 | 35.72 | 7.36 | 3.71 | 41 | 100 |
71 | Cheese 1.8 x64 | 2730.34 | 2771.55 | 4100 | 1111 | 1417 | 1572 | 1819.5 | 44.38 | 27.10 | 34.60 | 38.30 | 1.50 | 3.88 | 41 | 100 |
72 | Delfi 5.4 | 2721.84 | 2755.45 | 4200 | 1274 | 1267 | 1659 | 1907.5 | 45.42 | 30.33 | 30.20 | 39.47 | 2.37 | 3.86 | 42 | 100 |
73 | Jonny 4.00 | 2714.95 | 2716.68 | 5800 | 2184 | 1410 | 2206 | 2889.0 | 49.81 | 37.66 | 24.30 | 38.04 | 1.17 | 4.02 | 58 | 100 |
74 | Daydreamer 1.75 x64 | 2703.82 | 2744.16 | 4600 | 1335 | 1428 | 1837 | 2049.0 | 44.54 | 29.02 | 31.00 | 39.98 | 5.13 | 3.89 | 45 | 100 |
75 | The King 3.50 x64 | 2698.63 | 2748.18 | 4700 | 1368 | 1335 | 1997 | 2035.5 | 43.31 | 29.11 | 28.40 | 42.49 | 3.45 | 3.84 | 47 | 100 |
76 | Phalanx XXV x64 | 2695.17 | 2770.12 | 4400 | 1089 | 1336 | 1975 | 1757.0 | 39.93 | 24.75 | 30.40 | 44.85 | 2.91 | 3.64 | 44 | 83 |
77 | Nebula 2.0 x64 | 2693.33 | 2725.69 | 5500 | 1705 | 1616 | 2179 | 2513.0 | 45.69 | 31.00 | 29.40 | 39.60 | 6.62 | 3.86 | 55 | 63 |
78 | Jellyfish 1.1 x64 | 2691.71 | 2691.84 | 6900 | 2409 | 2079 | 2412 | 3448.5 | 49.98 | 34.91 | 30.10 | 34.99 | 3.29 | 4.10 | 69 | 97 |
79 | Colossus 2008b | 2688.57 | 2689.83 | 7200 | 2634 | 1923 | 2643 | 3595.5 | 49.94 | 36.58 | 26.70 | 36.72 | 6.57 | 4.18 | 72 | 92 |
80 | Wildcat 8 | 2682.58 | 2681.15 | 7600 | 2819 | 2012 | 2769 | 3825.0 | 50.33 | 37.09 | 26.50 | 36.41 | 1.90 | 4.25 | 72 | 85 |
81 | Slow Blitz WV2.1 | 2680.66 | 2679.46 | 6900 | 2523 | 1894 | 2483 | 3470.0 | 50.29 | 36.57 | 27.40 | 36.03 | 1.72 | 4.21 | 69 | 65 |
82 | E.T. 13.01.2008 | 2678.17 | 2669.95 | 7300 | 2550 | 2271 | 2479 | 3685.5 | 50.49 | 34.93 | 31.10 | 33.97 | 10.92 | 4.23 | 73 | 65 |
83 | Amoeba 1.0 x64 | 2677.14 | 2767.48 | 4400 | 932 | 1469 | 1999 | 1666.5 | 37.88 | 21.18 | 33.40 | 45.42 | 5.52 | 3.72 | 44 | 100 |
84 | Glass 2.0 x64 | 2674.48 | 2678.99 | 7300 | 2577 | 2071 | 2652 | 3612.5 | 49.49 | 35.30 | 28.40 | 36.30 | 3.57 | 4.17 | 71 | 79 |
85 | Amyan 1.72 | 2672.95 | 2677.79 | 7300 | 2602 | 2014 | 2684 | 3609.0 | 49.44 | 35.64 | 27.60 | 36.76 | 0.08 | 4.27 | 73 | 99 |
86 | Rodin 8.0 x64 | 2667.43 | 2629.36 | 4900 | 1888 | 1644 | 1368 | 2710.0 | 55.31 | 38.53 | 33.60 | 27.87 | 4.43 | 4.23 | 49 | 99 |
87 | Cyrano 0.6b17 x64 | 2659.99 | 2679.11 | 7300 | 2444 | 2079 | 2777 | 3483.5 | 47.72 | 33.48 | 28.50 | 38.02 | 2.16 | 4.38 | 73 | 80 |
88 | Djinn 1.021 x64 | 2658.83 | 2645.38 | 5800 | 2171 | 1680 | 1949 | 3011.0 | 51.91 | 37.43 | 29.00 | 33.57 | 0.53 | 4.63 | 57 | 63 |
89 | Alaric 707 | 2658.22 | 2676.12 | 7300 | 2489 | 1988 | 2823 | 3483.0 | 47.71 | 34.10 | 27.20 | 38.70 | 4.16 | 4.23 | 72 | 92 |
90 | Red Queen 1.1.98 x64 | 2652.07 | 2677.50 | 7100 | 2377 | 1805 | 2918 | 3279.5 | 46.19 | 33.48 | 25.40 | 41.12 | 4.35 | 4.42 | 71 | 100 |
91 | Pharaon 3.5.1 | 2644.19 | 2625.54 | 5000 | 1972 | 1321 | 1707 | 2632.5 | 52.65 | 39.44 | 26.40 | 34.16 | 1.11 | 4.53 | 46 | 94 |
92 | Ruffian 2.1.0 | 2642.31 | 2627.47 | 5300 | 2085 | 1346 | 1869 | 2758.0 | 52.04 | 39.34 | 25.40 | 35.26 | 1.31 | 4.56 | 50 | 57 |
93 | Garbo 3.0 x64 | 2641.59 | 2619.03 | 5200 | 2061 | 1398 | 1741 | 2760.0 | 53.08 | 39.63 | 26.90 | 33.47 | 9.10 | 4.25 | 49 | 77 |
94 | Sloppy 0.2.3 x64 | 2637.81 | 2622.71 | 5000 | 1929 | 1353 | 1718 | 2605.5 | 52.11 | 38.58 | 27.10 | 34.32 | 0.72 | 4.37 | 46 | 100 |
95 | Gandalf 6.01 | 2625.30 | 2613.55 | 4400 | 1736 | 1073 | 1591 | 2272.5 | 51.65 | 39.45 | 24.40 | 36.15 | 1.87 | 4.59 | 44 | 78 |
96 | Rotor 0.8 | 2621.86 | 2617.34 | 4400 | 1647 | 1162 | 1591 | 2228.0 | 50.64 | 37.43 | 26.40 | 36.17 | 6.69 | 4.27 | 44 | 54 |
97 | Sjakk 2.2 x64 | 2621.20 | 2609.61 | 4600 | 1752 | 1237 | 1611 | 2370.5 | 51.53 | 38.09 | 26.90 | 35.01 | 7.25 | 4.40 | 46 | 100 |
98 | Maverick 1.5 x64 | 2616.00 | 2613.13 | 4200 | 1656 | 922 | 1622 | 2117.0 | 50.40 | 39.43 | 22.00 | 38.57 | 6.15 | 4.27 | 41 | 83 |
99 | N2 0.4 x64 | 2611.12 | 2621.71 | 4700 | 1566 | 1429 | 1705 | 2280.5 | 48.52 | 33.32 | 30.40 | 36.28 | 4.09 | 4.26 | 46 | 98 |
100 | Arminius 2015-08-06 x64 | 2608.12 | 2592.68 | 4900 | 2000 | 1098 | 1802 | 2549.0 | 52.02 | 40.82 | 22.40 | 36.78 | 6.92 | 4.64 | 49 | 88 |
101 | Philou 3.7.1 x64 | 2602.72 | 2617.77 | 4400 | 1525 | 1165 | 1710 | 2107.5 | 47.90 | 34.66 | 26.50 | 38.84 | 2.03 | 4.38 | 44 | 84 |
102 | Pepito 1.59.2 x64 | 2600.82 | 2610.74 | 4300 | 1510 | 1160 | 1630 | 2090.0 | 48.60 | 35.12 | 27.00 | 37.88 | 1.69 | 4.53 | 43 | 84 |
103 | Hamsters 0.7.1 | 2597.62 | 2615.94 | 4500 | 1503 | 1264 | 1733 | 2135.0 | 47.44 | 33.40 | 28.10 | 38.50 | 4.62 | 4.57 | 45 | 59 |
104 | Francesca MAD 0.19 | 2596.38 | 2607.04 | 4900 | 1712 | 1330 | 1858 | 2377.0 | 48.51 | 34.94 | 27.10 | 37.96 | 5.64 | 4.69 | 49 | 86 |
105 | Movei 00.8.438 | 2596.10 | 2612.61 | 4500 | 1550 | 1187 | 1763 | 2143.5 | 47.63 | 34.44 | 26.40 | 39.16 | 6.13 | 4.31 | 45 | 70 |
106 | Aristarch 4.50.362 | 2593.89 | 2610.67 | 4500 | 1579 | 1130 | 1791 | 2144.0 | 47.64 | 35.09 | 25.10 | 39.81 | 2.30 | 4.51 | 45 | 65 |
107 | Ufim 8.02 | 2592.73 | 2613.29 | 4400 | 1504 | 1139 | 1757 | 2073.5 | 47.12 | 34.18 | 25.90 | 39.92 | 8.10 | 4.31 | 44 | 100 |
108 | Hermann 2.8 x64 | 2581.98 | 2608.57 | 4400 | 1557 | 958 | 1885 | 2036.0 | 46.27 | 35.39 | 21.80 | 42.81 | 0.83 | 4.62 | 44 | 68 |
109 | SOS 5.1 | 2581.48 | 2614.17 | 4200 | 1351 | 1114 | 1735 | 1908.0 | 45.43 | 32.17 | 26.50 | 41.33 | 2.89 | 4.38 | 42 | 76 |
110 | Little Goliath 3.12 | 2579.72 | 2606.08 | 4500 | 1463 | 1242 | 1795 | 2084.0 | 46.31 | 32.51 | 27.60 | 39.89 | 1.99 | 4.40 | 45 | 62 |
111 | Greko 2015 x64 | 2577.78 | 2612.29 | 4100 | 1350 | 1004 | 1746 | 1852.0 | 45.17 | 32.93 | 24.50 | 42.57 | 10.07 | 4.57 | 41 | 73 |
112 | Nano Szachy 4.1 x64 | 2573.07 | 2614.15 | 4200 | 1317 | 1084 | 1799 | 1859.0 | 44.26 | 31.36 | 25.80 | 42.84 | 5.19 | 4.30 | 41 | 51 |
113 | Capivara LK 0.09b02f x64 | 2572.68 | 2608.79 | 4400 | 1376 | 1204 | 1820 | 1978.0 | 44.95 | 31.27 | 27.40 | 41.33 | 15.36 | 4.29 | 44 | 60 |
114 | Anmon 5.75 | 2569.91 | 2606.12 | 4500 | 1437 | 1171 | 1892 | 2022.5 | 44.94 | 31.93 | 26.00 | 42.07 | 6.47 | 4.60 | 45 | 83 |
115 | Pseudo 0.7c | 2563.62 | 2610.83 | 4300 | 1256 | 1222 | 1822 | 1867.0 | 43.42 | 29.21 | 28.40 | 42.39 | 6.65 | 4.23 | 43 | 100 |
116 | Fridolin 2.0 x64 | 2554.31 | 2610.27 | 4400 | 1262 | 1192 | 1946 | 1858.0 | 42.23 | 28.68 | 27.10 | 44.22 | 4.04 | 4.73 | 44 | 99 |
117 | Patriot 2006 | 2547.73 | 2611.20 | 4300 | 1216 | 1111 | 1973 | 1771.5 | 41.20 | 28.28 | 25.80 | 45.92 | 1.22 | 4.35 | 43 | 80 |
118 | Bruja 1.9.1 x64 | 2546.74 | 2601.09 | 4800 | 1490 | 1098 | 2212 | 2039.0 | 42.48 | 31.04 | 22.90 | 46.06 | 3.47 | 4.73 | 48 | 100 |
119 | Pupsi 2.0.09 | 2539.90 | 2588.73 | 4900 | 1531 | 1176 | 2193 | 2119.0 | 43.24 | 31.24 | 24.00 | 44.76 | 2.52 | 5.23 | 49 | 58 |
120 | Green Light 3.01.2.2 | 2539.10 | 2588.40 | 5100 | 1502 | 1342 | 2256 | 2173.0 | 42.61 | 29.45 | 26.30 | 44.25 | 4.80 | 4.79 | 51 | 100 |
121 | Yace 0.99.87 | 2533.03 | 2588.32 | 4700 | 1441 | 1101 | 2158 | 1991.5 | 42.37 | 30.66 | 23.40 | 45.94 | 2.09 | 5.27 | 47 | 66 |
122 | Kiwi 0.6d | 2530.12 | 2516.47 | 4200 | 1619 | 1123 | 1458 | 2180.5 | 51.92 | 38.55 | 26.70 | 34.75 | 15.67 | 6.31 | 41 | 73 |
123 | Trace 1.37a | 2525.20 | 2487.97 | 2900 | 1310 | 582 | 1008 | 1601.0 | 55.21 | 45.17 | 20.10 | 34.73 | 0.34 | 7.46 | 28 | 100 |
124 | Tao 5.6 | 2515.72 | 2479.91 | 3000 | 1292 | 717 | 991 | 1650.5 | 55.02 | 43.07 | 23.90 | 33.03 | 5.45 | 7.42 | 27 | 93 |
125 | Betsabe II 1.47 | 2506.85 | 2442.48 | 2500 | 1225 | 487 | 788 | 1468.5 | 58.74 | 49.00 | 19.50 | 31.50 | 6.50 | 8.31 | 25 | 100 |
126 | Nora Grace 2.0 | 2499.71 | 2496.37 | 3300 | 1414 | 509 | 1377 | 1668.5 | 50.56 | 42.85 | 15.40 | 41.75 | 9.56 | 6.69 | 33 | 100 |
127 | BB Chess 1.3b x64 | 2486.08 | 2495.59 | 3000 | 1145 | 632 | 1223 | 1461.0 | 48.70 | 38.17 | 21.10 | 40.73 | 9.55 | 6.97 | 29 | 100 |
128 | Z Chess 2.22 | 2477.81 | 2438.62 | 2500 | 1099 | 568 | 833 | 1383.0 | 55.32 | 43.96 | 22.70 | 33.34 | 7.34 | 7.12 | 25 | 62 |
129 | Xpdnt 091007 | 2476.10 | 2449.47 | 2800 | 1188 | 633 | 979 | 1504.5 | 53.73 | 42.43 | 22.60 | 34.97 | 3.63 | 8.09 | 28 | 63 |
130 | Dorky 4.3 x64 | 2471.39 | 2452.88 | 2600 | 1065 | 597 | 938 | 1363.5 | 52.44 | 40.96 | 23.00 | 36.04 | 24.46 | 6.81 | 26 | 75 |
131 | Jik 0.01 x64 | 2467.17 | 2406.74 | 2800 | 1341 | 468 | 991 | 1575.0 | 56.25 | 47.89 | 16.70 | 35.41 | 11.92 | 7.34 | 28 | 58 |
132 | Matacz 1.4 | 2465.57 | 2480.53 | 2700 | 985 | 619 | 1096 | 1294.5 | 47.94 | 36.48 | 22.90 | 40.62 | 3.09 | 7.52 | 27 | 100 |
133 | Gromit 3.8.2 | 2452.68 | 2492.26 | 3200 | 1079 | 693 | 1428 | 1425.5 | 44.55 | 33.72 | 21.70 | 44.58 | 1.36 | 7.98 | 31 | 71 |
134 | Anatoli 0.35k | 2447.92 | 2461.59 | 2500 | 916 | 572 | 1012 | 1202.0 | 48.08 | 36.64 | 22.90 | 40.46 | 15.32 | 7.94 | 25 | 56 |
