Rank | Chess Engine | True ELO | Diff | Change | +/- | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3162.54 | 0.00 | -5.05 | 11 | 3100 | 76.34 | 2366.5 | 1839 | 206 | 1055 |
2 | Stockfish DD x64 | 3120.96 | -41.58 | -2.37 | 10 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Houdini 4 Pro x64 | 3102.97 | -17.99 | -3.01 | 6 | 7200 | 68.04 | 4899.0 | 3563 | 965 | 2672 |
4 | Komodo 7a x64 | 3098.06 | -4.91 | -4.38 | 10 | 3100 | 68.19 | 2114.0 | 1568 | 440 | 1092 |
5 | Komodo TCEC x64 | 3080.26 | -17.80 | -2.02 | 9 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Houdini 3 Pro x64 | 3072.75 | -7.51 | -2.30 | 7 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
7 | Gull 3 x64 | 3070.17 | -2.58 | -3.78 | 9 | 3900 | 64.06 | 2498.5 | 1766 | 669 | 1465 |
8 | Houdini 3 Pro | 3065.56 | -4.61 | -0.24 | 9 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
9 | DON 140210 x64 | 3060.44 | -5.13 | -2.30 | 11 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
10 | Strelka 6 | 3058.34 | -2.10 | -2.20 | 9 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
11 | Stockfish 4 x64 | 3056.39 | -1.95 | -2.31 | 10 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3046.42 | -9.97 | -2.31 | 7 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
13 | Robodini 1.1 | 3046.24 | -0.18 | -0.24 | 9 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
14 | Komodo 6 x64 | 3046.07 | -0.17 | -2.33 | 11 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
15 | Gull 2.8b x64 | 3032.63 | -13.45 | -1.67 | 13 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3030.67 | -1.95 | -2.29 | 9 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3028.88 | -1.79 | -2.31 | 10 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3019.67 | -9.21 | -2.29 | 8 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3016.91 | -2.75 | -2.30 | 10 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3009.77 | -7.14 | -2.30 | 10 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3008.32 | -1.45 | -2.27 | 6 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
22 | Strelka 5.7 x64 | 2993.51 | -14.81 | -2.10 | 7 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Stockfish 2.3.1 x64 | 2989.23 | -4.28 | -2.36 | 10 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
24 | Mars 2.2 x64 | 2988.46 | -0.77 | -2.32 | 12 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
25 | Gull 2.2 x64 | 2988.39 | -0.07 | -2.29 | 10 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
26 | ComStock 3 x64 | 2986.42 | -1.97 | -2.30 | 7 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
27 | Critter 1.6a | 2982.58 | -3.85 | -0.23 | 8 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
28 | Fire 3.0 x64 | 2981.37 | -1.21 | -2.16 | 6 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
29 | RyanFish 1 x64 | 2981.23 | -0.13 | -2.30 | 8 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
30 | Mars 1.5 x64 | 2979.87 | -1.36 | -2.50 | 11 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
31 | Mars 1 x64 | 2974.98 | -4.89 | -2.28 | 7 | 4800 | 48.13 | 2310.0 | 986 | 1166 | 2648 |
32 | Bouquet 1.8 x64 | 2972.93 | -2.05 | -2.28 | 7 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
33 | Strelka 5.5 | 2972.17 | -0.76 | -0.23 | 8 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
34 | Firenzina 2.4 xTreme x64 | 2969.10 | -3.07 | -2.28 | 8 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
35 | Saros eXp R5 x64 | 2968.74 | -0.36 | -2.30 | 10 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
36 | Komodo CCT x64 | 2968.36 | -0.38 | -2.30 | 10 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
37 | Firenzina 2.3.1 xTreme x64 | 2967.34 | -1.03 | -2.29 | 7 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
38 | Equinox 2.02 x64 | 2966.14 | -1.20 | -2.12 | 7 | 5400 | 53.97 | 2914.5 | 1698 | 1269 | 2433 |
39 | PanChess 00.537 x64 | 2963.89 | -2.25 | -2.28 | 7 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
40 | Fire 2.2 xTreme x64 | 2963.54 | -0.35 | -2.29 | 7 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
41 | PanChess 00.400 x64 | 2961.07 | -2.46 | -2.29 | 9 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
42 | Igorrit 0.086v9 x64 | 2957.52 | -3.56 | -2.28 | 7 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
43 | Strelka 5.5 x64 | 2957.22 | -0.29 | -2.29 | 8 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
44 | Gull 2.1 x64 | 2957.10 | -0.12 | -2.29 | 9 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
45 | RobboLito 0.10 x64 | 2956.72 | -0.38 | -2.29 | 10 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
46 | RobboLito 0.21Q x64 | 2955.05 | -1.67 | -2.27 | 6 | 6300 | 48.15 | 3033.5 | 1444 | 1677 | 3179 |
47 | Rybka 4.1 x64 | 2954.64 | -0.42 | -2.40 | 6 | 8700 | 51.77 | 4504.0 | 2844 | 2536 | 3320 |
48 | Saros 4.1.6 x64 | 2950.15 | -4.49 | -2.26 | 8 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
49 | Ivanhoe 46h x64 | 2946.45 | -3.70 | -2.27 | 6 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
50 | Tactico Power 2011 x64 | 2943.28 | -3.16 | -2.28 | 6 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
51 | Ivanhoe 1945a x64 | 2940.47 | -2.82 | -2.28 | 12 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
52 | Firenzina 2.2.2 xTreme x64 | 2939.64 | -0.83 | -2.33 | 9 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
53 | LEOpard 0.7c x64 | 2938.03 | -1.61 | -2.27 | 6 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
54 | Bouquet 1.6 x64 | 2933.41 | -4.62 | -2.32 | 8 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
55 | Vitruvius 1.11C x64 | 2933.21 | -0.20 | -2.28 | 7 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
56 | Komodo 5 x64 | 2929.94 | -3.27 | -2.29 | 10 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
57 | Tactico Pro | 2928.52 | -1.42 | -0.23 | 8 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
58 | Saros 4.1.1 x64 | 2928.50 | -0.02 | -2.23 | 10 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
59 | PanChess 00.250 x64 | 2920.56 | -7.95 | -2.28 | 10 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
60 | Komodo 5 | 2920.25 | -0.31 | -0.22 | 8 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
61 | Black Mamba 2.0 x64 | 2917.93 | -2.32 | -2.17 | 9 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
62 | Firenzina 2.2.2 xTreme | 2914.23 | -3.71 | -0.22 | 8 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
63 | Stockfish 2.3.1 | 2912.75 | -1.48 | -0.22 | 8 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
64 | RyanFish 1 | 2911.83 | -0.92 | -0.22 | 8 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
65 | Sting SF 4 x64 | 2906.40 | -5.43 | -1.60 | 14 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
66 | RobboLito 0.10 | 2904.99 | -1.41 | -0.23 | 8 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
67 | Ippolit 0.080b3 | 2904.81 | -0.18 | -0.22 | 8 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
68 | Ivanhoe 46h | 2898.76 | -6.05 | -0.22 | 8 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
69 | LEOpard 0.7c | 2898.52 | -0.23 | -0.22 | 8 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
70 | Saros 3.3b | 2896.87 | -1.65 | -0.22 | 8 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
71 | Rybka 4.1 | 2892.70 | -4.17 | -0.22 | 8 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
72 | Fire 2.2 xTreme | 2892.51 | -0.19 | -0.22 | 8 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
73 | ComStock 1.0.2b | 2891.12 | -1.39 | -0.22 | 8 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
74 | Ippolit 0.080b3 x64 | 2890.16 | -0.96 | -2.26 | 9 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
75 | Vitruvius 1.11C | 2889.58 | -0.59 | -0.22 | 8 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
76 | Saros 3.3b x64 | 2889.13 | -0.45 | -2.27 | 9 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
77 | Akkad 0.52b | 2886.19 | -2.94 | -0.22 | 8 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
78 | Bouquet 1.6 | 2886.15 | -0.03 | -0.22 | 8 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
79 | Sting SF 3 x64 | 2886.01 | -0.14 | -2.28 | 11 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
80 | OpenCritter 1.1.37 | 2883.66 | -2.35 | -0.22 | 8 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
81 | Akkad 0.52b x64 | 2883.48 | -0.17 | -2.29 | 7 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
82 | Tankist 3.1 | 2882.35 | -1.13 | -0.22 | 8 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
83 | Gull II | 2881.77 | -0.58 | -0.22 | 8 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
84 | Igorrit 0.086v9 | 2881.19 | -0.58 | -0.22 | 8 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
85 | Sting SF PV | 2874.83 | -6.36 | -0.22 | 8 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
86 | Gull R375 x64 | 2871.82 | -3.01 | -2.28 | 9 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
87 | Szint GM | 2871.60 | -0.22 | -0.21 | 8 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
88 | OpenCritter 1.1.37 x64 | 2867.16 | -4.44 | -1.56 | 14 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
89 | PanChess 00.240 | 2861.89 | -5.27 | -0.21 | 8 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
90 | Damirs Killer 77 | 2858.30 | -3.59 | -0.22 | 8 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
91 | Tinapa 1.01 | 2843.15 | -15.15 | -0.21 | 8 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
92 | Protector 1.6.0 x64 | 2840.43 | -2.72 | -0.45 | 12 | 2200 | 42.64 | 938.0 | 565 | 889 | 746 |
93 | Black Mamba 1.4 x64 | 2834.74 | -5.68 | -2.28 | 9 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
94 | Gull R375 | 2834.07 | -0.67 | -0.21 | 8 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
95 | Hannibal 1.4b x64 | 2827.83 | -6.25 | -1.73 | 9 | 3900 | 45.88 | 1789.5 | 1183 | 1504 | 1213 |
96 | Shredder 12 x64 | 2826.62 | -1.20 | -3.01 | 7 | 6300 | 38.37 | 2417.5 | 1423 | 2888 | 1989 |
97 | Crab PGO | 2822.80 | -3.82 | -0.21 | 8 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
98 | Mishas Mauler 12T | 2822.63 | -0.17 | -0.21 | 17 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
99 | Texel 1.04 x64 | 2818.58 | -4.05 | -2.66 | 12 | 2100 | 40.98 | 860.5 | 521 | 900 | 679 |
100 | Deep Hiarcs 14 | 2814.25 | -4.33 | -1.91 | 9 | 3800 | 44.29 | 1683.0 | 1105 | 1539 | 1156 |
101 | Tinapa 1.01 x64 | 2808.53 | -5.72 | -1.34 | 16 | 1200 | 56.88 | 682.5 | 474 | 309 | 417 |
102 | Crab PGO x64 | 2807.34 | -1.18 | -1.34 | 16 | 1200 | 56.67 | 680.0 | 498 | 338 | 364 |
103 | Hannibal 1.3 x64 | 2807.24 | -0.11 | -2.27 | 9 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
104 | Spike 1.4 | 2806.58 | -0.66 | -0.10 | 7 | 6670 | 40.08 | 2673.5 | 1491 | 2814 | 2365 |
105 | Hiarcs 14 | 2806.16 | -0.42 | -0.21 | 8 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
106 | Black Mamba 1.2c | 2802.92 | -3.24 | -0.21 | 8 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
107 | Protector 1.5.0 x64 | 2800.12 | -2.81 | -1.18 | 9 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
108 | Naum 4.2 | 2784.66 | -15.46 | -0.20 | 8 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
109 | Senpai 1.0 x64 | 2782.09 | -2.56 | 2.91 | 10 | 3400 | 40.41 | 1374.0 | 855 | 1507 | 1038 |
110 | Naum 4.2 x64 | 2776.54 | -5.56 | -1.46 | 7 | 6500 | 32.91 | 2139.0 | 1145 | 3367 | 1988 |
111 | Shredder 12 | 2762.26 | -14.28 | -0.20 | 9 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
112 | Hannibal 1.3 | 2753.59 | -8.67 | -0.20 | 9 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
113 | Sjeng 2010 | 2747.06 | -6.53 | -0.30 | 7 | 6670 | 32.75 | 2184.5 | 1179 | 3480 | 2011 |
114 | Junior 13.8.04 x64 | 2732.69 | -14.37 | -1.11 | 9 | 3900 | 35.09 | 1368.5 | 844 | 2007 | 1049 |
115 | Gaviota 1.0 x64 | 2729.59 | -3.09 | 2729.59 | 13 | 1900 | 31.68 | 602.0 | 338 | 1034 | 528 |
116 | Murka 3 x64 | 2714.06 | -15.53 | -1.13 | 9 | 3800 | 34.37 | 1306.0 | 721 | 1909 | 1170 |
117 | DiscoCheck 5.2 x64 | 2709.07 | -5.00 | 0.79 | 9 | 3700 | 36.38 | 1346.0 | 824 | 1832 | 1044 |
118 | Onno 1.2.70 x64 | 2703.61 | -5.46 | -1.24 | 10 | 3100 | 34.44 | 1067.5 | 636 | 1601 | 863 |
119 | Doch 1.3.4 x64 | 2691.59 | -12.02 | -1.16 | 16 | 1200 | 45.33 | 544.0 | 358 | 470 | 372 |
120 | Quazar 0.4 x64 | 2690.21 | -1.38 | -1.00 | 15 | 1300 | 46.04 | 598.5 | 409 | 512 | 379 |
121 | Thinker 54D Inert x64 | 2689.02 | -1.19 | -1.01 | 16 | 1100 | 43.50 | 478.5 | 299 | 442 | 359 |
122 | Protector 1.5.0 | 2688.76 | -0.25 | -0.24 | 13 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
123 | Booot 5.2.0 x64 | 2671.54 | -17.22 | -0.34 | 15 | 1300 | 59.19 | 769.5 | 584 | 345 | 371 |
124 | Chiron 1.1a | 2666.95 | -4.60 | -0.22 | 13 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
125 | Quazar 0.4 | 2665.68 | -1.27 | -0.22 | 13 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
126 | Doch 1.3.4 | 2664.91 | -0.76 | -0.24 | 13 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
127 | Minko Chess 1.3 x64 | 2664.31 | -0.60 | -0.30 | 15 | 1300 | 57.77 | 751.0 | 551 | 349 | 400 |
128 | DiscoCheck 5.1 x64 | 2660.97 | -3.34 | -0.10 | 16 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
129 | Thinker 54D Inert | 2660.55 | -0.42 | -0.23 | 13 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
130 | Junior 13.3 | 2655.22 | -5.34 | -0.23 | 13 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
131 | Grapefruit 1.0 | 2642.21 | -13.01 | -0.23 | 13 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
132 | Cheng 4.0.36a x64 | 2637.47 | -4.74 | -0.33 | 15 | 1400 | 59.39 | 831.5 | 615 | 352 | 433 |
133 | Crafty 23.8 x64 | 2632.29 | -5.18 | -0.71 | 15 | 1400 | 41.96 | 587.5 | 402 | 627 | 371 |
134 | Nemo 1.0.1b x64 | 2625.10 | -7.19 | -0.28 | 15 | 1400 | 53.39 | 747.5 | 536 | 441 | 423 |
135 | Fruit 2.3.3f | 2613.30 | -11.80 | -0.23 | 13 | 1810 | 47.24 | 855.0 | 539 | 639 | 632 |
136 | Loop 2007 x64 | 2613.21 | -0.10 | -0.30 | 16 | 1200 | 55.00 | 660.0 | 466 | 346 | 388 |
137 | Gaviota 0.86 x64 | 2610.78 | -2.42 | -0.34 | 17 | 1100 | 55.05 | 605.5 | 449 | 338 | 313 |
138 | Fruit Reloaded 2.1 | 2607.91 | -2.87 | -0.06 | 17 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
139 | SmarThink 1.40 | 2604.10 | -3.82 | -0.73 | 17 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
140 | Belka 1.8.20 | 2604.04 | -0.05 | -0.23 | 13 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
141 | Borodino 1.0 | 2603.26 | -0.78 | -0.22 | 13 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
142 | Onno 1.2.70 | 2602.06 | -1.20 | -0.23 | 13 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
143 | SmarThink 1.50 x64 | 2601.66 | -0.41 | -0.20 | 16 | 1100 | 46.50 | 511.5 | 354 | 431 | 315 |
144 | Umko 1.2 x64 | 2600.97 | -0.69 | -0.21 | 15 | 1300 | 51.46 | 669.0 | 465 | 427 | 408 |
145 | Scorpio 2.7.6 x64 | 2599.69 | -1.28 | -0.31 | 17 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 |
146 | Ktulu 9.0 | 2598.84 | -0.85 | -0.22 | 13 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
147 | Chiron 1.1a x64 | 2597.50 | -1.34 | -0.66 | 17 | 1100 | 44.18 | 486.0 | 364 | 492 | 244 |
148 | EXchess 7.18b x64 | 2597.00 | -0.50 | -0.32 | 15 | 1400 | 48.39 | 677.5 | 487 | 532 | 381 |
149 | Cyclone xTreme | 2594.18 | -2.82 | -0.22 | 13 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
150 | Smaug 2.2.1 x64 | 2588.09 | -6.08 | -0.22 | 16 | 1200 | 48.92 | 587.0 | 395 | 421 | 384 |
151 | Mad Prune 1.1.25 | 2585.09 | -3.00 | -0.23 | 13 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
152 | Spark 1.0 | 2583.69 | -1.40 | -0.21 | 14 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
153 | Booot 5.1 | 2583.46 | -0.23 | -0.22 | 13 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
154 | Tornado 4.88 x64 | 2580.45 | -3.01 | -0.28 | 16 | 1200 | 50.42 | 605.0 | 430 | 420 | 350 |
155 | Toga II 2.0 SE | 2580.17 | -0.27 | -0.23 | 13 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
156 | Tornado 4.88 | 2577.75 | -2.42 | -0.23 | 13 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
157 | Loop 2007 | 2575.10 | -2.65 | -0.23 | 13 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
158 | Junior 13.3 x64 | 2574.38 | -0.72 | -0.62 | 18 | 1000 | 41.65 | 416.5 | 326 | 493 | 181 |
159 | Minko Chess 1.3 | 2573.06 | -1.32 | -0.22 | 13 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
160 | Smaug 2.2.1 | 2568.70 | -4.36 | -0.23 | 13 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
161 | Scorpio 2.7.5 | 2566.31 | -2.38 | -0.23 | 13 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
162 | Nemo 1.0.1b | 2560.54 | -5.77 | -0.23 | 13 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
163 | Gaviota 0.86 | 2558.13 | -2.41 | -0.23 | 13 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
164 | Umko 1.2 | 2556.74 | -1.39 | -0.23 | 13 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
165 | Rodent 1.2 x64 | 2551.18 | -5.56 | -0.47 | 16 | 1100 | 43.14 | 474.5 | 314 | 465 | 321 |
166 | Glaurung 2.2 | 2550.97 | -0.21 | -0.22 | 13 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
167 | Texel 1.01 | 2548.89 | -2.08 | -0.22 | 14 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
168 | Naraku 1.4 | 2542.48 | -6.41 | -0.23 | 14 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
169 | Crafty 23.5 | 2542.38 | -0.10 | -0.23 | 13 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
170 | iCE 1.0 x64 | 2541.79 | -0.59 | -0.34 | 16 | 1200 | 56.63 | 679.5 | 529 | 370 | 301 |
171 | Chronos 1.9.9 | 2535.80 | -5.99 | -0.22 | 13 | 1710 | 45.12 | 771.5 | 509 | 676 | 525 |
172 | Dirty 20Apr2013 | 2534.01 | -1.79 | -0.24 | 17 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
173 | Gambit Fruit 4bx | 2521.30 | -12.71 | -0.23 | 13 | 1800 | 51.08 | 919.5 | 666 | 627 | 507 |
174 | SmarThink 1.20 | 2519.31 | -1.99 | -0.23 | 13 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
175 | Twisted Logic 100131 | 2519.03 | -0.28 | -0.22 | 12 | 2000 | 49.13 | 982.5 | 718 | 753 | 529 |
176 | Arasan 16.3 x64 | 2517.10 | -1.93 | -0.34 | 16 | 1200 | 36.54 | 438.5 | 279 | 602 | 319 |
177 | Jonny 4.00 | 2515.67 | -1.43 | -0.22 | 13 | 1800 | 43.44 | 782.0 | 540 | 776 | 484 |
178 | BugChess2 1.9 | 2513.70 | -1.97 | -0.23 | 13 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
179 | DiscoCheck 4.0.1 | 2491.43 | -22.27 | -0.23 | 13 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
180 | ProDeo 1.87 | 2490.06 | -1.37 | -0.45 | 15 | 1400 | 32.54 | 455.5 | 284 | 773 | 343 |
181 | Bright 0.5c | 2489.94 | -0.12 | -0.22 | 13 | 1800 | 39.69 | 714.5 | 503 | 874 | 423 |
182 | EXchess 6.71b | 2486.45 | -3.49 | -0.23 | 13 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
183 | Bison 9.11 | 2473.90 | -12.55 | -0.22 | 13 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 |
184 | Deuterium 13.1.31.113 x64 | 2470.00 | -3.89 | -0.34 | 17 | 1100 | 36.14 | 397.5 | 239 | 544 | 317 |
185 | Fruitfly 1.1.1 | 2468.96 | -1.04 | -0.24 | 13 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
186 | Delfi 5.4 | 2457.83 | -11.13 | -0.24 | 13 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
187 | Rainbow Serpent 2.3.2 | 2452.56 | -5.27 | -0.24 | 14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
188 | ProDeo 1.83c | 2445.24 | -7.33 | -0.23 | 13 | 1800 | 53.08 | 955.5 | 710 | 599 | 491 |
189 | Arasan 15.2 | 2445.12 | -0.12 | -0.23 | 13 | 2000 | 45.08 | 901.5 | 655 | 852 | 493 |
190 | The King 3.50 | 2444.54 | -0.58 | -0.23 | 13 | 2000 | 44.78 | 895.5 | 658 | 867 | 475 |
191 | Pharaon 3.5.1 | 2442.74 | -1.81 | -0.24 | 14 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
192 | Alaric 707 | 2442.07 | -0.67 | -0.23 | 13 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
193 | Colossus 2008b | 2431.52 | -10.55 | -0.23 | 13 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
194 | Rodent 1.0 | 2409.70 | -21.82 | -0.22 | 17 | 1020 | 43.58 | 444.5 | 313 | 444 | 263 |
195 | Ruffian 1.0.5 | 2409.61 | -0.08 | -0.24 | 13 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
196 | Rotor 0.7a | 2405.56 | -4.05 | -0.23 | 13 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
197 | Cheng3 1.07 | 2402.96 | -2.60 | -0.23 | 13 | 1720 | 52.06 | 895.5 | 655 | 584 | 481 |
198 | Daydreamer 1.75 | 2402.44 | -0.52 | -0.23 | 13 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 |
199 | Amyan 1.72 | 2400.87 | -1.56 | -0.24 | 13 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 |
200 | Deuterium 12.01.30 | 2400.19 | -0.69 | -0.23 | 13 | 1790 | 52.51 | 940.0 | 719 | 629 | 442 |
