Rank | Engine | ELO | +/- | Games | Score% | Points | Win | Loss | Draw | Chg | TF% | Ply |
1 | Stockfish 140119 x64 | 3233 | 12 | 2100 | 73.50 | 1543.5 | 1138 | 151 | 811 | -4 | 0.10 | 210 |
2 | Houdini 4 Pro x64 | 3181 | 11 | 2500 | 64.70 | 1617.5 | 1148 | 413 | 939 | -3 | 1.20 | 83 |
3 | Komodo TCEC x64 | 3159 | 11 | 2400 | 61.98 | 1487.5 | 1019 | 444 | 937 | -4 | 0.92 | 67 |
4 | Samsung x64 | 3101 | 10 | 2700 | 53.00 | 1431.0 | 892 | 730 | 1078 | -4 | 1.59 | 55 |
5 | Gull R600 x64 | 3101 | 10 | 2700 | 53.19 | 1436.0 | 828 | 656 | 1216 | -3 | 1.26 | 87 |
6 | Robodini 1.1 x64 | 3090 | 7 | 6360 | 55.90 | 3555.5 | 2444 | 1693 | 2223 | -3 | 7.17 | 92 |
7 | Critter 1.6a x64 | 3088 | 6 | 6360 | 56.02 | 3563.0 | 2098 | 1332 | 2930 | -4 | 1.37 | 85 |
8 | Strelka 5.7 x64 | 3077 | 9 | 3000 | 49.38 | 1481.5 | 774 | 811 | 1415 | -3 | 2.30 | 90 |
9 | ComStock 3 x64 | 3066 | 7 | 5300 | 52.45 | 2780.0 | 1696 | 1436 | 2168 | -4 | 3.45 | 96 |
10 | RyanFish 1 x64 | 3064 | 8 | 4800 | 52.28 | 2509.5 | 1636 | 1417 | 1747 | -4 | 4.79 | 92 |
11 | Fire 3.0 x64 | 3064 | 10 | 2400 | 47.98 | 1151.5 | 484 | 581 | 1335 | -4 | 0.67 | 69 |
12 | Bouquet 1.8 x64 | 3064 | 9 | 3100 | 47.53 | 1473.5 | 670 | 823 | 1607 | -3 | 1.00 | 68 |
13 | Mars 1 x64 | 3056 | 8 | 3500 | 46.96 | 1643.5 | 696 | 909 | 1895 | -4 | 1.03 | 83 |
14 | Firenzina 2.4 xTreme x64 | 3053 | 10 | 2300 | 46.11 | 1060.5 | 411 | 590 | 1299 | -4 | 0.52 | 55 |
15 | PanChess 00.537 x64 | 3048 | 9 | 3500 | 45.39 | 1588.5 | 663 | 986 | 1851 | -3 | 1.57 | 90 |
16 | Igorrit 0.086v9 x64 | 3043 | 8 | 4800 | 49.44 | 2373.0 | 1376 | 1430 | 1994 | -3 | 8.04 | 78 |
17 | RobboLito 0.21Q x64 | 3041 | 7 | 4900 | 49.12 | 2407.0 | 1294 | 1380 | 2226 | -4 | 6.61 | 74 |
18 | Saros 4.1.6 x64 | 3035 | 11 | 2100 | 43.74 | 918.5 | 345 | 608 | 1147 | -3 | 0.19 | 101 |
19 | Ivanhoe 46h x64 | 3031 | 6 | 6360 | 47.56 | 3025.0 | 1370 | 1680 | 3310 | -3 | 2.59 | 94 |
20 | Tactico Power 2011 x64 | 3024 | 6 | 6360 | 46.39 | 2950.5 | 1282 | 1741 | 3337 | -4 | 2.77 | 82 |
21 | Rybka 4.1 x64 | 3024 | 7 | 6360 | 46.60 | 2964.0 | 1764 | 2196 | 2400 | -4 | 7.59 | 84 |
22 | LEOpard 0.7c x64 | 3022 | 6 | 6360 | 46.05 | 2928.5 | 1373 | 1876 | 3111 | -3 | 4.36 | 90 |
23 | Vitruvius 1.11C x64 | 3007 | 8 | 3800 | 48.07 | 1826.5 | 945 | 1092 | 1763 | -2 | 7.71 | 82 |
24 | Black Mamba 2.0 x64 | 3000 | 17 | 1000 | 62.85 | 628.5 | 424 | 167 | 409 | 3000 | 1.60 | 11 |
25 | Sting SF 4 x64 | 2975 | 14 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 | 2 | 1.00 | 89 |
26 | Ippolit 0.080b3 x64 | 2970 | 9 | 3600 | 43.13 | 1552.5 | 749 | 1244 | 1607 | -3 | 4.69 | 112 |
27 | Akkad 0.52b x64 | 2953 | 9 | 3400 | 39.90 | 1356.5 | 617 | 1304 | 1479 | -3 | 7.59 | 78 |
28 | OpenCritter 1.1.37 x64 | 2936 | 17 | 1100 | 68.32 | 751.5 | 592 | 189 | 319 | 4 | 2.09 | 101 |
29 | Tankist 3.1 | 2922 | 8 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 | 0 | 0.07 | 60 |
30 | Szint GM | 2911 | 8 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 | 0 | 0.07 | 122 |
31 | Shredder 12 x64 | 2904 | 9 | 3700 | 35.32 | 1307.0 | 745 | 1831 | 1124 | -4 | 3.14 | 88 |
32 | Damirs Killer 77 | 2898 | 8 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 | 0 | 0.05 | 93 |
33 | Hannibal 1.3 x64 | 2888 | 10 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 | -4 | 2.12 | 98 |
34 | Tinapa 1.01 | 2883 | 8 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 | 0 | 0.00 | 0 |
35 | Crab PGO x64 | 2873 | 16 | 1200 | 56.67 | 680.0 | 498 | 338 | 364 | 5 | 3.25 | 137 |
36 | Protector 1.5.0 x64 | 2870 | 16 | 1200 | 55.42 | 665.0 | 473 | 343 | 384 | 2 | 1.83 | 106 |
37 | Deep Hiarcs 14 | 2870 | 16 | 1200 | 52.08 | 625.0 | 431 | 381 | 388 | 5 | 1.42 | 57 |
38 | Mishas Mauler 12T | 2863 | 17 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 | 0 | 0.70 | 62 |
39 | Naum 4.2 x64 | 2857 | 9 | 3900 | 30.92 | 1206.0 | 627 | 2115 | 1158 | -5 | 2.10 | 94 |
40 | Spike 1.4 | 2844 | 8 | 4070 | 40.65 | 1654.5 | 871 | 1632 | 1567 | 0 | 0.15 | 70 |
41 | Sjeng 2010 | 2793 | 9 | 4070 | 34.21 | 1392.5 | 734 | 2019 | 1317 | 0 | 0.12 | 106 |
42 | Onno 1.2.70 x64 | 2792 | 17 | 1100 | 49.55 | 545.0 | 380 | 390 | 330 | 4 | 0.73 | 114 |
43 | Junior 13.8.04 x64 | 2790 | 15 | 1300 | 43.46 | 565.0 | 373 | 543 | 384 | 4 | 2.46 | 82 |
44 | DiscoCheck 5.2 x64 | 2779 | 16 | 1100 | 58.27 | 641.0 | 451 | 269 | 380 | 4 | 0.09 | 238 |
45 | Murka 3 x64 | 2776 | 16 | 1100 | 49.09 | 540.0 | 345 | 365 | 390 | 5 | 0.55 | 78 |
46 | Thinker 54D Inert x64 | 2757 | 16 | 1200 | 45.29 | 543.5 | 350 | 463 | 387 | 4 | 1.42 | 57 |
47 | Doch 1.3.4 x64 | 2756 | 16 | 1200 | 45.33 | 544.0 | 358 | 470 | 372 | 4 | 1.33 | 77 |
48 | Quazar 0.4 x64 | 2756 | 15 | 1300 | 46.04 | 598.5 | 409 | 512 | 379 | 4 | 2.31 | 93 |
49 | Booot 5.2.0 x64 | 2739 | 15 | 1300 | 59.19 | 769.5 | 584 | 345 | 371 | 4 | 0.92 | 84 |
50 | Minko Chess 1.3 x64 | 2728 | 16 | 1200 | 57.21 | 686.5 | 501 | 328 | 371 | 4 | 1.08 | 85 |
51 | Chiron 1.1a | 2708 | 13 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 | 1 | 0.17 | 42 |
52 | Cheng 4.0.36a x64 | 2705 | 15 | 1300 | 59.88 | 778.5 | 579 | 322 | 399 | 4 | 1.38 | 135 |
53 | Crafty 23.8 x64 | 2698 | 15 | 1400 | 42.07 | 589.0 | 400 | 622 | 378 | 4 | 1.00 | 100 |
54 | Nemo 1.0.1b x64 | 2688 | 15 | 1300 | 52.81 | 686.5 | 490 | 417 | 393 | 4 | 1.46 | 81 |
55 | Grapefruit 1.0 | 2683 | 13 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 | 0 | 0.11 | 0 |
56 | SmarThink 1.50 x64 | 2681 | 17 | 1000 | 47.60 | 476.0 | 329 | 377 | 294 | 4 | 0.20 | 78 |
57 | Gaviota 0.86 x64 | 2678 | 17 | 1100 | 55.05 | 605.5 | 449 | 338 | 313 | 4 | 1.73 | 81 |
58 | Umko 1.2 x64 | 2674 | 16 | 1200 | 52.29 | 627.5 | 448 | 393 | 359 | 4 | 2.17 | 90 |
59 | EXchess 7.18b x64 | 2674 | 15 | 1300 | 49.69 | 646.0 | 465 | 473 | 362 | 5 | 1.15 | 61 |
60 | Loop 2007 x64 | 2672 | 16 | 1100 | 54.18 | 596.0 | 424 | 332 | 344 | 4 | 0.55 | 56 |
61 | Scorpio 2.7.6 x64 | 2667 | 17 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 | 4 | 1.00 | 84 |
62 | Smaug 2.2.1 x64 | 2657 | 16 | 1200 | 48.92 | 587.0 | 395 | 421 | 384 | 4 | 2.08 | 81 |
63 | Fruit 2.3.3f | 2654 | 13 | 1810 | 47.24 | 855.0 | 539 | 639 | 632 | 0 | 0.06 | 239 |
64 | Tornado 4.88 x64 | 2649 | 16 | 1200 | 50.42 | 605.0 | 430 | 420 | 350 | 4 | 1.75 | 93 |
65 | Belka 1.8.20 | 2645 | 13 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 | 0 | 0.06 | 71 |
66 | Borodino 1.0 | 2645 | 13 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 | 1 | 0.12 | 129 |
67 | Ktulu 9.0 | 2640 | 13 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 | 0 | 0.18 | 156 |
68 | Cyclone xTreme | 2636 | 13 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 | 1 | 0.11 | 5 |
69 | Mad Prune 1.1.25 | 2626 | 13 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 | 0 | 0.00 | 0 |
70 | Spark 1.0 | 2625 | 14 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 | 0 | 6.67 | 117 |
71 | Toga II 2.0 SE | 2622 | 13 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 | 1 | 0.00 | 0 |
72 | Rodent 1.2 x64 | 2615 | 16 | 1200 | 43.63 | 523.5 | 343 | 496 | 361 | 3 | 1.17 | 62 |
73 | iCE 1.0 x64 | 2602 | 17 | 1200 | 56.63 | 679.5 | 529 | 370 | 301 | 3 | 2.33 | 123 |
74 | Glaurung 2.2 | 2592 | 13 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 | 0 | 0.47 | 115 |
75 | Texel 1.01 | 2590 | 14 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 | 0 | 0.24 | 35 |
76 | Naraku 1.4 | 2584 | 14 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 | 1 | 0.06 | 130 |
77 | Arasan 16.3 x64 | 2583 | 16 | 1200 | 36.54 | 438.5 | 279 | 602 | 319 | 4 | 4.08 | 129 |
78 | Chronos 1.9.9 | 2577 | 13 | 1710 | 45.12 | 771.5 | 509 | 676 | 525 | 0 | 0.06 | 99 |
79 | Dirty 20Apr2013 | 2575 | 17 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 | 1 | 0.30 | 181 |
80 | Gambit Fruit 4bx | 2562 | 13 | 1800 | 51.08 | 919.5 | 666 | 627 | 507 | 0 | 0.00 | 0 |
81 | Twisted Logic 100131 | 2560 | 13 | 2000 | 49.13 | 982.5 | 718 | 753 | 529 | 0 | 0.25 | 110 |
82 | ProDeo 1.87 | 2559 | 15 | 1400 | 32.54 | 455.5 | 284 | 773 | 343 | 4 | 0.21 | 85 |
83 | Jonny 4.00 | 2557 | 13 | 1800 | 43.44 | 782.0 | 540 | 776 | 484 | 0 | 0.06 | 24 |
84 | BugChess2 1.9 | 2555 | 13 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 | 1 | 0.06 | 150 |
85 | Deuterium 13.1.31.113 x64 | 2537 | 17 | 1100 | 36.14 | 397.5 | 239 | 544 | 317 | 4 | 0.91 | 86 |
86 | Bright 0.5c | 2532 | 14 | 1800 | 39.69 | 714.5 | 503 | 874 | 423 | 1 | 1.44 | 116 |
87 | Bison 9.11 | 2515 | 13 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 | 0 | 0.00 | 0 |
88 | Fruitfly 1.1.1 | 2510 | 13 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 | 0 | 0.00 | 0 |
89 | Delfi 5.4 | 2499 | 13 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 | 0 | 0.00 | 0 |
90 | Rainbow Serpent 2.3.2 | 2494 | 14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 | 1 | 0.00 | 0 |
91 | The King 3.50 | 2486 | 13 | 2000 | 44.78 | 895.5 | 658 | 867 | 475 | 0 | 0.05 | 134 |
92 | Pharaon 3.5.1 | 2484 | 14 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 | 0 | 0.06 | 165 |
93 | Alaric 707 | 2484 | 13 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 | 1 | 0.06 | 52 |
94 | Colossus 2008b | 2473 | 13 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 | 1 | 0.05 | 214 |
95 | Ruffian 1.0.5 | 2451 | 13 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 | 1 | 0.00 | 0 |
96 | Rotor 0.7a | 2447 | 13 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 | 0 | 0.00 | 0 |
97 | Daydreamer 1.75 | 2444 | 13 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 | 1 | 0.00 | 0 |
98 | Amyan 1.72 | 2443 | 13 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 | 1 | 0.06 | 144 |
99 | Zappa Mexico II | 2441 | 13 | 1840 | 34.97 | 643.5 | 417 | 970 | 453 | 1 | 5.22 | 102 |
100 | Rebel Century | 2436 | 13 | 1790 | 56.09 | 1004.0 | 801 | 583 | 406 | 1 | 0.67 | 180 |
101 | Bobcat 3.25 | 2431 | 13 | 1790 | 50.92 | 911.5 | 670 | 637 | 483 | 1 | 0.00 | 0 |
102 | E.T. Chess 13.01.08 | 2429 | 13 | 1790 | 50.31 | 900.5 | 626 | 615 | 549 | 1 | 0.06 | 112 |
103 | Aristarch 4.50 | 2425 | 13 | 1790 | 54.47 | 975.0 | 739 | 579 | 472 | 1 | 0.00 | 0 |
104 | Francesca MAD 0.19 | 2424 | 13 | 1790 | 52.07 | 932.0 | 655 | 581 | 554 | 1 | 0.17 | 74 |
105 | Movei 00.8.438 | 2421 | 13 | 1790 | 51.70 | 925.5 | 685 | 624 | 481 | 0 | 0.06 | 123 |
106 | Frenzee 3.5.19 | 2419 | 14 | 1690 | 52.57 | 888.5 | 766 | 679 | 245 | 1 | 15.09 | 57 |
107 | Sloppy 0.2.3 | 2403 | 13 | 1770 | 49.55 | 877.0 | 626 | 642 | 502 | 1 | 0.00 | 0 |
108 | Godel 2.3.7 | 2403 | 14 | 1640 | 49.91 | 818.5 | 614 | 617 | 409 | 1 | 0.30 | 32 |
109 | Hamsters 0.7.1 | 2401 | 13 | 1660 | 49.34 | 819.0 | 583 | 605 | 472 | 1 | 0.06 | 48 |
110 | Pseudo 0.7c | 2397 | 13 | 1860 | 47.93 | 891.5 | 603 | 680 | 577 | 1 | 1.40 | 121 |
111 | Gnuchess 5.07.1705b | 2394 | 17 | 1110 | 48.65 | 540.0 | 409 | 439 | 262 | 1 | 0.63 | 72 |
112 | Octochess r4692 | 2390 | 27 | 420 | 43.69 | 183.5 | 122 | 175 | 123 | 1 | 0.24 | 67 |
113 | AnMon 5.75 | 2387 | 14 | 1640 | 47.23 | 774.5 | 556 | 647 | 437 | 1 | 0.18 | 57 |
114 | N2 0.4 | 2378 | 16 | 1140 | 51.71 | 589.5 | 426 | 387 | 327 | 1 | 0.09 | 133 |
115 | Atlas 3.25 | 2374 | 19 | 870 | 58.05 | 505.0 | 403 | 263 | 204 | 1 | 0.11 | 124 |
116 | Rodin 5.1 | 2372 | 17 | 1140 | 58.20 | 663.5 | 520 | 333 | 287 | 1 | 0.09 | 132 |
117 | Ufim 8.02 | 2371 | 18 | 940 | 51.86 | 487.5 | 379 | 344 | 217 | 1 | 0.32 | 98 |
118 | LGEvolution 1.0.0.18 | 2368 | 18 | 940 | 55.53 | 522.0 | 394 | 290 | 256 | 1 | 0.74 | 120 |
119 | NanoSzachy 4.0 | 2366 | 17 | 1140 | 53.90 | 614.5 | 466 | 377 | 297 | 1 | 0.44 | 155 |
120 | Doublecheck 3.1 | 2365 | 17 | 1120 | 49.55 | 555.0 | 425 | 435 | 260 | 1 | 0.27 | 145 |
121 | SOS 5.1 | 2356 | 17 | 1190 | 50.55 | 601.5 | 471 | 458 | 261 | 0 | 0.00 | 0 |
122 | Mephisto Gideon Pro | 2351 | 27 | 440 | 57.39 | 252.5 | 203 | 138 | 99 | 1 | 1.59 | 77 |
123 | Garbochess 3.0 | 2336 | 18 | 990 | 46.92 | 464.5 | 374 | 435 | 181 | 1 | 1.01 | 175 |
124 | Glass 2.0 | 2335 | 18 | 910 | 47.47 | 432.0 | 315 | 361 | 234 | 1 | 3.08 | 10 |
125 | Tucano 2.0 | 2334 | 17 | 1020 | 46.13 | 470.5 | 309 | 388 | 323 | 1 | 0.78 | 85 |
126 | Pepito 1.59.2 | 2328 | 19 | 910 | 46.65 | 424.5 | 322 | 383 | 205 | 1 | 6.15 | 31 |
127 | Hermann 2.8 | 2327 | 23 | 630 | 51.03 | 321.5 | 261 | 248 | 121 | 1 | 0.32 | 79 |
128 | Brutus 8.05 | 2324 | 27 | 420 | 45.71 | 192.0 | 139 | 175 | 106 | 1 | 0.95 | 51 |
129 | SlowChess 2.96 | 2322 | 26 | 450 | 47.00 | 211.5 | 151 | 178 | 121 | 1 | 0.44 | 133 |
130 | The Baron 2.23 | 2319 | 23 | 610 | 44.10 | 269.0 | 207 | 279 | 124 | 1 | 4.92 | 65 |
131 | Yace 0.99.87 | 2315 | 28 | 400 | 50.50 | 202.0 | 162 | 158 | 80 | 1 | 1.25 | 52 |
132 | NirvanaChess 1.1 | 2310 | 35 | 300 | 68.00 | 204.0 | 187 | 79 | 34 | 1 | 0.67 | 70 |
133 | KasparovX 2.6 | 2309 | 28 | 400 | 52.00 | 208.0 | 158 | 142 | 100 | 1 | 0.25 | 64 |
134 | Green Light 3.01.2.2 | 2308 | 27 | 430 | 54.77 | 235.5 | 177 | 136 | 117 | 1 | 0.47 | 44 |
135 | PikoSzachy 4.0 | 2302 | 29 | 400 | 62.00 | 248.0 | 213 | 117 | 70 | 1 | 1.50 | 101 |
136 | Petir 4.99 | 2299 | 28 | 400 | 54.63 | 218.5 | 167 | 130 | 103 | 1 | 0.25 | 4 |
137 | Philou 3.71 | 2297 | 20 | 820 | 41.83 | 343.0 | 246 | 380 | 194 | 1 | 0.12 | 68 |
138 | Danasah 4.88 | 2296 | 19 | 820 | 46.10 | 378.0 | 275 | 339 | 206 | 1 | 14.51 | 85 |
139 | Trace 1.37a | 2292 | 28 | 400 | 53.63 | 214.5 | 175 | 146 | 79 | 1 | 0.50 | 34 |
140 | Tao 5.6 | 2288 | 28 | 400 | 52.38 | 209.5 | 173 | 154 | 73 | 1 | 2.00 | 39 |
141 | Bruja 1.9.1 | 2287 | 24 | 560 | 48.93 | 274.0 | 209 | 221 | 130 | 1 | 0.18 | 6 |
142 | Redqueen 1.1.3 | 2286 | 29 | 400 | 47.25 | 189.0 | 155 | 177 | 68 | 1 | 0.00 | 0 |
143 | Djinn 0.979 | 2278 | 28 | 400 | 54.25 | 217.0 | 175 | 141 | 84 | 1 | 1.00 | 86 |
144 | Matacz 1.4 | 2265 | 30 | 360 | 40.28 | 145.0 | 111 | 181 | 68 | 1 | 2.50 | 196 |
145 | Pawny 0.3.1 | 2264 | 29 | 400 | 41.75 | 167.0 | 130 | 196 | 74 | 0 | 0.00 | 0 |
146 | Kiwi 0.6d | 2262 | 28 | 420 | 52.62 | 221.0 | 174 | 152 | 94 | 0 | 0.00 | 0 |
147 | King of Kings 2.56 | 2248 | 28 | 400 | 51.38 | 205.5 | 168 | 157 | 75 | 1 | 0.00 | 0 |
148 | Nebula 1.5 | 2248 | 28 | 420 | 52.98 | 222.5 | 175 | 150 | 95 | 1 | 0.24 | 42 |
149 | SpiderChess 070603 | 2238 | 28 | 400 | 58.00 | 232.0 | 186 | 122 | 92 | 1 | 0.25 | 85 |
150 | Gromit 3.8.2 | 2238 | 29 | 400 | 41.75 | 167.0 | 130 | 196 | 74 | 1 | 0.25 | 13 |
151 | Anatoli 0.35k | 2228 | 29 | 400 | 27.38 | 109.5 | 69 | 250 | 81 | 1 | 1.00 | 135 |
152 | Capivara LK 0.09a02a | 2228 | 29 | 420 | 59.29 | 249.0 | 214 | 136 | 70 | 1 | 0.24 | 149 |
153 | Gosu 0.16 | 2212 | 29 | 400 | 48.88 | 195.5 | 161 | 170 | 69 | 1 | 0.50 | 128 |
154 | Quark 2.35 | 2206 | 29 | 380 | 49.08 | 186.5 | 146 | 153 | 81 | 1 | 0.53 | 69 |
155 | Phalanx XXIII | 2204 | 19 | 1040 | 31.06 | 323.0 | 241 | 635 | 164 | 1 | 0.10 | 49 |
156 | Nejmet 3.07 | 2202 | 30 | 340 | 48.24 | 164.0 | 126 | 138 | 76 | 1 | 0.00 | 0 |
157 | Abrok 5.0 | 2200 | 30 | 360 | 46.11 | 166.0 | 124 | 152 | 84 | 1 | 1.39 | 77 |
158 | KnightDreamer 3.3 | 2197 | 30 | 360 | 47.78 | 172.0 | 134 | 150 | 76 | 1 | 1.11 | 67 |
159 | Cheese 1.4 | 2193 | 30 | 360 | 47.36 | 170.5 | 133 | 152 | 75 | 1 | 0.00 | 0 |
160 | Dorky 4.3.7 | 2193 | 29 | 360 | 46.94 | 169.0 | 124 | 146 | 90 | 1 | 0.28 | 157 |
161 | Butcher 1.64 | 2191 | 30 | 400 | 58.50 | 234.0 | 199 | 131 | 70 | 0 | 0.50 | 54 |
162 | Diablo 0.5.1 | 2191 | 31 | 360 | 35.42 | 127.5 | 88 | 193 | 79 | 0 | 0.28 | 105 |
163 | Crazy Bishop 0052 | 2190 | 30 | 360 | 48.19 | 173.5 | 131 | 144 | 85 | 1 | 0.00 | 0 |
164 | Comet B68 | 2187 | 30 | 360 | 46.39 | 167.0 | 128 | 154 | 78 | 1 | 0.56 | 85 |
165 | Cerebro 3.03d | 2186 | 29 | 400 | 47.50 | 190.0 | 158 | 178 | 64 | 1 | 1.00 | 51 |
166 | Buzz 0.07 | 2186 | 31 | 360 | 60.28 | 217.0 | 183 | 109 | 68 | 1 | 0.00 | 0 |
167 | Delphil 2.9g | 2185 | 31 | 320 | 43.59 | 139.5 | 99 | 140 | 81 | 0 | 0.00 | 0 |
168 | Chezzz 1.0.3 | 2183 | 32 | 340 | 60.88 | 207.0 | 174 | 100 | 66 | 1 | 0.59 | 116 |
169 | Danchess 1.04a | 2183 | 31 | 340 | 47.35 | 161.0 | 131 | 149 | 60 | 1 | 0.88 | 150 |
170 | BBChess 1.3b | 2181 | 30 | 360 | 47.08 | 169.5 | 132 | 153 | 75 | 1 | 0.00 | 0 |
171 | Little Thought 1.052 | 2177 | 34 | 320 | 34.69 | 111.0 | 86 | 184 | 50 | 1 | 0.00 | 0 |
172 | Snitch 1.6.2 | 2174 | 31 | 340 | 44.41 | 151.0 | 123 | 161 | 56 | 1 | 0.29 | 137 |
173 | Simplex 0.9.8 | 2174 | 26 | 520 | 37.21 | 193.5 | 140 | 273 | 107 | 1 | 0.77 | 5 |
174 | Betsy 6.51 | 2171 | 31 | 340 | 46.03 | 156.5 | 123 | 150 | 67 | 1 | 1.76 | 108 |
175 | Olithink 5.3.0 | 2170 | 31 | 340 | 44.41 | 151.0 | 118 | 156 | 66 | 1 | 0.88 | 117 |
176 | Terra 3.4 | 2169 | 32 | 320 | 44.06 | 141.0 | 109 | 147 | 64 | 1 | 1.25 | 141 |
177 | GreKo 9.8 | 2167 | 32 | 340 | 32.94 | 112.0 | 78 | 194 | 68 | 1 | 0.59 | 154 |
178 | Amy 0.87b | 2163 | 32 | 320 | 42.97 | 137.5 | 104 | 149 | 67 | 1 | 0.94 | 116 |
179 | Betsabe II 1.28 | 2162 | 31 | 340 | 44.56 | 151.5 | 119 | 156 | 65 | 1 | 0.88 | 171 |
180 | Patzer 3.8 | 2161 | 32 | 340 | 57.65 | 196.0 | 169 | 117 | 54 | 0 | 0.88 | 91 |
181 | Sjakk 2.0 | 2159 | 27 | 440 | 37.27 | 164.0 | 120 | 232 | 88 | 0 | 2.95 | 95 |
182 | RomiChess P3L | 2150 | 32 | 320 | 41.88 | 134.0 | 102 | 154 | 64 | 1 | 2.81 | 108 |
183 | Arion 1.7 | 2147 | 32 | 320 | 42.66 | 136.5 | 104 | 151 | 65 | 1 | 1.56 | 115 |
184 | Gaia 3.5 | 2141 | 31 | 340 | 43.82 | 149.0 | 119 | 161 | 60 | 0 | 1.18 | 92 |
185 | ECE 12.01 | 2137 | 30 | 340 | 44.56 | 151.5 | 111 | 148 | 81 | 1 | 0.29 | 178 |
186 | Leila 0.53h | 2134 | 31 | 320 | 41.09 | 131.5 | 94 | 151 | 75 | 1 | 5.63 | 90 |
187 | Alex 2.14a | 2133 | 33 | 300 | 44.33 | 133.0 | 104 | 138 | 58 | 0 | 0.00 | 0 |
188 | LambChop 10.99 | 2132 | 32 | 320 | 42.81 | 137.0 | 111 | 157 | 52 | 1 | 1.25 | 85 |
189 | Eveann 1.71a | 2130 | 32 | 300 | 43.50 | 130.5 | 93 | 132 | 75 | 1 | 0.00 | 0 |
190 | Cyrano 0.6b17 | 2120 | 33 | 300 | 42.17 | 126.5 | 98 | 145 | 57 | 1 | 0.00 | 0 |
191 | GES 1.36 | 2113 | 33 | 300 | 43.00 | 129.0 | 96 | 138 | 66 | 1 | 0.00 | 0 |
192 | Eeyore 1.52 | 2112 | 33 | 300 | 41.67 | 125.0 | 93 | 143 | 64 | 1 | 0.00 | 0 |
193 | Horizon 4.4 | 2110 | 33 | 300 | 56.33 | 169.0 | 141 | 103 | 56 | 1 | 0.00 | 0 |
194 | TJchess 1.1 | 2110 | 33 | 300 | 56.17 | 168.5 | 138 | 101 | 61 | 1 | 0.33 | 36 |
195 | Resp 0.19 | 2098 | 33 | 300 | 56.67 | 170.0 | 141 | 101 | 58 | 1 | 0.00 | 0 |
196 | KnightX 1.92 | 2097 | 33 | 300 | 56.67 | 170.0 | 143 | 103 | 54 | 1 | 0.00 | 0 |
197 | Ifrit M1.8 | 2094 | 26 | 500 | 48.70 | 243.5 | 191 | 204 | 105 | 0 | 0.00 | 0 |
198 | Scidlet 3.61b2 | 2089 | 33 | 300 | 56.17 | 168.5 | 133 | 96 | 71 | 1 | 0.00 | 0 |
199 | Sorgenkind 0.4 | 2083 | 33 | 300 | 55.00 | 165.0 | 138 | 108 | 54 | 1 | 0.00 | 0 |
200 | Averno 0.81 | 2083 | 33 | 300 | 54.67 | 164.0 | 135 | 107 | 58 | 1 | 0.00 | 0 |
201 | Esc 1.16 | 2080 | 34 | 300 | 56.50 | 169.5 | 145 | 106 | 49 | 1 | 0.00 | 0 |
202 | Dragon 4.6 | 2079 | 33 | 300 | 38.33 | 115.0 | 76 | 146 | 78 | 1 | 0.00 | 0 |
203 | Ares 1.004 | 2071 | 33 | 300 | 55.50 | 166.5 | 137 | 104 | 59 | 0 | 0.00 | 0 |
204 | Popochin 3.2 | 2069 | 32 | 300 | 55.00 | 165.0 | 128 | 98 | 74 | 1 | 0.00 | 0 |
205 | CyberPagno 2.1 | 2054 | 33 | 300 | 53.17 | 159.5 | 123 | 104 | 73 | 1 | 0.00 | 0 |
206 | Gibbon 2.57a | 2048 | 34 | 300 | 52.17 | 156.5 | 131 | 118 | 51 | 1 | 0.00 | 0 |
