Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16071607 x64 TCEC | 3505.62 | 3003.47 | 5500 | 4748 | 688 | 64 | 5092.0 | 92.58 | 86.33 | 12.50 | 1.17 | 2.16 | 4.50 | 55 | 100 |
2 | Komodo 10.1 x64 | 3461.58 | 3004.27 | 5500 | 4598 | 785 | 117 | 4990.5 | 90.74 | 83.60 | 14.30 | 2.10 | 1.54 | 4.51 | 55 | 100 |
3 | Houdini 4 Pro x64 | 3355.43 | 2998.74 | 5700 | 4270 | 1183 | 247 | 4861.5 | 85.29 | 74.91 | 20.80 | 4.29 | 0.01 | 4.42 | 57 | 100 |
4 | Gull 3 x64 | 3272.43 | 3000.19 | 5700 | 3824 | 1392 | 484 | 4520.0 | 79.30 | 67.09 | 24.40 | 8.51 | 6.87 | 4.30 | 57 | 100 |
5 | Fire 4 x64 | 3258.11 | 2994.61 | 5800 | 3836 | 1427 | 537 | 4549.5 | 78.44 | 66.14 | 24.60 | 9.26 | 6.20 | 4.29 | 58 | 100 |
6 | Equinox 3.30 x64 | 3243.48 | 3000.70 | 5700 | 3580 | 1603 | 517 | 4381.5 | 76.87 | 62.81 | 28.10 | 9.09 | 2.62 | 4.37 | 57 | 62 |
7 | Critter 1.6a x64 | 3241.57 | 3000.74 | 5700 | 3625 | 1494 | 581 | 4372.0 | 76.70 | 63.60 | 26.20 | 10.20 | 14.99 | 4.16 | 57 | 100 |
8 | Fritz 15 x64 | 3201.69 | 3001.44 | 5700 | 3346 | 1636 | 718 | 4164.0 | 73.05 | 58.70 | 28.70 | 12.60 | 5.29 | 4.33 | 57 | 100 |
9 | Fizbo 1.8 x64 | 3169.33 | 3006.79 | 5400 | 3034 | 1435 | 931 | 3751.5 | 69.47 | 56.19 | 26.60 | 17.21 | 4.88 | 4.39 | 54 | 93 |
10 | Andscacs 0.872 x64 TCEC | 3168.67 | 3009.60 | 5500 | 3028 | 1542 | 930 | 3799.0 | 69.07 | 55.05 | 28.00 | 16.95 | 5.74 | 4.43 | 55 | 100 |
11 | Hannibal 1.7 x64 | 3160.54 | 3006.79 | 5400 | 2827 | 1753 | 820 | 3703.5 | 68.58 | 52.35 | 32.50 | 15.15 | 7.76 | 4.39 | 54 | 100 |
12 | ICE 3.0.658 x64 | 3138.62 | 3002.54 | 5700 | 2978 | 1641 | 1081 | 3798.5 | 66.64 | 52.25 | 28.80 | 18.95 | 10.50 | 4.23 | 57 | 54 |
13 | Nirvana 2.3 x64 | 3138.04 | 3010.16 | 5500 | 2664 | 1911 | 925 | 3619.5 | 65.81 | 48.44 | 34.70 | 16.86 | 1.54 | 4.51 | 55 | 73 |
14 | Texel 1.06 x64 | 3136.13 | 3010.19 | 5500 | 2791 | 1634 | 1075 | 3608.0 | 65.60 | 50.75 | 29.70 | 19.55 | 4.70 | 4.45 | 55 | 100 |
15 | Protector 1.9.0 x64 | 3119.80 | 3002.87 | 5700 | 2769 | 1825 | 1106 | 3681.5 | 64.59 | 48.58 | 32.00 | 19.42 | 3.35 | 4.36 | 57 | 100 |
16 | Naum 4.6 x64 | 3082.35 | 3003.53 | 5700 | 2487 | 1905 | 1308 | 3439.5 | 60.34 | 43.63 | 33.40 | 22.97 | 0.23 | 4.41 | 57 | 100 |
17 | Hakkapeliitta 210416 x64 TCEC | 3068.83 | 3003.77 | 5700 | 2526 | 1647 | 1527 | 3349.5 | 58.76 | 44.32 | 28.90 | 26.78 | 7.25 | 4.29 | 57 | 72 |
18 | Smarthink 1.96 x64 | 3063.67 | 3007.72 | 5600 | 2470 | 1524 | 1606 | 3232.0 | 57.71 | 44.11 | 27.20 | 28.69 | 9.79 | 4.32 | 56 | 100 |
19 | Chiron 2.0 x64 | 3055.64 | 2998.10 | 5800 | 2460 | 1782 | 1558 | 3351.0 | 57.78 | 42.41 | 30.70 | 26.89 | 10.86 | 4.21 | 58 | 93 |
20 | Booot 6.0.2 x64 | 3046.87 | 3011.82 | 5500 | 2116 | 1846 | 1538 | 3039.0 | 55.25 | 38.47 | 33.60 | 27.93 | 0.97 | 4.52 | 55 | 93 |
21 | Pedone 1.4.1 x64 | 3042.65 | 3004.23 | 5700 | 2059 | 2226 | 1415 | 3172.0 | 55.65 | 36.12 | 39.10 | 24.78 | 4.69 | 4.34 | 57 | 100 |
22 | HIARCS 14 | 3020.62 | 3004.61 | 5700 | 2102 | 1836 | 1762 | 3020.0 | 52.98 | 36.88 | 32.20 | 30.92 | 1.44 | 4.39 | 57 | 100 |
23 | Senpai 1.0 x64 | 3019.47 | 3004.63 | 5700 | 2100 | 1824 | 1776 | 3012.0 | 52.84 | 36.84 | 32.00 | 31.16 | 1.93 | 4.39 | 57 | 100 |
24 | Spike 1.4 | 3013.86 | 3004.73 | 5700 | 2030 | 1886 | 1784 | 2973.0 | 52.16 | 35.61 | 33.10 | 31.29 | 2.02 | 4.38 | 57 | 100 |
25 | Shredder 12 x64 | 3000.00 | 3001.35 | 5800 | 1999 | 1907 | 1894 | 2952.5 | 50.91 | 34.47 | 32.90 | 32.63 | 0.00 | 4.34 | 58 | 100 |
26 | Spark 1.0 x64 | 2991.43 | 2998.07 | 5900 | 2026 | 1881 | 1993 | 2966.5 | 50.28 | 34.34 | 31.90 | 33.76 | 1.89 | 4.27 | 59 | 91 |
27 | Cheng 4.39 x64 | 2987.70 | 3001.56 | 5800 | 2023 | 1684 | 2093 | 2865.0 | 49.40 | 34.88 | 29.00 | 36.12 | 3.56 | 4.28 | 58 | 100 |
28 | Disco Check 5.2.1 x64 | 2963.68 | 2998.54 | 5900 | 1873 | 1785 | 2242 | 2765.5 | 46.87 | 31.75 | 30.30 | 37.95 | 3.42 | 4.24 | 59 | 100 |
29 | Arasan 19.1 x64 | 2961.01 | 3013.38 | 5500 | 1569 | 1778 | 2153 | 2458.0 | 44.69 | 28.53 | 32.30 | 39.17 | 4.94 | 4.45 | 55 | 81 |
30 | Sjeng 2010 | 2957.61 | 2998.65 | 5900 | 1835 | 1773 | 2292 | 2721.5 | 46.13 | 31.10 | 30.10 | 38.80 | 12.44 | 4.09 | 59 | 78 |
31 | Bobcat 7.6 x64 | 2951.59 | 2996.49 | 5900 | 1641 | 2099 | 2160 | 2690.5 | 45.60 | 27.81 | 35.60 | 36.59 | 2.92 | 4.46 | 59 | 94 |
32 | Murka 3 x64 | 2943.46 | 2998.89 | 5900 | 1620 | 1998 | 2282 | 2619.0 | 44.39 | 27.46 | 33.90 | 38.64 | 7.43 | 4.17 | 59 | 100 |
33 | Crafty 25.0 x64 | 2939.45 | 3006.04 | 5700 | 1506 | 1891 | 2303 | 2451.5 | 43.01 | 26.42 | 33.20 | 40.38 | 6.68 | 4.30 | 57 | 100 |
34 | Wasp 1.02 x64 | 2929.14 | 3010.13 | 5600 | 1400 | 1821 | 2379 | 2310.5 | 41.26 | 25.00 | 32.50 | 42.50 | 5.58 | 4.39 | 56 | 100 |
35 | Junior 13.8.04 x64 | 2921.02 | 2987.84 | 6100 | 1762 | 1723 | 2615 | 2623.5 | 43.01 | 28.89 | 28.20 | 42.91 | 10.04 | 4.14 | 61 | 55 |
36 | Quazar 0.4 x64 | 2920.57 | 3005.35 | 5700 | 1466 | 1724 | 2510 | 2328.0 | 40.84 | 25.72 | 30.20 | 44.08 | 3.38 | 4.28 | 57 | 69 |
37 | Gaviota 1.0 x64 | 2918.03 | 3002.84 | 5800 | 1547 | 1644 | 2609 | 2369.0 | 40.84 | 26.67 | 28.30 | 45.03 | 6.53 | 4.26 | 58 | 88 |
38 | Dirty 03Nov2015 x64 | 2910.89 | 3006.54 | 5700 | 1399 | 1709 | 2592 | 2253.5 | 39.54 | 24.54 | 30.00 | 45.46 | 5.41 | 4.32 | 57 | 100 |
39 | Disaster Area 1.65 x64 | 2894.61 | 3010.87 | 5600 | 1196 | 1761 | 2643 | 2076.5 | 37.08 | 21.36 | 31.40 | 47.24 | 6.05 | 4.57 | 56 | 100 |
40 | Atlas 3.80 x64 | 2889.32 | 2979.40 | 6400 | 1629 | 1906 | 2865 | 2582.0 | 40.34 | 25.45 | 29.80 | 44.75 | 5.33 | 4.47 | 64 | 99 |
41 | Onno 1.2.70 x64 | 2881.40 | 2956.63 | 7000 | 1895 | 2119 | 2986 | 2954.5 | 42.21 | 27.07 | 30.30 | 42.63 | 1.40 | 4.25 | 70 | 61 |
42 | EX Chess 7.92b x64 | 2880.74 | 2938.37 | 7700 | 2087 | 2664 | 2949 | 3419.0 | 44.40 | 27.10 | 34.60 | 38.30 | 3.44 | 4.58 | 77 | 88 |
43 | Nemo 1.0.1b x64 | 2877.97 | 2978.61 | 6400 | 1553 | 1902 | 2945 | 2504.0 | 39.12 | 24.27 | 29.70 | 46.03 | 1.28 | 4.41 | 64 | 64 |
44 | Scorpio 2.7.7 x64 | 2877.41 | 2928.49 | 8000 | 2470 | 2294 | 3236 | 3617.0 | 45.21 | 30.88 | 28.70 | 40.42 | 4.35 | 4.49 | 80 | 100 |
45 | Deuterium 14.3.34.130 x64 | 2874.60 | 2928.52 | 8000 | 2475 | 2231 | 3294 | 3590.5 | 44.88 | 30.94 | 27.90 | 41.16 | 4.78 | 4.49 | 80 | 99 |
46 | Thinker 5.4D Inert x64 | 2869.35 | 2914.81 | 8500 | 2416 | 2979 | 3105 | 3905.5 | 45.95 | 28.42 | 35.00 | 36.58 | 0.18 | 4.65 | 85 | 55 |
47 | Rodent II 0.9.33 x64 | 2868.97 | 3007.27 | 5700 | 1065 | 1811 | 2824 | 1970.5 | 34.57 | 18.68 | 31.80 | 49.52 | 5.91 | 4.32 | 57 | 100 |
48 | Minko 1.3 x64 | 2866.14 | 2911.81 | 8600 | 2627 | 2647 | 3326 | 3950.5 | 45.94 | 30.55 | 30.80 | 38.65 | 5.18 | 4.56 | 86 | 100 |
49 | Vajolet 2.2.15 x64 TCEC | 2858.32 | 2977.00 | 6300 | 1399 | 1872 | 3029 | 2335.0 | 37.06 | 22.21 | 29.70 | 48.09 | 3.33 | 4.48 | 63 | 58 |
50 | Laser 1.2 x64 | 2857.32 | 3017.01 | 5400 | 1063 | 1344 | 2993 | 1735.0 | 32.13 | 19.69 | 24.90 | 55.41 | 6.29 | 4.44 | 54 | 100 |
51 | Glaurung 2.2 x64 | 2842.71 | 2912.09 | 8600 | 2521 | 2388 | 3691 | 3715.0 | 43.20 | 29.31 | 27.80 | 42.89 | 0.70 | 4.61 | 86 | 100 |
52 | Octo 7482 x64 | 2818.02 | 2915.15 | 8500 | 2065 | 2669 | 3766 | 3399.5 | 39.99 | 24.29 | 31.40 | 44.31 | 6.77 | 4.63 | 85 | 52 |
53 | Naraku 1.4 | 2817.90 | 2912.37 | 8600 | 2653 | 1629 | 4318 | 3467.5 | 40.32 | 30.85 | 18.90 | 50.25 | 2.95 | 4.58 | 86 | 51 |
54 | Ktulu 9 | 2817.85 | 2912.37 | 8600 | 2376 | 2182 | 4042 | 3467.0 | 40.31 | 27.63 | 25.40 | 46.97 | 0.13 | 4.62 | 86 | 100 |
55 | Fruit 2.3.1 | 2813.51 | 2899.27 | 9000 | 2433 | 2592 | 3975 | 3729.0 | 41.43 | 27.03 | 28.80 | 44.17 | 0.02 | 4.81 | 90 | 100 |
56 | Bug 2.1.9 x64 | 2809.98 | 2912.28 | 8600 | 2294 | 2194 | 4112 | 3391.0 | 39.43 | 26.67 | 25.50 | 47.83 | 0.01 | 4.66 | 86 | 70 |
57 | Tornado 7 x64 | 2806.66 | 2770.75 | 4500 | 1873 | 1196 | 1431 | 2471.0 | 54.91 | 41.62 | 26.60 | 31.78 | 12.23 | 3.99 | 45 | 64 |
58 | Prodeo 2.0 | 2805.43 | 2757.76 | 4100 | 1708 | 1220 | 1172 | 2318.0 | 56.54 | 41.66 | 29.80 | 28.54 | 5.53 | 4.16 | 41 | 100 |
59 | Rhetoric 1.4.3 x64 | 2799.55 | 2879.77 | 7500 | 2081 | 2033 | 3386 | 3097.5 | 41.30 | 27.75 | 27.10 | 45.15 | 1.95 | 4.65 | 75 | 56 |
60 | Frenzee 3.5.19 x64 | 2799.28 | 2788.45 | 5200 | 2038 | 1283 | 1879 | 2679.5 | 51.53 | 39.19 | 24.70 | 36.11 | 1.64 | 4.59 | 52 | 50 |
61 | Alfil 15.8 | 2799.22 | 2772.92 | 4000 | 1523 | 1243 | 1234 | 2144.5 | 53.61 | 38.08 | 31.10 | 30.82 | 7.81 | 4.10 | 40 | 86 |
62 | Chronos 1.9.9 x64 | 2794.90 | 2779.52 | 5100 | 1871 | 1585 | 1644 | 2663.5 | 52.23 | 36.69 | 31.10 | 32.21 | 0.10 | 4.66 | 51 | 100 |
63 | Zappa Mexico II x64 | 2787.28 | 2876.74 | 7300 | 1949 | 1981 | 3370 | 2939.5 | 40.27 | 26.70 | 27.10 | 46.20 | 0.28 | 4.59 | 73 | 100 |
64 | Tucano 6.0 x64 | 2773.13 | 2768.94 | 4300 | 1220 | 1910 | 1170 | 2175.0 | 50.58 | 28.37 | 44.40 | 27.23 | 6.85 | 4.12 | 43 | 56 |
65 | Pawny 1.2 x64 | 2771.55 | 2750.09 | 4000 | 1480 | 1278 | 1242 | 2119.0 | 52.98 | 37.00 | 31.90 | 31.10 | 12.78 | 4.13 | 40 | 62 |
66 | Godel 3.4.9 | 2767.13 | 2756.36 | 4200 | 1484 | 1358 | 1358 | 2163.0 | 51.50 | 35.33 | 32.30 | 32.37 | 16.24 | 4.06 | 42 | 64 |
67 | Bison 9.11 x64 | 2762.73 | 2756.47 | 4200 | 1541 | 1192 | 1467 | 2137.0 | 50.88 | 36.69 | 28.40 | 34.91 | 7.90 | 4.26 | 42 | 67 |
68 | Baron 3.29 x64 | 2762.15 | 2754.46 | 4300 | 1593 | 1207 | 1500 | 2196.5 | 51.08 | 37.05 | 28.10 | 34.85 | 10.46 | 4.15 | 43 | 100 |
69 | Chess Tiger 2007 | 2745.25 | 2773.99 | 4100 | 1143 | 1493 | 1464 | 1889.5 | 46.09 | 27.88 | 36.40 | 35.72 | 4.48 | 4.26 | 41 | 100 |
70 | Cheese 1.8 x64 | 2732.37 | 2773.58 | 4100 | 1111 | 1417 | 1572 | 1819.5 | 44.38 | 27.10 | 34.60 | 38.30 | 0.71 | 4.23 | 41 | 94 |
71 | Delfi 5.4 | 2723.79 | 2757.39 | 4200 | 1274 | 1267 | 1659 | 1907.5 | 45.42 | 30.33 | 30.20 | 39.47 | 11.23 | 4.18 | 42 | 87 |
72 | Jonny 4.00 | 2716.93 | 2718.65 | 5800 | 2184 | 1410 | 2206 | 2889.0 | 49.81 | 37.66 | 24.30 | 38.04 | 0.55 | 4.87 | 58 | 100 |
73 | Daydreamer 1.75 x64 | 2705.79 | 2746.12 | 4600 | 1335 | 1428 | 1837 | 2049.0 | 44.54 | 29.02 | 31.00 | 39.98 | 3.97 | 4.61 | 45 | 99 |
74 | The King 3.50 x64 | 2700.60 | 2750.13 | 4700 | 1368 | 1335 | 1997 | 2035.5 | 43.31 | 29.11 | 28.40 | 42.49 | 0.16 | 4.51 | 47 | 99 |
75 | Phalanx XXV x64 | 2697.27 | 2772.25 | 4400 | 1089 | 1336 | 1975 | 1757.0 | 39.93 | 24.75 | 30.40 | 44.85 | 2.59 | 4.37 | 44 | 85 |
76 | Nebula 2.0 x64 | 2695.30 | 2727.66 | 5500 | 1705 | 1616 | 2179 | 2513.0 | 45.69 | 31.00 | 29.40 | 39.60 | 1.06 | 4.77 | 55 | 93 |
77 | Jellyfish 1.1 x64 | 2693.71 | 2693.83 | 6900 | 2409 | 2079 | 2412 | 3448.5 | 49.98 | 34.91 | 30.10 | 34.99 | 1.05 | 4.70 | 69 | 97 |
78 | Colossus 2008b | 2690.56 | 2691.81 | 7200 | 2634 | 1923 | 2643 | 3595.5 | 49.94 | 36.58 | 26.70 | 36.72 | 2.14 | 4.72 | 72 | 100 |
79 | Wildcat 8 | 2684.58 | 2683.15 | 7600 | 2819 | 2012 | 2769 | 3825.0 | 50.33 | 37.09 | 26.50 | 36.41 | 0.09 | 4.77 | 72 | 74 |
80 | Slow Blitz WV2.1 | 2682.69 | 2681.48 | 6900 | 2523 | 1894 | 2483 | 3470.0 | 50.29 | 36.57 | 27.40 | 36.03 | 5.78 | 4.73 | 69 | 68 |
81 | E.T. 13.01.2008 | 2680.25 | 2672.03 | 7300 | 2550 | 2271 | 2479 | 3685.5 | 50.49 | 34.93 | 31.10 | 33.97 | 4.17 | 4.75 | 73 | 74 |
82 | Amoeba 1.0 x64 | 2679.17 | 2769.51 | 4400 | 932 | 1469 | 1999 | 1666.5 | 37.88 | 21.18 | 33.40 | 45.42 | 7.47 | 4.02 | 44 | 100 |
83 | Glass 2.0 x64 | 2676.56 | 2681.07 | 7300 | 2577 | 2071 | 2652 | 3612.5 | 49.49 | 35.30 | 28.40 | 36.30 | 7.19 | 4.52 | 71 | 68 |
84 | Amyan 1.72 | 2675.03 | 2679.87 | 7300 | 2602 | 2014 | 2684 | 3609.0 | 49.44 | 35.64 | 27.60 | 36.76 | 0.73 | 4.88 | 73 | 100 |
85 | Rodin 8.0 x64 | 2669.48 | 2631.42 | 4900 | 1888 | 1644 | 1368 | 2710.0 | 55.31 | 38.53 | 33.60 | 27.87 | 2.02 | 4.90 | 49 | 100 |
86 | Cyrano 0.6b17 x64 | 2661.98 | 2688.98 | 7400 | 2444 | 2084 | 2872 | 3486.0 | 47.11 | 33.03 | 28.20 | 38.77 | 3.26 | 5.03 | 74 | 61 |
87 | Djinn 1.021 x64 | 2660.85 | 2647.40 | 5800 | 2171 | 1680 | 1949 | 3011.0 | 51.91 | 37.43 | 29.00 | 33.57 | 10.92 | 4.89 | 57 | 58 |
88 | Alaric 707 | 2660.25 | 2678.16 | 7300 | 2489 | 1988 | 2823 | 3483.0 | 47.71 | 34.10 | 27.20 | 38.70 | 5.43 | 4.83 | 72 | 100 |
89 | Red Queen 1.1.98 x64 | 2654.23 | 2679.71 | 7100 | 2377 | 1805 | 2918 | 3279.5 | 46.19 | 33.48 | 25.40 | 41.12 | 1.72 | 4.65 | 71 | 95 |
90 | Pharaon 3.5.1 | 2646.25 | 2627.60 | 5000 | 1972 | 1321 | 1707 | 2632.5 | 52.65 | 39.44 | 26.40 | 34.16 | 11.38 | 4.40 | 46 | 96 |
91 | Ruffian 2.1.0 | 2644.41 | 2629.58 | 5300 | 2085 | 1346 | 1869 | 2758.0 | 52.04 | 39.34 | 25.40 | 35.26 | 9.34 | 4.32 | 50 | 99 |
92 | Garbo 3.0 x64 | 2643.64 | 2621.08 | 5200 | 2061 | 1398 | 1741 | 2760.0 | 53.08 | 39.63 | 26.90 | 33.47 | 10.02 | 4.63 | 49 | 90 |
93 | Sloppy 0.2.3 x64 | 2639.86 | 2624.75 | 5000 | 1929 | 1353 | 1718 | 2605.5 | 52.11 | 38.58 | 27.10 | 34.32 | 4.13 | 4.87 | 46 | 100 |
94 | Gandalf 6.01 | 2627.34 | 2615.60 | 4400 | 1736 | 1073 | 1591 | 2272.5 | 51.65 | 39.45 | 24.40 | 36.15 | 6.11 | 4.85 | 44 | 87 |
95 | Rotor 0.8 | 2623.90 | 2619.38 | 4400 | 1647 | 1162 | 1591 | 2228.0 | 50.64 | 37.43 | 26.40 | 36.17 | 12.11 | 4.44 | 44 | 54 |
96 | Sjakk 2.2 x64 | 2623.24 | 2611.65 | 4600 | 1752 | 1237 | 1611 | 2370.5 | 51.53 | 38.09 | 26.90 | 35.01 | 2.41 | 4.83 | 46 | 100 |
97 | Maverick 1.5 x64 | 2618.05 | 2615.17 | 4200 | 1656 | 922 | 1622 | 2117.0 | 50.40 | 39.43 | 22.00 | 38.57 | 1.64 | 4.83 | 41 | 100 |
98 | N2 0.4 x64 | 2613.16 | 2623.75 | 4700 | 1566 | 1429 | 1705 | 2280.5 | 48.52 | 33.32 | 30.40 | 36.28 | 0.44 | 4.73 | 46 | 87 |
99 | Arminius 2015-08-06 x64 | 2610.17 | 2594.72 | 4900 | 2000 | 1098 | 1802 | 2549.0 | 52.02 | 40.82 | 22.40 | 36.78 | 5.72 | 4.99 | 49 | 81 |
100 | Philou 3.7.1 x64 | 2604.76 | 2619.82 | 4400 | 1525 | 1165 | 1710 | 2107.5 | 47.90 | 34.66 | 26.50 | 38.84 | 6.21 | 4.57 | 44 | 95 |
101 | Pepito 1.59.2 x64 | 2602.86 | 2612.78 | 4300 | 1510 | 1160 | 1630 | 2090.0 | 48.60 | 35.12 | 27.00 | 37.88 | 3.93 | 4.76 | 43 | 95 |
102 | Hamsters 0.7.1 | 2599.67 | 2617.98 | 4500 | 1503 | 1264 | 1733 | 2135.0 | 47.44 | 33.40 | 28.10 | 38.50 | 0.10 | 4.89 | 45 | 64 |
103 | Francesca MAD 0.19 | 2598.42 | 2609.09 | 4900 | 1712 | 1330 | 1858 | 2377.0 | 48.51 | 34.94 | 27.10 | 37.96 | 6.77 | 5.05 | 49 | 55 |
104 | Movei 00.8.438 | 2598.15 | 2614.65 | 4500 | 1550 | 1187 | 1763 | 2143.5 | 47.63 | 34.44 | 26.40 | 39.16 | 2.84 | 4.57 | 45 | 98 |
105 | Aristarch 4.50.362 | 2595.94 | 2612.72 | 4500 | 1579 | 1130 | 1791 | 2144.0 | 47.64 | 35.09 | 25.10 | 39.81 | 5.03 | 4.84 | 45 | 100 |
106 | Ufim 8.02 | 2594.77 | 2615.33 | 4400 | 1504 | 1139 | 1757 | 2073.5 | 47.12 | 34.18 | 25.90 | 39.92 | 5.32 | 4.64 | 44 | 100 |
107 | Hermann 2.8 x64 | 2584.02 | 2610.62 | 4400 | 1557 | 958 | 1885 | 2036.0 | 46.27 | 35.39 | 21.80 | 42.81 | 1.23 | 5.03 | 44 | 56 |
108 | SOS 5.1 | 2583.52 | 2616.21 | 4200 | 1351 | 1114 | 1735 | 1908.0 | 45.43 | 32.17 | 26.50 | 41.33 | 7.77 | 4.71 | 42 | 69 |
109 | Little Goliath 3.12 | 2581.77 | 2608.13 | 4500 | 1463 | 1242 | 1795 | 2084.0 | 46.31 | 32.51 | 27.60 | 39.89 | 0.74 | 4.79 | 45 | 95 |
110 | Greko 2015 x64 | 2579.83 | 2614.34 | 4100 | 1350 | 1004 | 1746 | 1852.0 | 45.17 | 32.93 | 24.50 | 42.57 | 3.04 | 5.15 | 41 | 97 |
111 | Nano Szachy 4.1 x64 | 2575.12 | 2616.20 | 4200 | 1317 | 1084 | 1799 | 1859.0 | 44.26 | 31.36 | 25.80 | 42.84 | 2.01 | 4.83 | 41 | 66 |
112 | Capivara LK 0.09b02f x64 | 2574.73 | 2610.83 | 4400 | 1376 | 1204 | 1820 | 1978.0 | 44.95 | 31.27 | 27.40 | 41.33 | 3.89 | 4.97 | 44 | 64 |
113 | Anmon 5.75 | 2571.95 | 2608.17 | 4500 | 1437 | 1171 | 1892 | 2022.5 | 44.94 | 31.93 | 26.00 | 42.07 | 10.93 | 4.77 | 45 | 79 |
114 | Pseudo 0.7c | 2565.66 | 2612.87 | 4300 | 1256 | 1222 | 1822 | 1867.0 | 43.42 | 29.21 | 28.40 | 42.39 | 4.58 | 4.76 | 43 | 99 |
115 | Fridolin 2.0 x64 | 2556.36 | 2612.32 | 4400 | 1262 | 1192 | 1946 | 1858.0 | 42.23 | 28.68 | 27.10 | 44.22 | 2.59 | 5.27 | 44 | 98 |
116 | Patriot 2006 | 2549.77 | 2613.24 | 4300 | 1216 | 1111 | 1973 | 1771.5 | 41.20 | 28.28 | 25.80 | 45.92 | 9.04 | 4.66 | 43 | 57 |
117 | Bruja 1.9.1 x64 | 2548.79 | 2603.13 | 4800 | 1490 | 1098 | 2212 | 2039.0 | 42.48 | 31.04 | 22.90 | 46.06 | 2.24 | 5.24 | 48 | 98 |
118 | Pupsi 2.0.09 | 2541.95 | 2590.78 | 4900 | 1531 | 1176 | 2193 | 2119.0 | 43.24 | 31.24 | 24.00 | 44.76 | 4.42 | 5.56 | 49 | 59 |
119 | Green Light 3.01.2.2 | 2541.15 | 2590.44 | 5100 | 1502 | 1342 | 2256 | 2173.0 | 42.61 | 29.45 | 26.30 | 44.25 | 11.58 | 5.05 | 51 | 93 |
120 | Yace 0.99.87 | 2535.07 | 2590.37 | 4700 | 1441 | 1101 | 2158 | 1991.5 | 42.37 | 30.66 | 23.40 | 45.94 | 3.60 | 5.59 | 47 | 73 |
121 | Kiwi 0.6d | 2532.16 | 2518.51 | 4200 | 1619 | 1123 | 1458 | 2180.5 | 51.92 | 38.55 | 26.70 | 34.75 | 13.10 | 6.89 | 41 | 93 |
122 | Trace 1.37a | 2527.24 | 2490.01 | 2900 | 1310 | 582 | 1008 | 1601.0 | 55.21 | 45.17 | 20.10 | 34.73 | 6.55 | 7.54 | 28 | 100 |
123 | Tao 5.6 | 2517.76 | 2481.95 | 3000 | 1292 | 717 | 991 | 1650.5 | 55.02 | 43.07 | 23.90 | 33.03 | 8.56 | 7.83 | 27 | 100 |
124 | Betsabe II 1.47 | 2508.85 | 2444.47 | 2500 | 1225 | 487 | 788 | 1468.5 | 58.74 | 49.00 | 19.50 | 31.50 | 4.50 | 9.02 | 25 | 89 |
125 | Nora Grace 2.0 | 2501.75 | 2498.42 | 3300 | 1414 | 509 | 1377 | 1668.5 | 50.56 | 42.85 | 15.40 | 41.75 | 15.86 | 6.59 | 33 | 92 |
126 | BB Chess 1.3b x64 | 2488.12 | 2497.63 | 3000 | 1145 | 632 | 1223 | 1461.0 | 48.70 | 38.17 | 21.10 | 40.73 | 3.08 | 7.84 | 29 | 100 |
127 | Z Chess 2.22 | 2479.81 | 2440.60 | 2500 | 1099 | 568 | 833 | 1383.0 | 55.32 | 43.96 | 22.70 | 33.34 | 1.11 | 9.16 | 25 | 99 |
128 | Xpdnt 091007 | 2478.15 | 2451.52 | 2800 | 1188 | 633 | 979 | 1504.5 | 53.73 | 42.43 | 22.60 | 34.97 | 2.40 | 7.99 | 28 | 86 |
129 | Dorky 4.3 x64 | 2473.43 | 2454.91 | 2600 | 1065 | 597 | 938 | 1363.5 | 52.44 | 40.96 | 23.00 | 36.04 | 10.87 | 8.09 | 26 | 100 |
130 | Jik 0.01 x64 | 2469.18 | 2408.75 | 2800 | 1341 | 468 | 991 | 1575.0 | 56.25 | 47.89 | 16.70 | 35.41 | 9.91 | 8.73 | 28 | 61 |
131 | Matacz 1.4 | 2467.61 | 2482.57 | 2700 | 985 | 619 | 1096 | 1294.5 | 47.94 | 36.48 | 22.90 | 40.62 | 0.99 | 7.97 | 27 | 100 |
132 | Gromit 3.8.2 | 2454.72 | 2494.30 | 3200 | 1079 | 693 | 1428 | 1425.5 | 44.55 | 33.72 | 21.70 | 44.58 | 3.70 | 7.92 | 31 | 100 |
133 | Anatoli 0.35k | 2449.96 | 2463.63 | 2500 | 916 | 572 | 1012 | 1202.0 | 48.08 | 36.64 | 22.90 | 40.46 | 7.20 | 7.56 | 25 | 50 |
134 | Typhoon 1.0.0 r358 | 2449.88 | 2453.85 | 2500 | 992 | 487 | 1021 | 1235.5 | 49.42 | 39.68 | 19.50 | 40.82 | 18.44 | 8.01 | 25 | 71 |
