Owl Hybrid Chess Engines Rating List - Top

Rating date: 05/14/2016
Sources: CCRL, CEGT, FCP, SWCR, FGRL, IPON, SCCT, SPCC, KCEC, OCERL


   # PLAYER                   :   RATING   OPPAVG   POINTS  PLAYED  SCORE%  DRAW%    WIN   LOSS   DRAW  ERROR  OPPERR  OPP#  CFS%
   1 Komodo 9.42              :  3451.26  3156.80  34415.5   42769   80.47  26.44  28761   2699  11309   7.02    2.46    56    77
   2 Stockfish 7              :  3450.36  3178.91  31838.0   40216   79.17  33.22  25159   1699  13358   4.68    2.51    63   100
   3 Houdini 4                :  3335.12  3175.11  38266.5   56181   68.11  34.30  28631   8279  19271   2.67    2.46    65    87
   4 Strelka 6                :  3332.21  3078.14  11255.0   14550   77.35  22.64   9608   1648   3294   7.64    2.70    50   100
   5 Gull 3                   :  3280.63  3187.69  31844.5   52701   60.42  41.74  20847   9859  21995   0.66    2.72    68   100
   6 Fire 4                   :  3261.86  3179.55  21837.0   36859   59.24  41.07  14268   7453  15138   0.42    2.70    59   100
   7 Equinox 3.30             :  3233.51  3183.77  22790.0   41015   55.57  42.09  14158   9593  17264   0.72    2.71    59   100
   8 Critter 1.6a             :  3230.92  3160.56  28187.0   48458   58.17  39.56  18602  10686  19170   0.91    2.80    59   100
   9 Fritz 15                 :  3218.78  3192.84  13938.5   26296   53.01  45.32   7980   6399  11917   2.04    2.70    55   100
  10 Andscacs 0.86            :  3175.66  3129.03  13184.0   23678   55.68  36.97   8807   6117   8754   2.88    2.80    55   100
  11 Protector 1.9.0          :  3153.57  3136.25  15095.0   28911   52.21  38.69   9502   8223  11186   0.63    2.88    59   100
  12 Fizbo 1.7                :  3149.60  3084.03   9069.0   15526   58.41  31.93   6590   3978   4958   0.02    2.93    47   100
  13 Texel 1.06a34            :  3147.16  3067.00   2597.5    4300   60.41  34.30   1860    965   1475   0.30    2.93    43    75
  14 iCE 3.0                  :  3145.15  3115.36  13366.5   24830   53.83  34.45   9089   7186   8555   6.18    2.65    58   100
  15 Nirvana 2.2              :  3139.33  3128.99  14906.5   28959   51.47  38.63   9313   8459  11187   6.63    2.49    59   100
  16 Hannibal 1.5             :  3102.19  3106.92  13970.5   28065   49.78  37.42   8719   8843  10503   1.16    2.77    61    94
  17 Chiron 2.0               :  3098.95  3093.88  17532.0   34315   51.09  35.34  11469  10720  12126   5.19    2.42    66   100
  18 Naum 4.6                 :  3090.34  3111.20  16422.5   34341   47.82  37.01  10068  11564  12709   0.69    2.70    60   100
  19 Hakkapeliitta TCEC       :  3076.87  3068.96   2225.5    4300   51.76  32.02   1537   1386   1377   3.11    3.00    43   100
  20 Senpai 1.0               :  3053.57  3068.70  15180.0   31153   48.73  35.50   9650  10443  11060   0.67    2.67    64    82
  21 Pedone 1.4.1             :  3049.79  3066.62   2271.0    4664   48.69  42.80   1273   1395   1996   8.67    2.84    42   100
  22 HIARCS 14                :  3037.17  3058.75  14504.0   30164   48.08  35.23   9191  10347  10626   1.08    2.63    68   100
  23 Arasan 19.0.1            :  3013.08  3073.25   1822.0    4200   43.38  36.90   1047   1603   1550   7.41    2.92    42    82
  24 SmarThink 1.90           :  3009.97  3055.67   2860.0    6384   44.80  34.62   1755   2419   2210   0.87    2.85    45   100
  25 Shredder 12              :  3000.00  3027.57  19721.5   41606   47.40  35.47  12342  14505  14759   ----    2.70    83   100
  26 Sjeng 2010               :  2986.66  3033.06  12823.5   28367   45.21  33.30   8101  10821   9445   5.66    2.61    67    80
  27 Spike 1.4                :  2986.04  3032.68  16051.0   35598   45.09  34.03   9994  13490  12114   4.20    2.62    74    88
  28 Cheng 4.39               :  2984.67  3046.34   9756.0   22498   43.36  30.13   6367   9353   6778   1.93    2.86    64   100
  29 DiscoCheck 5.2.1         :  2970.89  3012.79   4334.0    9480   45.72  33.54   2744   3556   3180   0.95    2.74    62    56
  30 Spark 1.0                :  2970.39  3022.86  14699.5   33021   44.52  35.57   8826  12448  11747   7.07    2.51    75   100
  31 BobCat 7.6               :  2952.30  3022.00   2599.5    6158   42.21  36.46   1477   2436   2245   2.07    2.76    49   100
  32 Booot 5.2.0              :  2947.15  3032.72   9698.0   23849   40.66  31.15   5984  10437   7428   2.96    2.79    69   100
  33 Quazar 0.4               :  2945.46  3021.49  11994.5   28794   41.66  32.59   7303  12108   9383   1.69    2.73    82   100
  34 Murka 3                  :  2938.37  3040.97   7665.5   19781   38.75  32.27   4474   8924   6383   0.20    2.82    67    96
  35 Crafty 25.0              :  2937.12  3009.80   3588.5    8555   41.95  36.41   2031   3409   3115   1.20    2.90    58   100
  36 Gaviota 1.0              :  2921.97  3023.72   8929.5   23020   38.79  28.84   5610  10771   6639   2.62    2.77    68    61
  37 Toga II 3.0              :  2921.79  3036.19   7390.5   19805   37.32  30.40   4380   9404   6021   1.43    2.85    66    68
  38 Dirty 03Nov2015          :  2920.88  3002.12   4153.5   10147   40.93  32.95   2482   4322   3343   2.41    2.85    65    97
  39 Atlas 3.80               :  2914.23  2984.64   5054.5   11968   42.23  33.36   3058   4917   3993   4.67    2.63    77    99
  40 Junior 13.8.04           :  2909.37  3040.01   7454.5   21142   35.26  26.82   4619  10852   5671   0.33    2.74    63    96
  41 Deuterium 14.3.34.130    :  2904.00  2995.96   9209.0   22917   40.18  29.65   5812  10311   6794   5.80    2.84    81    76
  42 Vajolet 2.2.1            :  2899.28  3055.24   6149.0   18905   32.53  29.41   3369   9976   5560   7.30    2.66    65    97
  43 EXChess 7.92b            :  2897.81  3072.06   1293.5    4300   30.08  33.42    575   2288   1437   5.77    2.96    43    73
  44 Thinker 5.4D             :  2896.54  2922.74   7268.5   15415   47.15  38.25   4320   5198   5897   1.71    2.59    78    99
  45 Nemo 1.0.1b              :  2895.47  2960.18   4220.5    9858   42.81  34.66   2512   3929   3417   0.77    2.52    79    93
  46 Minko 1.3                :  2893.72  2977.79   9138.5   22334   40.92  31.79   5588   9645   7101   1.57    2.79    78   100
  47 Onno 1.2.70              :  2891.31  2938.61   7131.5   15987   44.61  35.62   4284   6008   5695   0.94    2.64    75    60
  48 DisasterArea 1.54        :  2890.91  2913.22   5867.5   12181   48.17  34.31   3778   4224   4179   2.16    3.00    79    56
  49 FruitReloaded R2         :  2890.56  3004.84   1502.0    4000   37.55  29.00    922   1918   1160   2.04    2.36    40   100
  50 Scorpio 2.7.7            :  2886.49  2880.85   4686.5    9067   51.69  30.87   3287   2981   2799   4.92    3.00    80    93
  51 ZappaMexico II           :  2883.89  2969.37  13667.0   33692   40.56  33.69   7992  14350  11350   1.51    2.65    84   100
  52 Rodent II                :  2878.45  2889.12   4678.0    9461   49.45  35.30   3008   3113   3340   1.81    2.89    75   100
  53 Belka 1.8.20             :  2873.01  2831.67   2834.5    5100   55.58  31.31   2036   1467   1597   1.46    3.07    47   100
  54 Glaurung 2.2             :  2861.04  2870.40   6721.5   13635   49.30  33.91   4410   4602   4623   1.44    2.91    90    85
  55 Naraku 1.4               :  2856.74  2827.28   4107.5    7600   54.05  20.49   3329   2714   1557   6.70    3.04    55   100
  56 Tornado 7.0              :  2854.48  2873.96   3855.5    8041   47.95  30.38   2634   2964   2443   6.58    2.84    71    95
  57 OctoChess 7482           :  2850.87  2826.37   2459.0    4600   53.46  39.00   1562   1244   1794   2.36    3.50    46    69
  58 Rhetoric 1.4.3           :  2850.36  2878.02   4222.5    8914   47.37  31.85   2803   3272   2839   0.34    2.87    73   100
  59 Loop 2007                :  2847.11  2956.30   7067.5   18346   38.52  28.63   4441   8652   5253   1.17    2.90    88    99
  60 Alfil 15.8               :  2840.26  2850.25   2211.5    4491   49.24  32.22   1488   1556   1447   7.07    3.07    62    96
  61 Ktulu 9.0                :  2837.38  2820.70   3900.5    7459   52.29  30.71   2755   2413   2291   3.84    2.70    69   100
  62 BugChess2 1.9            :  2827.07  2851.19   5999.0   12608   47.58  30.11   4101   4711   3796   2.69    2.98    90    99
  63 Laser 1.1                :  2821.30  2806.09   2981.5    5728   52.05  37.41   1910   1675   2143   2.29    2.99    46    98
  64 Frenzee 3.5.19           :  2818.54  2824.61   5147.0   10468   49.17  26.75   3747   3921   2800   0.24    3.16    76    83
  65 TheBaron 3.29            :  2818.21  2866.88   4418.0    9899   44.63  29.72   2947   4010   2942   0.45    3.02    84   100
  66 Chronos 1.9.9            :  2804.35  2809.40   4739.0    9602   49.35  33.43   3134   3258   3210   0.20    3.08    74    99
  67 Tucano 6.0               :  2801.47  2816.47   3018.5    6302   47.90  43.21   1657   1922   2723   2.34    3.24    48    85
  68 Godel 3.4.9              :  2795.78  2796.76   3208.0    6433   49.87  32.08   2176   2193   2064   8.54    3.35    56    73
  69 ProDeo 2.0               :  2794.89  2826.47   3739.5    8139   45.95  30.34   2505   3165   2469   5.67    3.09    78    97
  70 Jonny 4.0                :  2791.78  2920.45   7675.0   20949   36.64  23.47   5217  10816   4916   2.47    3.11    96   100
  71 Bison 9.11               :  2789.26  2816.55   4850.5   10406   46.61  28.67   3359   4064   2983   3.35    3.00    76   100
  72 ChessTiger 2007          :  2755.85  2800.80   4636.0   10486   44.21  36.14   2741   3955   3790   0.84    3.27    75    97
  73 Cheese 1.8               :  2752.25  2793.38   3007.5    6767   44.44  32.17   1919   2671   2177   4.56    3.22    58    93
  74 Delfi 5.4                :  2747.69  2759.77   4615.5    9527   48.45  31.96   3093   3389   3045  10.51    3.22    69    75
  75 TheKing 3.50             :  2742.54  2793.02   3674.5    8484   43.31  28.89   2449   3584   2451   4.41    2.96    65    99
  76 Pawny 1.1                :  2733.12  2776.71   3103.0    7042   44.06  30.99   2012   2848   2182   3.68    3.39    58   100
  77 DayDreamer 1.75          :  2728.26  2771.76   4611.0   10345   44.57  31.42   2986   4109   3250   1.88    3.37    73   100
  78 Phalanx XXV              :  2726.25  2819.55   1578.0    4218   37.41  29.68    952   2014   1252   1.01    3.49    54   100
  79 Nebula 2.0               :  2719.98  2753.78   4151.5    9091   45.67  28.32   2864   3652   2575   5.28    3.41    78   100
  80 Colossus 2008b           :  2712.57  2731.20   6119.0   12848   47.63  29.39   4231   4841   3776   4.35    3.58    75    68
  81 Jellyfish 1.1            :  2712.28  2725.95   4063.0    8415   48.28  30.09   2797   3086   2532   5.56    3.27    74   100
  82 Alaric 707               :  2709.23  2703.40   5438.5   10683   50.91  29.33   3872   3678   3133   3.35    3.57    67    62
  83 Djinn 1.021              :  2707.61  2705.61   3782.5    7510   50.37  30.77   2627   2572   2311   7.23    3.64    67    65
  84 WildCat 8                :  2705.42  2718.25   6731.5   13906   48.41  29.13   4706   5149   4051   4.16    3.39    76    96
  85 Cyrano 0.6b17            :  2703.40  2700.21   4091.0    8002   51.12  30.42   2874   2694   2434   1.86    3.63    61    75
  86 Rodin 8.0                :  2702.18  2673.09   3034.0    5610   54.08  33.69   2089   1631   1890   1.66    3.46    50   100
  87 E.T.Chess 13.01.2008     :  2699.28  2682.59   4079.5    7781   52.43  31.11   2869   2491   2421   1.99    3.78    61   100
  88 Glass 2.0                :  2697.48  2688.64   3708.0    7221   51.35  27.64   2710   2515   1996   0.71    3.61    57    89
  89 SlowChessBlitz WV2.1     :  2696.24  2716.66   7023.0   14809   47.42  29.97   4804   5567   4438   1.31    3.72    75   100
  90 RedQueen 1.1.98          :  2689.06  2806.04   1621.5    4700   34.50  24.11   1055   2512   1133   0.11    3.42    43    99
  91 Amyan 1.72               :  2683.66  2668.40   3908.5    7488   52.20  26.06   2933   2604   1951   4.80    3.57    54    89
  92 Sloppy 0.2.3             :  2678.25  2670.51   3118.5    6102   51.11  27.52   2279   2144   1679   4.02    3.32    47    67
  93 Ruffian 2.1.0            :  2676.70  2677.64   4143.0    8290   49.98  28.66   2955   2959   2376   2.67    3.56    58    80
  94 Pharaon 3.5.1            :  2676.03  2686.13   5379.5   11039   48.73  28.00   3834   4114   3091   4.21    3.47    62    81
  95 GarboChess 3.0           :  2675.63  2665.23   2750.0    5340   51.50  27.19   2024   1864   1452   3.33    3.51    47    65
  96 Gandalf 6.01             :  2674.43  2680.94   3655.5    7403   49.38  27.52   2637   2729   2037   2.61    3.51    65    93
  97 Sjakk 2.2                :  2672.08  2676.14   3125.0    6314   49.49  29.90   2181   2245   1888   0.57    3.68    56    97
  98 Rotor 0.8                :  2664.42  2673.25   2825.5    5786   48.83  27.46   2031   2166   1589   7.62    3.38    55    55
  99 Movei 00.8.438           :  2663.54  2687.30   4876.5   10410   46.84  29.62   3335   3992   3083   6.50    3.45    63   100
 100 Philou 3.7.1             :  2652.69  2670.14   2508.5    5259   47.70  28.31   1764   2006   1489   0.67    3.59    60   100
 101 N2 0.4                   :  2651.11  2666.04   3323.5    6933   47.94  31.63   2227   2513   2193   0.91    3.53    49   100
 102 Arminius 2015-08-06      :  2648.75  2653.04   3279.0    6637   49.40  24.86   2454   2533   1650   2.10    3.66    49    70
 103 Maverick 1.5             :  2647.29  2655.43   2512.5    5143   48.85  23.62   1905   2023   1215   3.36    3.33    42    65
 104 Hamsters 0.7.1           :  2646.64  2677.40   5000.0   10931   45.74  30.70   3322   4253   3356   6.65    3.80    54    90
 105 Aristarch 4.50           :  2638.36  2665.29   4009.5    8664   46.28  28.08   2793   3438   2433   5.87    3.39    55    66
 106 FrancescaMAD 0.19        :  2636.58  2669.18   2737.0    5990   45.69  28.61   1880   2396   1714   2.55    3.49    57    87
 107 SOS 5.1                  :  2633.31  2662.72   3231.0    7037   45.91  29.10   2207   2782   2048   3.02    3.51    48    83
 108 GreKo 2015               :  2630.31  2660.33   2401.5    5244   45.80  25.80   1725   2166   1353   3.09    3.48    43   100
 109 Pepito 1.59.2            :  2622.24  2652.75   2404.0    5259   45.71  28.14   1664   2115   1480   1.90    3.50    40    98
 110 Pseudo 0.7c              :  2621.89  2663.88   3003.0    6798   44.17  30.30   1973   2765   2060   2.23    3.59    49    98
 111 Ufim 8.02                :  2620.42  2663.09   3285.0    7442   44.14  26.36   2304   3176   1962   3.68    3.56    48    59
 112 Hermann 2.8              :  2619.24  2662.63   3072.0    6985   43.98  22.39   2290   3131   1564   6.71    3.33    46    99
 113 NanoSzachy 4.1           :  2613.69  2660.07   2225.5    5107   43.58  26.22   1556   2212   1339   2.13    3.39    44    98
 114 Capivara LK 0.09b02f     :  2611.63  2657.02   1891.0    4333   43.64  28.11   1282   1833   1218   4.03    3.39    47   100
 115 LittleGoliath 3.12       :  2608.13  2656.15   2423.0    5591   43.34  28.83   1617   2362   1612   4.52    3.40    46    63
 116 Anmon 5.75               :  2606.45  2664.04   2674.5    6359   42.06  26.94   1818   2828   1713   5.33    3.27    53    90
 117 Fridolin 2.0             :  2602.61  2650.80   2772.5    6412   43.24  27.71   1884   2751   1777   0.60    3.76    41   100
 118 Patriot 2006             :  2584.78  2655.89   1564.0    3900   40.10  25.74   1062   1834   1004   2.85    3.48    39   100
 119 Bruja 1.9.1              :  2580.82  2656.33   1705.0    4314   39.52  23.32   1202   2106   1006   2.61    3.57    41   100
 120 Pupsi2 0.09              :  2577.02  2651.85   1618.0    4084   39.62  24.73   1113   1961   1010   5.10    3.22    39   ---

Total games              863750
 - White wins            313842
 - Draws                 286515
 - Black wins            263393
 - Truncated/Discarded        0
Unique head to head        0.85%
Reference rating      3000.0 (set to "Shredder 12")

No comments:

Post a Comment